• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Bird Flu Virus Crosses Species Barrier to Kill Dogs, Study Says

Re: Bird Flu Virus Crosses Species Barrier to Kill Dogs, Study Says

gb|EU296620.1| Influenza A virus (A/swine/Ratchaburi/NIAH9426... 34.2 0.014
gb|EU285583.1| Influenza A virus (A/Hiroshima/52/2005(H3N2)) ... 34.2 0.014
gb|CY023754.1| Influenza A virus (A/chicken/Guangxi/2389/2005... 34.2 0.014
gb|EU100577.1| Influenza A virus (A/New Mexico/19/2003(N2)) s... 34.2 0.014
gb|CY022631.1| Influenza A virus (A/turkey/Italy/1325/2005(H5... 34.2 0.014
emb|AJ973085.1| Influenza A virus (A/duck/France/05056a/2005(... 34.2 0.014
gb|CY021527.1| Influenza A virus (A/turkey/Italy/1258/2005(H5... 34.2 0.014
emb|AJ574903.1| Influenza A virus (A/Pekin duck/France/92/00(... 34.2 0.014
emb|AJ574902.1| Influenza A virus (A/Pekin duck/France/43/00(... 34.2 0.014
emb|AJ697880.1| Influenza A virus (A/Pekin Duck/France/D-1080... 34.2 0.014
emb|AJ697879.1| Influenza A virus (A/Pekin Duck/France/D-1043... 34.2 0.014
gb|DQ064429.1| Influenza A virus (A/chicken/Ningxia/4/99(H9N2... 34.2 0.014
gb|AF508581.1| Influenza A virus (A/Pheasant/Ireland/PV18/97(... 34.2 0.014
gb|AY703834.1| Influenza A virus (A/guillemot/Sweden/3/00(H6N... 34.2 0.014
dbj|D21194.1|FLANAS127 Influenza A virus (A/swine/Hong Kong/1... 34.2 0.014
 
Re: Bird Flu Virus Crosses Species Barrier to Kill Dogs, Study Says

gb|EU301275.1| Influenza A virus (A/aquatic bird/Korea/JN-2/2... 38.2 0.001
gb|EU429791.1| Influenza A virus (A/duck/Eastern China/64/200... 38.2 0.001
gb|EU429784.1| Influenza A virus (A/duck/Eastern China/62/200... 38.2 0.001
gb|EU429781.1| Influenza A virus (A/duck/Eastern China/03/200... 38.2 0.001
gb|EU429777.1| Influenza A virus (A/duck/Eastern China/63/200... 38.2 0.001
gb|EU429776.1| Influenza A virus (A/duck/Eastern China/60/200... 38.2 0.001
gb|EU429775.1| Influenza A virus (A/duck/Eastern China/53/200... 38.2 0.001
gb|EU429774.1| Influenza A virus (A/duck/Eastern China/42/200... 38.2 0.001
gb|EU429773.1| Influenza A virus (A/duck/Eastern China/31/200... 38.2 0.001
gb|EU429772.1| Influenza A virus (A/duck/Eastern China/23/200... 38.2 0.001
gb|EU429771.1| Influenza A virus (A/duck/Eastern China/21/200... 38.2 0.001
gb|EU429770.1| Influenza A virus (A/duck/Eastern China/04/200... 38.2 0.001
gb|EU429769.1| Influenza A virus (A/duck/Eastern China/02/200... 38.2 0.001
gb|EU429767.1| Influenza A virus (A/duck/Eastern China/852/20... 38.2 0.001
gb|EU429761.1| Influenza A virus (A/duck/Eastern China/857/20... 38.2 0.001
gb|EU429760.1| Influenza A virus (A/duck/Eastern China/729/20... 38.2 0.001
gb|EU429744.1| Influenza A virus (A/duck/Eastern China/264/20... 38.2 0.001
gb|EU429743.1| Influenza A virus (A/duck/Eastern China/262/20... 38.2 0.001
gb|EU429742.1| Influenza A virus (A/duck/Eastern China/142/20... 38.2 0.001
gb|EU429739.1| Influenza A virus (A/duck/Eastern China/901/20... 38.2 0.001
gb|EU429738.1| Influenza A virus (A/duck/Eastern China/875/20... 38.2 0.001
gb|EU429737.1| Influenza A virus (A/duck/Eastern China/855/20... 38.2 0.001
gb|EU429736.1| Influenza A virus (A/duck/Eastern China/770/20... 38.2 0.001
gb|EU429735.1| Influenza A virus (A/duck/Eastern China/301/20... 38.2 0.001
gb|EU429732.1| Influenza A virus (A/duck/Eastern China/160/20... 38.2 0.001
gb|EU429721.1| Influenza A virus (A/duck/Eastern China/848/20... 38.2 0.001
gb|EU429720.1| Influenza A virus (A/duck/Eastern China/838/20... 38.2 0.001
gb|EF591759.1| Influenza A virus (A/ostrich/South Africa/AI11... 38.2 0.001
gb|EF591751.1| Influenza A virus (A/ostrich/South Africa/AI10... 38.2 0.001
gb|CY028237.1| Influenza A virus (A/mallard/Maryland/182/2006... 38.2 0.001
gb|EU050081.1| Influenza A virus (A/quail/Shantou/892/2000(H6... 38.2 0.001
gb|CY024562.1| Influenza A virus (A/Guinea fowl/Shantou/2076/... 38.2 0.001
gb|CY023098.1| Influenza A virus (A/partridge/Shantou/2875/20... 38.2 0.001
gb|EU094475.1| Influenza A virus (A/mallard/SanJiang/113/2006... 38.2 0.001
gb|EF597310.1| Influenza A virus (A/duck/Jiang Xi/3345/2005(H... 38.2 0.001
gb|EF597306.1| Influenza A virus (A/mallard/Italy/1980/1993(H... 38.2 0.001
gb|EF597305.1| Influenza A virus (A/goose/Gui Yang/3799/2005(... 38.2 0.001
gb|EF597303.1| Influenza A virus (A/duck/Jiang Xi/1286/2005(H... 38.2 0.001
gb|CY022639.1| Influenza A virus (A/teal/Italy/3931-38/2005(H... 38.2 0.001
gb|EF634342.1| Influenza A virus (A/mallard/Hei Longjiang/131... 38.2 0.001
gb|EF634334.1| Influenza A virus (A/garganey/SanJiang/160/200... 38.2 0.001
gb|EF592497.1| Influenza A virus (A/mallard/SanJiang/151/2006... 38.2 0.001
gb|EF462524.1| Influenza A virus (A/chicken/Alonim/1953/2004(... 38.2 0.001
gb|EF462523.1| Influenza A virus (A/chicken/Uzziyyahu/1651/20... 38.2 0.001
gb|EF462522.1| Influenza A virus (A/chicken/Tzrofa/1568/2004(... 38.2 0.001
gb|EF462521.1| Influenza A virus (A/turkey/Tzur Moshe/1565/20... 38.2 0.001
gb|EF462520.1| Influenza A virus (A/chicken/Alonim/1552/2003(... 38.2 0.001
gb|EF462519.1| Influenza A virus (A/turkey/Nahalel/1547/2004(... 38.2 0.001
gb|EF462518.1| Influenza A virus (A/chicken/Tel Adashim/1469/... 38.2 0.001
gb|EF462516.1| Influenza A virus (A/chicken/Tel Adashim/1321/... 38.2 0.001
gb|EF462515.1| Influenza A virus (A/chicken/Beit Alfa/1282/20... 38.2 0.001
gb|EF462514.1| Influenza A virus (A/turkey/Avigdor/1209/2003(... 38.2 0.001
gb|EF462513.1| Influenza A virus (A/turkey/Naharia/1013/2002(... 38.2 0.001
gb|EF462512.1| Influenza A virus (A/chicken/Tel Adashim/786/2... 38.2 0.001
gb|EF462511.1| Influenza A virus (A/chicken/Kfar Monash/636/2... 38.2 0.001
gb|EF462510.1| Influenza A virus (A/turkey/Bazat/89/2005(H9N2... 38.2 0.001
gb|EF462508.1| Influenza A virus (A/chicken/Maale HaHamisha/9... 38.2 0.001
dbj|AB298276.1| Influenza A virus (A/duck/Mongolia/54/2001(H5... 38.2 0.001
gb|DQ390209.1| Influenza A virus (A/chicken/Jordan/1540/2003(... 38.2 0.001
gb|DQ408511.1| Influenza A virus (A/chicken/South Africa/AL19... 38.2 0.001
gb|EF155108.1| Influenza A virus (A/quail/Shantou/3060/2004(H... 38.2 0.001
gb|EF155107.1| Influenza A virus (A/quail/Shantou/1883/2004(H... 38.2 0.001
gb|EF155106.1| Influenza A virus (A/quail/Shantou/1865/2004(H... 38.2 0.001
gb|EF155105.1| Influenza A virus (A/quail/Shantou/1475/2004(H... 38.2 0.001
gb|EF155104.1| Influenza A virus (A/quail/Shantou/403/2004(H9... 38.2 0.001
gb|EF155102.1| Influenza A virus (A/quail/Shantou/4850/2003(H... 38.2 0.001
gb|EF155101.1| Influenza A virus (A/quail/Shantou/4044/2003(H... 38.2 0.001
gb|EF155098.1| Influenza A virus (A/quail/Shantou/3768/2003(H... 38.2 0.001
gb|EF155095.1| Influenza A virus (A/quail/Shantou/3308/2003(H... 38.2 0.001
gb|EF155094.1| Influenza A virus (A/quail/Shantou/3008/2003(H... 38.2 0.001
gb|EF155088.1| Influenza A virus (A/quail/Shantou/335/2003(H9... 38.2 0.001
gb|EF155087.1| Influenza A virus (A/quail/Shantou/308/2003(H9... 38.2 0.001
gb|EF155085.1| Influenza A virus (A/quail/Shantou/4700/2002(H... 38.2 0.001
gb|EF155084.1| Influenza A virus (A/quail/Shantou/4203/2002(H... 38.2 0.001
gb|EF155083.1| Influenza A virus (A/quail/Shantou/3851/2002(H... 38.2 0.001
gb|EF155082.1| Influenza A virus (A/quail/Shantou/1551/2002(H... 38.2 0.001
gb|EF155076.1| Influenza A virus (A/quail/Shantou/69/2002(H9N... 38.2 0.001
gb|EF155073.1| Influenza A virus (A/quail/Shantou/4762/2001(H... 38.2 0.001
gb|EF155072.1| Influenza A virus (A/quail/Shantou/4641/2001(H... 38.2 0.001
gb|EF155070.1| Influenza A virus (A/quail/Shantou/2462/2001(H... 38.2 0.001
gb|EF155069.1| Influenza A virus (A/quail/Shantou/2111/2001(H... 38.2 0.001
gb|EF155068.1| Influenza A virus (A/quail/Shantou/1912/2001(H... 38.2 0.001
gb|EF155067.1| Influenza A virus (A/quail/Shantou/1555/2001(H... 38.2 0.001
gb|EF155064.1| Influenza A virus (A/quail/Shantou/1242/2001(H... 38.2 0.001
gb|EF155063.1| Influenza A virus (A/quail/Shantou/1235/2001(H... 38.2 0.001
gb|EF155059.1| Influenza A virus (A/quail/Shantou/2816/2000(H... 38.2 0.001
gb|EF155058.1| Influenza A virus (A/quail/Shantou/2061/2000(H... 38.2 0.001
gb|EF155054.1| Influenza A virus (A/quail/Shantou/782/2000(H9... 38.2 0.001
emb|AJ574903.1| Influenza A virus (A/Pekin duck/France/92/00(... 38.2 0.001
emb|AJ574902.1| Influenza A virus (A/Pekin duck/France/43/00(... 38.2 0.001
gb|EF044307.1| Influenza A virus (A/chicken/Iran/ZMT-101/1998... 38.2 0.001
dbj|AB277757.1| Influenza A virus (A/swan/Shimane/48/1997(H11... 38.2 0.001
dbj|AB276112.1| Influenza A virus (A/duck/Hokkaido/13/00(H9N2... 38.2 0.001
dbj|AB262465.1| Influenza A virus (A/duck/Hokkaido/9/99(H9N2)... 38.2 0.001
emb|AJ697880.1| Influenza A virus (A/Pekin Duck/France/D-1080... 38.2 0.001
emb|AJ697879.1| Influenza A virus (A/Pekin Duck/France/D-1043... 38.2 0.001
gb|AY785756.1| Influenza A virus (A/chicken/Iran/675/01(H9N2)... 38.2 0.001
gb|AY785752.1| Influenza A virus (A/chicken/Iran/430/98(H9N2)... 38.2 0.001
gb|AY300945.1| Influenza A virus (A/turkey/CA/D0208652-C/02(H... 38.2 0.001
gb|AF508581.1| Influenza A virus (A/Pheasant/Ireland/PV18/97(... 38.2 0.001
gb|AF508580.1| Influenza A virus (A/Chicken/Saudi Arabia/532/... 38.2 0.001
gb|AF508579.1| Influenza A virus (A/Chicken/Iran/11T/99(H9N2)... 38.2 0.001
gb|AF508577.1| Influenza A virus (A/Chicken/Pakistan/5/99(H9N... 38.2 0.001
gb|AF508576.1| Influenza A virus (A/Chicken/Pakistan/4/99(H9N... 38.2 0.001
gb|AF508575.1| Influenza A virus (A/Ostrich/South Africa/9508... 38.2 0.001
gb|AY330341.1| Influenza A virus (A/duck/Hokkaido/31/97(H9N2)... 38.2 0.001
gb|AY330340.1| Influenza A virus (A/duck/Hokkaido/13/00(H9N2)... 38.2 0.001
gb|AY330339.1| Influenza A virus (A/duck/Hokkaido/26/99(H9N2)... 38.2 0.001
gb|AY330337.1| Influenza A virus (A/duck/Hokkaido/9/99(H9N2))... 38.2 0.001
gb|AY849791.1| Influenza A virus (A/chicken/TX/298313/04(H5N2... 38.2 0.001
gb|DQ402042.1| Influenza A virus (A/mallard/Bavaria/1/2005(H5... 38.2 0.001
gb|DQ116086.1| Influenza A virus (A/turkey/Qevuzat_Yavne/1242... 38.2 0.001
gb|DQ116085.1| Influenza A virus (A/turkey/Ein_Tzurim/1738/04... 38.2 0.001
gb|DQ116084.1| Influenza A virus (A/turkey/Beit_HaLevi/1566/0... 38.2 0.001
gb|DQ116083.1| Influenza A virus (A/turkey/Beit_HaLevi/1562/0... 38.2 0.001
gb|DQ116082.1| Influenza A virus (A/turkey/Gyvat_Haim_Ehud/15... 38.2 0.001
gb|DQ116081.1| Influenza A virus (A/chicken/Amioz/1527/03(H9N... 38.2 0.001
gb|DQ116080.1| Influenza A virus (A/chicken/Tel Adashim/1506/... 38.2 0.001
gb|DQ116079.1| Influenza A virus (A/chicken/Neve_Ilan/1504/03... 38.2 0.001
gb|DQ116078.1| Influenza A virus (A/chicken/Pardes-Hana-Carcu... 38.2 0.001
gb|DQ116077.1| Influenza A virus (A/chicken/Gan_Shomron/1465/... 38.2 0.001
gb|DQ116076.1| Influenza A virus (A/ostrich/Eshkol/1436/03(H9... 38.2 0.001
gb|DQ116075.1| Influenza A virus (A/chicken/Iarah/1376/03(H9N... 38.2 0.001
gb|DQ116074.1| Influenza A virus (A/chicken/Netohah/1373/03 (... 38.2 0.001
gb|DQ116073.1| Influenza A virus (A/chicken/Telmond/1308/03(H... 38.2 0.001
gb|DQ116072.1| Influenza A virus (A/chicken/Talmei_Elazar/130... 38.2 0.001
gb|DQ116071.1| Influenza A virus (A/turkey/Brosh/1276/03(H9N2... 38.2 0.001
gb|DQ116070.1| Influenza A virus (A/turkey/Beit_Herut/1267/03... 38.2 0.001
gb|DQ116069.1| Influenza A virus (A/turkey/Beit_Herut/1265/03... 38.2 0.001
gb|DQ116068.1| Influenza A virus (A/chicken/Sde_Uziahu/1747/0... 38.2 0.001
gb|DQ116067.1| Influenza A virus (A/tk/Kfar_Vitkin/615/02(H9N... 38.2 0.001
gb|DQ116066.1| Influenza A virus (A/tk/Neve_Ilan/90710/00(H9N... 38.2 0.001
gb|DQ116065.1| Influenza A virus (A/ck/Tel_Adashim/812/01(H9N... 38.2 0.001
gb|DQ116064.1| Influenza A virus (A/ck/Tel_Adashim/811/01(H9N... 38.2 0.001
gb|DQ116063.1| Influenza A virus (A/tk/Givat_Haim/810/25.12.0... 38.2 0.001
gb|DQ116062.1| Influenza A virus (A/turkey/Hod_Ezyon/699/02(H... 38.2 0.001
gb|DQ116061.1| Influenza A virus (A/turkey/Yedidia/625/02 (H9... 38.2 0.001
gb|DQ116060.1| Influenza A virus (A/turkey/Givat_Haim/622/02(... 38.2 0.001
gb|DQ116059.1| Influenza A virus (A/turkey/Mishmar_Hasharon/6... 38.2 0.001
gb|DQ116058.1| Influenza A virus (A/turkey/Kfar_Vitkin/616/02... 38.2 0.001
gb|DQ116057.1| Influenza A virus (A/turkey/Givat_Haim/965/02(... 38.2 0.001
gb|AY703834.1| Influenza A virus (A/guillemot/Sweden/3/00(H6N... 38.2 0.001
emb|AJ291393.1|INA91393 Influenza A virus (A/Chicken/Pakistan... 38.2 0.001
gb|CY005532.1| Influenza A virus (A/duck/Nanchang/1749/1992(H... 38.2 0.001
dbj|AB049164.1| Influenza A virus (A/parakeet/Narita/92A/98(H... 38.2 0.001
dbj|AB049163.1| Influenza A virus (A/parakeet/Chiba/1/97(H9N2... 38.2 0.001
gb|AF156395.1|AF156395 Influenza A virus (A/Duck/Hong Kong/Y4... 38.2 0.001
gb|AY862644.1| Influenza A virus (A/dove/Korea/S11/03(H3N2)) ... 38.2 0.001
gb|AY862643.1| Influenza A virus (A/duck/Korea/S10/03(H3N2)) ... 38.2 0.001
gb|AY862642.1| Influenza A virus (A/duck/Korea/S9/03(H3N2)) n... 38.2 0.001
gb|AY862641.1| Influenza A virus (A/duck/Korea/S8/03(H3N2)) n... 38.2 0.001
gb|AY862640.1| Influenza A virus (A/duck/Korea/S7/03(H3N2)) n... 38.2 0.001
gb|EU429762.1| Influenza A virus (A/duck/Eastern China/164/20... 36.2 0.006
gb|EU429756.1| Influenza A virus (A/duck/Eastern China/866/20... 36.2 0.006
emb|AJ973086.1| Influenza A virus (A/duck/France/05057b/2005(... 36.2 0.006
gb|CY024554.1| Influenza A virus (A/chukkar/Shantou/22116/200... 34.2 0.023
gb|EF597309.1| Influenza A virus (A/chicken/Italy/8/1998(H5N2... 34.2 0.023
gb|EF597308.1| Influenza A virus (A/turkey/Italy/392/1997(H5N... 34.2 0.023
gb|EF597307.1| Influenza A virus (A/chicken/Italy/312/1997(H5... 34.2 0.023
gb|EF597304.1| Influenza A virus (A/duck/Jiang Xi/1850/2005(H... 34.2 0.023
gb|CY022263.1| Influenza A virus (A/poultry/Italy/365/1997(H5... 34.2 0.023
gb|CY022079.1| Influenza A virus (A/poultry/Italy/367/1997(H5... 34.2 0.023
gb|CY020231.1| Influenza A virus (A/poultry/Italy/373/1997(H5... 34.2 0.023
gb|EF155125.1| Influenza A virus (A/quail/Shantou/21605/2005(... 34.2 0.023
gb|EF155123.1| Influenza A virus (A/quail/Shantou/19506/2005(... 34.2 0.023
gb|EF155121.1| Influenza A virus (A/quail/Shantou/13425/2005(... 34.2 0.023
gb|EF155120.1| Influenza A virus (A/quail/Shantou/11195/2005(... 34.2 0.023
gb|CY018951.1| Influenza A virus (A/poultry/Italy/382/1997(H5... 34.2 0.023
gb|CY017405.1| Influenza A virus (A/poultry/Italy/330/1997(H5... 34.2 0.023
gb|CY015117.1| Influenza A virus (A/chicken/Italy/312/1997(H5... 34.2 0.023
gb|CY010518.2| Influenza A virus (A/New York/617/1996(H3N2)) ... 34.2 0.023
gb|CY010630.2| Influenza A virus (A/New York/608/1996(H3N2)) ... 34.2 0.023
gb|AY785757.1| Influenza A virus (A/chicken/Iran/738/99(H9N2)... 34.2 0.023
gb|AY785754.1| Influenza A virus (A/chicken/Iran/327/2000(H9N... 34.2 0.023
gb|AY785753.1| Influenza A virus (A/chicken/Iran/496/99(H9N2)... 34.2 0.023
emb|AJ404629.1|INA404629 Influenza A virus na gene for neuram... 34.2 0.023
emb|AJ404628.1|INA404628 Influenza A virus na gene for Neuram... 34.2 0.023
gb|AF222656.1|AF222656 Influenza A virus (A/Pheasant/Hong Kon... 34.2 0.023
gb|AF222655.1|AF222655 Influenza A virus (A/Quail/Hong Kong/S... 34.2 0.023
gb|AF222654.1|AF222654 Influenza A virus (A/Chicken/Hong Kong... 34.2 0.023
gb|AF222653.1|AF222653 Influenza A virus (A/Pigeon/Hong Kong/... 34.2 0.023
gb|AF222652.1|AF222652 Influenza A virus (A/Quail/Hong Kong/A... 34.2 0.023
gb|AF156401.1|AF156401 Influenza A virus (A/Turkey/California... 34.2 0.023
gb|AF156396.1|AF156396 Influenza A virus (A/Quail/Hong Kong/G... 34.2 0.023
gb|DQ309439.1| Influenza A virus (A/duck/BritishColumbia/CN26... 34.2 0.023
 
Re: Bird Flu Virus Crosses Species Barrier to Kill Dogs, Study Says

gb|EU301303.1| Influenza A virus (A/duck/Korea/LPM92/2006(H3N... 34.2 0.014
gb|EU301302.1| Influenza A virus (A/duck/Korea/LPM91/2006(H3N... 34.2 0.014
gb|EU301300.1| Influenza A virus (A/duck/Korea/LPM86/2006(H3N... 34.2 0.014
gb|EU301288.1| Influenza A virus (A/duck/Korea/LPM18/2004(H3N... 34.2 0.014
gb|EU301287.1| Influenza A virus (A/chicken/Korea/LPM17/2004(... 34.2 0.014
gb|EU301286.1| Influenza A virus (A/duck/Korea/LPM09/2004(H3N... 34.2 0.014
gb|EU301285.1| Influenza A virus (A/chicken/Korea/LPM03/2004(... 34.2 0.014
gb|EU301284.1| Influenza A virus (A/duck/Korea/LPM01/2004(H3N... 34.2 0.014
gb|EU301276.1| Influenza A virus (A/aquatic bird/Korea/KN-2/2... 34.2 0.014
gb|EU301275.1| Influenza A virus (A/aquatic bird/Korea/JN-2/2... 34.2 0.014
gb|EU301274.1| Influenza A virus (A/aquatic bird/Korea/CN-2/2... 34.2 0.014
gb|EU429728.1| Influenza A virus (A/duck/Eastern China/01/200... 34.2 0.014
gb|EU429725.1| Influenza A virus (A/duck/Eastern China/01/200... 34.2 0.014
gb|EU429707.1| Influenza A virus (A/duck/Eastern China/48/200... 34.2 0.014
gb|EU429699.1| Influenza A virus (A/duck/Eastern China/66/200... 34.2 0.014
gb|EU346941.1| Influenza A virus (A/chicken/Hebei/L1/2006(H9N... 34.2 0.014
gb|EU346940.1| Influenza A virus (A/chicken/Jiangsu/L2/2005(H... 34.2 0.014
gb|EU346939.1| Influenza A virus (A/chicken/Tianjin/B1/2004(H... 34.2 0.014
gb|EU346937.1| Influenza A virus (A/chicken/Jiangsu/L1/2004(H... 34.2 0.014
gb|EU346936.1| Influenza A virus (A/chicken/Henan/L1/2002(H9N... 34.2 0.014
gb|EU346935.1| Influenza A virus (A/chicken/Beijing/L1/2005(H... 34.2 0.014
gb|EU346934.1| Influenza A virus (A/chicken/Hebei/B1/2001(H9N... 34.2 0.014
gb|EU296610.1| Influenza A virus (A/swine/Chachoengsao/NIAH-N... 34.2 0.014
gb|CY028237.1| Influenza A virus (A/mallard/Maryland/182/2006... 34.2 0.014
gb|EU253562.1| Influenza A virus (A/chicken/Korea/01310/2001(... 34.2 0.014
gb|EU182311.1| Influenza A virus (A/turkey/MN/3397-3/1992(H5N... 34.2 0.014
gb|EU216101.1| Influenza A virus (A/chicken/Yunnan/BanNa1/200... 34.2 0.014
gb|EU086323.1| Influenza A virus (A/swine/Guangxi/S11/2005(H9... 34.2 0.014
gb|EU086322.1| Influenza A virus (A/swine/Guangxi/S15/2005(H9... 34.2 0.014

gb|EU086307.1| Influenza A virus (A/bird/Guangxi/H1/2006(H9N2... 34.2 0.014
gb|EU086306.1| Influenza A virus (A/swine/Guangxi/FS2/2005(H9... 34.2 0.014
gb|EU086287.1| Influenza A virus (A/quail/Guangxi/B1/2006(H9N... 34.2 0.014
gb|EU086272.1| Influenza A virus (A/bird/Guangxi/83/2005(H9N2... 34.2 0.014
gb|EU086271.1| Influenza A virus (A/bird/Guangxi/82/2005(H9N2... 34.2 0.014
gb|EU086270.1| Influenza A virus (A/bird/Guangxi/63/2005(H9N2... 34.2 0.014
gb|EU086250.1| Influenza A virus (A/chicken/Guangxi/55/2005(H... 34.2 0.014
gb|EU086249.1| Influenza A virus (A/bird/Guangxi/62/2005(H9N2... 34.2 0.014
gb|EU086236.1| Influenza A virus (A/duck/Guangxi/51/2005(H9N2... 34.2 0.014
gb|EU086228.1| Influenza A virus (A/chicken/Guangxi/37/2005(H... 34.2 0.014
gb|CY024610.1| Influenza A virus (A/chicken/Shantou/1690/2000... 34.2 0.014
gb|CY024602.1| Influenza A virus (A/chicken/Shantou/1579/2000... 34.2 0.014
gb|CY024594.1| Influenza A virus (A/chicken/Shantou/1322/2000... 34.2 0.014
gb|CY024586.1| Influenza A virus (A/chicken/Shantou/859/2000(... 34.2 0.014
gb|CY024578.1| Influenza A virus (A/chicken/Shantou/212/2000(... 34.2 0.014
gb|CY024570.1| Influenza A virus (A/chicken/Shantou/94/2000(H... 34.2 0.014
gb|CY023978.1| Influenza A virus (A/Guinea fowl/Shantou/1677/... 34.2 0.014
gb|CY023834.1| Influenza A virus (A/chicken/Hunan/5700/2005(H... 34.2 0.014
gb|CY023794.1| Influenza A virus (A/chicken/Hunan/3369/2005(H... 34.2 0.014
gb|CY023786.1| Influenza A virus (A/chicken/Hunan/2903/2005(H... 34.2 0.014
gb|CY023778.1| Influenza A virus (A/chicken/Hunan/2536/2005(H... 34.2 0.014
gb|CY023762.1| Influenza A virus (A/chicken/Guangxi/4745/2005... 34.2 0.014
gb|CY023754.1| Influenza A virus (A/chicken/Guangxi/2389/2005... 34.2 0.014
gb|CY023746.1| Influenza A virus (A/chicken/Guangxi/1428/2005... 34.2 0.014
gb|CY023730.1| Influenza A virus (A/chicken/Guangxi/521/2005(... 34.2 0.014
gb|CY023722.1| Influenza A virus (A/chicken/Guangxi/187/2005(... 34.2 0.014
gb|CY023706.1| Influenza A virus (A/chicken/Guangxi/2441/2004... 34.2 0.014
gb|CY023698.1| Influenza A virus (A/chicken/Guangxi/1857/2004... 34.2 0.014
gb|CY023210.1| Influenza A virus (A/chicken/Shantou/2686/2003... 34.2 0.014
gb|CY023154.1| Influenza A virus (A/chicken/Shantou/4342/2002... 34.2 0.014
gb|EU094475.1| Influenza A virus (A/mallard/SanJiang/113/2006... 34.2 0.014
gb|CY024812.1| Influenza A virus (A/mallard.Maryland/708/2005... 34.2 0.014
gb|CY022948.1| Influenza A virus (A/Albany/3/1970(H3N2)) segm... 34.2 0.014
gb|CY022940.1| Influenza A virus (A/Albany/1/1970(H3N2)) segm... 34.2 0.014

gb|EF597310.1| Influenza A virus (A/duck/Jiang Xi/3345/2005(H... 34.2 0.014
gb|EF597305.1| Influenza A virus (A/goose/Gui Yang/3799/2005(... 34.2 0.014
gb|EF597304.1| Influenza A virus (A/duck/Jiang Xi/1850/2005(H... 34.2 0.014
gb|EF597303.1| Influenza A virus (A/duck/Jiang Xi/1286/2005(H... 34.2 0.014
gb|EF409251.1| Influenza A virus (A/Hong Kong/68(H3N2)) neura... 34.2 0.014
gb|EF626679.1| Influenza A virus (A/chicken/Qixian/A1/2001(H9... 34.2 0.014
gb|EF626678.1| Influenza A virus (A/chicken/Zhuhai/A1/2001(H9... 34.2 0.014
gb|EF626676.1| Influenza A virus (A/chicken/Shangqiu/A1/2000(... 34.2 0.014
gb|CY022743.1| Influenza A virus (A/mallard/Maryland/712/2005... 34.2 0.014
gb|CY022639.1| Influenza A virus (A/teal/Italy/3931-38/2005(H... 34.2 0.014
gb|CY022631.1| Influenza A virus (A/turkey/Italy/1325/2005(H5... 34.2 0.014
gb|EF675617.1| Influenza A virus (A/chicken/Wales/1306/2007(H... 34.2 0.014
gb|CY022087.1| Influenza A virus (A/Albany/6/1968(H3N2)) segm... 34.2 0.014
gb|EF634342.1| Influenza A virus (A/mallard/Hei Longjiang/131... 34.2 0.014
gb|EF634334.1| Influenza A virus (A/garganey/SanJiang/160/200... 34.2 0.014
gb|EF620902.1| Influenza A virus (A/Korea/KBNP-0028/2000(H9N2... 34.2 0.014
gb|EF612744.1| Influenza A virus (A/swine/Guangxi/58/2005(H9N... 34.2 0.014
gb|CY022015.1| Influenza A virus (A/Albany/20/1957(H2N2)) seg... 34.2 0.014
gb|CY021999.1| Influenza A virus (A/Albany/4/1967(H2N2)) segm... 34.2 0.014

gb|EF592497.1| Influenza A virus (A/mallard/SanJiang/151/2006... 34.2 0.014
dbj|AB302790.1| Influenza A virus (A/duck/Hong Kong/301/1978(... 34.2 0.014
gb|CY021935.1| Influenza A virus (A/Albany/1/1960(H2N2)) segm... 34.2 0.014
gb|EF462525.1| Influenza A virus (A/chicken/Klanit/1966/2004(... 34.2 0.014
gb|EF462524.1| Influenza A virus (A/chicken/Alonim/1953/2004(... 34.2 0.014
gb|EF462523.1| Influenza A virus (A/chicken/Uzziyyahu/1651/20... 34.2 0.014
gb|EF462522.1| Influenza A virus (A/chicken/Tzrofa/1568/2004(... 34.2 0.014
gb|EF462521.1| Influenza A virus (A/turkey/Tzur Moshe/1565/20... 34.2 0.014
gb|EF462520.1| Influenza A virus (A/chicken/Alonim/1552/2003(... 34.2 0.014
