• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Bird Flu Virus Crosses Species Barrier to Kill Dogs, Study Says

Re: Bird Flu Virus Crosses Species Barrier to Kill Dogs, Study Says

Code:
[COLOR=red]gb|EU516305.1|  Influenza A virus (A/swine/Shandong/w4/2003(H9...  28.2    0.56[/COLOR] 
gb|EU301301.1|  Influenza A virus (A/chicken/Korea/LPM88/2006(...  28.2    0.56 
gb|EU301299.1|  Influenza A virus (A/chicken/Korea/LPM67/2006(...  28.2    0.56 
gb|EU301298.1|  Influenza A virus (A/duck/Korea/LPM66/2006(H3N...  28.2    0.56 
gb|EU301297.1|  Influenza A virus (A/chicken/Korea/LPM61/2005(...  28.2    0.56 
gb|EU301296.1|  Influenza A virus (A/duck/Korea/LPM56/2005(H3N...  28.2    0.56 
gb|EU301295.1|  Influenza A virus (A/chicken/Korea/LPM44/2005(...  28.2    0.56 
gb|EU301294.1|  Influenza A virus (A/chicken/Korea/LPM43/2005(...  28.2    0.56 
gb|EU301293.1|  Influenza A virus (A/duck/Korea/LPM39/2005(H3N...  28.2    0.56 
gb|EU301290.1|  Influenza A virus (A/duck/Korea/LPM23/2005(H3N...  28.2    0.56 
gb|EU301289.1|  Influenza A virus (A/duck/Korea/LPM22/2005(H3N...  28.2    0.56 
gb|EU301287.1|  Influenza A virus (A/chicken/Korea/LPM17/2004(...  28.2    0.56 
gb|EU301286.1|  Influenza A virus (A/duck/Korea/LPM09/2004(H3N...  28.2    0.56 
gb|EU301285.1|  Influenza A virus (A/chicken/Korea/LPM03/2004(...  28.2    0.56 
gb|EU301284.1|  Influenza A virus (A/duck/Korea/LPM01/2004(H3N...  28.2    0.56 
gb|EU301275.1|  Influenza A virus (A/aquatic bird/Korea/JN-2/2...  28.2    0.56 
gb|EU301274.1|  Influenza A virus (A/aquatic bird/Korea/CN-2/2...  28.2    0.56 
gb|EU429740.1|  Influenza A virus (A/duck/Eastern China/161/20...  28.2    0.56 
gb|EU429728.1|  Influenza A virus (A/duck/Eastern China/01/200...  28.2    0.56 
gb|EU429726.1|  Influenza A virus (A/duck/Eastern China/80/200...  28.2    0.56 
gb|EU429707.1|  Influenza A virus (A/duck/Eastern China/48/200...  28.2    0.56 
gb|EU429699.1|  Influenza A virus (A/duck/Eastern China/66/200...  28.2    0.56 
gb|CY029867.1|  Influenza A virus (A/environment/New York/3185...  28.2    0.56 
gb|CY029859.1|  Influenza A virus (A/environment/New York/2206...  28.2    0.56 
gb|CY029851.1|  Influenza A virus (A/environment/New York/2206...  28.2    0.56 
gb|CY029835.1|  Influenza A virus (A/chicken/New York/16326-4/...  28.2    0.56 
gb|EU365373.1|  Influenza A virus (A/chicken/Hubei/C1/2007(H9N...  28.2    0.56 
gb|EU346941.1|  Influenza A virus (A/chicken/Hebei/L1/2006(H9N...  28.2    0.56 
gb|EU346940.1|  Influenza A virus (A/chicken/Jiangsu/L2/2005(H...  28.2    0.56 
gb|EU346939.1|  Influenza A virus (A/chicken/Tianjin/B1/2004(H...  28.2    0.56 
gb|EU346936.1|  Influenza A virus (A/chicken/Henan/L1/2002(H9N...  28.2    0.56 
gb|EU346935.1|  Influenza A virus (A/chicken/Beijing/L1/2005(H...  28.2    0.56 
gb|EU346934.1|  Influenza A virus (A/chicken/Hebei/B1/2001(H9N...  28.2    0.56 
gb|EF591759.1|  Influenza A virus (A/ostrich/South Africa/AI11...  28.2    0.56 
gb|EF591751.1|  Influenza A virus (A/ostrich/South Africa/AI10...  28.2    0.56 
gb|CY028630.1|  Influenza A virus (A/chicken/New York/29047-4/...  28.2    0.56 
gb|CY028622.1|  Influenza A virus (A/environment/New York/2904...  28.2    0.56 
gb|CY028614.1|  Influenza A virus (A/environment/New York/2904...  28.2    0.56 
gb|CY028606.1|  Influenza A virus (A/environment/New York/2904...  28.2    0.56 
gb|CY028598.1|  Influenza A virus (A/guinea fowl/New York/1950...  28.2    0.56 
gb|CY028590.1|  Influenza A virus (A/environment/New York/1950...  28.2    0.56 
gb|CY028582.1|  Influenza A virus (A/chicken/New York/8391-2/2...  28.2    0.56 
gb|CY028574.1|  Influenza A virus (A/guinea fowl/New York/8391...  28.2    0.56 
gb|CY028566.1|  Influenza A virus (A/environment/New York/3185...  28.2    0.56 
gb|CY028558.1|  Influenza A virus (A/environment/New York/3185...  28.2    0.56 
gb|CY028550.1|  Influenza A virus (A/environment/New York/3185...  28.2    0.56 
gb|CY028542.1|  Influenza A virus (A/chicken/New York/3181-5/2...  28.2    0.56 
gb|CY028533.1|  Influenza A virus (A/environment/New York/3181...  28.2    0.56 
gb|CY028525.1|  Influenza A virus (A/duck/New York/143646-5/20...  28.2    0.56 
gb|CY028517.1|  Influenza A virus (A/pheasant/New York/143646-...  28.2    0.56 
gb|CY028509.1|  Influenza A virus (A/guinea fowl/New York/1436...  28.2    0.56 
gb|CY028501.1|  Influenza A virus (A/environment/New York/1436...  28.2    0.56 
gb|CY028493.1|  Influenza A virus (A/environment/New York/1390...  28.2    0.56 
gb|CY028485.1|  Influenza A virus (A/environment/New York/1632...  28.2    0.56 
gb|CY028237.1|  Influenza A virus (A/mallard/Maryland/182/2006...  28.2    0.56 
gb|EU253562.1|  Influenza A virus (A/chicken/Korea/01310/2001(...  28.2    0.56 
gb|EU050124.1|  Influenza A virus (A/turkey/Shantou/1915/2004(...  28.2    0.56 
gb|EU050123.1|  Influenza A virus (A/partridge/Shantou/1913/20...  28.2    0.56 
gb|EU050081.1|  Influenza A virus (A/quail/Shantou/892/2000(H6...  28.2    0.56 
[COLOR=red]gb|EU086323.1|  Influenza A virus (A/swine/Guangxi/S11/2005(H9...  28.2    0.56 
gb|EU086322.1|  Influenza A virus (A/swine/Guangxi/S15/2005(H9...  28.2    0.56[/COLOR] 
gb|EU086307.1|  Influenza A virus (A/bird/Guangxi/H1/2006(H9N2...  28.2    0.56 
gb|EU086306.1|  Influenza A virus (A/swine/Guangxi/FS2/2005(H9...  28.2    0.56 
gb|EU086287.1|  Influenza A virus (A/quail/Guangxi/B1/2006(H9N...  28.2    0.56 
gb|EU086272.1|  Influenza A virus (A/bird/Guangxi/83/2005(H9N2...  28.2    0.56 
gb|EU086271.1|  Influenza A virus (A/bird/Guangxi/82/2005(H9N2...  28.2    0.56 
gb|EU086270.1|  Influenza A virus (A/bird/Guangxi/63/2005(H9N2...  28.2    0.56 
gb|EU086249.1|  Influenza A virus (A/bird/Guangxi/62/2005(H9N2...  28.2    0.56 
gb|EU086236.1|  Influenza A virus (A/duck/Guangxi/51/2005(H9N2...  28.2    0.56 
gb|EU086228.1|  Influenza A virus (A/chicken/Guangxi/37/2005(H...  28.2    0.56 
gb|CY024698.1|  Influenza A virus (A/chicken/Shantou/3173/2001...  28.2    0.56 
gb|CY024682.1|  Influenza A virus (A/silky chicken/Shantou/261...  28.2    0.56 
gb|CY024610.1|  Influenza A virus (A/chicken/Shantou/1690/2000...  28.2    0.56 
gb|CY024602.1|  Influenza A virus (A/chicken/Shantou/1579/2000...  28.2    0.56 
gb|CY024594.1|  Influenza A virus (A/chicken/Shantou/1322/2000...  28.2    0.56 
gb|CY024586.1|  Influenza A virus (A/chicken/Shantou/859/2000(...  28.2    0.56 
gb|CY024578.1|  Influenza A virus (A/chicken/Shantou/212/2000(...  28.2    0.56 
gb|CY024562.1|  Influenza A virus (A/Guinea fowl/Shantou/2076/...  28.2    0.56 
gb|CY023906.1|  Influenza A virus (A/chicken/Yunnan/3727/2004(...  28.2    0.56 
gb|CY023898.1|  Influenza A virus (A/chicken/Yunnan/3511/2004(...  28.2    0.56 
gb|CY023882.1|  Influenza A virus (A/chicken/Yunnan/5653/2003(...  28.2    0.56 
gb|CY023874.1|  Influenza A virus (A/chicken/Yunnan/1147/2003(...  28.2    0.56 
gb|CY023866.1|  Influenza A virus (A/chicken/Yunnan/955/2002(H...  28.2    0.56 
gb|CY023858.1|  Influenza A virus (A/chicken/Yunnan/522/2002(H...  28.2    0.56 
gb|CY023850.1|  Influenza A virus (A/chicken/Yunnan/401/2002(H...  28.2    0.56 
gb|CY023770.1|  Influenza A virus (A/chicken/Hunan/774/2002(H9...  28.2    0.56 
gb|CY023730.1|  Influenza A virus (A/chicken/Guangxi/521/2005(...  28.2    0.56 
gb|CY023722.1|  Influenza A virus (A/chicken/Guangxi/187/2005(...  28.2    0.56 
gb|CY023706.1|  Influenza A virus (A/chicken/Guangxi/2441/2004...  28.2    0.56 
gb|CY023698.1|  Influenza A virus (A/chicken/Guangxi/1857/2004...  28.2    0.56 
gb|CY023458.1|  Influenza A virus (A/silky chicken/Shantou/358...  28.2    0.56 
gb|CY023338.1|  Influenza A virus (A/chicken/Shantou/2994/2004...  28.2    0.56 
gb|CY023330.1|  Influenza A virus (A/chicken/Shantou/2692/2004...  28.2    0.56 
gb|CY023314.1|  Influenza A virus (A/chicken/Shantou/1926/2004...  28.2    0.56 
gb|CY023306.1|  Influenza A virus (A/silky chicken/Shantou/182...  28.2    0.56 
gb|CY023154.1|  Influenza A virus (A/chicken/Shantou/4342/2002...  28.2    0.56 
gb|CY023098.1|  Influenza A virus (A/partridge/Shantou/2875/20...  28.2    0.56 
gb|CY024852.1|  Influenza A virus (A/environment/New York/2206...  28.2    0.56 
gb|CY024844.1|  Influenza A virus (A/chukar/New York/21211-7/2...  28.2    0.56 
gb|CY024836.1|  Influenza A virus (A/chicken/New York/21211-1/...  28.2    0.56 
gb|CY024828.1|  Influenza A virus (A/chicken/New York/11678-5/...  28.2    0.56 
gb|CY024812.1|  Influenza A virus (A/mallard.Maryland/708/2005...  28.2    0.56 
gb|EF626683.1|  Influenza A virus (A/chicken/Kaifeng/A1/2005(H...  28.2    0.56 
gb|EF626682.1|  Influenza A virus (A/chicken/Qixian/A1/2004(H9...  28.2    0.56 
gb|EF626681.1|  Influenza A virus (A/chicken/Huangdong/A1/2003...  28.2    0.56 
gb|EF626680.1|  Influenza A virus (A/chicken/Henan/C4/2002(H9N...  28.2    0.56 
gb|EF626678.1|  Influenza A virus (A/chicken/Zhuhai/A1/2001(H9...  28.2    0.56 
gb|EF626677.1|  Influenza A virus (A/chicken/Xuchang/A1/2000(H...  28.2    0.56 
gb|CY022847.1|  Influenza A virus (A/duck/New York/21211-6/200...  28.2    0.56 
gb|CY022831.1|  Influenza A virus (A/chicken/New York/21211-2/...  28.2    0.56 
gb|CY022823.1|  Influenza A virus (A/chicken/New York/16330/20...  28.2    0.56 
gb|CY022815.1|  Influenza A virus (A/chicken/New York/16326-5/...  28.2    0.56 
gb|CY022807.1|  Influenza A virus (A/environment/New York/1632...  28.2    0.56 
gb|CY022799.1|  Influenza A virus (A/environment/New York/1167...  28.2    0.56 
gb|CY022791.1|  Influenza A virus (A/environment/New York/1167...  28.2    0.56 
gb|CY022783.1|  Influenza A virus (A/environment/New York/1167...  28.2    0.56 
gb|CY022775.1|  Influenza A virus (A/environment/New York/1167...  28.2    0.56 
gb|CY022767.1|  Influenza A virus (A/chukar/New York/11653-1/2...  28.2    0.56 
gb|CY022743.1|  Influenza A virus (A/mallard/Maryland/712/2005...  28.2    0.56 
gb|CY022631.1|  Influenza A virus (A/turkey/Italy/1325/2005(H5...  28.2    0.56 
gb|EF675617.1|  Influenza A virus (A/chicken/Wales/1306/2007(H...  28.2    0.56 
[COLOR=red]gb|DQ981604.1|  Influenza A virus(A/swine/Shandong/fHZ/2003(H9...  28.2    0.56 
gb|DQ981628.1|  Influenza A virus(A/swine/Shandong/fZC/2003(H9...  28.2    0.56 
gb|DQ981612.1|  Influenza A virus(A/swine/Shandong/fNY/2003(H9...  28.2    0.56 
gb|DQ981620.1|  Influenza A virus(A/swine/Shandong/fLS/2003(H9...  28.2    0.56 
[/COLOR]gb|EF620902.1|  Influenza A virus (A/Korea/KBNP-0028/2000(H9N2...  28.2    0.56 
[COLOR=red]gb|EF612744.1|  Influenza A virus (A/swine/Guangxi/58/2005(H9N...  28.2    0.56[/COLOR] 
dbj|AB302790.1|  Influenza A virus (A/duck/Hong Kong/301/1978(...  28.2    0.56 
gb|EF462524.1|  Influenza A virus (A/chicken/Alonim/1953/2004(...  28.2    0.56 
gb|EF462523.1|  Influenza A virus (A/chicken/Uzziyyahu/1651/20...  28.2    0.56 
gb|EF462520.1|  Influenza A virus (A/chicken/Alonim/1552/2003(...  28.2    0.56 
gb|EF462519.1|  Influenza A virus (A/turkey/Nahalel/1547/2004(...  28.2    0.56 
gb|EF462518.1|  Influenza A virus (A/chicken/Tel Adashim/1469/...  28.2    0.56 
gb|EF462517.1|  Influenza A virus (A/chicken/Ysodot/1362/2003(...  28.2    0.56 
gb|EF462516.1|  Influenza A virus (A/chicken/Tel Adashim/1321/...  28.2    0.56 
gb|EF462515.1|  Influenza A virus (A/chicken/Beit Alfa/1282/20...  28.2    0.56 
gb|EF462512.1|  Influenza A virus (A/chicken/Tel Adashim/786/2...  28.2    0.56 
gb|EF462508.1|  Influenza A virus (A/chicken/Maale HaHamisha/9...  28.2    0.56 
gb|CY021527.1|  Influenza A virus (A/turkey/Italy/1258/2005(H5...  28.2    0.56 
gb|CY021463.1|  Influenza A virus (A/mallard/Maryland/710/2005...  28.2    0.56 
gb|CY021455.1|  Influenza A virus (A/mallard/Maryland/615/2005...  28.2    0.56 
gb|CY021279.1|  Influenza A virus (A/mallard/Maryland/631/2005...  28.2    0.56 
gb|CY021271.1|  Influenza A virus (A/mallard/Maryland/691/2005...  28.2    0.56 
gb|CY021263.1|  Influenza A virus (A/mallard/Maryland/681/2005...  28.2    0.56 
gb|CY021167.1|  Influenza A virus (A/green-winged teal/Ohio/17...  28.2    0.56 
gb|CY020999.1|  Influenza A virus (A/environment/Ohio/1001/200...  28.2    0.56 
dbj|AB296073.1|  Influenza A virus (A/turkey/Massachusetts/374...  28.2    0.56 
gb|DQ390209.1|  Influenza A virus (A/chicken/Jordan/1540/2003(...  28.2    0.56 
dbj|AB256716.1|  Influenza A virus (A/chicken/Yokohama/aq134/2...  28.2    0.56 
dbj|AB256708.1|  Influenza A virus (A/chicken/Yokohama/aq45/20...  28.2    0.56 
dbj|AB256692.1|  Influenza A virus (A/chicken/Osaka/aq58/2001(...  28.2    0.56 
dbj|AB256684.1|  Influenza A virus (A/chicken/Kobe/aq26/2001(H...  28.2    0.56 
dbj|AB256668.1|  Influenza A virus (A/chicken/Osaka/aq48/97(H9...  28.2    0.56 
gb|CY011050.1|  Influenza A virus (A/blue-winged teal/Ohio/908...  28.2    0.56 
gb|DQ822192.1|  Influenza A virus (A/Bewick's swan/Netherlands...  28.2    0.56 
gb|CY019215.1|  Influenza A virus (A/environment/Ohio/994/2005...  28.2    0.56 
gb|EF155088.1|  Influenza A virus (A/quail/Shantou/335/2003(H9...  28.2    0.56 
gb|EF155087.1|  Influenza A virus (A/quail/Shantou/308/2003(H9...  28.2    0.56 
gb|EF155085.1|  Influenza A virus (A/quail/Shantou/4700/2002(H...  28.2    0.56 
gb|EF155084.1|  Influenza A virus (A/quail/Shantou/4203/2002(H...  28.2    0.56 
gb|EF155083.1|  Influenza A virus (A/quail/Shantou/3851/2002(H...  28.2    0.56 
gb|EF155082.1|  Influenza A virus (A/quail/Shantou/1551/2002(H...  28.2    0.56 
gb|EF155076.1|  Influenza A virus (A/quail/Shantou/69/2002(H9N...  28.2    0.56 
gb|EF155073.1|  Influenza A virus (A/quail/Shantou/4762/2001(H...  28.2    0.56 
gb|EF155072.1|  Influenza A virus (A/quail/Shantou/4641/2001(H...  28.2    0.56 
gb|EF155070.1|  Influenza A virus (A/quail/Shantou/2462/2001(H...  28.2    0.56 
gb|EF155069.1|  Influenza A virus (A/quail/Shantou/2111/2001(H...  28.2    0.56 
gb|EF155068.1|  Influenza A virus (A/quail/Shantou/1912/2001(H...  28.2    0.56 
gb|EF155067.1|  Influenza A virus (A/quail/Shantou/1555/2001(H...  28.2    0.56 
gb|EF155064.1|  Influenza A virus (A/quail/Shantou/1242/2001(H...  28.2    0.56 
gb|EF155063.1|  Influenza A virus (A/quail/Shantou/1235/2001(H...  28.2    0.56 
gb|EF155061.1|  Influenza A virus (A/quail/Shantou/850/2001(H9...  28.2    0.56 
gb|EF155060.1|  Influenza A virus (A/quail/Shantou/222/2001(H9...  28.2    0.56 
gb|EF155059.1|  Influenza A virus (A/quail/Shantou/2816/2000(H...  28.2    0.56 
gb|EF155058.1|  Influenza A virus (A/quail/Shantou/2061/2000(H...  28.2    0.56 
gb|EF155057.1|  Influenza A virus (A/quail/Shantou/1820/2000(H...  28.2    0.56 
gb|EF155056.1|  Influenza A virus (A/quail/Shantou/1318/2000(H...  28.2    0.56 
gb|EF155055.1|  Influenza A virus (A/quail/Shantou/1310/2000(H...  28.2    0.56 
gb|EF155054.1|  Influenza A virus (A/quail/Shantou/782/2000(H9...  28.2    0.56 
gb|EF063523.1|  Influenza A virus (A/chicken/Dubai/463/2003(H9...  28.2    0.56 
gb|EF063519.1|  Influenza A virus (A/quail/Dubai/303/2000(H9N2...  28.2    0.56 
gb|EF063518.1|  Influenza A virus (A/quail/Dubai/302/2000(H9N2...  28.2    0.56 
gb|EF063517.1|  Influenza A virus (A/quail/Dubai/301/2000(H9N2...  28.2    0.56 
emb|AJ574906.1|  Influenza A virus (A/turkey/Massachussetts/37...  28.2    0.56 
emb|AJ574903.1|  Influenza A virus (A/Pekin duck/France/92/00(...  28.2    0.56 
emb|AJ574902.1|  Influenza A virus (A/Pekin duck/France/43/00(...  28.2    0.56 
gb|DQ251448.1|  Influenza A virus (A/duck/Denmark/65047/04(H5N...  28.2    0.56 
gb|EF070734.1|  Influenza A virus (A/chicken/Gansu/2/99(H9N2))...  28.2    0.56 
gb|DQ997441.1|  Influenza A virus (A/chicken/Henan/nd/1998(H9N...  28.2    0.56 
gb|EF044307.1|  Influenza A virus (A/chicken/Iran/ZMT-101/1998...  28.2    0.56 
[COLOR=red]gb|DQ997421.1|  Influenza A virus (A/swine/Shandong/na/2003(H9...  28.2    0.56[/COLOR] 
gb|DQ997452.1|  Influenza A virus (A/duck/Jiangsu/nf/2002(H9N2...  28.2    0.56 
gb|DQ997491.1|  Influenza A virus (A/chicken/Neimonggu/nk/2002...  28.2    0.56 
[COLOR=red]gb|DQ997429.1|  Influenza A virus (A/swine/Shandong/nb/2003(H9...  28.2    0.56[/COLOR] 
gb|DQ997468.1|  Influenza A virus (A/chicken/Yunnan/nh/2001(H9...  28.2    0.56 
gb|DQ997188.1|  Influenza A virus (A/chicken/Jiangsu/wa/2002(H...  28.2    0.56 
gb|DQ997461.1|  Influenza A virus (A/chicken/Jiangsu/ng/2001(H...  28.2    0.56 
[COLOR=red]gb|DQ997438.1|  Influenza A virus (A/swine/Shandong/nc/2005(H9...  28.2    0.56[/COLOR] 
gb|DQ997477.1|  Influenza A virus (A/chicken/Henan/ni/2001(H9N...  28.2    0.56 
gb|DQ997482.1|  Influenza A virus (A/chicken/Hebei/nj/2002(H9N...  28.2    0.56 
gb|DQ997499.1|  Influenza A virus (A/chicken/Beijing/nl/2002(H...  28.2    0.56 
gb|DQ997506.1|  Influenza A virus (A/chicken/Beijing/ne/1999(H...  28.2    0.56 
gb|CY016158.1|  Influenza A virus (A/gadwall/Ohio/37/1999(H6N2...  28.2    0.56 
gb|CY014897.1|  Influenza A virus (A/chicken/Pennsylvania/1435...  28.2    0.56 
gb|CY014890.1|  Influenza A virus (A/duck/New York/16873/1999(...  28.2    0.56 
gb|CY014831.1|  Influenza A virus (A/guinea fowl/New York/2022...  28.2    0.56 
gb|CY014641.1|  Influenza A virus (A/duck/New Zealand/41/1984(...  28.2    0.56 
gb|CY014618.1|  Influenza A virus (A/duck/Hong Kong/784/1979(H...  28.2    0.56 
gb|DQ681217.1|  Influenza A virus (A/duck/Xuzhou/05/2001(H9N2)...  28.2    0.56 
gb|DQ681213.1|  Influenza A virus (A/duck/Xuzhou/07/2003(H9N2)...  28.2    0.56 
gb|DQ681209.1|  Influenza A virus (A/duck/Zhejiang/03/2001(H9N...  28.2    0.56 
gb|DQ681205.1|  Influenza A virus (A/duck/Nanjing/01/1999(H9N2...  28.2    0.56 
emb|AJ697880.1|  Influenza A virus (A/Pekin Duck/France/D-1080...  28.2    0.56 
emb|AJ697879.1|  Influenza A virus (A/Pekin Duck/France/D-1043...  28.2    0.56 
gb|DQ465402.1|  Influenza A virus (A/duck/Hubei/W1/2004(H9N2))...  28.2    0.56 
gb|AY831673.1|  Influenza A virus (A/chicken/MD/MINH MA/2004(H...  28.2    0.56 
gb|AY831672.1|  Influenza A virus (A/chicken/DE/VIVA/2004(H7N2...  28.2    0.56 
gb|AY831671.1|  Influenza A virus (A/chicken/DE/HOBO/2004(H7N2...  28.2    0.56 
gb|DQ227353.1|  Influenza A virus (A/chicken/Yunnan/Xie-1/1999...  28.2    0.56 
gb|AY785756.1|  Influenza A virus (A/chicken/Iran/675/01(H9N2)...  28.2    0.56 
gb|AY785752.1|  Influenza A virus (A/chicken/Iran/430/98(H9N2)...  28.2    0.56 
gb|AY768566.1|  Influenza A virus (A/chicken/Korea/SNU1035C/00...  28.2    0.56 
gb|AY768565.1|  Influenza A virus (A/chicken/Korea/SNU0146/00(...  28.2    0.56 
gb|AY768564.1|  Influenza A virus (A/chicken/Korea/SNU0140/00(...  28.2    0.56 
gb|AY768563.1|  Influenza A virus (A/chicken/Korea/SNU0091/00(...  28.2    0.56 
gb|AY768562.1|  Influenza A virus (A/chicken/Korea/SNU0073/00(...  28.2    0.56 
gb|AY768560.1|  Influenza A virus (A/chicken/Korea/SNU0037/00(...  28.2    0.56 
gb|AY300945.1|  Influenza A virus (A/turkey/CA/D0208652-C/02(H...  28.2    0.56 
gb|DQ064434.1|  Influenza A virus (A/chicken/Beijing/8/98(H9N2...  28.2    0.56 
gb|DQ064432.1|  Influenza A virus (A/chicken/Shanghai/10/01(H9...  28.2    0.56 
gb|DQ064431.1|  Influenza A virus (A/chicken/Shandong/7/96(H9N...  28.2    0.56 
gb|DQ064430.1|  Influenza A virus (A/chicken/Shandong/6/96(H9N...  28.2    0.56 
gb|DQ064429.1|  Influenza A virus (A/chicken/Ningxia/4/99(H9N2...  28.2    0.56 
gb|DQ064428.1|  Influenza A virus (A/duck/Nanjing/2/97(H9N2)) ...  28.2    0.56 
gb|DQ064427.1|  Influenza A virus (A/duck/Nanjing/1/97(H9N2)) ...  28.2    0.56 
gb|DQ064424.1|  Influenza A virus (A/chicken/Henan/5/98(H9N2))...  28.2    0.56 
gb|DQ064422.1|  Influenza A virus (A/chicken/Henan/26/00(H9N2)...  28.2    0.56 
gb|DQ064421.1|  Influenza A virus (A/chicken/Heilongjiang/48/0...  28.2    0.56 
gb|DQ064419.1|  Influenza A virus (A/chicken/Hebei/31/00(H9N2)...  28.2    0.56 
gb|DQ064418.1|  Influenza A virus (A/chicken/Guangxi/9/99(H9N2...  28.2    0.56 
gb|DQ064416.1|  Influenza A virus (A/chicken/Guangdong/6/97(H9...  28.2    0.56 
gb|DQ064414.1|  Influenza A virus (A/chicken/Guangdong/5/97(H9...  28.2    0.56 
gb|DQ064413.1|  Influenza A virus (A/chicken/Guangdong/47/01(H...  28.2    0.56 
gb|DQ064412.1|  Influenza A virus (A/chicken/Guangdong/4/00(H9...  28.2    0.56 
gb|DQ064411.1|  Influenza A virus (A/chicken/Guangdong/21/02(H...  28.2    0.56 
gb|DQ064409.1|  Influenza A virus (A/chicken/Fujian/25/00(H9N2...  28.2    0.56 
gb|DQ064408.1|  Influenza A virus (A/chicken/Shenzhen/9/97(H9N...  28.2    0.56 
gb|AF508595.1|  Influenza A virus (A/Quail/Shanghai/8/96(H9N2)...  28.2    0.56 
gb|AF508594.1|  Influenza A virus (A/Duck/Nanjing/1/97(H9N2)) ...  28.2    0.56 
gb|AF508593.1|  Influenza A virus (A/Chicken/Shenzhen/9/97(H9N...  28.2    0.56 
gb|AF508591.1|  Influenza A virus (A/Chicken/Shandong/6/96(H9N...  28.2    0.56 
gb|AF508589.1|  Influenza A virus (A/Chicken/Ningxia/5/99(H9N2...  28.2    0.56 
gb|AF508588.1|  Influenza A virus (A/Chicken/Henan/62/00(H9N2)...  28.2    0.56 
gb|AF508587.1|  Influenza A virus (A/Chicken/Heilongjiang/10/9...  28.2    0.56 
gb|AF508586.1|  Influenza A virus (A/Chicken/Hebei/4/98(H9N2))...  28.2    0.56 
gb|AF508585.1|  Influenza A virus (A/Chicken/Guangdong/11/97(H...  28.2    0.56 
gb|AF508583.1|  Influenza A virus (A/Chicken/Beijing/8/98(H9N2...  28.2    0.56 
gb|AF508580.1|  Influenza A virus (A/Chicken/Saudi Arabia/532/...  28.2    0.56 
gb|AF508579.1|  Influenza A virus (A/Chicken/Iran/11T/99(H9N2)...  28.2    0.56 
gb|AY295761.1|  Influenza A virus (A/chicken/Shandong/1/02(H9N...  28.2    0.56 
gb|AY254149.1|  Influenza A virus (A/Turkey/VA/158512/02(H7N2)...  28.2    0.56 
gb|AY254148.1|  Influenza A virus (A/turkey/VA/67/02(H7N2)) ne...  28.2    0.56 
gb|AY254147.1|  Influenza A virus (A/turkey/VA/66/02(H7N2)) ne...  28.2    0.56 
gb|AY254146.1|  Influenza A virus (A/turkey/VA/55/02(H7N2)) ne...  28.2    0.56 
gb|AY254145.1|  Influenza A virus (A/Turkey/Pennsylvania/7975/...  28.2    0.56 
gb|AY254144.1|  Influenza A virus (A/turkey/New York/4450-5/94...  28.2    0.56 
gb|AY254143.1|  Influenza A virus (A/turkey/NJ/9778-8/98(H7N2)...  28.2    0.56 
gb|AY254142.1|  Influenza A virus (A/turkey/NC/11165/O2(H7N2))...  28.2    0.56 
gb|AY254138.1|  Influenza A virus (A/guineafowl/NJ/13246-9/98(...  28.2    0.56 
gb|AY254137.1|  Influenza A virus (A/guineafowl/MA/148081/02(H...  28.2    0.56 
gb|AY254136.1|  Influenza A virus (A/chicken/VA/32/02(H7N2)) n...  28.2    0.56 
gb|AY254135.1|  Influenza A virus (A/chicken/PA/9801289/98(H7N...  28.2    0.56 
gb|AY254134.1|  Influenza A virus (A/chicken/PA/9800896/98(H7N...  28.2    0.56 
gb|AY254133.1|  Influenza A virus (A/chicken/PA/9701530/97(H7N...  28.2    0.56 
gb|AY254132.1|  Influenza A virus (A/chicken/PA/9701527/97(H7N...  28.2    0.56 
gb|AY254131.1|  Influenza A virus (A/chicken/PA/9701524/97(H7N...  28.2    0.56 
gb|AY254130.1|  Influenza A virus (A/chicken/PA/143586/01(H7N2...  28.2    0.56 
gb|AY254129.1|  Influenza A virus (A/Chicken/Pennsylvania/1355...  28.2    0.56 
gb|AY254125.1|  Influenza A virus (A/Chicken/New York/3202-7/9...  28.2    0.56 
