• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 28,000+ - March 8 - March 26

Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 20,000+

Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 20,000+

It's amazing the number of strong aftershocks they are getting hit with:

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php

Code:
Update time = Wed Mar 23 9:00:04 UTC 2011

 	MAG 	UTC DATE-TIME
y/m/d h:m:s 	LAT
deg 	LON
deg 	DEPTH
km 	 Region
MAP	 5.1  	2011/03/23 05:55:54 	  36.308 	  76.496 	79.2 	 KASHMIR-XINJIANG BORDER REGION
MAP	 5.3  	2011/03/23 00:06:43 	  39.276 	  142.315 	35.2 	 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP	 5.1  	2011/03/22 22:53:31 	  37.062 	  140.620 	27.9 	 EASTERN HONSHU, JAPAN
MAP	 5.0  	2011/03/22 22:51:38 	  36.924 	  142.333 	30.1 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.4  	2011/03/22 22:36:33 	  37.078 	  140.561 	15.7 	 EASTERN HONSHU, JAPAN
MAP	 5.7  	2011/03/22 22:12:29 	  37.109 	  140.673 	1.0 	 EASTERN HONSHU, JAPAN
MAP	 5.1  	2011/03/22 19:40:43 	  -7.625 	  127.576 	137.3 	 KEPULAUAN BARAT DAYA, INDONESIA
MAP	 5.5  	2011/03/22 16:12:09 	  35.672 	  141.638 	33.3 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.2  	2011/03/22 16:05:51 	  35.757 	  141.591 	41.2 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.4  	2011/03/22 15:49:26 	  39.171 	  142.301 	21.8 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 6.1  	2011/03/22 15:03:46 	  35.786 	  141.572 	16.4 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.1  	2011/03/22 14:45:19 	 -33.146 	  -15.920 	10.0 	 SOUTHERN MID-ATLANTIC RIDGE
MAP	 5.8  	2011/03/22 13:50:51 	  35.791 	  141.534 	15.0 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 6.1  	2011/03/22 13:31:29 	 -33.085 	  -15.979 	11.9 	 SOUTHERN MID-ATLANTIC RIDGE
MAP	 5.2  	2011/03/22 12:56:27 	  37.050 	  143.992 	35.7 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.4  	2011/03/22 12:04:08 	  36.256 	  141.408 	33.5 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.6  	2011/03/22 12:01:21 	  36.947 	  143.203 	1.0 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.5  	2011/03/22 11:21:39 	  39.789 	  143.139 	24.8 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/22 10:19:01 	  40.344 	  142.531 	20.5 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 6.6  	2011/03/22 09:44:30 	  39.863 	  143.436 	15.5 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 6.4  	2011/03/22 09:19:06 	  37.334 	  141.861 	27.0 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 6.6  	2011/03/22 07:18:48 	  37.249 	  143.956 	26.5 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/22 06:28:32 	  36.703 	  142.389 	40.7 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.1  	2011/03/22 05:59:35 	  35.678 	  141.684 	20.6 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/22 05:44:32 	 -57.444 	  -25.831 	84.1 	 SOUTH SANDWICH ISLANDS REGION
MAP	 5.9  	2011/03/22 03:38:35 	  35.228 	  141.053 	11.4 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.1  	2011/03/22 01:13:48 	  36.085 	  141.837 	35.9 	 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP	 5.0  	2011/03/21 19:01:21 	  36.688 	  143.238 	46.4 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/21 16:46:57 	  37.727 	  142.257 	19.3 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/21 12:37:37 	  37.457 	  142.369 	27.4 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.1  	2011/03/21 10:43:13 	  38.057 	  144.576 	23.9 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.4  	2011/03/21 10:36:49 	  13.932 	  120.560 	92.0 	 MINDORO, PHILIPPINES
MAP	 5.8  	2011/03/21 09:49:02 	  36.519 	  70.920 	196.7 	 HINDU KUSH REGION, AFGHANISTAN
MAP	 5.2  	2011/03/21 05:54:13 	  36.205 	  142.098 	37.1 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.3  	2011/03/21 05:08:04 	  36.182 	  141.613 	17.8 	 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP	 5.1  	2011/03/20 20:17:58 	  37.007 	  141.908 	34.4 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/20 19:46:57 	 -25.092 	  179.542 	513.1 	 SOUTH OF THE FIJI ISLANDS
MAP	 5.0  	2011/03/20 17:12:25 	 -24.892 	  -70.030 	47.2 	 ANTOFAGASTA, CHILE
MAP	 5.3  	2011/03/20 17:08:58 	  37.152 	  143.845 	34.8 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.3  	2011/03/20 15:20:27 	 -31.086 	 -179.876 	305.4 	 KERMADEC ISLANDS REGION
MAP	 5.0  	2011/03/20 15:13:53 	  36.338 	  143.348 	22.9 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/20 14:48:54 	  35.346 	  140.945 	38.5 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.8  	2011/03/20 12:03:48 	  39.409 	  141.958 	45.7 	 EASTERN HONSHU, JAPAN
MAP	 5.3  	2011/03/20 11:47:44 	 -18.800 	 -174.927 	138.6 	 TONGA
MAP	 5.1  	2011/03/20 10:35:53 	  35.184 	  141.200 	19.2 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.9  	2011/03/20 08:26:10 	  19.035 	  121.250 	31.4 	 BABUYAN ISLANDS REGION, PHILIPPINES
MAP	 5.5  	2011/03/20 08:00:51 	  22.396 	  121.421 	17.3 	 TAIWAN REGION
MAP	 5.3  	2011/03/20 07:56:30 	  36.213 	  141.760 	28.9 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.2  	2011/03/20 05:58:05 	  35.281 	  140.973 	27.3 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.4  	2011/03/20 05:55:31 	  37.725 	  141.378 	51.0 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.5  	2011/03/20 01:30:46 	  36.945 	  141.182 	22.8 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/20 01:24:44 	  37.411 	  141.761 	31.3 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.2  	2011/03/20 01:09:45 	  39.173 	  142.411 	36.9 	 NEAR THE EAST COAST OF HONSHU, JAPAN
 
Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 20,000+

Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 20,000+

....Bigger earthquakes have more and larger aftershocks and the sequences can last for years or even longer especially when a large event occurs in a seismically quiet area......

http://en.wikipedia.org/wiki/Aftershock

.
 
Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 20,000+

Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 20,000+

March 11 quake damaged 130,000 buildings

Japan's National Police Agency and Fire and Disaster Management Agency say more than 130,000 homes and buildings were damaged by the devastating earthquake and tsunami that hit northeastern Japan on March 11th.

The agencies said on Wednesday that the buildings include at least 16,000 structures that collapsed in the quake or were washed away by the tsunami triggered by the quake.....

23_36_v_s.jpg
Wednesday, March 23, 2011 19:26 +0900 (JST)
http://www3.nhk.or.jp/daily/english/23_36.html
 
Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 25,000+

Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 25,000+

I posted some photos released by the Navy here:

http://www.flutrackers.com/forum/showthread.php?p=401287#post401287

I don't think the media has been able to get to some of these places.

Here is one of the photos.

<a href="http://www.flickr.com/photos/compacflt/5540806862/" title="110318-N-SB672-773 by U.S. Pacific Fleet, on Flickr"><img src="http://farm6.static.flickr.com/5013/5540806862_5d0a57efb6_z.jpg" width="640" height="428" alt="110318-N-SB672-773" /></a>​
SUKUISO, Japan (March 18, 2011) An aerial view of Japanese Ground Self-Defense Force personnel and disaster relief crews searching Sukuiso, Japan for victims of a 9.0-magnitude earthquake and subsequent tsunami. (U.S. Navy photo by Mass Communication Specialist 3rd Class Dylan McCord/Released)
Restrictions on use.
 
Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 27,000+

Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 27,000+

Quake-devastated communities face rebuilding task

Some quake-devastated communities are starting to pull together to move on.
Construction of temporary housing began on Friday in Miyako City in Iwate Prefecture, where the tsunami wrecked many houses.
The city says it needs 3,000 units to accommodate more than 4,900 evacuees taking refuge in shelters....

Friday, March 25, 2011 15:29 +0900 (JST)
http://www3.nhk.or.jp/daily/english/25_23.html

Consultation service for foreign students in Japan

Japan's Ryugaku Kyokai, or Study Abroad Support Council, has started providing a consultation service for foreign students in Japan affected by the March 11th earthquake and tsunami....

The service is available by telephone or by e-mail.
The telephone line is open from 9:00 AM to 5:30 PM on weekdays and the number is 03-5282-8600.
The e-mail address: npo@ryugakukyokai.or.jp

Friday, March 25, 2011 20:27 +0900 (JST)
http://www3.nhk.or.jp/daily/english/25_38.html

Survey: 60% of survivors unlikely to return home

An NHK survey shows that about 60 percent of survivors of the March 11th earthquake and tsunami think they cannot return to their homes or do not want to.
NHK asked 488 people staying in shelters in the 3 hardest-hit prefectures -- Iwate, Miyagi and Fukushima.
79 percent of the respondents said they want to return to where they lived before the disaster, but 40 percent said they cannot. 17 percent said they don't want to go back...

Friday, March 25, 2011 20:27 +0900 (JST)
http://www3.nhk.or.jp/daily/english/25_36.html

Emperor and Empress send food to quake survivors

Emperor Akihito and Empress Michiko have sent fresh eggs and other delicacies produced at the Imperial ranch to earthquake survivors taking shelter near their ranch.
The donation was made to encourage the quake evacuees. On Friday, 1,200 eggs, 30 smoked chickens and canned sausages were delivered to an evacuation center in Mashiko Town, Tochigi. The shelter is some 20 kilometers away from the ranch....
25_40_v_s.jpg
Friday, March 25, 2011 22:07 +0900 (JST)
http://www3.nhk.or.jp/daily/english/25_40.html

Kesennuma city
<iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/xOfy1CoxrMo?rel=0" frameborder="0" allowfullscreen></iframe>
 
Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 27,000+

Re: Japan - Major Earthquake Magnitude 9.0 on Mar 11, Sanriku Oki (7.2 on March 9) - Official number of dead and missing 27,000+

Every time I see a new tsunami video I just can not believe the power and devastation. Phenomenal. Thank you Makoto for posting.

Please see new thread here:

http://www.flutrackers.com/forum/showthread.php?t=165171
 
Back
Top