Source: https://www.cdc.gov/poxvirus/monkeyp...22/us-map.html
2022 U.S. Map & Case Count
Data as of September 30 2022 at 2:00 pm EDT
25,851Total confirmed monkeypox/orthopoxvirus cases
*One Florida case is listed here but included in the United Kingdom case counts because the individual was tested while in the UK.
2022 U.S. Map & Case Count
Data as of September 30 2022 at 2:00 pm EDT
25,851Total confirmed monkeypox/orthopoxvirus cases
*One Florida case is listed here but included in the United Kingdom case counts because the individual was tested while in the UK.
| Alabama | 115 |
| Alaska | 5 |
| Arizona | 473 |
| Arkansas | 58 |
| California | 5,010 |
| Colorado | 278 |
| Connecticut | 126 |
| Delaware | 38 |
| District Of Columbia | 497 |
| Florida | 2,529 |
| Georgia | 1,785 |
| Hawaii | 34 |
| Idaho | 13 |
| Illinois | 1,315 |
| Indiana | 234 |
| Iowa | 25 |
| Kansas | 14 |
| Kentucky | 53 |
| Louisiana | 254 |
| Maine | 9 |
| Maryland | 659 |
| Massachusetts | 396 |
| Michigan | 266 |
| Minnesota | 199 |
| Mississippi | 87 |
| Missouri | 113 |
| Montana | 6 |
| Nebraska | 28 |
| Nevada | 267 |
| New Hampshire | 30 |
| New Jersey | 713 |
| New Mexico | 40 |
| New York | 3,929 |
| North Carolina | 566 |
| North Dakota | 6 |
| Ohio | 279 |
| Oklahoma | 40 |
| Oregon | 216 |
| Pennsylvania | 763 |
| Puerto Rico | 179 |
| Rhode Island | 74 |
| South Carolina | 169 |
| South Dakota | 2 |
| Tennessee | 292 |
| Texas | 2,327 |
| Utah | 160 |
| Vermont | 3 |
| Virginia | 484 |
| Washington | 599 |
| West Virginia | 12 |
| Wisconsin | 75 |
| Wyoming | 4 |
Comment