2022-2023 U.S. Map & Case Count
Data as of January 11 2024 at 2:00 pm EDT
As of January 10, 2024, this data will no longer be updated. For updated case data please check Weekly Statistics from the National Notifiable Diseases Surveillance System (NNDSS).
U.S. Cases
Total Cases
31,689
U.S. Deaths
Total Cases
56
Alabama | 194 |
Alaska | 5 |
Arizona | 603 |
Arkansas | 81 |
California | 6,114 |
Colorado | 418 |
Connecticut | 149 |
Delaware | 44 |
District Of Columbia | 556 |
Florida | 2,957 |
Georgia | 2,047 |
Hawaii | 39 |
Idaho | 26 |
Illinois | 1,569 |
Indiana | 307 |
Iowa | 30 |
Kansas | 50 |
Kentucky | 110 |
Louisiana | 327 |
Maine | 13 |
Maryland | 759 |
Massachusetts | 472 |
Michigan | 399 |
Minnesota | 254 |
Mississippi | 110 |
Missouri | 225 |
Montana | 7 |
Nebraska | 34 |
Nevada | 339 |
New Hampshire | 35 |
New Jersey | 795 |
New Mexico | 57 |
New York | 4,448 |
North Carolina | 717 |
North Dakota | 6 |
Ohio | 420 |
Oklahoma | 84 |
Oregon | 300 |
Pennsylvania | 875 |
Puerto Rico | 207 |
Rhode Island | 88 |
South Carolina | 239 |
South Dakota | 3 |
Tennessee | 416 |
Texas | 3,136 |
Utah | 202 |
Vermont | 3 |
Virginia | 577 |
Washington | 734 |
West Virginia | 12 |
Wisconsin | 93 |
Wyoming | 4 |
Leave a comment: