• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Weekly MMWR (2011-2012) - Weeks 40-39 (No New Pediatric Deaths; Total 34)

Re: Weekly MMWR (2011-2012) - Weeks 40-1

Re: Weekly MMWR (2011-2012) - Weeks 40-1

Week 1:
No pediatric influenza-associated deaths
P&I: 7.2%
http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6101md.htm?s_cid=mm6101md_e

NOTE: Effective with this issue, the weekly Notifiable Diseases and Mortality Tables (i.e., Figure I and Tables I, II, and III) no longer will be included in print copies of the MMWR weekly publication. The tables will continue to be included in the online version of the weekly publication.
http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6101a5.htm?s_cid=mm6101a5_e
 
Re: Weekly MMWR (2011-2012) - Weeks 40-1

Re: Weekly MMWR (2011-2012) - Weeks 40-1

2012 links



http://wonder.cdc.gov/mmwr/mmwrmort.asp

New York:http://wonder.cdc.gov/mmwr/mmwr_rep...wr_location=New+York+City,+N.Y.&mmwr_table=4A
Boston:http://wonder.cdc.gov/mmwr/mmwr_rep...012&mmwr_location=Boston,+Mass.&mmwr_table=4A
Atlanta: http://wonder.cdc.gov/mmwr/mmwr_rep...2012&mmwr_location=Atlanta,+Ga.&mmwr_table=4A
El Paso: http://wonder.cdc.gov/mmwr/mmwr_rep...012&mmwr_location=El+Paso,+Tex.&mmwr_table=4A



USA:http://wonder.cdc.gov/mmwr/mmwr_rep...r_year=2012&mmwr_location=TOTAL&mmwr_table=4A
New England: http://wonder.cdc.gov/mmwr/mmwr_rep...=2012&mmwr_location=New+England&mmwr_table=4A
Mid-Atlantic:http://wonder.cdc.gov/mmwr/mmwr_rep...012&mmwr_location=MID.+ATLANTIC&mmwr_table=4A
S.Atlantic: http://wonder.cdc.gov/mmwr/mmwr_rep...=2012&mmwr_location=S.+ATLANTIC&mmwr_table=4A
W.N.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2012&mmwr_location=W.N.+CENTRAL&mmwr_table=4A
W.S.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2012&mmwr_location=W.S.+CENTRAL&mmwr_table=4A
E.N.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2012&mmwr_location=E.N.+CENTRAL&mmwr_table=4A
E.S.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2012&mmwr_location=E.S.+CENTRAL&mmwr_table=4A
Mountain: http://wonder.cdc.gov/mmwr/mmwr_rep...ear=2012&mmwr_location=Mountain&mmwr_table=4A
Pacific: http://wonder.cdc.gov/mmwr/mmwr_rep...year=2012&mmwr_location=Pacific&mmwr_table=4A




last season:
Code:
40 10727 7020 2586 628 259 204 700  653
41 10253 6813 2432 607 224 173 663  647
42 11269 7511 2717 608 235 192 726  644
43 11203 7478 2615 674 219 215 720  643
44 11115 7407 2608 607 269 222 739  665
45 10302 6879 2367 639 213 200 723  702
46 11347 7633 2622 659 216 210 731  644
47 08543 5786 1917 488 189 159 516  604
48 12299 8375 2780 679 247 212 796  647
49 12382 8384 2879 655 254 203 851  687
50 11910 8051 2734 667 240 216 801  673
51 09428 6438 2135 495 212 143 705  748
52 09181 6378 2025 468 177 130 657  716
01 13341 9157 3002 733 260 183 1025   768
02 12263 8357 2842 618 233 208  915   746
03 12153 8348 2737 685 196 185  911   750
04 11627 7879 2756 624 195 171  983   845
05 11636 7969 2651 602 201 208  934   803
06 12147 8228 2828 666 239 182 1080   889
07 12267 8327 2841 667 223 206 1012   825
08 12444 8367 2930 709 250 186  989   795
09 12137 8239 2792 672 230 199 1034   852
10 12013 8130 2810 649 239 182 1038   864
11 11625 7832 2717 632 232 209 1001   861
12 12451 8369 2942 682 241 211 1067   857
13 11938 8026 2790 676 224 213  955   800
14 12241 8374 2775 631 253 204  975   797
15 10928 7372 2509 662 222 163  851   779
16 10743 7209 2470 617 227 188  857   798



this season:
Code:
40 09801 6506 2254 619 214 206 587    599
41 10138 6700 2423 610 216 187 637    628
42 10891 7332 2532 602 230 192 677    622
43 10425 7044 2292 648 253 187 675    647
44 10913 7273 2572 609 246 183 690    632
45 09909 6633 2258 564 208 214 607    613
46 12468 8299 2936 710 283 236 753    604
47 08412 5632 1931 517 154 166 536    637
48 11882 8144 2598 698 234 199 801    674
49 11430 7719 2613 644 245 208 744    651
50 11979 8007 2823 662 264 216 764    638
51 10004 6789 2358 513 163 177 719    719
52 09530 6453 2211 499 182 183 667    700
01 10808 7500 2354 566 206 165 781    723 
02 12220 8233 2859 654 273 195 922    755  
03 11259 7653 2548 625 211 219 878    780
04 12252 8220 2902 699 223 204 917    748
05 12683 8516 2904 748 278 232 923    728 
06 11207 7573 2604 612 225 192 754    673  
07 11799 7993 2712 645 233 216 857    726  
08 10950 7411 2541 598 220 179 832    760  
09 11934 8011 2791 649 235 246 901    755  
10 11653 7906 2595 689 255 199 855    734 
11 11449 7863 2523 615 237 207 864    755  
12 11426 7714 2610 636 264 200 891    780
13 10848 7259 2499 652 222 213 778    717  
14 09653 6603 2160 518 202 170 727    753
15 11054 7451 2534 648 228 193 774    700  
16 11028 7423 2522 628 250 202 765    694



Code:
 average weekly deaths in these 122 USA-cities
weeks          all   >65   -65  -45  -25   -1  P+I  P+I ratio
-------------------------------------------------------------
40/10-50/10  11032  7394  2569  628  233  201  724  655 
51/10-06/11  11472  7844  2622  611  214  176  901  783 
07/11-16/11  11879  8025  2758  660  234  196  978  823 

40/11-50/11  10750  7208  2476  626  232  199  679  631 
51/11-06/12  11245  7617  2593  615  220  196  820  728 
07/12-16/12  11179  7563  2549  628  234  203  824  737   (add ~1% for NY not reporting in week 14)


average weeks 40-12:
---------------------------
2010/1: 11400 736
2011/2: 11084 695
 
Re: Weekly MMWR (2011-2012) - Weeks 40-10

Re: Weekly MMWR (2011-2012) - Weeks 40-10

this is probably going to be a record year with the lowest
winter mortality (from all causes) in USA since long.

in my adjusted MMWR list it's the lowest since 1996/7,
when MMWR started to publish the actual weekly death-figures
from 122 major cities.

2009/2010 was already a record-low-mortality year, since so many
got ****** but so few died from it.
Only ~13000 flu deaths in that season in USA, estimated CDC.
This season could see even fewer flu-deaths and probably less
winter-deaths from all causes, although we had H3N2, which usually
causes more deaths than H1N1.

The reason could be improved (winter,flu) heart-disease treatment,
while cancer is not so much seasonal.
These 2 are by far the most frequent death-causes.
 

Attachments

  • usdeath9.png
    usdeath9.png
    30.6 KB · Views: 0
Re: Weekly MMWR (2011-2012) - Weeks 40-13 (One Pediatric Death; Total 13)

Re: Weekly MMWR (2011-2012) - Weeks 40-13 (One Pediatric Death; Total 13)

strangely few deaths in NYC


http://www.flutrackers.com/forum/showpost.php?p=436213


http://wonder.cdc.gov/mmwr/mmwr_rep...wr_location=New+York+City,+N.Y.&mmwr_table=4A

unavailable now in week 14. Did we ever see that in NYC



Code:
mid Atlantic region:
01 1854 1301 406 094 34 19 083  
02 1961 1370 456 083 29 23 112  
03 1938 1378 418 088 31 23 106  
04 1942 1346 443 082 31 40 099  
05 2869 1947 637 180 58 46 153  
06 1854 1319 396 089 29 21 095  
07 1943 1351 437 095 38 22 105  
08 1768 1246 395 084 27 16 094  
09 2087 1442 474 092 32 47 109  
10 2255 1571 487 124 40 33 117  
11 2095 1478 452 104 32 28 089  
12 1998 1378 425 104 48 42 100  
13 1625 1127 343 093 30 32 056  
14 0888 0633 183 048 13 11 058  
.


Code:
New York City:
01 1074 777 222 49 15 11  34  
02 1091 772 251 44 11 13  50  
03 0997 717 217 40 15 08  51  
04 1104 774 257 45 15 13  53  
05 1115 796 233 53 18 14  53  
06 1017 739 211 47 13 07  48  
07 1089 755 249 54 18 13  63  
08 0878 622 201 40 11 04  38  
09 1041 748 228 42 09 14  50  
10 0998 711 222 46 09 10  43  
11 1015 738 203 44 15 14  35  
12 1157 806 256 53 28 13  60  
13 0831 575 181 48 09 18  27  
14 ---- --- --- -- -- --  --
 
Back
Top