Announcement

Collapse
No announcement yet.

USA - CDC MMWR: Deaths in 122 Cities Wks 43-38

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-14

    Wk 14, ending Apr 5

    Code:
    Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
    NEW ENGLAND 	608 	421 	134 	35 	9 	9 	65	10.7%
     MID. ATLANTIC 	1,823 	1,308 	393 	80 	26 	16 	99	5.4%
     E.N. CENTRAL 	1,986 	1,355 	461 	105 	34 	31 	141	7.1%
     W.N. CENTRAL 	682 	435 	180 	29 	18 	18 	54	7.9%
     S. ATLANTIC 	1,165 	726 	318 	65 	33 	23 	68	5.8%
     E.S. CENTRAL 	933 	613 	224 	53 	22 	21 	69	7.4%
     W.S. CENTRAL 	1,489 	967 	365 	89 	39 	28 	92	6.2%
     MOUNTAIN 	1,218 	813 	293 	72 	24 	16 	66	5.4%
     PACIFIC 	1,765 	1,255 	373 	87 	27 	23 	134	7.6%
     
    TOTAL 	       11,669 	7,893 	2,741 	615 	232 	185 	788	6.8%
    The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

    Comment


    • #32
      Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-15

      Wk 15, ending Apr 12

      Code:
      Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
      NEW ENGLAND 	573 	392 	134 	29 	10 	8 	68	11.9%
       MID. ATLANTIC 	1,914 	1,412 	384 	82 	20 	16 	87	4.5%
       E.N. CENTRAL 	2,182 	1,484 	508 	105 	41 	44 	156	7.1%
       W.N. CENTRAL 	742 	474 	194 	34 	18 	19 	43	5.8%
       S. ATLANTIC 	1,143 	735 	313 	59 	23 	13 	78	6.8%
       E.S. CENTRAL 	856 	579 	218 	38 	15 	6 	54	6.3%
       W.S. CENTRAL 	1,555 	996 	389 	89 	53 	28 	65	4.2%
       MOUNTAIN 	1,215 	838 	258 	83 	16 	20 	69	5.7%
       PACIFIC 	1,735 	1,201 	398 	78 	30 	28 	142	8.2%
       
      TOTAL 	       11,915 	8,111 	2,796 	597 	226 	182 	762	6.4%
      The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

      Comment


      • #33
        Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-16

        Wk 16, ending Apr 19

        Code:
        Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
        NEW ENGLAND 	531 	384 	111 	24 	8 	4 	58	10.9%
         MID. ATLANTIC 	1,891 	1,343 	397 	91 	36 	24 	98	5.2%
         E.N. CENTRAL 	1,956 	1,329 	452 	102 	32 	41 	127	6.5%
         W.N. CENTRAL 	726 	467 	168 	50 	22 	18 	35	4.8%
         S. ATLANTIC 	1,005 	654 	246 	59 	25 	21 	59	5.9%
         E.S. CENTRAL 	961 	622 	235 	65 	18 	21 	61	6.3%
         W.S. CENTRAL 	1,466 	926 	377 	90 	44 	28 	86	5.9%
         MOUNTAIN 	1,188 	821 	248 	69 	25 	24 	62	5.2%
         PACIFIC 	1,642 	1,176 	344 	80 	23 	19 	124	7.6%
        
         TOTAL 	       11,366 	7,722 	2,578 	630 	233 	200 	710	6.2%
        The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

        Comment


        • #34
          Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-16

          week 19:
          Code:
          NE  557  383  28  28   9   9  59  
          MA 1798 1292 379  78  34  15 104  
          EN 2051 1354 499 127  39  26 135  
          WN  755  484 178  51  16  25  25  
          SA 1102  713 263  77  24  25  65  
          ES  920  589 242  54  21  13  53  
          WS 1581 1007 373 134  33  34  80  
          MT 1178  814 251  79  19  14  79  
          PC 1684 1183 348  92  36  25 115
          19/2014,0557,1798,2051,0755,1102,0920,1581,1178,1684
          19/2013,0549,1571,2029,0607,1020,0912,1440,1169,1693
          19/2012,0504,1836,1939,0564,0863,0955,1083,1202,1761

          WSC:88,108,62,237,110,U,439,40,40,306,85,66 , Houston,SanAntonio
          96,81,67,218,105,U,389,83,48,221,76,56
          87,66,46,211,89,U,151,87,U,229,36,81
          I'm interested in expert panflu damage estimates
          my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

          Comment


          • #35
            Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-16

            In the attached file the data on mortality in USA during the influenza seasons from 2003-04 to 2013-14, from 40th to 19th weeks.
            The data are divided according to the age of the population: more than 65 and between 45 and 65 years. In the last row the data concerning the pneumonia and influenza mortality.

            The last season was characterized by a significant increase in mortality in the 45-65 group, compared to all previous seasons.
            In comparison to the 2012-13 season, which was marked by a high number of deaths in the elderly population and a significant number of deaths for P&I, in the last season there were about 2000 more deaths in the 45-65 group. I remember that the 122 cities mortality tables correspond to approx. 1/4 of the population of the United States.

            This figure shows that in the last season there has been a heavy burden on the population under 65 years old, almost certainly because of the recurrent wave of the H1N1 pandemic virus.
            Attached Files

            Comment


            • #36
              Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-21

              Wk 21, ending May 24

              Code:
              Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
              NEW ENGLAND 	563 	392 	130 	22 	9 	10 	52	9.2%
              MID. ATLANTIC 	1,658 	1,219 	330 	72 	17 	19 	76	4.6%
              E.N. CENTRAL 	1,720 	1,181 	372 	86 	33 	48 	117	6.8%
              W.N. CENTRAL 	683 	415 	184 	46 	22 	15 	40	5.9%
              S. ATLANTIC 	1,091 	699 	266 	81 	21 	24 	51	4.7%
              E.S. CENTRAL 	1,047 	685 	247 	61 	25 	28 	76	7.3%
              W.S. CENTRAL 	1,567 	1,019 	398 	96 	27 	27 	66	4.2%
              MOUNTAIN 	915 	622 	197 	62 	23 	11 	55	6.0%
              PACIFIC 	1,690 	1,174 	388 	73 	27 	28 	113	6.7%
              
              TOTAL 	       10,934 	7,406 	2,512 	599 	204 	210 	646	6%
              The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

              Comment


              • #37
                Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-22

                Wk 22, ending May 31

                Code:
                Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
                NEW ENGLAND 	510 	361 	99 	23 	13 	14 	38	7.5%
                 MID. ATLANTIC 	1,516 	1,104 	307 	67 	24 	14 	70	4.6%
                 E.N. CENTRAL 	1,871 	1,232 	449 	119 	35 	36 	108	5.8%
                 W.N. CENTRAL 	512 	300 	145 	37 	14 	10 	17	3.3%
                 S. ATLANTIC 	956 	615 	241 	66 	17 	17 	56	5.9%
                 E.S. CENTRAL 	817 	547 	192 	48 	19 	11 	61	7.5%
                 W.S. CENTRAL 	1,421 	915 	353 	104 	28 	21 	70	4.9%
                 MOUNTAIN 	1,168 	767 	281 	79 	17 	22 	84	7.2%
                 PACIFIC 	1,510 	1,029 	332 	85 	25 	21 	119	7.9%
                
                 TOTAL 	        10,281 	6,870 	2,399 	628 	192 	166 	623	6.1%
                The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

                Comment


                • #38
                  Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-23

                  Wk 23, ending June 7

                  Code:
                  Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I &#37;
                  NEW ENGLAND 	548 	389 	111 	25 	10 	13 	45	8.2%
                   MID. ATLANTIC 	1,665 	1,161 	361 	93 	29 	20 	68	4.1%
                   E.N. CENTRAL 	2,237 	1,481 	529 	153 	37 	37 	126	5.6%
                   W.N. CENTRAL 	627 	408 	155 	35 	13 	16 	44	7.0%
                   S. ATLANTIC 	1,129 	734 	281 	71 	23 	20 	58	5.1%
                   E.S. CENTRAL 	1,023 	671 	248 	66 	22 	16 	72	7.0%
                   W.S. CENTRAL 	1,715 	1,116 	422 	112 	36 	29 	77	4.5%
                   MOUNTAIN 	1,268 	873 	289 	68 	23 	15 	69	5.4%
                   PACIFIC 	1,874 	1,274 	442 	103 	33 	22 	134	7.2%
                  
                   TOTAL 	       12,086 	8,107 	2,838 	726 	226 	188 	693	5.7%
                  The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

                  Comment


                  • #39
                    Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-23




                    St.Louis: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
                    Tucson: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
                    Tampa: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A




                    Attached Files
                    I'm interested in expert panflu damage estimates
                    my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

                    Comment


                    • #40
                      Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-27

                      Week 24, ending June 14

                      Code:
                      Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I % 
                      NEW ENGLAND 	543 	372 	117 	34 	7 	12 	34	6.3%
                       MID. ATLANTIC 	1,769 	1,246 	389 	74 	30 	30 	78	4.4%
                       E.N. CENTRAL 	1,953 	1,268 	479 	104 	48 	54 	107	5.5%
                       W.N. CENTRAL 	638 	397 	153 	53 	15 	19 	37	5.8%
                       S. ATLANTIC 	1,051 	665 	260 	67 	26 	33 	63	6.0%
                       E.S. CENTRAL 	934 	596 	229 	80 	15 	13 	52	5.6%
                       W.S. CENTRAL 	1,403 	893 	350 	97 	30 	33 	50	3.6%
                       MOUNTAIN 	1,171 	800 	250 	91 	18 	12 	68	5.8%
                       PACIFIC 	1,771 	1,167 	440 	92 	33 	39 	105	6.0%
                      
                       TOTAL 	       11,233 	7,404 	2,667 	692 	222 	245 	594	5.3%
                      Week 25, ending June 21

                      Code:
                      Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
                       NEW ENGLAND 	535 	353 	123 	34 	12 	13 	47	8.8% 
                      MID. ATLANTIC 	1,642 	1,174 	362 	75 	14 	17 	73	4.4%
                       E.N. CENTRAL 	1,858 	1,214 	455 	127 	30 	32 	104	5.6% 
                      W.N. CENTRAL 	621 	398 	157 	42 	13 	9 	41	6.6% 
                      S. ATLANTIC 	1,036 	651 	268 	71 	19 	27 	67	6.5%
                       E.S. CENTRAL 	888 	571 	218 	60 	18 	21 	65	7.3% 
                      W.S. CENTRAL 	1,641 	1,040 	410 	118 	50 	23 	68	4.1% 
                      MOUNTAIN 	1,062 	697 	240 	77 	19 	27 	58	5.5%
                       PACIFIC 	1,573 	1,120 	321 	66 	44 	22 	116	7.4%
                      
                        TOTAL 	10,856 	7,218 	2,554 	670 	219 	191 	639	5.9%
                      Week 26, ending June 28
                      Code:
                      Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
                       NEW ENGLAND 	550 	377 	115 	40 	12 	6 	50	9.1%
                       MID. ATLANTIC 	1,630 	1,120 	381 	88 	22 	19 	72	4.4%
                       E.N. CENTRAL 	1,977 	1,332 	470 	116 	34 	25 	98	5.0%
                       W.N. CENTRAL 	697 	427 	192 	45 	17 	16 	37	5.3%
                       S. ATLANTIC 	1,014 	638 	259 	66 	29 	22 	64	6.3%
                       E.S. CENTRAL 	939 	616 	226 	66 	15 	16 	53	5.6%
                       W.S. CENTRAL 	1,513 	932 	399 	106 	42 	34 	60	4.0%
                       MOUNTAIN 	1,288 	865 	288 	89 	21 	23 	69	5.4%
                       PACIFIC 	1,632 	1,122 	379 	78 	29 	23 	117	7.2%
                       
                      TOTAL 	       11,240 	7,429 	2,709 	694 	221 	184 	620	5.5%
                      Week 27, ending July 5
                      Code:
                      Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
                       NEW ENGLAND 	418 	300 	84 	20 	10 	4 	33	7.9%
                       MID. ATLANTIC 	1,629 	1,163 	335 	72 	34 	24 	66	4.1%
                       E.N. CENTRAL 	1,724 	1,117 	440 	103 	24 	40 	105	6.1%
                       W.N. CENTRAL 	522 	331 	140 	27 	16 	7 	24	4.6%
                       S. ATLANTIC 	888 	526 	233 	78 	30 	21 	70	7.9%
                       E.S. CENTRAL 	535 	359 	131 	26 	10 	9 	39	7.3%
                       W.S. CENTRAL 	1,205 	790 	273 	63 	44 	35 	59	4.9%
                       MOUNTAIN 	921 	625 	206 	45 	27 	18 	42	4.6%
                       PACIFIC 	1,404 	1,012 	287 	70 	20 	15 	92	6.6%
                      
                       TOTAL 	       9,246 	6,223 	2,129 	504 	215 	173 	530	5.7%
                      The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

                      Comment


                      • #41
                        Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-28

                        Week 28, ending July 12

                        Code:
                        Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
                        
                        NEW ENGLAND 	519 	359 	115 	27 	5 	10 	43	8.3%
                         MID. ATLANTIC 	1,622 	1,166 	331 	87 	27 	11 	66	4.1%
                         E.N. CENTRAL 	1,856 	1,246 	414 	113 	50 	33 	105	5.7%
                         W.N. CENTRAL 	737 	443 	223 	41 	15 	15 	40	5.4%
                         S. ATLANTIC 	1,216 	721 	335 	106 	31 	23 	68	5.6%
                         E.S. CENTRAL 	1,000 	650 	256 	60 	16 	18 	50	5.0%
                         W.S. CENTRAL 	1,474 	944 	390 	82 	32 	26 	68	4.6%
                         MOUNTAIN 	1,165 	802 	249 	77 	22 	15 	57	4.9%
                         PACIFIC 	1,864 	1,313 	402 	92 	31 	26 	113	6.1%
                        
                         TOTAL 	      11,453 	7,644 	2,715 	685 	229 	177 	610	5.3%
                        The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

                        Comment


                        • #42
                          Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-29

                          Week 29, ending July 19

                          Code:
                          Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
                           
                          NEW ENGLAND 	553 	363 	128 	31 	21 	10 	39	7.1%
                           MID. ATLANTIC 	1,695 	1,203 	361 	82 	31 	18 	69	4.1%
                           E.N. CENTRAL 	2,135 	1,380 	540 	133 	41 	41 	127	5.9%
                           W.N. CENTRAL 	636 	380 	168 	50 	20 	16 	31	4.9%
                           S. ATLANTIC 	936 	585 	250 	60 	26 	15 	50	5.3%
                           E.S. CENTRAL 	857 	540 	232 	61 	12 	12 	33	3.9%
                           W.S. CENTRAL 	1,598 	993 	363 	168 	44 	30 	85	5.3%
                           MOUNTAIN 	1,095 	711 	266 	79 	13 	25 	48	4.4%
                           PACIFIC 	1,657 	1,121 	362 	86 	40 	21 	133	8.0%
                          
                           TOTAL 	       11,162 	7,276 	2,670 	750 	248 	188 	615	5.5%
                          The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

                          Comment


                          • #43
                            Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

                            Week 30, ending July 26

                            Code:
                            Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I % 
                            
                            NEW ENGLAND 	508 	355 	108 	32 	6 	7 	39	7.7%
                             MID. ATLANTIC 	1,755 	1,278 	341 	83 	25 	28 	78	4.4%
                             E.N. CENTRAL 	1,977 	1,283 	484 	128 	40 	42 	95	4.8%
                             W.N. CENTRAL 	761 	448 	212 	57 	17 	25 	46	6.0%
                             S. ATLANTIC 	1,124 	701 	289 	74 	25 	35 	74	6.6%
                             E.S. CENTRAL 	878 	548 	239 	56 	19 	16 	56	6.4%
                             W.S. CENTRAL 	1,612 	1,073 	366 	109 	33 	31 	76	4.7%
                             MOUNTAIN 	1,226 	855 	252 	79 	21 	16 	70	5.7%
                             PACIFIC 	1,666 	1,141 	346 	108 	34 	25 	116	7.0%
                            
                             TOTAL 	       11,507 	7,682 	2,637 	726 	220 	225 	650	5.6%


                            Week 31, ending Aug 2

                            Code:
                            Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
                            
                            NEW ENGLAND 	510 	333 	128 	27 	10 	12 	37	7.3%
                             MID. ATLANTIC 	1,645 	1,158 	366 	86 	25 	10 	68	4.1%
                             E.N. CENTRAL 	1,782 	1,157 	441 	108 	37 	39 	113	6.3%
                             W.N. CENTRAL 	605 	386 	152 	33 	18 	16 	32	5.3%
                             S. ATLANTIC 	1,078 	703 	282 	58 	19 	16 	45	4.2%
                             E.S. CENTRAL 	959 	627 	242 	55 	19 	16 	69	7.2%
                             W.S. CENTRAL 	1,463 	954 	378 	67 	37 	26 	82	5.6%
                             MOUNTAIN 	1,170 	794 	247 	88 	25 	15 	63	5.4%
                             PACIFIC 	1,722 	1,214 	354 	93 	31 	30 	129	7.5%
                            
                             TOTAL 	       10,934 	7,326 	2,590 	615 	221 	180 	638	5.8%
                            The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

                            Comment


                            • #44
                              Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

                              when you take the last 10 weeks and compare with last year,
                              and ignore cities with supposed changes in reporting,
                              then you get an increase of 3.5% in the number of all deaths.

                              No dramatic increase, but a little unusual for summer


                              Code:
                              92660/89498=1.0353
                              
                              dubitious:
                              0653, 0 , 0 , 1453 , 949 ,Atlanta, Ga.
                              5824, 0 , 0 , 68 , 1076 ,Tampa, Fla.
                              1688, 0 , 0 , 792 , 1337 ,St. Louis, Mo.
                              1771, 0 , 0 , 767 , 1358 ,Rochester, N.Y.
                              1782, 0 , 0 , 609 , 1085 ,Tulsa, Okla.
                              1467, 0 , 0 , 405 , 594 ,St. Petersburg, Fla.
                              1088, 0 , 0 , 3588 , 3903 ,Houston, Tex.
                              --------------------------------------
                                               7682 , 10302
                              
                              cities taken: 97180  102962 
                              
                              cities taken:
                              (2014/2013*1000,0,0,2013,2014,name)
                              0780, 0 , 0 , 209 , 163 ,Yonkers, N.Y.
                              0811, 0 , 0 , 683 , 554 ,Boise, Idaho
                              0851, 0 , 0 , 202 , 172 ,Trenton, N.J.
                              0858, 0 , 0 , 678 , 582 ,Miami, Fla.
                              0867, 0 , 0 , 286 , 248 ,Kansas City, Kans.
                              0868, 0 , 0 , 220 , 191 ,Schenectady, N.Y.
                              0880, 0 , 0 , 299 , 263 ,Glendale, Calif.
                              0884, 0 , 0 , 776 , 686 ,Little Rock, Ark.
                              0891, 0 , 0 , 119 , 106 ,Gary, Ind.
                              0907, 0 , 0 , 537 , 487 ,Akron, Ohio
                              0909, 0 , 0 , 307 , 279 ,Canton, Ohio
                              0910, 0 , 0 , 1110 , 1010 ,Seattle, Wash.
                              0917, 0 , 0 , 422 , 387 ,Pittsburgh, Pa.***
                              0922, 0 , 0 , 320 , 295 ,Santa Cruz, Calif.
                              0927, 0 , 0 , 494 , 458 ,Lansing, Mich.
                              0953, 0 , 0 , 254 , 242 ,Camden, N.J.
                              0955, 0 , 0 , 896 , 856 ,Omaha, Nebr.
                              0970, 0 , 0 , 263 , 255 ,Waterbury, Conn.
                              0971, 0 , 0 , 629 , 611 ,Spokane, Wash.
                              0976, 0 , 0 , 1294 , 1263 ,Salt Lake City, Utah
                              0978, 0 , 0 , 1037 , 1014 ,San Francisco, Calif.
                              0979, 0 , 0 , 2432 , 2381 ,Los Angeles, Calif.
                              0983, 0 , 0 , 1788 , 1757 ,Memphis, Tenn.
                              0996, 0 , 0 , 223 , 222 ,New Bedford, Mass.
                              0997, 0 , 0 , 584 , 582 ,Worcester, Mass.
                              0999, 0 , 0 , 1645 , 1643 ,Phoenix, Ariz.
                              1000, 0 , 0 , 596 , 596 ,Long Beach, Calif.
                              1000, 0 , 0 , 785 , 785 ,Honolulu, Hawaii
                              1004, 0 , 0 , 2542 , 2552 ,San Antonio, Tex.
                              1006, 0 , 0 , 1487 , 1496 ,Baltimore, Md.
                              1006, 0 , 0 , 506 , 509 ,South Bend, Ind.
                              1008, 0 , 0 , 1216 , 1226 ,Fresno, Calif.
                              1014, 0 , 0 , 1482 , 1503 ,Nashville, Tenn.
                              1016, 0 , 0 , 1335 , 1357 ,Boston, Mass.
                              1016, 0 , 0 , 562 , 571 ,Grand Rapids, Mich.
                              1017, 0 , 0 , 238 , 242 ,Fall River, Mass.
                              1017, 0 , 0 , 238 , 242 ,Pasadena, Calif.
                              1018, 0 , 0 , 2878 , 2929 ,Las Vegas, Nev.
                              1020, 0 , 0 , 2493 , 2542 ,Cleveland, Ohio
                              1020, 0 , 0 , 554 , 565 ,St. Paul, Minn.
                              1022, 0 , 0 , 270 , 276 ,Allentown, Pa.
                              1023, 0 , 0 , 307 , 314 ,Reading, Pa.
                              1023, 0 , 0 , 354 , 362 ,Springfield, Mass.
                              1025, 0 , 0 , 686 , 703 ,Syracuse, N.Y.
                              1026, 0 , 0 , 348 , 357 ,Ogden, Utah
                              1028, 0 , 0 , 1895 , 1949 ,San Jose, Calif.
                              1028, 0 , 0 , 848 , 872 ,Buffalo, N.Y.
                              1029, 0 , 0 , 2058 , 2117 ,Sacramento, Calif.
                              1030, 0 , 0 , 569 , 586 ,Corpus Christi, Tex.
                              1031, 0 , 0 , 1140 , 1175 ,Portland, Oreg.
                              1032, 0 , 0 , 2038 , 2103 ,Dallas, Tex.
                              1033, 0 , 0 , 1107 , 1143 ,Knoxville, Tenn.
                              1033, 0 , 0 , 9298 , 9603 ,New York City, N.Y.
                              1034, 0 , 0 , 1209 , 1250 ,Dayton, Ohio
                              1036, 0 , 0 , 1502 , 1556 ,Detroit, Mich.
                              1040, 0 , 0 , 868 , 903 ,Austin, Tex.
                              1045, 0 , 0 , 355 , 371 ,New Haven, Conn.
                              1047, 0 , 0 , 2459 , 2574 ,Chicago, Ill.
                              1047, 0 , 0 , 468 , 490 ,Evansville, Ind.
                              1048, 0 , 0 , 439 , 460 ,Albany, N.Y.
                              1048, 0 , 0 , 834 , 874 ,Chattanooga, Tenn.
                              1054, 0 , 0 , 871 , 918 ,Toledo, Ohio
                              1056, 0 , 0 , 478 , 505 ,Norfolk, Va.
                              1062, 0 , 0 , 1495 , 1587 ,Tucson, Ariz.
                              1062, 0 , 0 , 338 , 359 ,Newark, N.J.
                              1064, 0 , 0 , 566 , 602 ,Richmond, Va.
                              1065, 0 , 0 , 523 , 557 ,Rockford, Ill.
                              1066, 0 , 0 , 694 , 740 ,Fort Wayne, Ind.
                              1074, 0 , 0 , 271 , 291 ,Duluth, Minn.
                              1082, 0 , 0 , 1484 , 1606 ,San Diego, Calif.
                              1082, 0 , 0 , 462 , 500 ,Erie, Pa.***
                              1085, 0 , 0 , 804 , 872 ,Wichita, Kans.
                              1086, 0 , 0 , 615 , 668 ,Minneapolis, Minn.
                              1087, 0 , 0 , 716 , 778 ,Colo. Springs, Colo.
                              1088, 0 , 0 , 1245 , 1355 ,Charlotte, N.C.
                              1088, 0 , 0 , 850 , 925 ,Baton Rouge, La.
                              1089, 0 , 0 , 818 , 891 ,Denver, Colo.
                              1094, 0 , 0 , 128 , 140 ,Cambridge, Mass.
                              1096, 0 , 0 , 114 , 125 ,Berkeley, Calif.
                              1099, 0 , 0 , 1794 , 1971 ,Indianapolis, Ind.
                              1109, 0 , 0 , 534 , 592 ,Savannah, Ga.
                              1109, 0 , 0 , 964 , 1069 ,Kansas City, Mo.
                              1111, 0 , 0 , 521 , 579 ,New Orleans, La.
                              1115, 0 , 0 , 391 , 436 ,Lincoln, Nebr.
                              1121, 0 , 0 , 741 , 831 ,Cincinnati, Ohio
                              1122, 0 , 0 , 196 , 220 ,Lowell, Mass.
                              1129, 0 , 0 , 170 , 192 ,Jersey City, N.J.
                              1131, 0 , 0 , 1050 , 1188 ,Albuquerque, N.M.
                              1140, 0 , 0 , 1121 , 1278 ,Tacoma, Wash.
                              1142, 0 , 0 , 541 , 618 ,Youngstown, Ohio
                              1147, 0 , 0 , 647 , 742 ,Lexington, Ky.
                              1148, 0 , 0 , 616 , 707 ,Shreveport, La.
                              1163, 0 , 0 , 264 , 307 ,Scranton, Pa.***
                              1169, 0 , 0 , 906 , 1059 ,Washington, D.C.
                              1172, 0 , 0 , 262 , 307 ,Bridgeport, Conn.
                              1190, 0 , 0 , 289 , 344 ,Pueblo, Colo.
                              1195, 0 , 0 , 850 , 1016 ,El Paso, Tex.
                              1230, 0 , 0 , 122 , 150 ,Utica, N.Y.
                              1267, 0 , 0 , 135 , 171 ,Elizabeth, N.J.
                              1291, 0 , 0 , 1179 , 1522 ,Jacksonville, Fla.
                              1323, 0 , 0 , 62 , 82 ,Lynn, Mass.
                              ------------------------------------
                              cities taken: 97180  102962 
                              
                              
                              
                              
                              no report in at least one week:
                              
                              0019, 0 , 6 , 729 , 14 ,Des Moines, Iowa
                              0767, 0 , 1 , 801 , 614 ,Milwaukee, Wis.
                              0820, 0 , 2 , 2159 , 1770 ,Columbus, Ohio
                              0828, 1 , 0 , 29 , 24 ,Somerville, Mass.
                              0890, 0 , 1 , 876 , 780 ,Mobile, Ala.
                              0902, 0 , 1 , 164 , 148 ,Paterson, N.J.
                              0937, 0 , 1 , 587 , 550 ,Providence, R.I.
                              0944, 0 , 1 , 1683 , 1589 ,Birmingham, Ala.
                              0980, 1 , 0 , 98 , 96 ,Wilmington, Del.
                              0991, 0 , 1 , 446 , 442 ,Montgomery, Ala.
                              1119, 1 , 0 , 429 , 480 ,Hartford, Conn.
                              1176, 1 , 0 , 450 , 529 ,Peoria, Ill.
                              E+38, 10 , 10 , 0 , 0 ,Ft. Worth, Tex.
                              E+38, 10 , 10 , 0 , 0 ,Philadelphia, Pa.
                              
                              regions:
                              0996, 0 , 0 , 8863 , 8830 ,E.S. CENTRAL
                              1007, 0 , 0 , 19230 , 19370 ,E.N. CENTRAL
                              1009, 0 , 0 , 6302 , 6356 ,W.N. CENTRAL
                              1012, 0 , 0 , 16474 , 16673 ,PACIFIC
                              1028, 0 , 0 , 11216 , 11534 ,MOUNTAIN
                              1030, 0 , 0 , 5045 , 5194 ,NEW ENGLAND
                              1041, 0 , 0 , 105631 , 109998 ,TOTAL
                              1064, 0 , 0 , 15577 , 16568 ,MID. ATLANTIC
                              1088, 0 , 0 , 13827 , 15045 ,W.S. CENTRAL
                              1146, 0 , 0 , 9097 , 10428 ,S. ATLANTIC
                              I'm interested in expert panflu damage estimates
                              my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

                              Comment


                              • #45
                                Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

                                We can probably exclude most of the MMWR notifiable diseases as a cause because except for the childhood diseases (mumps, measles, etc), the other diseases are down from last year.
                                The salvage of human life ought to be placed above barter and exchange ~ Louis Harris, 1918

                                Comment

                                Working...
                                X