Detections of Highly Pathogenic Avian Influenza in Wild Birds
Last Modified: February 11, 2026
...
State County Collection Date Date Detected HPAI Strain Bird Species WOAH Classification Sampling Method
...
Last Modified: February 11, 2026
...
State County Collection Date Date Detected HPAI Strain Bird Species WOAH Classification Sampling Method
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Worcester | 1/21/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Middlesex | 1/20/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Middlesex | 1/20/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Middlesex | 1/20/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Middlesex | 1/20/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Middlesex | 1/20/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Middlesex | 1/20/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Middlesex | 1/20/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Norfolk | 1/20/2026 | 2/5/2026 | EA H5 | Mallard | Wild bird | Live bird |
| Massachusetts | Middlesex | 1/8/2026 | 2/3/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Massachusetts | Essex | 12/19/2025 | 2/3/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 1/4/2026 | 2/3/2026 | EA H5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 1/4/2026 | 2/3/2026 | EA H5 | Sanderling | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 1/12/2026 | 2/3/2026 | EA H5 | American crow | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 1/10/2026 | 2/3/2026 | EA H5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 1/5/2026 | 2/3/2026 | EA H5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 1/4/2026 | 2/3/2026 | EA H5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 12/30/2025 | 2/3/2026 | EA H5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 12/29/2025 | 2/3/2026 | EA H5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 12/20/2025 | 2/3/2026 | EA H5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 12/27/2025 | 2/3/2026 | EA H5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 12/1/2025 | 2/3/2026 | EA H5 | American crow | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 12/15/2025 | 2/3/2026 | EA H5 | Herring gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 12/3/2025 | 2/3/2026 | EA H5 | Lesser black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 12/24/2025 | 2/3/2026 | EA H5 | Snowy owl | Wild bird | Morbidity/Mortality |
| Massachusetts | Essex | 1/19/2026 | 2/3/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Massachusetts | Middlesex | 1/8/2026 | 2/3/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Massachusetts | Bristol | 1/7/2026 | 2/3/2026 | EA H5 | Mallard | Wild bird | Morbidity/Mortality |
| Massachusetts | Worcester | 1/2/2026 | 2/3/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Massachusetts | Middlesex | 12/27/2025 | 2/3/2026 | EA H5 | Mallard | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 1/10/2026 | 2/2/2026 | EA H5 | Ring-necked duck | Wild bird | Hunter harvest |
...
Comment