Announcement

Collapse
No announcement yet.

recombinations in influenza A

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • recombinations in influenza A

    Code:
    recombination in PB2 , 07.March 2007
    ----------------------------------------------------
    p=0.0000000000000000000   6 Sw/MI/PU243/04                 547 Sw/Ontario/53518/03
    p=0.0000000000000000000 123 SCk/Hong Kong/YU100/02          69 Hong Kong/213/03
    p=0.0000000000000000000 127 Ck/Henan/210/04                191 Ck/Hubei/wj/97
    p=0.0000000000000000000 165 Ck/Guiyang/1655/06             262 Dk/Guiyang/2231/05
    p=0.0000000000000000000 169 Gr.black h.gull/Qinghai/3/05   166 ruddy shelDk/Qinghai/1/05
    p=0.0000000000000000000 188 Dk/Guangxi/668/04              192 Ck/Viet Nam/10/05
    p=0.0000000000000000000 204 tree sparrow/Henan/4/04        521 tree sparrow/Henan/2/04
    p=0.0000000000000000000 377 Ck/Jilin/53/01                 520 Ck/Yokohama/aq120/01
    p=0.0000000000000000000 415 laughing gull/DE/5/03          379 laughing gull/DE/94/00
    p=0.0000000000000000006 108 wild Dk/Guangdong/314/04       172 Ck/China/Guangxi1/00
    p=0.0000000000000000013 446 turkey/California/189/66       481 turkey/Wisconsin/1/66
    p=0.0000000000000000040 533 pintail/Alaska/211/05          429 mallard/Alaska/256/05
    p=0.0000000000000094571 247 black Dk/AUS/4045/80           318 tree sparrow/Henan/1/04
    p=0.0000000000001170048 140 Ck/Jiangsu/ng/01               142 Environment/Hong Kong/437-4/99
    p=0.0000000000001170680 167 Dk/Guiyang/1558/06             163 Dk/Fujian/10934/05
    p=0.0000000000003644895  31 Hong Kong/498/97                34 Udorn/307/72
    
    p=0.0000000000115195666 588 Sw/Tennessee/25/77             591 Sw/Ontario/55383/04
    p=0.0000000001218197565 560 Sw/Hong Kong/10/98             452 Ck/Beijing/1/94
    p=0.0000000003025031488 466 shorebird/DE/236/03            420 mallard/Ohio/170/99
    p=0.0000000003339268865  80 Ck/Jilin/hf/02                  86 Ck/Jilin/hg/02
    p=0.0000000009258338256 524 mallard/Alberta/52/97          369 mallard/Alberta/130/03
    p=0.0000000010058414511 456 mallard/Alberta/125/99         511 semi-palmated sandpiper/Brazil/43/90
    p=0.0000000013226932138 599 Sw/Ontario/11112/04            598 Sw/Ontario/23866/04
    p=0.0000000018431043192 572 Ck/Heilongjiang/35/00          220 Dk/Taiwan/0526/72
    p=0.0000000028147483086 297 mallard Dk/Alberta/57/76       155 Gs/Guangdong/3/97
    p=0.0000000034960826604  10 Ck/Dubai/338/01                205 Ck/Taiwan/ns2/99
    p=0.0000000040252024017 568 green wing teal/Ohio/59/89     335 mallard/Ohio/64/89
    p=0.0000000041060483445  61 Sw/Ontario/00130/97             32 Memphis/8/88
    p=0.0000000046298830119 557 Dk/NZL/41/84                   532 turkey/England/50-92/91
    p=0.0000000066587704020  91 Ck/Hubei/wf/02                 112 Ck/Thailand/Kanchanaburi/CK-160/05
    
    
    recombination in PB1 , 07.March 2007
    -----------------------------------------------------
    p=0.0000000000000000000 533 Ck/Jilin/hl/04                   1 Memphis/1/90
    p=0.0000000000000000000 553 Ck/Jilin/hf/02                   2 N2
    p=0.0000000000000000000  67 Memphis/104/76                  29 Hong Kong/14/74
    p=0.0000000000000000000 440 Dk/Jiangsu/nf/02                85 Ck/Jilin/ha/03
    p=0.0000000000000000000 376 Ck/Hubei/wl/97                 140 tree sparrow/Henan/1/04
    p=0.0000000000000000085 108 Gs/Guangdong/xb/01             331 Dk/Anyang/AVL-1/01
    p=0.0000000000000001985 211 Sw/Guangxi/wz/04               128 Ck/Guangdong/178/04
    p=0.0000000000000007407 385 Dk/Yangzhou/02/05              242 Gs/Guangdong/1/96
    p=0.0000000000007144218 281 Dk/Hubei/wq/03                 101 Ck/Jilin/he/02
    p=0.0000000000555332544 445 Ck/Beijing/ne/99               280 Ck/Jilin/hg/02
    p=0.0000000001651553174  91 Sw/Anhui/ca/04                 160 Ck/Hubei/wf/02
    p=0.0000000004074277674 397 Dk/Taiwan/0526/72              442 Ck/Taiwan/G2/87
    p=0.0000000011573136423  68 w.-t.shearw./W.Austr./2576/79   93 gray teal/Australia/1/79
    p=0.0000000066288770919 138 Ck/Jilin/9/04                   74 Dk/Zhejiang/52/00
    p=0.0000000068976694433 217 Sw/Saskatchewan/18789/02       407 snow Gs/Maryland/364/05
    
    
    
    
    recombination in PA , 07.March,2007
    ---------------------------------------------------------
    p=0.0000000000000000000 230 Sw/Ontario/57561/03             20 Murakami/4/64
    p=0.0000000000000000000 378 Ck/China/Guangxi1/00            27 Pheasant/HongKong/FY155/0MB
    p=0.0000000000000000000 459 Dk/Hubei/wp/03                 104 Ck/Jiangxi/25/04
    p=0.0000000000000000155 293 Ck/Jilin/ha/03                 106 Ck/Thailand/Kanchanaburi/CK-160/05
    p=0.0000000000000004614  48 SCk/Hong Kong/YU100/02         136 Dk/Anyang/AVL-1/01
    p=0.0000000000000154270 457 Ck/Jilin/hg/02                 285 Gs/Jilin/hb/03
    
    p=0.0000000000012829736 569 Sw/Tennessee/25/77             572 Sw/Ontario/53518/03
    p=0.0000000000057179136 239 Sw/Ontario/55383/04            237 Sw/Ontario/48235/04
    p=0.0000000000330950383 321 Ck/Hubei/wl/97                 268 Ck/Jilin/9/04
    p=0.0000000000365346028 395 Ck/Jilin/hj/03                  61 Ck/Thailand/Nontaburi/CK-162/05
    p=0.0000000000421404465 148 Ck/Hebei/326/05                 85 Ck/Hebei/108/02
    p=0.0000000006579815191 341 Dk/Zhejiang/bj/02              270 Dk/Hong Kong/2986.1/00
    
    p=0.0000000012465634840 421 Ck/Taiwan/PF1/02               455 Ck/Taiwan/PF2/02
    p=0.0000000012658157712 499 mallard Dk/Alberta/210/77      157 mallard/Maryland/789/02
    p=0.0000000017966303416 562 Ck/Pennsylvania/1/83            74 mallard/Alberta/743/83
    p=0.0000000030654763896 539 blue-winged teal/Alberta/685/82469 Ck/Victoria/85
    p=0.0000000032652359962 149 Sw/Korea/S81/04                438 Ck/Taiwan/0222/02
    p=0.0000000032708173691 520 Gull/MD/19/77                  478 Ck/New York/14677-13/98
    p=0.0000000047405495057 534 Gull/Maryland/704/77           453 Ck/Pakistan/34669/95
    p=0.0000000053040670369 334 Sw/Korea/S10/04                335 mallard/Netherlands/12/00
    p=0.0000000058937276655 164 Ck/Korea/S5/03                 545 ruddy turnstone/Delaware/34/93
    
    
    
    
    
    
    recombination in NP , 07.March 2007
    ----------------------------------------------
    p=0.0000000000000000000 155 Sw/Hangzhou/1/06               284 Ck/Guangdong/56/01
    p=0.0000000000000000000 618 Ck/Jilin/hq/03                 274 Ck/Jilin/hn/03
    p=0.0000000000000000003 158 Ck/Italy/1067/99                30 mallard/Bavaria/1/05
    p=0.0000000000000000006  71 Ck/Hong Kong/37.4/02           389 Ck/Hong Kong/31.4/02
    p=0.0000000000000000254 604 Dk/Guangxi/13/04               109 Indonesia/298H/06
    
    p=0.0000000000000219706 161 Qa/Shantou/243/00              156 guinea fowl/HongKong/NT184/03
    p=0.0000000000003268515 165 Sw/Ohio/891/01                 162 Sw/Iowa/930/01
    p=0.0000000000007141299  32 Ck/Guangxi/3791/05             301 Ck/Viet Nam/10/05
    p=0.0000000000012868025  92 Dk/NJ/5832-13/96               110 mallard/MN/107/98
    p=0.0000000000014628822 382 Ck/Jilin/hl/04                 585 Ck/Beijing/8/98
    p=0.0000000000032968355 689 Sw/Korea/S452/04               229 Ck/Jilin/xv/02
    p=0.0000000000049764357 251 Dk/Zhejiang/bj/02               28 Dk/Zhejiang/03/01
    p=0.0000000000378777633  98 Ck/NY/13237-6/98               135 mallard/MN/346233/00
    
    p=0.0000000003424356796 113 mallard/MN/347/99              124 mallard/MN/192/99
    p=0.0000000003823746628 305 31                             342 Ck/Taiwan/7-5/99
    p=0.0000000004395791161 288 Ck/Henan/210/04                 25 Ck/Yamaguchi/7/04
    p=0.0000000009669313859 517 Sw/May/54                      316 bar-headed Gs/Mongolia/1/05
    p=0.0000000015527886617 575 Dk/NZL/76/84                    52 Dk/Hong Kong/366/78
    p=0.0000000017052553159 690 Sw/Nebraska/209/98             657 Wisconsin/10/98
    p=0.0000000027677587193 399 Sw/29/37                       516 Ck/Taiwan/0114/04

    pictures are here:


    .:match
    o:difference
    -:not both defined
    Last edited by gsgs; March 25, 2007, 02:07 PM. Reason: many deletions due to obvious sequencing or alignment errors
    I'm interested in expert panflu damage estimates
    my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

  • #2
    Re: recombinations in influenza A

    I took the 3930 full genomes from genbank, 11.April 2008,
    aligned them with MAFFT, completed the few missing nucleotides
    at the start and end by the common average, encoded 3 nucleotides into
    64 codon-characters and concentrated on the 3 big polymerase
    segments only. That gave 3930 sequences of lengths 760,760,725.
    I also included artificial hybrid-sequences consisting of the first
    half of segment 1 and the second half of segment 2 to demonstrate
    the effect of reassortment.
    I also included random sequences, obtained by applying all sequences
    in the database to one random permutation of the 760 positions
    (same permutation for all sequences).

    Then I checked all pairs of these for recombinations with one
    breakpoint at positions 21,41,..,741.
    The p-value was calculated and pairs counted with p-values
    between 10^(-k) and 10^(-k-1) , k=0,..,26

    The same was redone for human sequences only (2433)
    and the rest (1497), consisting mainly of avian and swine sequences.

    The used program is here:

    C-source code attached to the executable or here:

    (in progress, could be updated later)

    command line (DOS/Windows) was:
    recfa file 1 741 i20 b1 l27
    or for randomized files:
    recfa file 1 741 i20 b1 l27
    result is printed in file "kkzpf"
    If someone can run it with the b2 switch instead of b1,
    and report the result here, that's appreciated
    (takes an estimated 10 hours per segment/file)


    Code:
    
    total (3930 genomes)
    
     segment 1 segment 2 segment 3 1-2 hybrid  randomized
    -----------------------------------------------------
     221587275 186251275 191975341 134660277    196582200
      32809984  43827039  50034521  68308690     48565220
       4020090  12420201  13901891  26976994      6882059
        896777   4702124   4483275  11515220       764062
        283532   1061848   1334793   7510835        49479
         77957     97535    272604   5357678         3706
         26018     23237     45056   4396940          334
         13316     16100     15646   3003213           33
          8907     11811     10534   1549345           10
          6335      8718      6914    903419            4
    
          4261      6901      5289    617967            0
          2828      5294      4486    470475            0
          2221      4255      3901    330685            0
          1827      2880      3208    198329            0
          1342      2102      2300    123261            0
           914      1366      1780     80408            0
           618       855      1533     55008            0
           500       573      1043     43070            0
           373       394       977     32757            0
           327       254       599     23423            0
           268       142       378     18062            0
           227        93       267     14807            0
           218        66       177     11363            0
           194        37       159      8628            0
           171        35       127      7228            0
           109        28        72      5403            0
            74        20        41      4678            0
    ------------------------------------------------------------------------
     259746663 248445183 262106912 266228163    252000000  sum,all
         16472     25295     26337   2045552            0  sum,lower part
                                               
    
    
    
    human, 2433 genomes
       segm.1   segm.2   segm.3 1-2 hybrid  randomized
    ---------------------------------------------------
     92473176 78882282 86998613 55513028    78375750
      9307854 10904550 11603294  6674723    18352230
       672551  1330464  1655911  4885742     3381651
        37223   703117   222684  4977229      437504
         2757   232688    55196  4223455       23562
         1353    15073     7476  3824136         844
          147      341      195  2686547          22
           24       42        3  1338050           4
            0        7        0   739147           0
            0        0        0   484633           0
    
            0        0        0   364688           0
            0        0        0   250808           0
            0        0        0   135674           0
            0        0        0    67865           0
            0        0        0    33618           0
            0        0        0    18455           0
            0        0        0    13837           0
            0        0        0     9868           0
            0        0        0     6035           0
            0        0        0     3778           0
            0        0        0     2592           0
            0        0        0     1956           0
            0        0        0     1435           0
            0        0        0      793           0
            0        0        0      595           0
            0        0        0      498           0
    -------------------------------------------------
    102495085 92068564 00543372 03262519        101M
    
    
    
    rest, 1497 genomes
       segm.1   segm.2   segm.3 1-2 hybrid  randomized
    -----------------------------------------------
     26666228 24823505 24393284 19015885   26750210
      8777014 10243337  9422600 10618627    9720524 
      1891339  2275489  2812280  4600622    2054897 
       684071   435843   867064  2273511     381318 
       236030    94173   274589  1099555      64666 
        61117    31857    76336   523124       6451 
        20862    18540    22207   272305        576 
        10930    13142     9364   146311         58 
         7739     9821     5506    84970         19 
         5524     7345     4266    57163          6
    
         3766     5773     3697    39586          4
         2435     4515     3395    27459          1
         1995     3636     3082    19310          0
         1653     2429     2582    13206          0
         1183     1840     1839     9434          0
          767     1158     1449     7423          0
          516      720     1315     6126          0
          400      519      853     4946          0
          301      364      885     4023          0
          282      244      537     3531          0
          231      142      322     2863          0
          192       93      247     2327          0
          176       66      156     1913          0
          160       37      146     1593          0
          132       35      112     1469          0
           90       28       68     1148          0
           60       20       39      957          0
    ------------------------------------------------
     38375193 37974671 37908220 38839387   38978730   sum,total
        14339    21619    20724   147314          5   sum,lower part


    there could be some effect of the (short,~100codons) extra-frame of PB1-F2
    in segment 2 and the packaging region in PA.
    These could suggest smaller p-values to be confused with recombinations.

    The high counts in the hybrid are off course due to reassortments.

    There is almost no recombination effect detectable in human
    sequences (the rest could be explained by "forces" of nearby
    mutations to the neighbor-codons).

    But there is quite some effect in avian+swine sequences,
    which however is clearly smaller than the effect from
    reassortment in the hybrid.

    The data-files are here:

    (self expanding executable, creates 12 files)

    -----------edit1--------------
    see [http://www.setbb.com/fluwiki2/viewtopic.php?p=861]here[/url] about the randomized runs
    I'm interested in expert panflu damage estimates
    my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

    Comment


    • #3
      Re: recombinations in influenza A

      Originally posted by gsgs View Post
      I took the 3930 full genomes from genbank, 11.April 2008,
      aligned them with MAFFT, completed the few missing nucleotides
      at the start and end by the common average, encoded 3 nucleotides into
      64 codon-characters and concentrated on the 3 big polymerase
      segments only. That gave 3930 sequences of lengths 760,760,725.
      I also included artificial hybrid-sequences consisting of the first
      half of segment 1 and the second half of segment 2 to demonstrate
      the effect of reassortment.
      I also included random sequences, obtained by applying all sequences
      in the database to one random permutation of the 760 positions
      (same permutation for all sequences).

      Then I checked all pairs of these for recombinations with one
      breakpoint at positions 21,41,..,741.
      The p-value was calculated and pairs counted with p-values
      between 10^(-k) and 10^(-k-1) , k=0,..,26

      The same was redone for human sequences only (2433)
      and the rest (1497), consisting mainly of avian and swine sequences.

      The used program is here:

      C-source code attached to the executable or here:

      (in progress, could be updated later)

      command line (DOS/Windows) was:
      recfa file 1 741 i20 b1 l27
      or for randomized files:
      recfa file 1 741 i20 b1 l27
      result is printed in file "kkzpf"
      If someone can run it with the b2 switch instead of b1,
      and report the result here, that's appreciated
      (takes an estimated 10 hours per segment/file)


      Code:
       
       
      total (3930 genomes)
       
       segment 1 segment 2 segment 3 1-2 hybrid  randomized
      -----------------------------------------------------
       221587275 186251275 191975341 134660277    196582200
        32809984  43827039  50034521  68308690     48565220
         4020090  12420201  13901891  26976994      6882059
          896777   4702124   4483275  11515220       764062
          283532   1061848   1334793   7510835        49479
           77957     97535    272604   5357678         3706
           26018     23237     45056   4396940          334
           13316     16100     15646   3003213           33
            8907     11811     10534   1549345           10
            6335      8718      6914    903419            4
       
            4261      6901      5289    617967            0
            2828      5294      4486    470475            0
            2221      4255      3901    330685            0
            1827      2880      3208    198329            0
            1342      2102      2300    123261            0
             914      1366      1780     80408            0
             618       855      1533     55008            0
             500       573      1043     43070            0
             373       394       977     32757            0
             327       254       599     23423            0
             268       142       378     18062            0
             227        93       267     14807            0
             218        66       177     11363            0
             194        37       159      8628            0
             171        35       127      7228            0
             109        28        72      5403            0
              74        20        41      4678            0
      ------------------------------------------------------------------------
       259746663 248445183 262106912 266228163    252000000  sum,all
           16472     25295     26337   2045552            0  sum,lower part
       
       
       
       
      human, 2433 genomes
         segm.1   segm.2   segm.3 1-2 hybrid  randomized
      ---------------------------------------------------
       92473176 78882282 86998613 55513028    78375750
        9307854 10904550 11603294  6674723    18352230
         672551  1330464  1655911  4885742     3381651
          37223   703117   222684  4977229      437504
           2757   232688    55196  4223455       23562
           1353    15073     7476  3824136         844
            147      341      195  2686547          22
             24       42        3  1338050           4
              0        7        0   739147           0
              0        0        0   484633           0
       
              0        0        0   364688           0
              0        0        0   250808           0
              0        0        0   135674           0
              0        0        0    67865           0
              0        0        0    33618           0
              0        0        0    18455           0
              0        0        0    13837           0
              0        0        0     9868           0
              0        0        0     6035           0
              0        0        0     3778           0
              0        0        0     2592           0
              0        0        0     1956           0
              0        0        0     1435           0
              0        0        0      793           0
              0        0        0      595           0
              0        0        0      498           0
      -------------------------------------------------
      102495085 92068564 00543372 03262519        101M
       
       
       
      rest, 1497 genomes
         segm.1   segm.2   segm.3 1-2 hybrid  randomized
      -----------------------------------------------
       26666228 24823505 24393284 19015885   26750210
        8777014 10243337  9422600 10618627    9720524 
        1891339  2275489  2812280  4600622    2054897 
         684071   435843   867064  2273511     381318 
         236030    94173   274589  1099555      64666 
          61117    31857    76336   523124       6451 
          20862    18540    22207   272305        576 
          10930    13142     9364   146311         58 
           7739     9821     5506    84970         19 
           5524     7345     4266    57163          6
       
           3766     5773     3697    39586          4
           2435     4515     3395    27459          1
           1995     3636     3082    19310          0
           1653     2429     2582    13206          0
           1183     1840     1839     9434          0
            767     1158     1449     7423          0
            516      720     1315     6126          0
            400      519      853     4946          0
            301      364      885     4023          0
            282      244      537     3531          0
            231      142      322     2863          0
            192       93      247     2327          0
            176       66      156     1913          0
            160       37      146     1593          0
            132       35      112     1469          0
             90       28       68     1148          0
             60       20       39      957          0
      ------------------------------------------------
       38375193 37974671 37908220 38839387   38978730   sum,total
          14339    21619    20724   147314          5   sum,lower part


      there could be some effect of the (short,~100codons) extra-frame of PB1-F2
      in segment 2 and the packaging region in PA.
      These could suggest smaller p-values to be confused with recombinations.

      The high counts in the hybrid are off course due to reassortments.

      There is almost no recombination effect detectable in human
      sequences (the rest could be explained by "forces" of nearby
      mutations to the neighbor-codons).

      But there is quite some effect in avian+swine sequences,
      which however is clearly smaller than the effect from
      reassortment in the hybrid.

      The data-files are here:

      (self expanding executable, creates 12 files)
      Your approach is c`onceptually flawed. It targets the "obvious" recombination that involves sequences that are diverse and happen rarely, producing long stretches of recombination. Most recombination, however, is between closely related sequences, and acquired polymorphsims are scattered because of subsequent recombination.

      Recombination accounts for almost ALL newly acquired polymorphisms (which look like single nucleotide polymorphisms and would be missed by your approach).

      Comment


      • #4
        Re: recombinations in influenza A

        why should recombination "scatter" more than reassortment ?
        compare with the hybrid-sequences.

        Recombination of related strains should still increase the
        counts of the larger p-values : e.g. between 10^-4 and 10^-5
        I'm interested in expert panflu damage estimates
        my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

        Comment


        • #5
          Re: recombinations in influenza A

          Originally posted by gsgs View Post
          why should recombination "scatter" more than reassortment ?
          compare with the hybrid-sequences.

          Recombination of related strains should still increase the
          counts of the larger p-values : e.g. between 10^-4 and 10^-5
          As I said, your approach is conceptually flawed. Reassortment involves WHOLE genes, so a FULL SET of changes moves as a group, making such movement OBVIOUS.

          Recombination however, involves pieces of genes, which integrated WITHIN a gene, so each integratuion makes the recombination SMALLER and LESS obvious. Programs such as yours therefore miss the recombination as the recombined region gets smaller, or breaks up into multiple pieces. The most common recombination happens between CLOSELY related sequences, because closely related sequences are found in teh same area, leading to co-infections by such closely related sequences.

          Thus, your conceptually flawed approach creates false negatives (and uses a VERY biased database. Many sequences are partial sequences because the obvious recombination has been withheld.

          The example of the HA Shanghai tiger sequences in the multiple recent sequences from southern Egypt are a good example of recombination that is missed by your approach.

          Comment


          • #6
            Re: recombinations in influenza A

            does the most common reassortment also happen between closely related sequences ?
            Your argument applies to reassortment too.

            > closely related sequences are found in teh same area, leading to co-infections by such
            > closely related sequences.


            the database can hardly be biased on the small recombinations
            which can't be detected individually but only statistically. Recombinations who survive and
            spread should sooner or later enter the database. Those who don't are statistically
            irrelevant.

            Do you claim, there are long obvious recombinations of 500-1000 nucleotides
            and many 1-nucleotide recombinations, but nothing inbetween ? Why ?

            No HA examined yet. HA is not so good, because of many nonsynonymous mutations
            and possible difference in HA1 and HA2 and sometimes conserved regions
            in HA2.
            I'm interested in expert panflu damage estimates
            my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

            Comment


            • #7
              Re: recombinations in influenza A

              Originally posted by gsgs View Post
              does the most common reassortment also happen between closely related sequences ?
              Your argument applies to reassortment too.

              > closely related sequences are found in teh same area, leading to co-infections by such
              > closely related sequences.


              the database can hardly be biased on the small recombinations
              which can't be detected individually but only statistically. Recombinations who survive and
              spread should sooner or later enter the database. Those who don't are statistically
              irrelevant.

              Do you claim, there are long obvious recombinations of 500-1000 nucleotides
              and many 1-nucleotide recombinations, but nothing inbetween ? Why ?

              No HA examined yet. HA is not so good, because of many nonsynonymous mutations
              and possible difference in HA1 and HA2 and sometimes conserved regions
              in HA2.
              Please. I have posted examples of 2 or 3 polymorphisms, although 1 is most common. I have also explained why the acquistions scatter. These small numbers of acqusitions are missed by your approach. The changes are spread throughout the gene(s). The J Virol paper cited 240 examples of small regions in (HUMAN) NA and stated the odds were a BILLION to one against chance causing the clustering.

              Comment


              • #8
                Re: recombinations in influenza A

                your explanation, why the acquisitions scatter should apply to
                reassortment as well. Yet we see different statistical behaviour.
                We do see largely increased numbers of those less obvious (scattered)
                recombination-signs in avian viruses. But not in human viruses. See above. Why ?

                that paper says:

                > Homologous Recombination is Very Rare or Absent in Human Influenza A Virus

                it's the subject line and we had a long thread here with the same subject line.
                It's confirmed by my numbers above.
                So you must be misinterpreting something.
                I'm interested in expert panflu damage estimates
                my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

                Comment


                • #9
                  Re: recombinations in influenza A

                  Originally posted by gsgs View Post
                  your explanation, why the acquisitions scatter should apply to
                  reassortment as well. Yet we see different statistical behaviour.
                  We do see largely increased numbers of those less obvious (scattered)
                  recombination-signs in avian viruses. But not in human viruses. Why ?

                  that paper says:

                  > Homologous Recombination is Very Rare or Absent in Human Influenza A Virus

                  it's the subject line and we had a long thread here with the same subject line.
                  It's confirmed by my numbers above.
                  So you must be misinterpreting something.
                  Please. Finding reassortment (involving whole genes) is a far cry from finding recombination (which invoves pieces of genes which are frequently VERY short).

                  The J Virol paper had data that were STATISTICALLY SIGNIFICANT, as stated in the abstract (and were a BILLION to one for NA).

                  You continue to post nonsense. This is NOT your field, which is VERY clear from your comments and logic. Internet based education has its drawbacks.

                  Comment


                  • #10
                    Re: recombinations in influenza A

                    Originally posted by gsgs View Post
                    your explanation, why the acquisitions scatter should apply to
                    reassortment as well. Yet we see different statistical behaviour.
                    We do see largely increased numbers of those less obvious (scattered)
                    recombination-signs in avian viruses. But not in human viruses. See above. Why ?

                    that paper says:

                    > Homologous Recombination is Very Rare or Absent in Human Influenza A Virus

                    it's the subject line and we had a long thread here with the same subject line.
                    It's confirmed by my numbers above.
                    So you must be misinterpreting something.
                    Abstact says (emphasis added):

                    Using an exhaustive search and a nonparametric<SUP> </SUP>test for mosaic structure, we identified 315 sequences (2&#37<SUP> </SUP>in five different RNA segments that, after a multiple comparisons<SUP> </SUP>correction, had statistically significant mosaic signals compatible<SUP> </SUP>with homologous recombination.

                    Comment


                    • #11
                      Re: recombinations in influenza A

                      I wish you would toddle over to Fluwiki and post the same argument over there, Niman. Just quote the abstract and explain the use of boundary constraints in evolutionary relationship models (phylogenetic trees). They worship the ground that any 'bird flu expert' trods, yet - and despite repeatedly quoting your near-daily commentary - they are in firmly in denial of any evidence of HR (and are quick to mention this Taubenberger paper as gospel). They apparently do not read your posts here that explicitly document many homologous recombination events in H5N1 strains.

                      Comment


                      • #12
                        Re: recombinations in influenza A

                        Originally posted by Oracle View Post
                        I wish you would toddle over to Fluwiki and post the same argument over there, Niman. Just quote the abstract and explain the use of boundary constraints in evolutionary relationship models (phylogenetic trees). They worship the ground that any 'bird flu expert' trods, yet - and despite repeatedly quoting your near-daily commentary - they are in firmly in denial of any evidence of HR (and are quick to mention this Taubenberger paper as gospel). They apparently do not read your posts here that explicitly document many homologous recombination events in H5N1 strains.
                        Yes, they are in denial and have banned any posts from me (which is how they defend the indefensible).

                        Comment


                        • #13
                          Re: recombinations in influenza A

                          I'm updating my files ...
                          and rerunning the recombination-searcher
                          here is what I have so far: (together with the data from Jan.2008)
                          (to be completed later)


                          se7a1.nam, 14143 sequences

                          0000000000000 648 SCk/HK/YU100/02(H5N1) 10 HK/213/03(H5N1)
