Norway: number of laboratory-confirmed cases, week by week
Official data from Folkehelseinstituttet
Uke=week number of confirmed virus A/H1N1 ; number of confirmed virus A not subtyped*
Uke;18 - 0 ; 4
Uke;19 - 2 ; 5
Uke;20 - 1 ; 6
Uke;21 - 1 ; 3
Uke;22 - 2 ; 2
Uke;23 - 3 ; 2
Uke;24 - 5 ; 1
Uke;25 - 6 ; 2
Uke;26 - 13 ; 6
Uke;27 - 10 ; 3
Uke;28 - 26 ; 26
Uke;29 - 153 ; 46
Uke;30 - 255 ; 107
Uke;31 - 162 ; 129
Uke;32 - 115 ; 50
Uke;33 - 60 ; 43
Uke;34 - 57 ; 33
Uke;35 - 95 ; 72
Uke;36 - 81 ; 26
Uke;37 - 78 ; 23
Uke;38 - 78 ; 16
Uke;39 - 98 ; 11
Uke;40 - 85 ; 9
Uke;41 - 163 ; 13
Uke;42 - 233 ; 74
Uke;43 - 862 ; 603
Uke;44 - 1295 ; 1136
Uke;45 - 1476 ; 1333
Uke;46 - 1340 ; 387
Uke;47 - 560 ; 226
Uke;48 - 410 ; 131
Uke;49 - 249 ; 69
Uke;50 - 92 ; 16
Uke;51 - 37 ; 11
Total - 8103 ; 4624
*virtually all believed to be novel A/H1N1
Week 18 through 51 - other influenza viruses :
seasonal A/H1 : 7 cases
A/H3 : 28 cases
B : 91 cases
Official data from Folkehelseinstituttet
Uke=week number of confirmed virus A/H1N1 ; number of confirmed virus A not subtyped*
Uke;18 - 0 ; 4
Uke;19 - 2 ; 5
Uke;20 - 1 ; 6
Uke;21 - 1 ; 3
Uke;22 - 2 ; 2
Uke;23 - 3 ; 2
Uke;24 - 5 ; 1
Uke;25 - 6 ; 2
Uke;26 - 13 ; 6
Uke;27 - 10 ; 3
Uke;28 - 26 ; 26
Uke;29 - 153 ; 46
Uke;30 - 255 ; 107
Uke;31 - 162 ; 129
Uke;32 - 115 ; 50
Uke;33 - 60 ; 43
Uke;34 - 57 ; 33
Uke;35 - 95 ; 72
Uke;36 - 81 ; 26
Uke;37 - 78 ; 23
Uke;38 - 78 ; 16
Uke;39 - 98 ; 11
Uke;40 - 85 ; 9
Uke;41 - 163 ; 13
Uke;42 - 233 ; 74
Uke;43 - 862 ; 603
Uke;44 - 1295 ; 1136
Uke;45 - 1476 ; 1333
Uke;46 - 1340 ; 387
Uke;47 - 560 ; 226
Uke;48 - 410 ; 131
Uke;49 - 249 ; 69
Uke;50 - 92 ; 16
Uke;51 - 37 ; 11
Total - 8103 ; 4624
*virtually all believed to be novel A/H1N1
Week 18 through 51 - other influenza viruses :
seasonal A/H1 : 7 cases
A/H3 : 28 cases
B : 91 cases
Comment