Announcement

Collapse
No announcement yet.

Italy: Epidemiological Surveillance, as for October 28, 2009 (data provided by CIRI): Epidemic threshold reached.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Italy: Epidemiological Surveillance, as for October 28, 2009 (data provided by CIRI): Epidemic threshold reached.

    Complete data set is available at http://www.influciri.it

    Tables below provide an overview of Influenza-Like Illness (ILI) global trend in Italy as for October 28, 2009.

    The ILI incidence curve is accelerating exponentially in the classes of ages 0-4 and 5-14 years-old.


    (Graph: ILI & ARI incidence global trends; influenza season 2007/08 and 2008/09; figures are for 1,000 inhabitants; yellow line=2007/08; green line=2008/09; blue and red lines=Acute Respiratory Illness trend.)


    (Graph: Influenza-like Illness (ILI) incidence global trend; updated at Oct. 28, 2009; figures for 1,000 inhab.; blue line= incidence in 0-4 years-old people; red line: ILI in 5-14 years-old; green line= 15-65 years old class age; yellow line= 65+)

    Table: ILI incidence for surveillance week and for classes of ages (from week 42/08 to 43/09.

    • 2008-42 / 392 / 511634 / 141 / 0,59 / 0,2 / 0,3 / 0,16 / 0,28
    • 2008-43 / 386 / 509332 / 133 / 0,57 / 0,4 / 0,25 / 0,14 / 0,26
    • 2008-44 / 405 / 535482 / 147 / 0,7 / 0,22 / 0,29 / 0,16 / 0,2
    • 2008-45 / 410 / 538658 / 177 / 0,96 / 0,44 / 0,3 / 0,2 / 0,33
    • 2008-46 / 395 / 517769 / 177 / 0,51 / 0,48 / 0,36 / 0,16 / 0,34
    • 2008-47 / 412 / 542759 / 272 / 1,45 / 0,64 / 0,47 / 0,27 / 0,5
    • 2008-48 / 421 / 555571 / 338 / 1,38 / 0,81 / 0,6 / 0,32 / 0,61
    • 2008-49 / 417 / 551043 / 414 / 2,1 / 1,31 / 0,68 / 0,34 / 0,75
    • 2008-50 / 421 / 555172 / 491 / 2,66 / 1,49 / 0,82 / 0,32 / 0,88
    • 2008-51 / 407 / 538267 / 705 / 3,39 / 2,38 / 1,18 / 0,67 / 1,31
    • 2008-52 / 402 / 533234 / 759 / 3,95 / 2,94 / 1,22 / 0,64 / 1,42
    • 2009-01 / 402 / 532609 / 1378 / 4,85 / 2,78 / 2,73 / 1,49 / 2,59
    • 2009-02 / 423 / 556982 / 2106 / 6,44 / 4,65 / 4,03 / 1,87 / 3,78
    • 2009-03 / 420 / 551826 / 2648 / 11,22 / 8,53 / 4,55 / 2 / 4,8
    • 2009-04 / 419 / 550893 / 3298 / 16,66 / 13,08 / 5,09 / 2,21 / 5,99
    • 2009-05 / 421 / 555100 / 2998 / 16,3 / 11,93 / 4,59 / 1,83 / 5,4
    • 2009-06 / 420 / 553286 / 2619 / 12,58 / 8,87 / 4,32 / 1,98 / 4,73
    • 2009-07 / 427 / 562487 / 1965 / 11,35 / 7,13 / 2,87 / 1,48 / 3,49
    • 2009-08 / 413 / 542927 / 1502 / 7,42 / 5,12 / 2,46 / 1,22 / 2,77
    • 2009-09 / 402 / 528225 / 1216 / 6,43 / 4,56 / 1,98 / 0,97 / 2,3
    • 2009-10 / 404 / 531279 / 965 / 4,42 / 3,55 / 1,64 / 0,71 / 1,82
    • 2009-11 / 398 / 524842 / 615 / 3,45 / 2,11 / 1,03 / 0,51 / 1,1
    • 2009-12 / 398 / 523862 / 494 / 2,1 / 2 / 0,86 / 0,3 / 0,94
    • 2009-13 / 394 / 510192 / 455 / 2,24 / 2,04 / 0,72 / 0,42 / 0,89
    • 2009-14 / 379 / 502049 / 363 / 2,18 / 1,33 / 0,69 / 0,2 / 0,72
    • 2009-15 / 355 / 468366 / 229 / 1,43 / 1,03 / 0,4 / 0,25 / 0,49
    • 2009-16 / 358 / 470632 / 175 / 1,16 / 0,37 / 0,34 / 0,26 / 0,37
    • 2009-17 / 356 / 465910 / 161 / 1,24 / 0,47 / 0,3 / 0,19 / 0,35
    • 2009-18 / 342 / 451861 / 169 / 1,19 / 0,54 / 0,35 / 0,16 / 0,37
    • 2009-19 / 320 / 422669 / 183 / 0,93 / 0,69 / 0,42 / 0,22 / 0,43
    • 2009-20 / 313 / 415827 / 170 / 1,39 / 1 / 0,31 / 0,21 / 0,41
    • 2009-21 / 290 / 387281 / 141 / 1,87 / 0,55 / 0,29 / 0,14 / 0,36
    • 2009-22 / 201 / 273706 / 75 / 0,85 / 0,51 / 0,25 / 0,12 / 0,27
    • 2009-23 / 271 / 362959 / 72 / 0,59 / 0,33 / 0,18 / 0,11 / 0,2
    • 2009-24 / 216 / 294981 / 45 / 0,26 / 0,18 / 0,17 / 0,06 / 0,15
    • 2009-25 / 264 / 357398 / 47 / 0,6 / 0,18 / 0,1 / 0,11 / 0,13
    • 2009-26 / 259 / 347053 / 48 / 0,55 / 0,12 / 0,14 / 0,05 / 0,14
    • 2009-27 / 252 / 337133 / 31 / 0,13 / 0,09 / 0,1 / 0,06 / 0,09
    • 2009-28 / 245 / 332857 / 25 / 0 / 0,1 / 0,09 / 0,04 / 0,08
    • 2009-29 / 256 / 340395 / 60 / 0,25 / 0,28 / 0,17 / 0,11 / 0,18
    • 2009-30 / 267 / 358446 / 102 / 0,69 / 0,51 / 0,26 / 0,15 / 0,28
    • 2009-31 / 258 / 348030 / 74 / 0,13 / 0,29 / 0,26 / 0,03 / 0,21
    • 2009-32 / 258 / 346850 / 69 / 0,19 / 0,23 / 0,22 / 0,12 / 0,2
    • 2009-34 / 256 / 341402 / 67 / 0,45 / 0,06 / 0,23 / 0,1 / 0,2
    • 2009-35 / 287 / 386264 / 106 / 0,6 / 0,28 / 0,32 / 0,06 / 0,27
    • 2009-36 / 310 / 417126 / 113 / 0,38 / 0,41 / 0,29 / 0,11 / 0,27
    • 2009-37 / 322 / 429597 / 151 / 1,11 / 0,52 / 0,34 / 0,14 / 0,35
    • 2009-38 / 328 / 436232 / 188 / 1,55 / 0,39 / 0,44 / 0,2 / 0,43
    • 2009-40 / 341 / 456963 / 466 / 4,49 / 1,88 / 0,84 / 0,38 / 1,02
    • 2009-41 / 347 / 449455 / 613 / 6,2 / 2,98 / 1,02 / 0,3 / 1,36
    • 2009-42 / 355 / 471398 / 784 / 6,51 / 4,31 / 1,14 / 0,48 / 1,66
    • 2009-43 / 454 / 593081 / 2286 / 8,39 / 13,2 / 2,47 / 0,58 / 3,85

    -
    ----
Working...
X