Last updated: 15 July 2024
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 14 July 2024.
On this page
Total cases by location
Location Active New cases in the last week
https://www.tewhatuora.govt.nz/for-h...current-cases/
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 14 July 2024.
On this page
- COVID-19 cases summary
- Current situation
- Deaths with COVID-19
- Case details
- Definitions
- Cases reported each day
- COVID-19 by location
- Total cases by location
Total cases by location
Location Active New cases in the last week
Auckland | 192 | 254861 | 293 | 255346 | 223 |
Bay of Plenty | 122 | 118522 | 199 | 118843 | 150 |
Canterbury | 280 | 357509 | 582 | 358371 | 320 |
Capital and Coast | 169 | 192968 | 196 | 193333 | 192 |
Counties Manukau | 222 | 300702 | 336 | 301260 | 252 |
Hawke's Bay | 70 | 88388 | 179 | 88637 | 74 |
Hutt Valley | 97 | 94124 | 100 | 94321 | 114 |
Lakes | 45 | 52563 | 115 | 52723 | 52 |
Mid Central | 93 | 99896 | 222 | 100211 | 111 |
Nelson Marlborough | 95 | 82788 | 174 | 83057 | 103 |
Northland | 97 | 83911 | 159 | 84167 | 113 |
South Canterbury | 20 | 35725 | 49 | 35794 | 20 |
Southern | 165 | 197504 | 408 | 198077 | 185 |
Tairāwhiti | 31 | 27367 | 48 | 27446 | 37 |
Taranaki | 83 | 67666 | 137 | 67886 | 94 |
Unknown | 5 | 2378 | 9 | 2392 | 6 |
Waikato | 205 | 215165 | 434 | 215804 | 239 |
Wairarapa | 45 | 26632 | 69 | 26746 | 48 |
Waitematā | 221 | 320312 | 430 | 320963 | 264 |
West Coast | 15 | 16263 | 23 | 16301 | 17 |
Whanganui | 23 | 35660 | 79 | 35762 | 26 |
At the Border* | 0 | 4129 | 5 | 4134 | NA |
Total | 2295 | 2675033 | 4246 | 2681574 | 2640 |
https://www.tewhatuora.govt.nz/for-h...current-cases/