• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Weekly MMWR (2010-11): Weeks 40-39 (No Pediatric Deaths)

Re: Weekly MMWR (2010-11): Weeks 40-12 (Twelve Pediatric deaths)

Re: Weekly MMWR (2010-11): Weeks 40-12 (Twelve Pediatric deaths)

Any tiime pediatric influenza deaths double week over week, it is concerning. This next week's data will be important to see if week 12 was an anomaly or the beginning of a trend.

Thank you everyone for the data, analysis and comments.


:tiphat:
 
Re: Weekly MMWR (2010-11): Weeks 40-12 (Twelve Pediatric deaths)

Re: Weekly MMWR (2010-11): Weeks 40-12 (Twelve Pediatric deaths)

deaths <1year continue to decline

first 12 weeks , USA , 225 cities , 2007-2011:

2953,3184,2972,2562,2326

what are they not dieing from ?
we'll see it with a delay of 4 years in the death-certificates-data ...

latest available is still 2007: http://www.cdc.gov/nchs/data_access/Vitalstatsonline.htm#Mortality_Multiple


Code:
deaths in 122 US-cities, weeks 1-12

year  total    >64   45-64  25-44  1-25  <1    P+I
-----------------------------------------------------
2004  164074  113331  33511 10338  3564  3197  13923   (Fujian-flu, new substrain of H3N2)
2005  152865  105186  32081  9374  3200  2863  12632 
2006  147072   99239  32073  9331  3275  3028  10891 
2007  142872   95960  32082  8706  3101  2953  10207 
2008  151613  102873  33500  8755  3204  3186  12247 
2009  146758   98415  33617  8670  3039  2972  10495 
2010  140117   95310  31823  7540  2687  2562  10765   (pandemic H1N1 in 2009 --> no flu in early 2010)
2011  145990   99126  33823  7931  2738  2326  11991



OK, I included the years 1996-2003

http://www.cdc.gov/ncidod/diseases/flu/WeeklyArchives1999-2000/weekly12.htm

Code:
deaths in weeks 1-12 in 122 US-cities by age-groups

 year   total   >64     45-64  25-44  1-24  <1    P+I
---------------------------------------------------------
 1996 : 150477  102096  27663  13691  3623  3203  10631 
 1997 : 154552  107754  27895  11863  3621  3205  12159 
 1998 : 155860  110193  28148  10676  3445  3134  12915 
 1999 : 154468  109905  27990  10243  3308  2860  12058 
 2000 : 158949  111914  29693  10755  3369  3091  15098  A/Sydney/05/97(H3N2)
 2001 : 149016  103773  28845  10182  3231  2867  11452 
 2002 : 144083  100617  27832   9547  3217  2784  11579 
 2003 : 144349   98513  29111   9818  3647  3081  10824 
 2004 : 164074  113331  33511  10338  3564  3197  13923  Fujian(H3N2)
 2005 : 152865  105186  32081   9374  3200  2863  12632 
 2006 : 147072   99239  32073   9331  3275  3028  10891 
 2007 : 142872   95960  32082   8706  3101  2953  10207 
 2008 : 151613  102873  33500   8755  3204  3186  12247 
 2009 : 146758   98415  33617   8670  3039  2972  10495 
 2010 : 140117   95310  31823   7540  2687  2562  10765 
 2011 : 145990   99126  33823   7931  2738  2326  11991

fewer deaths <45 over the last 16 years , more death 45-64
 
Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

deaths in El Paso,Tx:

Code:
2008
01  88  62  15  7  4  -   4  
02 131  90  28  6  6  1   5  
03   U   U   U  U  U  U   U  
04 104  79  19  5  1  -   3  
05 175 128  26 13  8  -  13  
06 147 102  35  6  1  3   8  
07  96  74  12  5  1  4  12  
08  64  39  15  6  4  -   7  
09 121  96  19  6  -  -  15  
10 207 152  40 10  2  3  19  
11 115  76  30  5  2  2   7  
12  81  61  15  3  1  1   5  
13 141 104  21 10  2  4   7  
14  75  51  18  2  3  1   4  
15 110  78  23  3  4  2   4  
16  75  51  16  5  3  -   4  
17 131  93  26  4  8  -   3  
18 134 105  18  7  -  4   2  
19  73  55   9  8  1  -   2  
20 106  74  25  5  2  -   4  


2009:
01 169 114  41 14  -  -  10  
02 155 111  26 10  4  4   2  
03 103  79  18  4  1  1   4  
04 129  79  31 11  5  3   7  
05  66  48  14  3  1  -   -  
06 101  75  21  1  2  2   3  
07  96  73  13  4  4  2   5  
08  94  70  20  3  1  -   3  
09 132  89  32  7  4  -   6  
10 111  79  23  7  1  1   5  
11 110  79  23  5  -  3   9  
12  91  64  17  8  1  1   5  
13  92  61  22  6  2  1   6  
14  50  36  12  1  1  -   3  
15  98  73  20  3  2  -   6  
16 110  78  25  4  1  2   2  
17 104  61  27  8  3  5   8  
18  87  63  12  5  4  3   4  
19  94  63  19  5  7  -   -  
20  55  47   6  -  1  1   1  
                         


2010
01 139 100  26  7  4  2   6  
02  81  60  18  1  -  2   3  
03 117  89  21  7  -  -   4  
04 112  79  22  6  4  1   3  
05  80  56  19  3  2  -   4  
06 122  84  30  5  2  -   4  
07  94  76  13  4  1  -   2  
08  54  41   6  5  2  -   -  
09  75  45  23  7  -  -   5  
10 111  79  26  4  1  -   5  
11  48  33  12  3  -  -   3  
12   U   U   U  U  U  U   U  
13  58  32  15  4  7  -   6  
14 159 119  31  5  4  -  11  
15  86  62  15  3  4  2   1  
16  83  51  18  8  3  3   1  
17  87  66  16  3  1  1   6  
18  91  73  10  6  2  -   5  
19 120  89  20  5  2  4   4  
20  60  42  13  3  1  1   3  


2011
01 133   99  29  4  1  -   8  
02  80   63  15  2  -  -   4  
03 127   97  19  5  4  2  10  
04  91   55  26  5  3  2   8  
05  74   53  11  3  5  2   1  
06 156  115  32  7  2  -  10  
07  45   35   7  2  1  -   1  
08 143   97  29 11  5  1   7  
09 106   78  21  3  3  1  11  
10 144  101  25 12  6  -   2  
11 115   87  22  2  3  1   6  
12  71   48  15  3  1  4   6  
13  88   64  18  2  1  3   4  
14 118   82  23  7  2  4  19
15 131   84  33  7  3  4  24








Phoenix

01 184 113 39 17 5 8 13
02 193 108 57 14 5 8 9
03 195 124 46 13 5 6 15
04 U U U U U U U
05 U U U U U U U
06 172 108 47 14 3 - 8
07 U U U U U U U
08 205 109 60 22 7 5 16
09 U U U U U U U
10 U U U U U U U
11 U U U U U U U
12 200 126 48 13 5 6 21
13 199 114 57 20 3 3 13
14 189 118 46 12 6 6 13

Albuquerque:
01 111 81 21 7 1 1 8
02 143 106 27 8 1 1 13
03 116 85 23 7 1 - 5
04 141 97 31 8 4 1 15
05 138 94 26 13 - 5 17
06 144 105 29 4 4 2 17
07 136 105 21 8 1 1 14
08 150 111 28 8 1 2 18
09 111 83 18 7 1 2 23
10 166 114 39 9 3 1 28
11 131 93 29 6 2 1 18
12 111 72 26 10 1 2 8
13 147 99 36 9 2 1 19
14 126 91 26 7 1 1 18

San Antonio:
01 321 226 71 11 6 7 19
02 264 168 70 14 7 5 21
03 282 181 71 19 5 5 20
04 277 193 66 11 5 2 26
05 263 177 60 16 7 3 20
06 250 168 66 9 5 2 20
07 287 199 66 14 6 2 24
08 331 219 88 18 5 1 29
09 285 195 60 17 11 2 24
10 325 225 82 9 4 5 33
11 221 142 55 16 3 5 17
12 293 191 73 23 3 3 26
13 278 188 58 23 6 3 22
14 252 177 68 5 1 1 23


Code:
W.S.Central:
01 1411  936  348  70  31  25   82   581
02 1092  709  269  67  28  19   78   714
03 1184  791  283  63  22  24   82   693
04 1301  851  318  90  26  16   89   684
05  866  583  201  47  20  14   43    497
06 1227  842  287  61  20  17   90   733
07 1296  866  289  80  35  25   87   671
08 1454  949  373  85  29  18   98   674
09 1281  840  305  78  35  22  103   804
10 1324  873  321  66  28  36  110   831
11 1168  773  272  70  21  32   83   711
12 1414  931  341  88  28  26  109   771
13 1271  827  271 101  31  39   77   606
14 1207  763  307  78  30  29   86   713

Mountain:
01 1234  846  255  86  24  21  102  
02 1152  775  276  66  15  19   69  
03 1159  780  270  64  28  16   82  
04 1015  707  226  56  16  9   82  
05  997  687  215  59  14  21   78  
06 1061  726  238  54  30  13   74  
07  990  694  205  61  13  16   70  
08 1262  835  308  73  28  16  103  
09 1014  702  227  57  12  14   85  
10 1000  669  240  63  15  13   94  
11 1100  771  227  58  29  15   99  
12 1237  831  285  71  25  22   95  
13 1256  859  274  80  29  12  120  
14 1267  872  264  77  27  26  101
 
Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

Gsgs,

Wow! I'm no statistician, but I think it's fair to assume that there is a statistically significant difference in both the #P&I and %P&I deaths during Week 14 in 2011 than the prior three years.

:tiphat: From the data you posted above:

Year - Total Deaths - #P&I Deaths - %P&I Deaths

2008 - 75 - 4 - 5.3%
2009 - 50 - 3 - 6.0%
2010 - 159 - 11 - 6.9%
2011 - 118 - 19 -16.1%
 
Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

yes, this was for El Paso, which is next to Juarez in Chihuahua
with the recent H1-deaths. Some weeks are missing
The sample is small with only 19 deaths and could be coincidence,
(not so likely) but still remarcable

in week 12 it was not clear (and still isn't ...) to me whether
the excess P+I mortality this year is due to H1
 
Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

2011 links



http://wonder.cdc.gov/mmwr/mmwrmort.asp

New York:http://wonder.cdc.gov/mmwr/mmwr_rep...wr_location=New+York+City,+N.Y.&mmwr_table=4A
Boston:http://wonder.cdc.gov/mmwr/mmwr_rep...011&mmwr_location=Boston,+Mass.&mmwr_table=4A
Atlanta: http://wonder.cdc.gov/mmwr/mmwr_rep...2011&mmwr_location=Atlanta,+Ga.&mmwr_table=4A
El Paso: http://wonder.cdc.gov/mmwr/mmwr_rep...011&mmwr_location=El+Paso,+Tex.&mmwr_table=4A



USA:http://wonder.cdc.gov/mmwr/mmwr_rep...r_year=2011&mmwr_location=TOTAL&mmwr_table=4A
New England: http://wonder.cdc.gov/mmwr/mmwr_rep...=2011&mmwr_location=New+England&mmwr_table=4A
Mid-Atlantic:http://wonder.cdc.gov/mmwr/mmwr_rep...011&mmwr_location=MID.+ATLANTIC&mmwr_table=4A
S.Atlantic: http://wonder.cdc.gov/mmwr/mmwr_rep...=2011&mmwr_location=S.+ATLANTIC&mmwr_table=4A
W.N.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2011&mmwr_location=W.N.+CENTRAL&mmwr_table=4A
W.S.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2011&mmwr_location=W.S.+CENTRAL&mmwr_table=4A
E.N.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2011&mmwr_location=E.N.+CENTRAL&mmwr_table=4A
E.S.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2011&mmwr_location=E.S.+CENTRAL&mmwr_table=4A
Mountain: http://wonder.cdc.gov/mmwr/mmwr_rep...ear=2011&mmwr_location=Mountain&mmwr_table=4A
Pacific: http://wonder.cdc.gov/mmwr/mmwr_rep...year=2011&mmwr_location=Pacific&mmwr_table=4A





USA,total,2011
Code:
01 13,341  9,157  3,002  733  260  183  1,025  
02 12,263  8,357  2,842  618  233  208  915  
03 12,153  8,348  2,737  685  196  185  911  
04 11,627  7,879  2,756  624  195  171  983  
05 11,636  7,969  2,651  602  201  208  934  
06 12,147  8,228  2,828  666  239  182  1,080  
07 12,267  8,327  2,841  667  223  206  1,012  
08 12,444  8,367  2,930  709  250  186  989  
09 12,137  8,239  2,792  672  230  199  1,034  
10 12,013  8,130  2,810  649  239  182  1,038  
11 11,625  7,832  2,717  632  232  209  1,001  
12 12,337  8,293  2,917  674  240  207  1,069  
13 11,938  8,026  2,790  676  224  213  955  
14 12,241  8,374  2,775  631  253  204  975  
15 10,928  7,372  2,509  662  222  163  851  
16 10,743  7,209  2,470  617  227  188  857  
17 10,826  7,270  2,504  626  224  200  778  
18 11,251  7,523  2,662  633  232  196  842  
19 11,300  7,581  2,629  649  223  214  825  
20 11,132  7,423  2,595  659  228  224  819  
21 10,839  7,237  2,529  639  236  196  773  
22  9,538  6,366  2,236  573  209  152  674  
23 10,770  7,156  2,569  617  251  174  776  
24 11,151  7,251  2,786  662  259  191  737  
25 10,947  7,190  2,638  627  268  217  727  
26  9,985  6,595  2,373  597  257  161  674  
-----------------------------
27 9,015  5,915  2,183  562  199  153  571  
28 10,990  7,201  2,610  713  269  191  685  
29 11,242  7,355  2,713  664  298  208  723  
30 11,207  7,372  2,641  723  251  215  721  
31 10,382  6,782  2,502  658  240  197  616  
32 10,660  7,030  2,546  646  225  211  614  
33 10,682  6,962  2,557  663  259  215  616  
34 10,602  6,881  2,597  679  230  205  619  
35 10,317  6,845  2,435  566  258  208  600  
36 10,372  6,731  2,542  658  249  187  630  
37 11,136  7,341  2,676  649  252  215  672  
38 10,455  6,901  2,505  643  208  194  681  
39 11,429  7,559  2,637  700  275  252  677  
40 9,801  6,506  2,254  619  214  206  587  
41 10,138  6,700  2,423  610  216  187  637  
42 10,891  7,332  2,532  602  230  192  677  
43 10,425  7,044  2,292  648  253  187  675




unfortunately the MMWR and CDC/ILI regions do not
match, so I made 6 regions from them
http://magictour.free.fr/panflu/cdce00.GIF




total deaths week 14 in the 9 regions:582,2338,1342,554,1207,2152,858,1267,1941
total deaths week 15 in the 9 regions:520,1875,1129,495,1247,1971,867,1021,1803
total deaths week 16 in the 9 regions:529,1821,1136,595,1253,2003,798,901,1707




New England,Mid-Atlantic,S.Atlantic,W.N.Central,W.S.Central,E.N.Central,E.S.Central,Mountain,Pacific:

up in WS-Central and ES-Central


San Antonio:

14 252 177 68 5 1 1 23
15 213 138 52 17 4 2 18

Albuquerque:
14 126 91 26 7 1 1 18
15 121 79 24 11 5 2 6

Phoenix:
14 189 118 46 12 6 6 13
15 U U U U U U U

Houston:
14 138 61 41 25 7 4 10
15 224 126 52 29 8 9 17

Tucson:
14 204 155 32 10 4 3 17
15 163 122 29 8 3 1 12

San Diego:
14 191 135 46 6 3 1 25
15 137 96 26 12 3 - 14


96,86,65,Austin
76,76,56,Baton Rouge
64,63,69,Corpus Christi
220,169,199,Dallas
118,131,78,El Paso
U,U,U,Fort Worth
138,224,229,Houston
68,80,76,Little Rock
U,U,U,New Orleans
252,213,280,San Antonio
62,53,25,Shreveport
113,152,176,Tulsa
-----------------
1207,1247,1253

171,177,Birmingham
73,83,Chattanooga
92,96,Knoxville
78,57,Lexington
184,150,Memphis
94,86,Mobile
27,35,Montgomery
139,183,Nashville
-------------------------
858,867,798


significantly more deaths i.e. in Nashville,Tulsa,Houston
while total deaths in those US-cities were down from 12241 in week 14
to 10928 in week 15

Nashville:
14 139 85 36 10 3 5 16
15 183 123 41 13 4 2 15
16 151 92 41 9 4 5 13


Houston:
14 138 61 41 25 7 4 10
15 224 126 52 29 8 9 17
16 229 163 15 29 15 7 19
17 157 102 29 11 5 10 11

Tulsa:
14 113 67 37 4 5 - 3
15 152 104 31 12 4 1 12
16 176 117 47 11 - 1 26
17 120 81 27 7 3 2 13
 
Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

P&I deaths in El Paso are now over 18% and over 30% of the total deaths are in the combined 25-64 age groups.

The average P&I death rate over Weeks 1-15 is 7.1%. The average total death rate of the combined 25-64 age groups for Weeks 1-15 is 23.4%. Furthermore, the average total death rate of those >65 for Week 1-15 is 64.1%. The Week 15 rate for this age group is 68.5%.

Thus, the P&I death rate in El Paso has been between 2-3 times the average for 2011 in Weeks 14 and 15, and the percentage of total deaths has increased over the past three weeks in the combined 25-64 age groups, while the percentage of total deaths in those >65 has decreased over the same period.

This is definitely something to keep an eye on.
 
Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

Re: Weekly MMWR (2010-11): Weeks 40-14 (One Pediatric Death)

We should also be watching Oregon, Utah, Maryland and Pennsylvania because they had that strain in Feb.
 
Re: Weekly MMWR (2010-11): Weeks 40-15 (Four Pediatric Deaths)

Re: Weekly MMWR (2010-11): Weeks 40-15 (Four Pediatric Deaths)

http://www.cdc.gov/flu/weekly/

The number of deaths reported by the CDC increased in Week 15 from Week 14. Also, P&I deaths are still above the epidemic threshold. I know that deaths are a trailing indicator, but given that the national %ILI has been below baseline for the last four weeks, hospitalizations have decreased every week over the past seven weeks, and both the number and percent positive flu samples have decreased every week for the past eight weeks, I would have expected the number of deaths to have fallen off by now.

I compared the various indicators from the 2007-08 season to this season:

Indicator - 2007-08 - 2010-11

Peak % and # of Positives - Week 8 - Week 7

Peak %ILI - Week 8 - Week 7

Peak Hospitalizations - Week 11 - Week 8

Peak P&I Deaths - Week 11 - Week 7

P&I Below Epidemic threshold - Week 17 - Week 14 (TBD)

Weeks Above Epidemic threshold - 10 weeks - 12 weeks (TBD)

In 2007-08 the %P&I deaths exceeded the epidemic threshold early, but dropped below for one week before rising above it for 9 weeks straight. So, arguably, the 2007-08 "epidemic" could be considered 12 weeks long, which is where we are now.

The main differences are that despite the %ILI and number and %positive flu samples peaking in Weeks 7 and 8 for both seasons, the peaks for both hospitalizations and P&I deaths occurred 3-4 weeks earlier this season than in 2007-08, thus, the time from peak sickness to peak severe cases rose more sharply this year than in 2007-08, but given that we are still above the epidemic threshold for P&I deaths and reported deaths increased this week, the past-peak severity of flu this year appears higher than in 2008-09.

Hopefully, P&I deaths will drop well below the epidemic threshold in Week 16.
 
Re: Weekly MMWR (2010-11): Weeks 40-15 (Four Pediatric Deaths)

Re: Weekly MMWR (2010-11): Weeks 40-15 (Four Pediatric Deaths)

By comparison, 2007-08 had a higher number of hospitalizations in the 65+ ages (~75 per 100,000) and ages 0-4 (~42 per 100,000) and a lower number of hospitalizations for ages 50-64 (~13 per 100,000) than in current season where hospitalizations almost double in ages 50-64 (~20 per 100,000) and are lower in the other above mentioned groups...keeping the average nearly the same both seasons at ~19 per 100,000, thus far. (Based on EIP cumulative hospitalization rates)
http://www.cdc.gov/flu/weekly/weeklyarchives2010-2011/EIP815.htm
http://www.cdc.gov/flu/weekly/
 
Re: Weekly MMWR (2010-11): Weeks 40-16 (Two Pediatric Deaths)

Re: Weekly MMWR (2010-11): Weeks 40-16 (Two Pediatric Deaths)

Here are the national %P&I deaths compared with the epidemic threshold by week from Week 1 through Week 16. Not only did the %P&I deaths increase by 0.2% between Weeks 15 and 16, but the difference between the actual %P&I deaths and the epidemic threshold has increased.

Week - Actual %P&I Deaths - Epidemic Threshold % - Difference

1 - 7.7 - 7.7 - 0.0
2 - 7.5 - 7.8 - 0.3
3 - 7.5 - 7.9 - 0.4
4 - 8.5 - 7.9 - 0.6
5 - 8.0 - 8.0 - 0.0
6 - 8.9 - 8.0 - 0.9
7 - 8.3 - 8.0 - 0.3
8 - 8.0 - 8.0 - 0.0
9 - 8.5 - 8.0 - 0.5
10 - 8.6 - 8.0 - 0.6
11 - 8.6 - 8.0 - 0.6
12 - 8.7 - 8.0 - 0.7
13 - 8.0 - 7.9 - 0.1
14 - 8.0 - 7.8 - 0.2
15 - 7.8 - 7.8 - 0.0
16 - 8.0 - 7.7 - 0.3

Note - Red is negative (below the epidemic threshold).

Week 16:
2 influenza-associated pediatric deaths: MN (1), OK (1)

P&I deaths: 8%
http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6016md.htm?s_cid=mm6016md_w
 
Re: Weekly MMWR (2010-11): Weeks 40-16 (Two Pediatric Deaths)

Re: Weekly MMWR (2010-11): Weeks 40-16 (Two Pediatric Deaths)

biggest increase in P+I - ratio in weeks 14-16
-----------------
4363 Somerville Mass
2055 El Paso Tex
1637 Duluth Minn
1531 Pasadena Calif
1495 New Haven Conn
1426 Shreveport La
1363 Youngstown Oh


biggest decrease in elderly - ratio in weeks 14-16
-----------------
860 Elizabeth N.J
910 Hartford Conn
911 Akron Oh
927 St. Petersburg Fla
929 Waterbury Conn
933 El Paso Tex
933 Wilmington Del
935 Tulsa Okla

biggest increase in total deaths in the last 5 weeks
-----------------------------------------
2052 Houston Tex
2218 Columbus Oh
2436 Des Moines Io
2613 Phoenix Ariz
2618 St. Louis Mo
2638 Syracuse N.Y

c:\htm\mmwre2

Tulsa,Oklahoma
01 180 119 46 8 4 3 11
02 135 101 25 4 3 2 13
03 105 78 18 7 2 - 13
04 191 135 41 13 2 - 19
05 21 13 5 2 1 - 1
06 123 85 27 6 3 2 15
07 183 143 29 8 3 - 17
08 206 133 61 12 - - 7
09 184 128 43 11 1 1 24
10 153 101 41 11 - - 20
11 104 72 18 8 4 2 12
12 135 103 25 4 3 - 14
13 115 89 22 4 - - 6
14 113 67 37 4 5 - 3
15 152 104 31 12 4 1 12
16 176 117 47 11 - 1 26
 
Re: Weekly MMWR (2010-11): Weeks 40-16 (Two Pediatric Deaths)

Re: Weekly MMWR (2010-11): Weeks 40-16 (Two Pediatric Deaths)

Code:
10000* monthy proportion of P+I (>64) deaths of all deaths in El Paso
---------------------------------------------------------------------
1970: 877  679  558  452  408  167  259  297  360  326  238  731 
1971: 357  412  533  212  389  362  350  236  162  398  204  252 
1972: 476  800  571  454  392  112  416  306  594  192  181  265 
1973: 671 1052  445   79  244  225  198  339  195  462  301  550 
1974: 352  353  360  227  143  341  280  204  190  390  277  283 
1975: 416  593  139  467  272  250  370  272  425  378  262  327 
1976: 312  684  677  422  279  149  246  251  157  183  396  272 
1977: 378  191  211  226  361  189    0  280   87  373  465  640 
1978: 413  337   49  367  247  122  252  336   49  472  188  442 

2011: 696  455  573 1325 

monthy proportion of elderly (>64) deaths of all deaths in El Paso
---------------------------------------------------------------------
1970: 0.545 0.519 0.511 0.537 0.535 0.480 0.487 0.554 0.494 0.532 0.523 0.530 
1971: 0.544 0.644 0.524 0.542 0.458 0.538 0.485 0.467 0.486 0.572 0.581 0.542 
1972: 0.523 0.530 0.466 0.545 0.578 0.528 0.583 0.448 0.554 0.442 0.572 0.601 
1973: 0.608 0.622 0.530 0.525 0.506 0.504 0.559 0.466 0.512 0.523 0.532 0.575 
1974: 0.581 0.515 0.563 0.540 0.511 0.536 0.532 0.551 0.476 0.512 0.560 0.522 
1975: 0.575 0.588 0.516 0.574 0.595 0.530 0.523 0.509 0.526 0.537 0.563 0.622 
1976: 0.562 0.612 0.637 0.507 0.516 0.482 0.477 0.552 0.523 0.532 0.564 0.577 
1977: 0.512 0.535 0.546 0.574 0.579 0.563 0.576 0.565 0.578 0.523 0.558 0.522 
1978: 0.582 0.561 0.490 0.587 0.618 0.553 0.483 0.495 0.556 0.562 0.528 0.561 

2011: 0.729 0.717 0.720 0.677



Code:
monthly ratio of deaths >64 years vs. all deaths in El Paso County,Texas (*1000)
-----------------------------------------------------------------------
 1962 : 546  486  441  449  398  454  441  374  414  487  389  468 
 1963 : 469  386  491  464  470  475  440  412  452  465  434  443 
 1964 : 481  491  520  500  385  516  486  500  475  468  437  473 
 1965 : 455  502  504  552  472  477  376  479  397  458  546  483 
 1966 : 503  508  558  500  450  500  443  449  519  472  496  514 
 1967 : 447  494  491  569  455  485  400  522  383  465  469  506 
 1968 : 477  566  484  559  547  494  497  465  545  521  482  539 
 1969 : 535  457  588  530  570  486  491  492  541  505  529  551 
 1970 : 560  510  513  563  519  490  494  543  535  538  536  531 
 1971 : 540  654  502  553  468  505  493  468  458  578  602  541 
 1972 : 521  531  500  535  589  528  613  481  560  489  520  640 
 1973 : 598  623  515  510  527  518  560  494  526  522  545  582 
 1974 : 600  542  553  541  542  544  555  533  510  519  566  542 
 1975 : 575  601  497  580  597  573  519  504  521  561  575  620 
 1976 : 545  636  623  534  513  505  494  572  537  543  590  611 
 1977 : 502  546  539  591  578  575  590  544  579  536  561  528 
 1978 : 576  570  500  596  619  560  500  521  535  562  540  592 
 1979 : 576  550  604  545  530  537  543  511  525  605  540  598 
 1980 : 589  569  554  545  524  570  531  537  587  582  577  642 
 1981 : 651  660  646  548  587  545  581  537  560  544  559  610 
 1982 : 600  575  614  590  511  530  549  641  547  516  531  658 
 1983 : 626  606  608  610  600  474  598  543  537  658  600  654 
 1984 : 576  686  659  590  655  576  588  627  587  639  612  611 
 1985 : 640  633  667  567  567  550  555  581  580  619  656  587 
 1986 : 634  648  641  539  611  628  486  550  622  595  643  636 
 1987 : 701  665  635  568  571  616  623  512  597  654  632  690 
 1988 : 640  625  657  579  653  600  662  616  577  635  583  678 
 1989 : 572  685  666  655  577  585  634  691  567  632  608  630 
 1990 : 676  671  594  644  639  643  640  625  626  608  593  695 
 1991 : 656  633  711  661  663  635  659  642  575  677  648  675 
 1992 : 680  692  618  702  647  619  601  608  611  595  620  656 
 1993 : 659  671  658  675  664  665  633  649  673  590  649  683 
 1994 : 692  636  656  632  608  655  686  630  601  650  746  672 
 1995 : 689  646  667  723  687  633  631  681  631  655  713  750 
 1996 : 735  669  661  709  650  673  620  717  689  669  680  699 
 1997 : 681  714  727  701  658  731  697  650  642  680  673  689 
 1998 : 729  718  718  654  697  677  691  686  708  666  671  708 
 1999 : 738  751  752  686  678  694  742  696  681  690  657  738 
 2000 : 724  678  647  655  698  698  663  698  731  746  699  764 
 2001 : 769  725  736  737  696  668  712  675  662  752  709  736 
 2002 : 745  700  722  690  705  669  660  690  702  722  750  704 
 2011 : 729  717  720  677

monthly ratio of P+I-deaths in El Paso County,Texas vs all deaths (*10000)
--------------------------------------------------------------------------
 1962 : 515  726  539  337  429  689  206  193  370  320  299  765 
 1963 : 437  506  946  457  411  301  338  112  410   69  326  505 
 1964 : 504  621  514  595  248  326  437  241  354  638  479  414 
 1965 : 611  838  297  657   67  459  529  119  240  357  575  645 
 1966 : 727  641 1079  322  584  224  216  264  192  344  370  544 
 1967 : 578  597  520  463  423  342  133  393  273  310  408  308 
 1968 : 609  374  638  723  502  297  370  287  568  376  581  798 
 1969 : 750  338  518  165  350  594  331  466  238  397  697  437 
 1970 : 920  721  476  497  502  184  340  327  324  359  257  506 
 1971 : 400  350  673  178  363  344  375  312  178  406  180  292 
 1972 : 512  957  681  476  631  114  666  240  549  212  208  388 
 1973 : 669  883  346   85  227  154  211  372  263  456  270  494 
 1974 : 292  395  358  289  149  366  264  166  156  437  357  361 
 1975 : 365  533  152  537  257  218  276  297  439  428  303  370 
 1976 : 432  717  704  465  366  114  217  277  115  203  425  303 
 1977 : 447  220  186  314  304  261    0  310   99  468  515  732 
 1978 : 416  420    0  412  264  177  280  425   55  547  216  485 
 1979 :  90    0  391  216  199  301  215  189  210  343  223  133 
 1980 : 348  163  218   48  122  114  170  118  251  149  284  456 
 1981 : 310  260  153   88    0  505    0    0  100  267  157  220 
 1982 : 307  151  148  190  155    0   76   94  188  322  390  396 
 1983 : 217  227  201  160   37  139  174  217    0  168  280  371 
 1984 : 213  294  315  301  126   87  120  225  231  225  426  185 
 1985 : 247  508  442  119  357   83  123   39  259  303  149  528 
 1986 : 468  330  383  205  413  273   38  161  248  173  104  225 
 1987 : 584  355  250  221  308  200  152  406  165  143  151  332 
 1988 : 215  303  242  416  163  197  365  338   83  103  283  321 
 1989 : 502  535  416   80  211  141  174  257   40  272  174  247 
 1990 : 237  324  265  313  170  235  151  352  233  243  238  161 
