• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

USA - CDC MMWR: Deaths in 122 Cities Wks 43-38

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-07

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-07

deaths by agegroup in historical context

[mg]http://www.flutrackers.com/forum/attachment.php?attachmentid=17332&stc=1&d=1393147051[/img]


(picture undisplayed because of sidescroll, click attachment instead)
 

Attachments

  • 65.gif
    65.gif
    70.2 KB · Views: 1
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-09

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-09

Wk 09, ending Mar 1

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	>1	P&I	% of P&I

NEW ENGLAND 	641 	449 	141 	33 	7 	11 	71	11.1%
MID. ATLANTIC 	2,003 	1,454 	416 	88 	25 	20 	122	6.1%
E.N. CENTRAL 	2,136 	1,467 	493 	112 	25 	39 	154	7.2%
W.N. CENTRAL 	669 	439 	175 	31 	12 	12 	48	7.2%
S. ATLANTIC 	1,053 	696 	253 	70 	16 	17 	81	7.7%
E.S. CENTRAL 	1,159 	752 	306 	61 	23 	17 	104	9.0%
W.S. CENTRAL 	1,601 	973 	445 	120 	32 	31 	107	6.7%
MOUNTAIN 	1,314 	882 	301 	88 	22 	21 	111	8.4%
PACIFIC 	1,933 	1,328 	455 	95 	36 	19 	189	9.8%

TOTAL 	       12,509 	8,440 	2,985 	698 	198 	187 	987	7.9%

http://wonder.cdc.gov/mmwr/mmwr_rep...09&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-10

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-10

Wk 10, ending Mar 8

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	>1	P&I	% of P&I

NEW ENGLAND 	571 	394 	120 	39 	9 	9 	60	10.5%
MID. ATLANTIC 	1,930 	1,366 	430 	78 	36 	18 	98	5.1%
E.N. CENTRAL 	1,970 	1,277 	500 	113 	36 	44 	135	6.9%
W.N. CENTRAL 	712 	459 	157 	52 	21 	21 	46	6.5%
S. ATLANTIC 	1,012 	628 	282 	67 	15 	20 	66	6.5%
E.S. CENTRAL 	971 	605 	251 	69 	25 	20 	84	8.7%
W.S. CENTRAL 	1,738 	1,120 	445 	102 	36 	35 	104	6.0%
MOUNTAIN 	1,338 	917 	287 	85 	29 	19 	96	7.2%
PACIFIC 	1,826 	1,288 	396 	73 	45 	23 	143	7.8%

TOTAL 		12,068 	8,054 	2,868 	678 	252 	209 	832	6.9%

http://wonder.cdc.gov/mmwr/mmwr_rep...10&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-11

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-11

Wk 11, ending Mar 15

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	>1	P&I	% of P&I
 
NEW ENGLAND 	620 	428 	142 	30 	7 	13 	56	9.0%
 MID. ATLANTIC 	1,605 	1,149 	328 	97 	21 	10 	82	5.1%
 E.N. CENTRAL 	2,090 	1,409 	484 	118 	46 	33 	147	7.0%
 W.N. CENTRAL 	685 	452 	163 	43 	10 	13 	54	7.9%
 S. ATLANTIC 	972 	642 	236 	56 	15 	23 	62	6.4%
 E.S. CENTRAL 	1,047 	670 	268 	67 	17 	25 	84	8.0%
 W.S. CENTRAL 	1,546 	1,021 	353 	103 	33 	36 	93	6.0%
 MOUNTAIN 	1,238 	836 	294 	61 	27 	20 	88	7.1%
 PACIFIC 	1,703 	1,195 	354 	94 	31 	29 	146	8.6%

 TOTAL 	       11,506 	7,802 	2,622 	669 	207 	202 	812	7.1%

http://wonder.cdc.gov/mmwr/mmwr_rep...11&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-12

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-12

Wk 12, ending Mar 22

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	>1	P&I	% of P&I
NEW ENGLAND 	504 	367 	96 	20 	9 	12 	51	10.1%
 MID. ATLANTIC 	1,779 	1,233 	387 	110 	29 	20 	104	5.8%
 E.N. CENTRAL 	2,188 	1,467 	510 	133 	36 	42 	160	7.3%
 W.N. CENTRAL 	722 	448 	183 	58 	18 	13 	43	6.0%
 S. ATLANTIC 	1,146 	729 	294 	78 	22 	23 	89	7.8%
 E.S. CENTRAL 	1,043 	673 	264 	59 	31 	16 	88	8.4%
 W.S. CENTRAL 	1,570 	991 	425 	97 	38 	19 	86	5.5%
 MOUNTAIN 	1,185 	803 	262 	82 	23 	15 	78	6.6%
 PACIFIC 	1,907 	1,349 	406 	92 	28 	32 	168	8.8%

 TOTAL 	       12,044 	8,060 	2,827 	729 	234 	192 	867	7.2%

http://wonder.cdc.gov/mmwr/mmwr_rep...12&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-13

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-13

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	% of P&I

 NEW ENGLAND 	577 	402 	119 	30 	9 	17 	50	8.7%
 MID. ATLANTIC 	1,777 	1,268 	380 	84 	21 	24 	108	6.1%
 E.N. CENTRAL 	2,039 	1,393 	465 	104 	27 	50 	121	5.9%
 W.N. CENTRAL 	788 	542 	162 	38 	22 	22 	48	6.1%
 S. ATLANTIC 	1,156 	712 	299 	86 	33 	26 	68	5.9%
 E.S. CENTRAL 	970 	613 	257 	62 	25 	13 	66	6.8%
 W.S. CENTRAL 	1,815 	1,141 	492 	114 	45 	23 	93	5.1%
 MOUNTAIN 	1,311 	886 	296 	72 	38 	18 	88	6.7%
 PACIFIC 	1,766 	1,235 	372 	99 	37 	23 	153	8.7%

 TOTAL 	       12,199 	8,192 	2,842 	689 	257 	216 	795	6.5%

http://wonder.cdc.gov/mmwr/mmwr_rep...13&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-13

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-13

Yes, it's supposed to be <1. Thanks for catching it; I corrected the one above but not all the others. Hopefully other readers have also presumed it to be under one.
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-14

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-14

Wk 14, ending Apr 5

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
NEW ENGLAND 	608 	421 	134 	35 	9 	9 	65	10.7%
 MID. ATLANTIC 	1,823 	1,308 	393 	80 	26 	16 	99	5.4%
 E.N. CENTRAL 	1,986 	1,355 	461 	105 	34 	31 	141	7.1%
 W.N. CENTRAL 	682 	435 	180 	29 	18 	18 	54	7.9%
 S. ATLANTIC 	1,165 	726 	318 	65 	33 	23 	68	5.8%
 E.S. CENTRAL 	933 	613 	224 	53 	22 	21 	69	7.4%
 W.S. CENTRAL 	1,489 	967 	365 	89 	39 	28 	92	6.2%
 MOUNTAIN 	1,218 	813 	293 	72 	24 	16 	66	5.4%
 PACIFIC 	1,765 	1,255 	373 	87 	27 	23 	134	7.6%
 
TOTAL 	       11,669 	7,893 	2,741 	615 	232 	185 	788	6.8%

http://wonder.cdc.gov/mmwr/mmwr_rep...14&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-15

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-15

Wk 15, ending Apr 12

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
NEW ENGLAND 	573 	392 	134 	29 	10 	8 	68	11.9%
 MID. ATLANTIC 	1,914 	1,412 	384 	82 	20 	16 	87	4.5%
 E.N. CENTRAL 	2,182 	1,484 	508 	105 	41 	44 	156	7.1%
 W.N. CENTRAL 	742 	474 	194 	34 	18 	19 	43	5.8%
 S. ATLANTIC 	1,143 	735 	313 	59 	23 	13 	78	6.8%
 E.S. CENTRAL 	856 	579 	218 	38 	15 	6 	54	6.3%
 W.S. CENTRAL 	1,555 	996 	389 	89 	53 	28 	65	4.2%
 MOUNTAIN 	1,215 	838 	258 	83 	16 	20 	69	5.7%
 PACIFIC 	1,735 	1,201 	398 	78 	30 	28 	142	8.2%
 
TOTAL 	       11,915 	8,111 	2,796 	597 	226 	182 	762	6.4%

http://wonder.cdc.gov/mmwr/mmwr_rep...15&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-16

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-16

Wk 16, ending Apr 19

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
NEW ENGLAND 	531 	384 	111 	24 	8 	4 	58	10.9%
 MID. ATLANTIC 	1,891 	1,343 	397 	91 	36 	24 	98	5.2%
 E.N. CENTRAL 	1,956 	1,329 	452 	102 	32 	41 	127	6.5%
 W.N. CENTRAL 	726 	467 	168 	50 	22 	18 	35	4.8%
 S. ATLANTIC 	1,005 	654 	246 	59 	25 	21 	59	5.9%
 E.S. CENTRAL 	961 	622 	235 	65 	18 	21 	61	6.3%
 W.S. CENTRAL 	1,466 	926 	377 	90 	44 	28 	86	5.9%
 MOUNTAIN 	1,188 	821 	248 	69 	25 	24 	62	5.2%
 PACIFIC 	1,642 	1,176 	344 	80 	23 	19 	124	7.6%

 TOTAL 	       11,366 	7,722 	2,578 	630 	233 	200 	710	6.2%

http://wonder.cdc.gov/mmwr/mmwr_rep...16&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-16

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-16

week 19:
Code:
NE  557  383  28  28   9   9  59  
MA 1798 1292 379  78  34  15 104  
EN 2051 1354 499 127  39  26 135  
WN  755  484 178  51  16  25  25  
SA 1102  713 263  77  24  25  65  
ES  920  589 242  54  21  13  53  
WS 1581 1007 373 134  33  34  80  
MT 1178  814 251  79  19  14  79  
PC 1684 1183 348  92  36  25 115

19/2014,0557,1798,2051,0755,1102,0920,1581,1178,1684
19/2013,0549,1571,2029,0607,1020,0912,1440,1169,1693
19/2012,0504,1836,1939,0564,0863,0955,1083,1202,1761

WSC:88,108,62,237,110,U,439,40,40,306,85,66 , Houston,SanAntonio
96,81,67,218,105,U,389,83,48,221,76,56
87,66,46,211,89,U,151,87,U,229,36,81
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-16

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-16

In the attached file the data on mortality in USA during the influenza seasons from 2003-04 to 2013-14, from 40th to 19th weeks.
The data are divided according to the age of the population: more than 65 and between 45 and 65 years. In the last row the data concerning the pneumonia and influenza mortality.

The last season was characterized by a significant increase in mortality in the 45-65 group, compared to all previous seasons.
In comparison to the 2012-13 season, which was marked by a high number of deaths in the elderly population and a significant number of deaths for P&I, in the last season there were about 2000 more deaths in the 45-65 group. I remember that the 122 cities mortality tables correspond to approx. 1/4 of the population of the United States.

This figure shows that in the last season there has been a heavy burden on the population under 65 years old, almost certainly because of the recurrent wave of the H1N1 pandemic virus.
 

Attachments

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-21

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-21

Wk 21, ending May 24

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
NEW ENGLAND 	563 	392 	130 	22 	9 	10 	52	9.2%
MID. ATLANTIC 	1,658 	1,219 	330 	72 	17 	19 	76	4.6%
E.N. CENTRAL 	1,720 	1,181 	372 	86 	33 	48 	117	6.8%
W.N. CENTRAL 	683 	415 	184 	46 	22 	15 	40	5.9%
S. ATLANTIC 	1,091 	699 	266 	81 	21 	24 	51	4.7%
E.S. CENTRAL 	1,047 	685 	247 	61 	25 	28 	76	7.3%
W.S. CENTRAL 	1,567 	1,019 	398 	96 	27 	27 	66	4.2%
MOUNTAIN 	915 	622 	197 	62 	23 	11 	55	6.0%
PACIFIC 	1,690 	1,174 	388 	73 	27 	28 	113	6.7%

TOTAL 	       10,934 	7,406 	2,512 	599 	204 	210 	646	6%

http://wonder.cdc.gov/mmwr/mmwr_rep...21&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-22

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-22

Wk 22, ending May 31

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
NEW ENGLAND 	510 	361 	99 	23 	13 	14 	38	7.5%
 MID. ATLANTIC 	1,516 	1,104 	307 	67 	24 	14 	70	4.6%
 E.N. CENTRAL 	1,871 	1,232 	449 	119 	35 	36 	108	5.8%
 W.N. CENTRAL 	512 	300 	145 	37 	14 	10 	17	3.3%
 S. ATLANTIC 	956 	615 	241 	66 	17 	17 	56	5.9%
 E.S. CENTRAL 	817 	547 	192 	48 	19 	11 	61	7.5%
 W.S. CENTRAL 	1,421 	915 	353 	104 	28 	21 	70	4.9%
 MOUNTAIN 	1,168 	767 	281 	79 	17 	22 	84	7.2%
 PACIFIC 	1,510 	1,029 	332 	85 	25 	21 	119	7.9%

 TOTAL 	        10,281 	6,870 	2,399 	628 	192 	166 	623	6.1%

http://wonder.cdc.gov/mmwr/mmwr_rep...22&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-23

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-23

Wk 23, ending June 7

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
NEW ENGLAND 	548 	389 	111 	25 	10 	13 	45	8.2%
 MID. ATLANTIC 	1,665 	1,161 	361 	93 	29 	20 	68	4.1%
 E.N. CENTRAL 	2,237 	1,481 	529 	153 	37 	37 	126	5.6%
 W.N. CENTRAL 	627 	408 	155 	35 	13 	16 	44	7.0%
 S. ATLANTIC 	1,129 	734 	281 	71 	23 	20 	58	5.1%
 E.S. CENTRAL 	1,023 	671 	248 	66 	22 	16 	72	7.0%
 W.S. CENTRAL 	1,715 	1,116 	422 	112 	36 	29 	77	4.5%
 MOUNTAIN 	1,268 	873 	289 	68 	23 	15 	69	5.4%
 PACIFIC 	1,874 	1,274 	442 	103 	33 	22 	134	7.2%

 TOTAL 	       12,086 	8,107 	2,838 	726 	226 	188 	693	5.7%

http://wonder.cdc.gov/mmwr/mmwr_rep...23&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-27

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-27

Week 24, ending June 14

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I % 
NEW ENGLAND 	543 	372 	117 	34 	7 	12 	34	6.3%
 MID. ATLANTIC 	1,769 	1,246 	389 	74 	30 	30 	78	4.4%
 E.N. CENTRAL 	1,953 	1,268 	479 	104 	48 	54 	107	5.5%
 W.N. CENTRAL 	638 	397 	153 	53 	15 	19 	37	5.8%
 S. ATLANTIC 	1,051 	665 	260 	67 	26 	33 	63	6.0%
 E.S. CENTRAL 	934 	596 	229 	80 	15 	13 	52	5.6%
 W.S. CENTRAL 	1,403 	893 	350 	97 	30 	33 	50	3.6%
 MOUNTAIN 	1,171 	800 	250 	91 	18 	12 	68	5.8%
 PACIFIC 	1,771 	1,167 	440 	92 	33 	39 	105	6.0%

 TOTAL 	       11,233 	7,404 	2,667 	692 	222 	245 	594	5.3%

Week 25, ending June 21

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
 NEW ENGLAND 	535 	353 	123 	34 	12 	13 	47	8.8% 
MID. ATLANTIC 	1,642 	1,174 	362 	75 	14 	17 	73	4.4%
 E.N. CENTRAL 	1,858 	1,214 	455 	127 	30 	32 	104	5.6% 
W.N. CENTRAL 	621 	398 	157 	42 	13 	9 	41	6.6% 
S. ATLANTIC 	1,036 	651 	268 	71 	19 	27 	67	6.5%
 E.S. CENTRAL 	888 	571 	218 	60 	18 	21 	65	7.3% 
W.S. CENTRAL 	1,641 	1,040 	410 	118 	50 	23 	68	4.1% 
MOUNTAIN 	1,062 	697 	240 	77 	19 	27 	58	5.5%
 PACIFIC 	1,573 	1,120 	321 	66 	44 	22 	116	7.4%

  TOTAL 	10,856 	7,218 	2,554 	670 	219 	191 	639	5.9%

Week 26, ending June 28
Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
 NEW ENGLAND 	550 	377 	115 	40 	12 	6 	50	9.1%
 MID. ATLANTIC 	1,630 	1,120 	381 	88 	22 	19 	72	4.4%
 E.N. CENTRAL 	1,977 	1,332 	470 	116 	34 	25 	98	5.0%
 W.N. CENTRAL 	697 	427 	192 	45 	17 	16 	37	5.3%
 S. ATLANTIC 	1,014 	638 	259 	66 	29 	22 	64	6.3%
 E.S. CENTRAL 	939 	616 	226 	66 	15 	16 	53	5.6%
 W.S. CENTRAL 	1,513 	932 	399 	106 	42 	34 	60	4.0%
 MOUNTAIN 	1,288 	865 	288 	89 	21 	23 	69	5.4%
 PACIFIC 	1,632 	1,122 	379 	78 	29 	23 	117	7.2%
 
TOTAL 	       11,240 	7,429 	2,709 	694 	221 	184 	620	5.5%

Week 27, ending July 5
Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
 NEW ENGLAND 	418 	300 	84 	20 	10 	4 	33	7.9%
 MID. ATLANTIC 	1,629 	1,163 	335 	72 	34 	24 	66	4.1%
 E.N. CENTRAL 	1,724 	1,117 	440 	103 	24 	40 	105	6.1%
 W.N. CENTRAL 	522 	331 	140 	27 	16 	7 	24	4.6%
 S. ATLANTIC 	888 	526 	233 	78 	30 	21 	70	7.9%
 E.S. CENTRAL 	535 	359 	131 	26 	10 	9 	39	7.3%
 W.S. CENTRAL 	1,205 	790 	273 	63 	44 	35 	59	4.9%
 MOUNTAIN 	921 	625 	206 	45 	27 	18 	42	4.6%
 PACIFIC 	1,404 	1,012 	287 	70 	20 	15 	92	6.6%

 TOTAL 	       9,246 	6,223 	2,129 	504 	215 	173 	530	5.7%

http://wonder.cdc.gov/mmwr/mmwrmort.asp
 
Back
Top