• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

USA - CDC MMWR: Deaths in 122 Cities Wks 43-38

mixin

Well-known member
http://wonder.cdc.gov/mmwr/mmwrmort.asp

Week 43, ending Oct 26, 2013

Area, All Ages, >65, 45-64, 25-44, 1-24, less than 1, Pneumonia/Influenza, % of P&I deaths

Code:
NEW ENGLAND 	525 	367 	113 	28 	9 	8 	44	8.4%
MID. ATLANTIC 	1,701 	1,204 	371 	81 	23 	21 	74	4.4%
E.N. CENTRAL 	1,831 	1,224 	420 	128 	24 	35 	115	6.3%
W.N. CENTRAL	 676 	446 	161 	45 	9 	13 	45	6.7%
S. ATLANTIC 	1,080 	696 	269 	64 	24 	27 	71	6.6%
E.S. CENTRAL 	891 	597 	221 	48 	8 	17 	67	7.5%
W.S. CENTRAL 	1,503 	978 	361 	99 	34 	31 	50	3.3%
MOUNTAIN 	1,095 	748 	242 	69 	22 	14 	49	4.5%
PACIFIC 	1,775 	1,219 	403 	82 	34 	37 	107	6.0%

TOTAL 		11,077 	7,479 	2,561 	644 	187 	203 	622	5.6%

http://wonder.cdc.gov/mmwr/mmwr_rep...43&mmwr_location=Click+here+for+all+Locations
 
Last edited:
Re: USA - CDC MMWR - Week 44: No novel flu, 2 pediatric flu associated deaths (2013 totals:21, 153 respectively)

Re: USA - CDC MMWR - Week 44: No novel flu, 2 pediatric flu associated deaths (2013 totals:21, 153 respectively)

Week 44, ending Nov 2

Code:
Area Reporting	All Ages >65	45-64	25-44	1-24	>1	P&I	% of P&I

NEW ENGLAND 	547 	395 	106 	30 	6 	10 	38	6.9%
MID. ATLANTIC 	1,736 	1,256 	361 	85 	19 	15 	82	4.7%
E.N. CENTRAL 	1,824 	1,248 	403 	95 	43 	35 	108	5.9%	 
W.N. CENTRAL 	730 	458 	201 	37 	16 	16 	38	5.2%
S. ATLANTIC 	1,072 	682 	268 	73 	23 	26 	56	5.2%
E.S. CENTRAL 	887 	553 	252 	55 	14 	13 	34	3.8%
W.S. CENTRAL 	1,418 	933 	313 	109 	34 	27 	61	4.3%
MOUNTAIN 	1,153 	772 	252 	92 	22 	14 	43	3.7%
PACIFIC 	1,689 	1,190 	359 	84 	31 	25 	120	7.1%

TOTAL 		11,056 	7,487 	2,515 	660 	208 	181 	580`	5.2%

http://wonder.cdc.gov/mmwr/mmwr_rep...44&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities

Re: USA - CDC MMWR: Deaths in 122 Cities

old thread here:
http://www.flutrackers.com/forum/sho...d.php?t=193988

I'm planning to update weekly in this post.
Also, maybe some charts later (see attachments)

I keep updating here


week 2014-31:
http://wonder.cdc.gov/mmwr/mmwr_reps...+all+Locations
Philadelphia,Ft.Worth missing

Code:
with missing cities estimated : file we13fv27

  




11755, 7952, 2760,  619,  233,  186,  794,  7,TOTAL _ we1414
12244, 8224, 2852,  691,  257,  217,  798,  TOTAL _ we1413
12113, 8110, 2840,  732,  235,  194,  874,  TOTAL _ we1412
11704, 7936, 2668,  680,  210,  206,  824,  TOTAL _ we1411
12224, 8151, 2911,  688,  254,  212,  842,  TOTAL _ we1410
12722, 8584, 3035,  711,  201,  190, 1002, TOTAL _ we1409
11621, 7840, 2757,  617,  202,  200,  877,  TOTAL _ we1408
12371, 8253, 2961,  735,  247,  165, 1018,  TOTAL _ we1407
12180, 8198, 2906,  649,  201,  196, 1023,  TOTAL _ we1406
12499, 8513, 2931,  661,  248,  144, 1069,  TOTAL _ we1405
11482, 7752, 2720,  635,  206,  168, 1006,  TOTAL _ we1404
13682, 9244, 3254,  745,  249,  186, 1104,  TOTAL _ we1403



USA:http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A

Europe: http://www.euromomo.eu/results/poole...led-zscore.png


2014 links

http://wonder.cdc.gov/mmwr/mmwrmort.asp

New York:http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
Boston:http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
Atlanta: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
El Paso: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
Houston: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
Los Angeles: http://wonder.cdc.gov/mmwr/mmwr_reps...geles%2C+Calif.
Los Angeles: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A.


USA:http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
New England: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
Mid-Atlantic:http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
S.Atlantic: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
W.N.Central: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
W.S.Central: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
E.N.Central: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
E.S.Central: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
Mountain: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
Pacific: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A




Code:
week All >=65 45-  25- 1-  <1  P+I PI-ratio (PI-ratio same week previous year) (elderly-ration,~last season)
-- ----- ---- ---- --- --- --- --- --- ---- [TABLE="border: 1, cellpadding: 3, cellspacing: 0"]
 	 		[TR]
 			[TD="align: center"]51[/TD]
 			[TD="align: center"]12,358[/TD]
 			[TD="align: center"]8,332[/TD]
 			[TD="align: center"]2,875[/TD]
 			[TD="align: center"]717[/TD]
 			[TD="align: center"]233[/TD]
 			[TD="align: center"]196[/TD]
 			[TD="align: center"]837[/TD]
 		[/TR]
 		[TR]
 			[TD="align: center"]52[/TD]
 			[TD="align: center"]8,893[/TD]
 			[TD="align: center"]6,158[/TD]
 			[TD="align: center"]1,920[/TD]
 			[TD="align: center"]481[/TD]
 			[TD="align: center"]166[/TD]
 			[TD="align: center"]143[/TD]
 			[TD="align: center"]601[/TD]
 		[/TR]
 	 [/TABLE]
 
50 12346 8536 2724 694 211 173 738 - 598 (655) - 691(676)  
49 13261 9095 2933 752 273 208 794 - 599 (620) - 686(674)  
48 09011 6092 2058 529 184 134 487 - 540 (576) - 676(675)  
47 11882 8048 2718 667 215 232 629 - 529 (582) - 677(674)
46 11152 7613 2499 659 205 169 552 - 495 (582) - 683(680)
45 11295 7581 2629 692 228 161 674 - 597 (611) - 671(673)  
44 12064 8225 2760 645 235 193 688 - 570 (525) - 682(677)  
43 11084 7385 2592 682 222 198 604 - 545 (562) - 666(675)  
42 10355 7000 2387 591 174 202 553 - 534 (576) - 676(672)
41 10762 7201 2536 628 209 186 585 - 544 (556) - 669(676)
40 11102 7453 2580 674 227 167 603 - 543 (570) - 671(662)    110234(104497,105191)
39 10799 7228 2532 623 223 186 616 - 570 (570) - 669(672)  
38 11479 7632 2720 673 230 222 600 - 523 (565) - 665(661)    111002(105355,104359)
37 11730 7880 2707 673 241 226 647 - 552 (583) - 672(666)  
36 10086 6680 2402 590 229 170 570 - 565 (567) - 662(667)  
35 10997 7184 2689 695 250 174 578 - 526 (565) - 653(657)  
34 11219 7420 2668 684 230 213 644 - 574 (576) - 661(660)  
33 10993 7287 2606 663 206 180 636 - 578 (540) - 663(659)    109519(106030,101918)
32 10895 7197 2625 642 224 205 571 - 524 (560) - 661(660)  
31 10934 7326 2590 615 221 180 638 - 584 (598) - 670(655)
30 11507 7682 2637 726 220 225 650 - 565 (595) - 668(661)
29 11162 7276 2670 750 248 188 615 - 551 (521) - 652(647)     109907(105824,103055)
28 11453 7644 2715 685 229 177 610 - 533 (533) - 667(652)
27 09246 6223 2129 504 215 173 530 - 573 (580) - 673(667)  
26 11240 7429 2709 694 221 184 620 - 552 (622) - 661 (656)
25 10856 7218 2554 670 219 191 639 - 589 (546) - 665 (652)     112686(108844,106155)
24 11233 7404 2667 692 222 245 594 - 529 (649) - 659 (665)     last 10 weeks (same 2013,same 2012)
23 12086 8107 2838 726 226 188 693 - 573 (577) - 671 (663)
22 10281 6870 2399 628 192 166 623 - 606 (589) - 668 (674)  
21 10934 7406 2512 599 204 210 646 - 591 (628) - 677 (668)  
20 11416 7667 2706 640 222 179 667 - 584 (672) - 672 (666)  
19 11626 7819 2661 720 231 186 715 - 615 (637) - 673 (670)  
18 11297 7687 2598 573 198 206 771 - 682 (698) - 680 (679)  
17 11591 7823 2681 654 232 200 787 - 679 (659) - 675 (678)  
16 11366 7722 2578 630 233 200 710 - 625 (668) - 679 (675)  
15 11915 8111 2796 597 226 182 762 - 649 (717) - 681 (677)  
14 11669 7893 2741 615 232 185 788 - 675 (718) - 676 (684)  
13 12199 8192 2842 689 257 216 795 - 652 (743) - 672 (680)  
12 12044 8060 2827 729 234 192 867 - 720 (749) - 669 (682)  
11 11506 7802 2622 669 207 202 812 - 707 (763) - 678 (681)  
10 12068 8054 2868 678 252 209 832 - 689 (760) - 667 (695)  
09 12509 8440 2985 698 198 187 987 - 789 (773) - 675 (683)  
08 11411 7696 2706 608 200 196 863 - 756 (836) - 674 (685)
07 12144 8101 2907 721 243 162 1001- 824 (855) - 667 (693)  
06 12180 8198 2906 649 201 196 1023- 840 (907) - 673 (700)  
05 12499 8513 2931 661 248 144 1069- 855 (900) - 681 (700)  
04 11482 7752 2720 635 206 168 1006- 876 (942) - 675 (696)  
03 13682 9244 3254 745 249 186 1104- 807 (983) - 676 (703)
02 13005 8952 2977 656 225 187 970 - 746 (826) - 688 (684)
01 10309 7007 2375 606 188 132 711 - 690 (729) - 680 (696)
--------------------2014---------------------
52 08284 5733 1869 438 125 116 536 - 646 (699) - 692 (691)
51 12001 8064 2847 649 228 211 804 - 670 (650) - 672 (690)
50 12104 8179 2787 699 241 192 793 - 655 (672) - 676 (680)
49 12758 8605 3019 736 225 165 791 - 620 (636) - 674 (677)
48 08248 5564 1898 518 153 113 475 - 576 (651) - 675 (684)
47 11376 7667 2604 654 217 233 662 - 582 (626) - 674 (678)
46 10626 7222 2426 590 186 196 618 - 582 (641) - 680 (678)
45 11080 7454 2609 642 223 149 677 - 611 (638) - 673 (675)
44 11056 7487 2515 660 208 181 580 - 525 (659) - 677 (673)
43 11077 7479 2561 644 187 203 622 - 562 (650) - 675 (669)
42 10564 7101 2457 608 213 183 609 - 576 (571) - 672 (670)
41 11070 7487 2498 641 224 216 615 - 556 (629) - 676 (671)
40 10800 7148 2566 664 225 193 620 - 574 (590) - 662 (662)
39 10580 7108 2436 642 223 167 603 - 570 -(2012)-
38 10587 6996 2545 640 216 187 598 565
37 10783 7182 2493 670 238 196 629 583
36 09407 6273 2133 589 232 174 533 567
35 10064 6610 2397 635 257 162 569 565
34 10509 6935 2503 631 230 205 605 576
33 10521 6937 2494 661 235 194 568 540
32 10471 6913 2507 650 221 178 586 560
31 10775 7057 2534 674 254 253 644 598
30 10846 7166 2573 664 248 187 645 595
29 11392 7368 2783 744 284 204 594 521
28 11108 7247 2727 670 266 191 592 533
27 08866 5918 2096 501 184 160 514 580
26 10604 6960 2613 634 222 171 660 622
25 10742 7009 2616 662 238 214 587 546
24 10705 7122 2530 640 239 171 695 649
23 11188 7419 2629 673 248 214 646 577
22 09405 6342 2177 551 201 131 554 589
21 10840 7245 2574 608 235 175 681 628
20 10974 7305 2605 615 229 212 737 672
19 10990 7358 2563 616 243 202 700 637
18 10593 7191 2468 578 195 158 739 698
17 11490 7795 2686 642 190 171 757 659
16 11917 8042 2769 660 226 212 796 668
15 11960 8101 2799 640 234 183 858 717
14 11822 8087 2678 614 228 193 849 718
13 11505 7819 2638 623 228 191 855 743
12 11725 7994 2663 646 224 196 878 749
11 11998 8170 2764 653 222 186 915 763
10 12182 8472 2677 631 207 191 926 760
09 12157 8309 2784 630 222 207 940 773
08 11325 7756 2611 578 188 189 947 836
07 12591 8722 2802 642 215 1561077 855
06 12407 8686 2648 650 223 1961125 907
05 13852 9693 3015 696 251 1951246 900
04 12883 8971 2849 648 233 1781213 942
03 13973 9819 3032 683 241 1951373 983
02 1467810045 3329 784 298 2191213 826
01 10984 7640 2402 593 192 153 801 729
---------------2013-------------------
52 07484 5171 1638 444 124 102 523 699
51 10396 7176 2312 556 167 181 676 650
50 11651 7923 2641 642 237 204 783 672
49 11627 7877 2696 613 234 203 739 636
48 12466 8530 2773 700 260 197 812 651
47 08773 5950 1992 497 161 149 549 626
46 10724 7276 2431 616 208 190 687 641
45 11348 7656 2647 614 228 200 724 638
44 10336 6957 2375 580 229 191 681 659
43 09816 6570 2310 568 194 171 638 650
42 11899 7969 2749 696 248 234 679 571
41 10117 6788 2377 580 208 160 636 629
40 10562 6995 2524 621 228 193 623 590
39 11048 7423 2612 598 215 198 691 625
38 10537 6994 2506 583 238 214 648 615
37 11016 7312 2619 642 243 197 691 627
36 09874 6452 2394 622 224 181 588 596
35 10669 7137 2441 660 224 202 594 557
34 10934 7157 2599 692 252 233 609 557
33 10170 6715 2469 604 194 184 616 606
32 10274 6743 2509 602 238 178 588 572
31 10107 6657 2377 604 247 196 585 579
30 10237 6650 2475 642 271 191 575 562
29 10541 6915 2509 659 253 200 592 562
28 10805 7071 2584 664 284 198 644 596
27 08832 5883 2110 492 182 164 539 610
26 10283 6783 2436 632 248 183 675 656
25 10578 7070 2474 634 217 174 646 611
24 10091 6648 2381 631 243 168 634 628
23 11260 7470 2676 678 240 192 707 628
22 09228 6092 2150 565 228 190 553 599
21 10709 7087 2595 612 228 185 706 659
20 10728 7139 2534 613 229 210 685 639
19 10707 7213 2464 634 210 186 655 612
18 10361 6923 2453 581 206 195 718 693
17 11465 7729 2621 643 251 215 794 693
16 11028 7423 2522 628 250 202 765 694
15 11054 7451 2534 648 228 193 774 700
14 09653 6603 2160 518 202 170 727 753
13 10848 7259 2499 652 222 213 778 717
12 11426 7714 2610 636 264 200 891 780
11 11449 7863 2523 615 237 207 864 755
10 11653 7906 2595 689 255 199 855 734
09 11934 8011 2791 649 235 246 901 755
08 10950 7411 2541 598 220 179 832 760
07 11799 7993 2712 645 233 216 857 726
06 11207 7573 2604 612 225 192 754 673
05 12683 8516 2904 748 278 232 923 728
04 12252 8220 2902 699 223 204 917 748
03 11259 7653 2548 625 211 219 878 780
02 12220 8233 2859 654 273 195 922 755
01 10808 7500 2354 566 206 165 781 723
----------------2012------------------
52 09530 6453 2211 499 182 183 667 700
51 10004 6789 2358 513 163 177 719 719
50 11979 8007 2823 662 264 216 764 638
49 11430 7719 2613 644 245 208 744 651
48 11882 8144 2598 698 234 199 801 674
47 08412 5632 1931 517 154 166 536 637
46 12468 8299 2936 710 283 236 753 604
45 09909 6633 2258 564 208 214 607 613
44 10913 7273 2572 609 246 183 690 632
43 10425 7044 2292 648 253 187 675 647
42 10891 7332 2532 602 230 192 677 622
41 10138 6700 2423 610 216 187 637 628
40 09801 6506 2254 619 214 206 587 599
----------------2011------------------


same for region 7 , West South Central , Texas ua.

Code:
09,1601,973,445,120,32,31,107,668  
08,1585,1016,408,104,22,35,92,580  
07,1627,1062,382,118,40,24,95,584
06,1756,1106,479,109,37,24,128,729
05,1756,1122,464,102,48,20,122,694(774),-639(674)
04,1215,765,319,86,23,22,100,-823(724),-630(685)  
03,1848,1176,464,134,41,33,144,-779(862),-636(699)  
02,2055,1325,494,153,47,36,121,-588(694),-644(609)
01,1267, 824,317, 89,23, 4, 69,-544(688),-650(638)
52, 658, 437,151, 43,16,11, 37,-562(399),-664(630)
51,1835,1115,506,124,45,45, 82,-446(570),-607(681)
50,1539, 981,380,100,43,35, 79,-513(427),-637(677)
49,1529, 982,378,102,38,29, 71,-464(536),-642(629)
48, 862, 560,208, 62,19,12, 44,-510(681),-649(689)
47,1587,1004,398,102,41,42, 79,-497(587),-632(679)
46,1237, 812,307, 66,27,25, 68,-549(428),-656(663)
45,1539, 937,407,125,42,28, 73,-474(519),-608(659)
44,1418, 933,313,109,34,27, 61,-430(574),-657(639)
43,1503, 978,361, 99,34,31, 50,-332(521),-650(673)
42,1298, 825,353, 68,23,28, 44,-338(536),-635(647)
41,1374, 865,354, 91,27,37, 59,-429(689),-629(663)
40,1316, 813,353,100,28,22, 55,-417(480),-617(642)
39,1380, 891,342, 88,31,28, 67,-485
38,1530, 959,381,108,44,38, 64,-418
37,1283, 808,310, 94,42,29, 62,-483
36,1263, 813,305, 95,26,24, 63,-498
35,1388, 904,329,101,32,22, 68,-489
34,1322, 832,328,100,25,37, 59,-446
33,1281, 796,339,100,24,22, 51,-398
32,1343, 831,344, 90,37,41, 50,-372
31,1334, 835,338, 94,41,26, 56,-419
30,1494, 930,379,100,46,39, 76,-508
29,1676,1015,431,125,49,54, 69,-411
28,1452, 918,378, 94,42,17, 76,-523
27,1162, 779,255, 76,30,22, 52,-447
26,1343, 810,363,102,46,22, 81,-603
25,1465, 918,361,107,40,38, 69,-470
24,1239, 782,316, 83,33,25, 66,-532
23,1532, 938,402,132,33,27, 76,-496
22,1130, 746,268, 82,20,13, 58,-513
21,1495,1002,359, 78,28,28, 81,-541
20,1484, 955,356,106,33,34, 75,-505
19,1440, 919,347,105,36,33, 85,-590
18,1208, 802,296, 66,23,21, 88,-728
17,1616,1059,409, 93,26,29, 87,-538
16,1441, 921,364, 91,33,31, 78,-541
15,1691,1061,447,113,35,35, 97,-573
14,1461, 955,361, 85,33,27, 83,-568
13,1581,1009,410, 93,35,34, 97,-613
12,1524,1004,366, 88,35,31, 97,-636
11,1420, 920,360, 84,32,24, 80,-563
10,1519, 966,385, 93,45,30, 89,-585
09,1648,1078,380,120,36,32, 95,-576
08,1301, 856,316, 83,24,22, 89,-684
07,1500,1025,344, 75,27,26,104,-693
06,1346, 911,284, 86,30,34,106,-787
05,2093,1410,500,111,40,31,162,-774
04,1670,1144,383, 77,42,24,121,-724
03,1854,1296,382,105,39,32,160,-862
02,1886,1149,514,136,46,41,131,-694
01,1351, 863,330, 93,40,25, 93,-688
52, 701, 442,178, 50,18,13, 28,-399
51,1175, 801,259, 73,23,19, 67,-570
50,1357, 920,294, 86,27,30, 58,-427
49,1248, 786,338, 70,27,27, 67,-536
48,1276, 880,264, 79,32,21, 87,-681
47, 885, 601,206, 42,18,18, 52,-587
46,1190, 789,252, 93,21,35, 51,-428
45,1155, 762,276, 73,18,25, 60,-519
44,1184, 757,298, 75,32,22, 68,-574
43,1228, 827,269, 78,27,27, 64,-521
42,1193, 772,285, 80,28,28, 64,-536
41,1015, 673,246, 58,19,19, 70,-689
40,1206, 775,312, 69,27,23, 58,-480
39,1252, 820,299, 76,30,27, 58,-463
38,1134, 724,283, 78,27,22, 51,-449
37,1055, 678,261, 59,35,22, 55,-521
36,1136, 690,265,116,35,30, 49,-431
35,1281, 793,316,108,33,31, 51,-398
34,1246, 770,317, 91,33,35, 50,-401
33,1131, 726,293, 72,18,21, 50,-442
32,1110, 682,273, 79,37,39, 48,-432
31,1149, 740,270, 78,32,29, 53,-461
30,1202, 761,282, 86,42,31, 56,-465
29,1040, 669,251, 77,25,18, 70,-673
28,1124, 683,282, 94,30,35, 56,-498
27, 797, 503,187, 58,29,20, 42,-526
26,1091, 692,258, 75,36,29, 59,-540
25,1206, 790,278, 81,30,22, 64,-530
24,1182, 736,277, 98,41,30, 54,-456
23,1214, 799,274, 77,46,17, 73,-601
22, 959, 618,203, 76,37,25, 46,-479
21,1116, 685,259,100,41,30, 66,-591
20,1164, 715,300, 83,43,23, 59,-506
19,1083, 713,248, 72,21,29, 51,-470
18,1126, 748,229, 76,38,34, 52,-461
17,1034, 706,228, 48,28,23, 60,-580
16,1196, 772,261, 97,36,28, 77,-643
15,1184, 726,301, 85,37,35, 66,-557
14,1145, 772,246, 75,32,20, 82,-716
13,1141, 723,279, 94,19,26, 80,-701
12,1170, 771,274, 79,29,17, 84,-717
11,1266, 846,279, 86,35,20, 63,-497
10,1173, 765,237, 85,50,35, 69,-588
09,1314, 859,289, 89,39,37, 89,-677
08,1236, 798,301, 74,40,23, 84,-679
07,1191, 798,256, 84,28,25, 87,-730
06,1083, 679,251, 78,45,30, 76,-701
05,1194, 771,270, 88,41,24,101,-845
04,1234, 807,263,101,38,25, 67,-542
03,1234, 789,279, 93,35,36, 73,-591
02,1358, 886,285,112,48,26, 75,-552
01,1224, 818,260, 86,40,20, 80,-653

---------------------------------
why so many more deaths in 2013 than 2012 in region 5 (West-South-Central) in almost each week ?
Austin,Baton Rouge,Corpus Christi,Dallas,El Paso,Ft.Worth,Houston,
Little Rock,New Orleans,San Antonio,Shreveport,Tulsa
well, reporting was much better in 2013 in Baton Rouge,Houston,New Orleans,Shreveport
nothing from Ft.Worth in neither 2012 nor 2013
Austin 4778 4280
Baton,Rouge 2386 4236
Corpus,Christi 3312 2765
Dallas 10335 9954
El,Paso 4845 4642
Ft.Worth 0 0
Houston 10263 16900
Little,Rock 4210 4122
New,Orleans 195 2679
San,Antonio 12874 12531
Shreveport 2239 3296
Tulsa 4551 3013


++++++++++edit 2014/02/06++++++++++++++++++++++++++++++
I improved my programs so to estimate the missing values

Code:
weeks 2013-40...2014-12
total number of deaths
10000*ratio >64
10000*ratio 45-64
10000*ratio 25-44
10000*ratio 1-24
10000*ratio 0-0
10000*P&I-ratio

NEW ENGLAND
  514,6770,2296, 661, 175,  97, 798
  547,7331,1865, 512, 110, 183, 859
  515,7029,2330, 408, 155,  78, 563
  525,6990,2152, 533, 171, 152, 838
  547,7221,1938, 548, 110, 183, 695
  533,6942,2364, 450, 150,  94, 638
  577,7192,1976, 641,  87, 104, 780
  606,6997,2228, 462,  99, 215, 924
  397,6977,2015, 705, 176, 126, 705
  687,6972,2169, 568, 189, 102,1033
  558,7222,2115, 358, 197, 108, 914
  531,7062,2316, 377, 151,  94,1130
  488,7398,1926, 430,  82, 164, 881
  517,7215,2089, 445,  97, 155, 696
  694,7032,2133, 490, 216, 130, 994
  628,6799,2373, 605, 127,  96, 796
  529,6881,2268, 510, 189, 151,1040
  628,6943,2373, 366, 159, 159, 844
  567,6949,2134, 564, 194, 159, 970
  591,6923,2308, 538, 173,  58, 827
  634,6940,2192, 584,  95, 189,1088
  641,7005,2200, 515, 109, 172,1108
  571,6900,2102, 683, 158, 158,1051
  620,6903,2290, 484, 113, 210, 903
  573,7282,1905, 397, 179, 238,1012
  577,6967,2062, 520, 156, 295, 867
  608,6924,2204, 576, 148, 148,1069

MID. ATLANTIC
 1719,7086,2094, 541, 169, 105, 425
 1721,7124,2086, 546, 192,  52, 407
 1691,7096,2064, 574, 177,  89, 514
 1701,7078,2181, 476, 135, 123, 435
 1736,7235,2079, 490, 109,  86, 472
 1738,7244,1979, 529, 173,  75, 455
 1730,7191,2052, 474, 133, 150, 428
 1773,7022,2200, 530, 135, 113, 446
 1615,7176,2080, 563,  80,  99, 446
 1881,7384,1978, 415, 133,  85, 510
 1796,7110,2110, 546, 100, 122, 607
 1826,7092,2119, 493, 148, 148, 471
 1563,7373,1980, 464,  98,  78, 392
 2026,6964,2246, 543, 168,  74, 582
 1744,7506,1950, 361, 120,  63, 459
 2319,7060,2181, 509, 161,  89, 576
 1802,7209,2064, 477, 155,  94, 533
 1964,7119,2205, 452, 140,  83, 629
 1908,7173,2195, 385, 134, 112, 680
 1887,7085,2165, 557,  96,  86, 525
 1644,7226,2196, 400, 117,  62, 633
 2054,7259,2077, 439, 125, 100, 609
 1930,7078,2228, 404, 187,  93, 508
 1654,7159,2044, 604, 131,  62, 511
 1779,6931,2175, 618, 163, 112, 585
 1822,7136,2138, 473, 118, 135, 608
 1843,7175,2156, 439, 143,  88, 543

E.N. CENTRAL
 1941,6502,2509, 592, 206, 191, 603
 1899,6783,2354, 495, 174, 195, 558
 1965,6672,2372, 545, 234, 178, 692
 1937,6685,2294, 699, 131, 191, 628
 1930,6842,2209, 521, 236, 192, 592
 2046,6815,2368, 471, 186, 160, 605
 1876,6759,2319, 581, 155, 187, 645
 2047,6832,2196, 553, 160, 258, 615
 1556,6652,2416, 630, 161, 141, 643
 2294,6617,2432, 632, 174, 144, 632
 2056,6922,2167, 546, 165, 201, 592
 2104,6838,2303, 533, 171, 156, 779
 1557,6664,2552, 469, 154, 161, 685
 1537,6765,2271, 647, 186, 131, 613
 2332,6930,2300, 468, 109, 193, 734
 2707,6811,2435, 445, 152, 156, 864
 2205,6804,2322, 513, 202, 158, 912
 2248,6838,2414, 466, 165, 118, 819
 2206,6788,2349, 539, 149, 176, 847
 2164,6529,2534, 566, 214, 157, 884
 2003,6841,2427, 435, 110, 187, 693
 2136,6868,2308, 524, 117, 183, 721
 1970,6482,2538, 574, 183, 223, 685
 2090,6742,2316, 565, 220, 158, 703
 2188,6705,2331, 608, 165, 192, 731
 2039,6832,2281, 510, 132, 245, 593
 2051,6823,2321, 529, 171, 156, 710

W.N. CENTRAL
  609,6650,2365, 476, 164, 345, 640
  703,6615,2176, 626, 185, 356, 498
  522,6897,2375, 249, 249, 230, 805
  676,6598,2382, 666, 133, 192, 666
  730,6274,2753, 507, 219, 219, 521
  692,6806,2211, 621, 260,  87, 809
  651,6221,2673, 568, 246, 246, 553
  608,6530,2303, 740, 164, 247, 592
  469,6716,2452, 533, 213,  64, 682
  689,6647,2380, 581, 247,  87, 610
  782,6304,2660, 550, 307, 153, 588
  694,6844,2046, 648, 231, 216, 648
  517,6596,2437, 503, 174, 251, 619
  543,6519,2413, 589, 203, 276, 939
  737,6920,2185, 434, 176, 244, 746
  843,6311,2716, 617, 190, 142, 771
  793,6406,2673, 593, 139, 177, 996
  840,6690,2369, 560, 226, 131,1060
  724,6450,2721, 414, 166, 235, 718
  728,6387,2610, 646, 192, 124, 824
  684,6520,2427, 468, 278, 292,1082
  669,6562,2616, 463, 179, 179, 717
  712,6447,2205, 730, 295, 295, 646
  685,6599,2380, 628, 146, 190, 788
  722,6205,2535, 803, 249, 180, 596
  788,6878,2056, 482, 279, 279, 609
  682,6378,2639, 425, 264, 264, 792

S. ATLANTIC
 1072,6166,2799, 634, 196, 196, 550
 1127,6016,2591, 763, 275, 355, 594
 1062,6243,2721, 640, 188, 198, 574
 1080,6444,2491, 593, 222, 250, 657
 1072,6362,2500, 681, 215, 243, 522
  991,6337,2553, 676, 242, 192, 666
 1062,6384,2316, 744, 264, 292, 669
 1153,6461,2472, 624, 269, 173, 477
  734,6226,2589, 749, 259, 177, 640
 1317,6325,2582, 714, 235, 144, 691
 1275,6588,2447, 588, 235, 141, 596
 1117,6153,2670, 689, 230, 258, 718
