gsgs
Registered User
Code:
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| | A | B | C | D | E | F | G | H |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 1 | Department of Health and | | | | FY 2006 | FY 2007 | FY 2008 | TOTAL |
| | Human Services | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 2 | Pandemic Influenza | | | | Enacted | Joint | Budget | FY |
| | Planning | | | | | | | 2006-2008 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 3 | ($ in millions) | | | | (Inc. | Resolution | Request | |
| | | | | | Supps.) | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 4 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 5 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 6 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 7 | Vaccine* | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 8 | Achieve capacity and/or | | | | 431 | | 543 | |
| | buy courses from other | | | | | | | |
| | egg-based manufacturers | | | | | | | |
| | (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 9 | Buy courses from | | | | 80 | | | |
| | existing egg-based | | | | | | | |
| | manufacturers (1.7 | | | | | | | |
| | million/year from excess | | | | | | | |
| | capacity (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 10 | Accelerate cell-based | | | | 1,000 | | | |
| | vaccine (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 11 | Retrofit of facilities | | | | 100 | | | |
| | for emergency production | | | | | | | |
| | of influenza vaccine | | | | | | | |
| | (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 12 | Advanced development | | | | 150 | | | |
| | contracts for antigen | | | | | | | |
| | sparing techniques | | | | | | | |
| | (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 13 | Advanced development of | | | | 0 | | | |
| | common influenza | | | | | | | |
| | vaccines that cover all | | | | | | | |
| | A strains (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 14 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 15 | Vaccine Subtotal | | | | 1,761 | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 16 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 17 | Antivirals* | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 18 | Complete 20/20 plan in | | | | 241 | | 248 | |
| | FY 2006; purchase | | | | | | | |
| | additional courses to | | | | | | | |
| | achieve federal | | | | | | | |
| | stockpile of 44 million | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 19 | courses by FY 2008 | | | | | | | |
| | (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 20 | Purchase 6 million | | | | 120 | | | |
| | courses for containment | | | | | | | |
| | (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 21 | Advanced development of | | | | 200 | | | |
| | promising antiviral | | | | | | | |
| | drugs (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 22 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 23 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 24 | Antiviral Subtotal | | | | 561 | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 25 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 26 | Enhance Strategic | | | | 162 | | | |
| | National Stockpile (PPE, | | | | | | | |
| | ventilators, etc.) (CDC)* | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 27 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 28 | FY 2006 Supplemental | | | | 1,800 | | | |
| | funds not otherwise | | | | | | | |
| | specified (see * below) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 29 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 30 | | | | | 4,284 | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 31 | * FY 2006 Supplemental | | | | | | | |
| | Funds not yet allocated | | | | | | | |
| | to these categories | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 32 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 33 | State and Local | | | | | | | |
| | Preparedness | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 34 | State and local | | | | 600 | | | |
| | preparedness activities | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 35 | Antiviral-subsidies to | | | | 170 | | | |
| | states (25% subsidy) | | | | | | | |
| | (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 36 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 37 | Subtotal State and Local | | | | 770 | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 38 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 39 | Other Activities | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 40 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 41 | CDC | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 42 | Establish lab capacity | | | | 100 | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 43 | Accelerate Bio-Sense | | | | 35 | | | |
| | real-time surveillance | | | | | | | |
| | system | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 44 | Quarantine stations | | | | 20 | | 10 | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 45 | Human-animal interface | | | | 3 | | 4 | |
| | studies | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 46 | International | | | | 50 | | 48 | |
| | surveillance. Diagnosis, | | | | | | | |
| | epidemic investigations | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 47 | Rapid outbreak response | | | | 15 | | 18 | |
| | in 15 target countries | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 48 | Supplemental | | | | 200 | | | |
| | appropriations add-on | | | | | | | |
| | for international and | | | | | | | |
| | domestic surveillance | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 49 | Rapid testing | | | | 27 | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 50 | Library of pandemic | | | | - | | 35 | |
| | strains/diagnostic | | | | | | | |
| | reagent stockpile | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 51 | Real-time assessment and | | | | | | 10 | |
| | evaluation of | | | | | | | |
| | interventions | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 52 | Develop vaccine registry | | | | | | 15 | |
| | to monitor vaccine use | | | | | | | |
| | (Safety/efficacy) and | | | | | | | |
| | distribution | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 53 | Funds to states to | | | | | | 20 | |
| | increase annual | | | | | | | |
| | influenza vaccine demand | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 54 | Risk communications | | | | | | | |
| | activities | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 55 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 56 | Subtotal CDC | | | | 450 | 100 | 158.0 | 708 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 57 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 58 | FDA | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 59 | Enhance FDA's regulatory | | | | 20 | | | |
| | science | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 60 | Library of pandemic | | | | - | | | |
| | reference strains | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 61 | Safeguard food supply | | | | - | | | |
| | and detect and contain | | | | | | | |
| | animal outbreaks | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 62 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 63 | Subtotal FDA | | | | 20 | | 51.0 | 71 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 64 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 65 | NIH | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 66 | Clinical trials in Viet | | | | 8 | | | |
| | Nam of Vietnamese | | | | | | | |
| | vaccine to demonstrate | | | | | | | |
| | safety/efficacy | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 67 | Expand clinical trials | | | | 8 | | | |
| | is SE Asia for testing | | | | | | | |
| | of US influenza vaccines | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 68 | Human-animal interface | | | | 2 | | | |
| | studies | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 69 | Accelerate development | | | | | | | |
| | of vaccines, drugs and | | | | | | | |
| | diagnostics | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 70 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 71 | Subtotal NIH | | | | 18 | | 35.0 | 53 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 72 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 73 | Office of the Secretary | | | | | | | |
| | (OS) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 74 | Risk communications | | | | 38 | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 75 | Vaccine registry planning | | | | 1 | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 76 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 77 | Subtotal OS | | | | 39 | | | 39 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 78 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 79 | Other Office of Public | | | | | | | |
| | Health Emergency | | | | | | | |
| | Preparedness (OPHEP) | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 80 | Advance manufacturing in | | | | 10 | | | |
| | Viet Nam of human | | | | | | | |
| | pandemic vaccine | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 81 | Rapid testing | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 82 | International pandemic | | | | 29 | | | |
| | preparedness and planning | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 83 | Management/administration | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 84 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 85 | Subtotal OPHEP | | | | 39 | | 883.7 | 923 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 86 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 87 | | | | | | | | |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 88 | TOTAL HHS | | | | 5,620.0 | 100 | 1,127.7 | 6,847.7 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
----------
Site notes:
[1] http://www.pandemicfluandyou.org/uploads/08flufunding.xls
[2] 00000001