• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

US - Approximately: "States reported 1.8 million tests, 180k cases, and 1,347 deaths. There are 102,148 people currently hospitalized with COVID-19 i

sharon sanders

Editor-in-Chief & President
The COVID Tracking Project

@COVID19Tracking
?
4h
Our daily update is published. States reported 1.8 million tests, 180k cases, and 1,347 deaths. There are 102, 148 people currently hospitalized with COVID-19 in the US.

38
486
788
Show this thread
The COVID Tracking Project

@COVID19Tracking
?
4h
The 7-day average for deaths are at record levels in the Midwest, South, and West.

6
77
156
Show this thread
The COVID Tracking Project

@COVID19Tracking
?
4h
CT currently has the highest per capita case count, at 2,280 per million people.

16
121
208
Show this threadWho to follow
 
updated Dec03

USA incidence of the last 14 days per 1M population by County :
http://magictour.free.fr/COU-1203.TXT

cases per M.population last 14d
population
cases
FIPS-code
County-name

MN,KS are worst currently

Code:
big counties (>1M pop.):
012614, 1160437 , 84141 ,49035,Salt Lake County,UT
012171, 1265843 , 70069 ,27053,Hennepin County,MN
011082, 1235072 , 43640 ,39035,Cuyahoga County,OH
010267, 1316756 , 57040 ,39049,Franklin County,OH
009989, 2716940 ,236308 ,12086,Miami-Dade County,FL
009716, 5150233 ,318324 ,17031,Cook County,IL
009401, 2266715 ,121863 ,32003,Clark County,NV
008617, 2180085 , 99104 ,06071,San Bernardino County,CA
008596, 1257584 , 49136 ,26125,Oakland County,MI
007972, 4485414 ,218935 ,04013,Maricopa County,AZ
007612, 1584064 , 64703 ,42101,Philadelphia County,PA
007588, 1749343 , 67996 ,26163,Wayne County,MI
007534, 2102515 , 91981 ,48439,Tarrant County,TX
007122, 1047279 , 41882 ,04019,Pima County,AZ
006989, 1216045 , 30543 ,42003,Allegheny County,PA
006838,10039110 ,421881 ,06037,Los Angeles County,CA
006538, 2635516 ,129193 ,48113,Dallas County,TX
006242, 2003554 , 83885 ,48029,Bexar County,TX
006216, 1952778 ,110517 ,12011,Broward County,FL
005988, 1476601 , 63758 ,36103,Suffolk County,NY
005392, 3338330 , 86142 ,06073,San Diego County,CA
005376, 1611699 , 51153 ,25017,Middlesex County,MA
005349, 1356924 , 62745 ,36059,Nassau County,NY
005326, 1034730 , 27848 ,48085,Collin County,TX
005086, 1552058 , 40305 ,06067,Sacramento County,CA
004940, 1110356 , 44976 ,37119,Mecklenburg County,NC
004601, 1496770 , 67106 ,12099,Palm Beach County,FL
004597, 1393452 , 59791 ,12095,Orange County,FL
004561, 3175692 , 81653 ,06059,Orange County,CA
004260, 2252782 , 46070 ,53033,King County,WA
004000, 1418207 , 65530 ,36005,Bronx County,NY
003957, 1111761 , 30008 ,37183,Wake County,NC
003927, 1050688 , 34425 ,24031,Montgomery County,MD
003869, 1147532 , 31915 ,51059,Fairfax County,VA
003790, 2253858 , 92813 ,36081,Queens County,NY
003724, 1471968 , 59809 ,12057,Hillsborough County,FL
003652, 1927852 , 36673 ,06085,Santa Clara County,CA
003557, 2470546 , 86797 ,06065,Riverside County,CA
003435, 1628706 , 46858 ,36061,New York County,NY
003345, 2559903 , 91647 ,36047,Kings County,NY
003314, 4713325 ,193089 ,48201,Harris County,TX
003200, 1063937 , 38494 ,13121,Fulton County,GA
003146, 1153526 , 25588 ,06013,Contra Costa County,CA
002913, 1273954 , 39037 ,48453,Travis County,TX
002425, 1671329 , 30980 ,06001,Alameda County,CA

here the deadliest Counties (Dec.04) :
https://247wallst.com/healthcare-eco...-in-america-3/

County,population,cases,deaths
Crowley,CO , 6061 , 1225,5 , prison
Norton,KS , 5361 , 1072,24 , Norton Correctional Facility , Andbe Home long-term care facility
Bon Homme,SD , 6901 , 1286 ,
 
Back
Top Bottom