Pathfinder
Editor, Senior Moderator
2022-2023 Detections of Highly Pathogenic Avian Influenza in Mammals
Last Modified: Feb 9, 2023
Print
Learn more about 2022 detections of HPAI in Commercial and Backyard Flocks and HPAI in Wild Birds
There are many species that are potentially susceptible to HPAI. In addition to birds and poultry, H5N1 viruses have been detected in some mammals (see list below). Infection may cause illness, including severe disease and death in some cases.
Avian influenza is caused by influenza Type A virus (influenza A). Avian-origin influenza viruses are broadly categorized based on a combination of two groups of proteins on the surface of the influenza A virus: hemagglutinin or “H” proteins, of which there are 16 (H1-H16), and neuraminidase or “N” proteins, of which there are 9 (N1-N9). Many different combinations of “H” and “N” proteins are possible. Each combination is considered a different subtype, and related viruses within a subtype may be referred to as a lineage. Avian influenza viruses are classified as either “low pathogenic” or “highly pathogenic” based on their genetic features and the severity of the disease they cause in poultry. Most viruses are of low pathogenicity, meaning they causes no signs or only minor clinical signs of inflection in poultry.
Select to see larger image
Use the search box to filter data by County, State, HPAI Strain, etc. Re-sort the table by selecting a column name.
Download Spreadsheet
Show 2550100All entries
Search:
Showing 1 to 121 of 121 entries
Previous1Next
Table Notes
Date Detected: indicates the date when a positive detection was obtained by the development a l RRT PCR targeting the Eurasian lineage goose/Guangdong H5 clade 2.3.4.4b.
HPAI Strain:
EA = Eurasian; AM = North American; the EA H5 (2.3.4.4) viruses are highly pathogenic to poultry.
EA/AM: reassortant of H5 goose/Guangdong and North American wild bird lineage
Virus lineage, subtype, and pathotype per cleavage site analysis are determined from sequence data direct from the sample or virus isolate. An incomplete subtype indicates either 1) the specimen is pending virus isolation and/or sequencing results, or 2) the specimen was detected by the developmental H5 RRT PCR targeting the Eurasian lineage goose/Guangdong H5 clade 2.3.4.4b but could not be further characterized, often due to a low level of virus or viral RNA present in a given sample.
Last Modified: Feb 9, 2023
Learn more about 2022 detections of HPAI in Commercial and Backyard Flocks and HPAI in Wild Birds
There are many species that are potentially susceptible to HPAI. In addition to birds and poultry, H5N1 viruses have been detected in some mammals (see list below). Infection may cause illness, including severe disease and death in some cases.
Avian influenza is caused by influenza Type A virus (influenza A). Avian-origin influenza viruses are broadly categorized based on a combination of two groups of proteins on the surface of the influenza A virus: hemagglutinin or “H” proteins, of which there are 16 (H1-H16), and neuraminidase or “N” proteins, of which there are 9 (N1-N9). Many different combinations of “H” and “N” proteins are possible. Each combination is considered a different subtype, and related viruses within a subtype may be referred to as a lineage. Avian influenza viruses are classified as either “low pathogenic” or “highly pathogenic” based on their genetic features and the severity of the disease they cause in poultry. Most viruses are of low pathogenicity, meaning they causes no signs or only minor clinical signs of inflection in poultry.
Select to see larger image Use the search box to filter data by County, State, HPAI Strain, etc. Re-sort the table by selecting a column name.
Download Spreadsheet
Show 2550100All entries
Search:
| Oregon | Crook | 2023-01-23 | 2023-02-01 | H5N1 | Striped Skunk |
| Oregon | Crook | 2023-01-23 | 2023-02-01 | H5N1 | Striped Skunk |
| Wyoming | Hot Springs | 2023-01-08 | 2023-01-27 | H5N1 | Red fox |
| California | Butte | 2022-12-27 | 2023-01-24 | H5N1 | Bobcat |
| Wisconsin | Dane | 2023-01-09 | 2023-01-23 | H5N1 | Red fox |
| Washington | Spokane | 2023-01-11 | 2023-01-23 | H5N1 | Bobcat |
| South Dakota | Spink | 2022-12-07 | 2023-01-09 | H5N1 | Red fox |
| Oregon | Curry | 2022-12-19 | 2023-01-03 | H5N1 | Raccoon |
| Nebraska | Scotts Bluff | 2022-12-21 | 2023-01-03 | H5N1 | Amur tiger |
| Nebraska | Scotts Bluff | 2022-12-21 | 2023-01-03 | H5N1 | Mountain lion |
| Montana | Flathead | 2022-12-16 | 2022-12-20 | H5N1 | Grizzly bear |
| Montana | Cascade | 2022-12-16 | 2022-12-20 | H5N1 | Striped Skunk |
| Washington | Island | 2022-12-07 | 2022-12-16 | H5N1 | Raccoon |
| Nebraska | Scotts Bluff | 2022-04-20 | 2022-12-16 | H5N1 | Grizzly bear |
| Oregon | Columbia | 2022-11-28 | 2022-12-08 | H5N1 | Skunk |
| Oregon | Columbia | 2022-11-28 | 2022-12-08 | H5N1 | Skunk |
| Oregon | Columbia | 2022-11-28 | 2022-12-08 | H5N1 | Skunk |
| Oregon | Columbia | 2022-11-28 | 2022-12-08 | H5N1 | Skunk |
| Oregon | Columbia | 2022-11-28 | 2022-12-08 | H5N1 | Skunk |
| Oregon | Columbia | 2022-11-28 | 2022-12-08 | H5N1 | Skunk |
| Montana | Teton | 2022-10-31 | 2022-12-06 | H5N1 | Grizzly bear |
| Alaska | Kodiak Island | 2022-11-29 | 2022-12-06 | H5N1 | Kodiak bear |
| Montana | Madison | 2022-11-22 | 2022-12-02 | H5N1 | Red fox |
| Idaho | Jefferson | 2022-11-04 | 2022-11-21 | H5N1 | Striped skunk |
| Idaho | Jefferson | 2022-11-04 | 2022-11-21 | H5N1 | Striped skunk |
| Idaho | Jefferson | 2022-11-04 | 2022-11-21 | H5N1 | Striped skunk |
| Wisconsin | Douglas | 2022-11-15 | 2022-11-21 | H5N1 | Striped skunk |
| Wisconsin | Douglas | 2022-11-15 | 2022-11-21 | H5N1 | Striped skunk |
| Alaska | Hoonah-Angoon | 2022-10-20 | 2022-11-16 | H5N1 | American black bear |
| Colorado | Weld | 2022-10-17 | 2022-11-10 | H5N1 | Striped skunk |
| Minnesota | Itasca | 2022-10-21 | 2022-11-03 | H5N1 | Striped skunk |
| Montana | Gallatin | 2022-10-20 | 2022-10-28 | H5N1 | Skunk |
| New York | Tompkins | 2022-10-20 | 2022-10-27 | H5N1 | Red fox |
| Illinois | Cook | 2022-10-04 | 2022-10-26 | H5N1 | Virginia opossum |
| New York | Cayuga | 2022-09-19 | 2022-10-06 | H5N1 | Red fox |
| New York | Cayuga | 2022-09-19 | 2022-10-06 | H5N1 | Red fox |
| New York | Cayuga | 2022-09-19 | 2022-10-06 | H5N1 | Red fox |
| New York | Cayuga | 2022-09-19 | 2022-10-06 | H5N1 | Red fox |
| New York | Onandaga | 2022-09-17 | 2022-09-27 | H5N1 | Amur leopard |
| Florida | Dixie | 2022-03-30 | 2022-08-17 | EA/AM H5N1 | Bottlenose dolphin |
| Maine | York | 2022-07-13 | 2022-08-15 | H5N1 | Harbor seal |
| Idaho | Ada | 2022-07-22 | 2022-08-03 | H5N1 | Skunk |
| Maine | Cumberland | 2022-07-07 | 2022-07-25 | H5N1 | Harbor seal |
| Maine | Cumberland | 2022-07-08 | 2022-07-25 | H5N1 | Harbor seal |
| Maine | Cumberland | 2022-07-09 | 2022-07-25 | H5N1 | Harbor seal |
| Maine | Sagadahoc | 2022-07-05 | 2022-07-25 | H5N1 | Harbor seal |
| Maine | York | 2022-07-09 | 2022-07-25 | H5N1 | Harbor seal |
| Maine | York | 2022-07-10 | 2022-07-25 | H5N1 | Harbor seal |
| Michigan | Bay | 2022-05-15 | 2022-07-18 | H5N1 | Red fox |
| Maine | Cumberland | 2022-06-29 | 2022-07-11 | H5N1 | Harbor seal |
| Maine | Cumberland | 2022-06-28 | 2022-07-11 | H5N1 | Harbor seal |
| Maine | Cumberland | 2022-07-01 | 2022-07-11 | H5N1 | Harbor seal |
| Maine | Cumberland | 2022-07-02 | 2022-07-11 | H5N1 | Harbor seal |
| Maine | Lincoln | 2022-07-02 | 2022-07-11 | H5N1 | Harbor seal |
| Maine | Sagadahoc | 2022-07-01 | 2022-07-11 | H5N1 | Grey seal |
| Alaska | Nome Census Area | 2022-06-13 | 2022-07-07 | EA/AM H5N1 | Red fox |
| Washington | Stevens | 2022-06-29 | 2022-07-06 | EA/AM H5N1 | Raccoon |
| Maine | Cumberland | 2022-06-24 | 2022-07-01 | H5N1 | Harbor seal |
| Maine | Lincoln | 2022-06-27 | 2022-07-01 | H5N1 | Harbor seal |
| Maine | Sagadahoc | 2022-06-26 | 2022-07-01 | H5N1 | Harbor seal |
| Maine | York | 2022-06-22 | 2022-07-01 | H5N1 | Harbor seal |
| Wisconsin | St Croix | 2022-04-14 | 2022-06-29 | H5N1 | Fisher |
| Michigan | Chippewa | 2022-05-31 | 2022-06-24 | H5N1 | Red fox |
| Michigan | Iron | 2022-06-20 | 2022-06-24 | H5N1 | Raccoon |
| Idaho | Adams | 2022-06-07 | 2022-06-22 | H5N1 | Striped skunk |
| Idaho | Adams | 2022-06-07 | 2022-06-22 | H5N1 | Striped skunk |
| Idaho | Latah | 2022-06-05 | 2022-06-21 | H5N1 | Striped skunk |
| Michigan | Bay | 2022-05-18 | 2022-06-17 | H5N1 | Red fox |
| Michigan | Gladwin | 2022-05-14 | 2022-06-17 | H5N1 | Red fox |
| Michigan | Muskegon | 2022-06-01 | 2022-06-17 | H5N1 | Red fox |
| Michigan | Wexford | 2022-05-03 | 2022-06-17 | H5N1 | Coyote |
| Washington | Franklin | 2022-06-06 | 2022-06-14 | H5N1 | Raccoon |
| Washington | Franklin | 2022-06-06 | 2022-06-14 | H5N1 | Raccoon |
| Washington | Franklin | 2022-06-06 | 2022-06-14 | H5N1 | Raccoon |
| Washington | Franklin | 2022-06-06 | 2022-06-14 | H5N1 | Raccoon |
| Michigan | Midland | 2022-05-10 | 2022-06-09 | H5N1 | Red fox |
| Michigan | Midland | 2022-05-10 | 2022-06-09 | H5N1 | Red fox |
| Michigan | Osceola | 2022-05-05 | 2022-06-09 | H5N1 | Red fox |
| Michigan | Otsego | 2022-05-18 | 2022-06-09 | H5N1 | Red fox |
| North Dakota | Burleigh | 2022-05-18 | 2022-06-08 | H5N1 | Red fox |
| Utah | Salt Lake | 2022-05-26 | 2022-06-08 | H5N1 | Red fox |
| Michigan | Osceola | 2022-05-19 | 2022-06-07 | H5N1 | Red fox |
| Minnesota | Scott | 2022-05-29 | 2022-06-03 | H5N1 | Red fox |
| North Dakota | Dickey | 2022-05-18 | 2022-06-02 | H5N1 | Red fox |
| Iowa | Buchanan | 2022-05-20 | 2022-05-31 | H5N1 | Virginia opossum |
| Iowa | Buchanan | 2022-05-20 | 2022-05-31 | H5N1 | Virginia opossum |
| Minnesota | Stearns | 2022-05-10 | 2022-05-27 | H5N1 | Red fox |
| Minnesota | Itasca | 2022-05-13 | 2022-05-27 | H5N1 | Red fox |
| New York | Erie | 2022-05-20 | 2022-05-27 | H5N1 | Red fox |
| Alaska | Aleutians West | 2022-05-10 | 2022-05-25 | H5N1 | Red fox |
| Wisconsin | Lincoln | 2022-05-05 | 2022-05-24 | H5N1 | Bobcat |
| Wisconsin | Lincoln | 2022-04-24 | 2022-05-24 | H5N1 | Bobcat |
| New York | Niagara | 2022-05-10 | 2022-05-19 | H5N1 | Red fox |
| Iowa | Cedar | 2022-05-11 | 2022-05-18 | H5N1 | Red fox |
| New York | St Lawrence | 2022-04-15 | 2022-05-16 | H5N1 | Red fox |
| New York | Erie | 2022-04-27 | 2022-05-16 | H5N1 | Red fox |
| New York | Erie | 2022-04-27 | 2022-05-16 | H5N1 | Red fox |
| New York | St Lawrence | 2022-04-15 | 2022-05-16 | H5N1 | Red fox |
| New York | Tompkins | 2022-04-11 | 2022-05-16 | H5N1 | Red fox |
| Wisconsin | Adams | 2022-05-03 | 2022-05-13 | H5N1 | Red fox |
| Wisconsin | Adams | 2022-05-03 | 2022-05-13 | H5N1 | Red fox |
| Wisconsin | Dane | 2022-04-12 | 2022-05-13 | H5N1 | Red fox |
| Wisconsin | Grant | 2022-05-06 | 2022-05-13 | H5N1 | Red fox |
| Wisconsin | Grant | 2022-05-06 | 2022-05-13 | H5N1 | Red fox |
| Wisconsin | Jefferson | 2022-04-11 | 2022-05-13 | H5N1 | Red fox |
| Wisconsin | Rock | 2022-04-19 | 2022-05-13 | H5N1 | Red fox |
| Minnesota | Hennepin | 2022-05-10 | 2022-05-12 | H5N1 | Red fox |
| Minnesota | Washington | 2022-05-10 | 2022-05-12 | H5N1 | Red fox |
| Minnesota | Dakota | 2022-05-10 | 2022-05-12 | H5N1 | Red fox |
| Minnesota | Hennepin | 2022-05-10 | 2022-05-12 | H5N1 | Red fox |
| Iowa | Hancock | 2022-05-06 | 2022-05-11 | H5N1 | Red fox |
| Michigan | Lapeer | 2022-04-14 | 2022-05-11 | H5N1 | Red fox |
| Michigan | Macomb | 2022-04-01 | 2022-05-11 | H5N1 | Red fox |
| Michigan | Macomb | 2022-04-01 | 2022-05-11 | H5N1 | Red fox |
| Michigan | St Clair | 2022-04-13 | 2022-05-11 | H5N1 | Red fox |
| Minnesota | Anoka | 2022-04-22 | 2022-05-10 | H5N1 | Red fox |
| Wisconsin | Dane | 2022-05-05 | 2022-05-06 | H5N1 | Red fox |
| Wisconsin | Jefferson | 2022-04-09 | 2022-05-06 | H5N1 | Red fox |
| Wisconsin | Jefferson | 2022-04-09 | 2022-05-06 | H5N1 | Red fox |
| Wisconsin | Rock | 2022-04-19 | 2022-05-05 | H5N1 | Red fox |
| Wisconsin | Waushara | 2022-04-24 | 2022-05-05 | H5N1 | Red fox |
Previous1Next
Table Notes
Date Detected: indicates the date when a positive detection was obtained by the development a l RRT PCR targeting the Eurasian lineage goose/Guangdong H5 clade 2.3.4.4b.
HPAI Strain:
EA = Eurasian; AM = North American; the EA H5 (2.3.4.4) viruses are highly pathogenic to poultry.
EA/AM: reassortant of H5 goose/Guangdong and North American wild bird lineage
Virus lineage, subtype, and pathotype per cleavage site analysis are determined from sequence data direct from the sample or virus isolate. An incomplete subtype indicates either 1) the specimen is pending virus isolation and/or sequencing results, or 2) the specimen was detected by the developmental H5 RRT PCR targeting the Eurasian lineage goose/Guangdong H5 clade 2.3.4.4b but could not be further characterized, often due to a low level of virus or viral RNA present in a given sample.