• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Today at GenBank

gsgs

Registered User
2012.06.22 : genbank release 190.0 ftp://ftp.ncbi.nih.gov/genbank/gbrel.txt

daily updates : ftp://ftp.ncbi.nih.gov/genomes/INFLUENZA/updates/
2012.06.26 - US-swine 2009-2012
2012.06.27 - more US-swine , Netherland and Sweden mallards most from 2002
2012.06.28 - American H5N2 1995-2004
2012.06.29 - 222 swine H1N1 , HA1 , UK 2010.12.01 , European 1978 ,
2012.06.30 - 348 more UK-swine, same strain,date
2012.07.01 - 46 more UK-swine, same strain,date
2012.07.05 - more UK.swine , US-swine

---------------------------------------------------



European swine (1978) is the strain which
gave segments 6,7 to ****** and has the HA to which we have no immunity
and which may reassort into ****** or H3N2v and cause the next pandemic. (IMO)
So far that H1 only caused occasional mild disease in humans or even asymptomatic.
It's unusual that UK publishes swine sequences and 222 at once was never seen, AFAIR

UK had a severe early wave of ****** in Dec.2010, so maybe this was just
to test whether the swine would have it too - but all 222 samples were
the European swine H1N1 that went from birds to swine in the late 70s
as an entirely avian virus and since then stayed in Eurasia until 2009
when 2 segments appeared in Mexico and reassorted with 6 American swine segments
to cause the 2009 pandemic

Jun.30 : 562 UK partial HA1 swine now, all very similar , closest match at genbank is
A/Sw/England/195852/1992(H1N1)
to which is has 49 differences in 937 nucleotides = 5.2%
an earlier good match is A/Sw/France/WVL4/1985(H1N1) with 53 differences = 5.6%
88 differences to A/Sw/Germany/2/1981, one of the earliest available genomes from that strain
It's not similar to other swine sequences from Europe, so this evolved undetected
since 20 years, remembering us to ****** for which our best match is also more
than 10 years ago. Surveillance in swine is not good.


before that there were only 295 swine H1 sequences from Europe in total

-----------------------------------

the strain is similar to English swine strains from the mid 90s
(characterized by mutations C54T,T84C,C99T,G123A,C336T,G489A,T825C)
Showing that they succeeded to keep English swineflu viruses on the island
and continental ones outside.

sweus4z1.GIF
 
Re: today at genbank

Re: today at genbank

big update today, 6507 flu sequences
ftp://ftp.ncbi.nih.gov/genomes/INFLUENZA/updates/2013-05-15/influenza_na.dat


H7N9(34),H3N2(381),H5N1(132),
Cuba(99),US,Iran(,

so many Alaska ducks,( 2802)
NJ+DE turnstones,(2230)

Arg.swine,


H7N9: F1,Z0,ZC,H1,HE,H2,H3,S5

two H11N9 environment genoms from Jiangxi,2009 close to the bird-index (-->mallard-like)
N9 has 60 differences to H7N9, (not so close, closer to Vietnam-duck,Australia-sandpipers)


---------------------------------------------------------


and another big update on May,16 , this time mainly human sequences, USA,2011-2013

ftp://ftp.ncbi.nih.gov/genomes/INFLUENZA/updates/2013-05-16/influenza_na.dat

4445 sequences,
------------------------
2101 times H3N2 , USA season 2011/12 : ~400 times segments 4,6,7
1502 times H1N1
39 times H9N2
8 times H7N9 (S2-genome)
8 times H7N7
---------------------
1823 from 2011
2109 from 2012
10 from 2013

=====================================

genbank has now 5605 full avian flu genomes, up from ~5000 2 days ago.
3904 of these are from North America.

genbank now has 5293=245+246+246+1801+248+1141+1115+251
human flu sequences from 2011 or later from North America,
13+13+13+549+13+531+525+13 of these were in Yesterday's update.
 
Re: today at genbank

Re: today at genbank

A/Ck/Zhejiang/C11/2013(H9N9)

NA only
0 differences from the H7N9-index



also 2 duck-H7N3 from 2013,Zhejiang,
but they are not closer to H7N9 than the 2011 ducks, that we already have

also a Ck-H9N2 ,2013, 8 segments, from Guangdong,
but it is not so close to H7N9

we still have no matching H9N2
 
Re: today at genbank

Re: today at genbank

and now H10N9 from Jiangsu,2013 (in chicken !) full genome
(5,6,6,-,3,-,2,2) differences from the bird index, so this
is mallard-like in all segments.
compare:
A/duck/Zhejiang/10/2011(H7N3) has (4,7,4,-,5,-,2,1) differences
A/mallard/Korea/1242/2011(H10N6) has (2,2,-,-,2,-,2,1) differences
A/wild bird/Korea/A12/2010(H10N1) has (3,2,-,-,0,-,1,1) differences
A/wild bird/Korea/A13/2010(H10N1) has (2,1,-,-,0,-,1,1) differences
A/mallard/Czech/13438-29k/2011(H11N9) has (1,2,4,-,1,-,0,2) differences

only 17 differences to the H7N9-index in NA, replacing the
best match so far (mallard,Czech,36 differences)

distant in the other segments

http://www.ncbi.nlm.nih.gov/nuccore/KF006416
Complete Genome Sequence of a Novel H10N9 Influenza Virus Isolated
from a Live Poultry Market in Eastern China

Code:
   0    0 2280    1 >A/chicken/Jiangsu/RD5/2013(H10N9)
------------segment 1----------
 109   25 2280 6195 >A/duck/Zhejiang/10/2011,2011/06/,H7N3
 114   26 2280 6194 >A/duck/Zhejiang/11/2011,2011/06/,H7N3
 118   27 2280 6193 >A/duck/Zhejiang/12/2011,2011/06/,H7N3
 144   33 2280 6591 >A/duck/Jiangsu/10-d4/2011,2011/10/,H11N3
------------segment 2-----------
 171   39 2274 5659 >A/duck/Zhejiang/0607-13/2011,2011/06/,H1N2
 180   41 2274 6330 >A/duck/Zhejiang/12/2011,2011/06/,H7N3
 184   42 2274 5657 >A/duck/Zhejiang/0611-17/2011,2011/06/,H1N3
 184   42 2274 5716 >A/duck/Zhejiang/0611-24/2011,2011/06/,H1N3
 184   42 2274 5717 >A/duck/Zhejiang/0611-21/2011,2011/06/,H1N3
 184   42 2274 5718 >A/duck/Zhejiang/0611-19/2011,2011/06/,H1N3
 184   42 2274 5719 >A/duck/Zhejiang/0611-15/2011,2011/06/,H1N3
 193   44 2274 6332 >A/duck/Zhejiang/10/2011,2011/06/,H7N3
 193   44 2274 6333 >A/duck/Zhejiang/2/2011,2011/06/,H7N3
 197   45 2274 5658 >A/duck/Zhejiang/0611-8/2011,2011/06/,H1N3
 197   45 2274 5720 >A/duck/Zhejiang/0611-3/2011,2011/06/,H1N3
 206   47 2274 6736 >A/duck/Jiangsu/10-d4/2011,2011/10/,H11N3
 215   49 2274 6601 >A/duck/Zhejiang/5/2011,2011/06/,H3N3
 228   52 2274 6331 >A/duck/Zhejiang/11/2011,2011/06/,H7N3
-----------segment 3---------------
  92   20 2151 6131 >A/duck/Zhejiang/10/2011,2011/06/,H7N3
  97   21 2151 6132 >A/duck/Zhejiang/2/2011,2011/06/,H7N3
 111   24 2151 6675 >A/duck/Jiangsu/10-d4/2011,2011/10/,H11N3
 116   25 2151 5461 >A/duck/Zhejiang/0611-17/2011,2011/06/,H1N3
 116   25 2151 5519 >A/duck/Zhejiang/0611-24/2011,2011/06/,H1N3
 116   25 2151 5520 >A/duck/Zhejiang/0611-21/2011,2011/06/,H1N3
 116   25 2151 5521 >A/duck/Zhejiang/0611-19/2011,2011/06/,H1N3
 116   25 2151 5522 >A/duck/Zhejiang/0611-15/2011,2011/06/,H1N3
 125   27 2151 5462 >A/duck/Zhejiang/0611-8/2011,2011/06/,H1N3
 125   27 2151 5523 >A/duck/Zhejiang/0611-3/2011,2011/06/,H1N3
----------segment 4-----------------------------
 326   55 1686  273 >A/mallard/Korea/1242/2010,2010/12/,H10N6
 326   55 1686  275 >A/wild bird/Korea/A12/2010,2010/02/,H10N1
 344   58 1686  274 >A/wild bird/Korea/A13/2010,2010/02/,H10N1
 375    3   80  284 >A/mallard/Germany/NVP/Wv1677-81/03,2003//,H10N4
 385   44 1140  271 >A/mallard/Korea/1041/2010,2010/11/,H10N8
 388   19  489   17 >A/duck/IT/701/2005,2005//,H10N7
 391   66 1686  272 >A/mallard/Korea/1203/2010,2010/12/,H10N8
 415   70 1686  276 >A/wild bird/Korea/A02/2011,2011/02/,H10N4
 415   70 1686  277 >A/wild bird/Korea/A01/2011,2011/02/,H10N4
 427   72 1686   86 >A/mallard/Bavaria/3/2006,2006//,H10N7
------------segment 5---------------------------------
  73   11 1497 5461 >A/duck/Zhejiang/0611-8/2011,2011/06/,H1N3
  73   11 1497 5523 >A/duck/Zhejiang/0611-3/2011,2011/06/,H1N3
  86   13 1497 6304 >A/duck/Zhejiang/5/2011,2011/06/,H3N3
  93   14 1497 6148 >A/duck/Zhejiang/2/2011,2011/06/,H7N3
 100   15 1497 5460 >A/duck/Zhejiang/0611-17/2011,2011/06/,H1N3
 100   15 1497 5519 >A/duck/Zhejiang/0611-24/2011,2011/06/,H1N3
 100   15 1497 5520 >A/duck/Zhejiang/0611-21/2011,2011/06/,H1N3
 100   15 1497 5521 >A/duck/Zhejiang/0611-19/2011,2011/06/,H1N3
 100   15 1497 5522 >A/duck/Zhejiang/0611-15/2011,2011/06/,H1N3
 126   19 1497 6440 >A/duck/Jiangsu/10-d4/2011,2011/10/,H11N3
 153   23 1497 6145 >A/duck/Zhejiang/12/2011,2011/06/,H7N3
 153   23 1497 6259 >A/duck/Guangdong/E1/2012,2012/01/10,H10N8
 153   23 1497 7271 >A/muscovy duck/Vietnam/LBM189/2012,2012//,H3N2
 180   27 1497 5462 >A/duck/Zhejiang/0607-13/2011,2011/06/,H1N2
 180   27 1497 6146 >A/duck/Zhejiang/11/2011,2011/06/,H7N3
 187   28 1497 6147 >A/duck/Zhejiang/10/2011,2011/06/,H7N3
 187   28 1497 6360 >A/duck/Guangdong/W12/2011,2011/12/22,H3N2
-----------------segment 6-----------------
 121   17 1398    2 >A/Index/H7N9-China/2013/01/31,H7N9,China,throat-swab,65m,E1
 121   17 1398    3 >A/poultry/index/East-China/2010,2009//,H9N2 (+H7+N9)
 247   35 1413  105 >A/Baikal teal/Hongze/14/2005,2005/02/,H11N9
 247   35 1413  213 >A/mallard/Czech Republic/13438-29K/2010,2010/09/09,H11N9
 276   39 1413   59 >A/duck/Hokkaido/W245/2004,2004//,H11N9
 276   39 1413   81 >A/sharp-tailed sandpiper/Australia/10/2004,2004//,H11N9
 276   39 1413  107 >A/duck/Tsukuba/164/2005,2005//,H11N9
 283   40 1413   78 >A/sharp-tailed sandpiper/Australia/6/2004,2004//,H11N9
 283   40 1413  108 >A/duck/Tsukuba/239/2005,2005//,H11N9
 297   42 1413  106 >A/duck/Tsukuba/441/2005,2005//,H11N9
-----------------segment 7---------------------
  40    4  982 6459 >A/duck/Zhejiang/0611-17/2011,2011/06/,H1N3
  40    4  982 6460 >A/duck/Zhejiang/0611-8/2011,2011/06/,H1N3
  40    4  982 6502 >A/duck/Zhejiang/0611-24/2011,2011/06/,H1N3
  40    4  982 6503 >A/duck/Zhejiang/0611-21/2011,2011/06/,H1N3
  40    4  982 6504 >A/duck/Zhejiang/0611-19/2011,2011/06/,H1N3
  40    4  982 6505 >A/duck/Zhejiang/0611-15/2011,2011/06/,H1N3
  40    4  982 6506 >A/duck/Zhejiang/0611-3/2011,2011/06/,H1N3
  40    4  982 7137 >A/duck/Zhejiang/12/2011,2011/06/,H7N3
  40    4  982 7138 >A/duck/Zhejiang/11/2011,2011/06/,H7N3
  40    4  982 7139 >A/duck/Zhejiang/10/2011,2011/06/,H7N3
  40    4  982 7140 >A/duck/Zhejiang/2/2011,2011/06/,H7N3
  50    5  982 7309 >A/duck/Zhejiang/5/2011,2011/06/,H3N3
  61    6  982 7486 >A/duck/Jiangsu/10-d4/2011,2011/10/,H11N3
 132   13  982 7247 >A/duck/Guangdong/E1/2012,2012/01/10,H10N8
 132   13  982 8377 >A/muscovy duck/Vietnam/LBM189/2012,2012//,H3N2
 162   16  982 6461 >A/duck/Zhejiang/0607-13/2011,2011/06/,H1N2
------------segment 8--------------------------
  83    7  838 5766 >A/duck/Zhejiang/12/2011,2011/06/,H7N3
  83    7  838 5767 >A/duck/Zhejiang/11/2011,2011/06/,H7N3
  83    7  838 5768 >A/duck/Zhejiang/10/2011,2011/06/,H7N3
  83    7  838 5769 >A/duck/Zhejiang/2/2011,2011/06/,H7N3
  83    7  838 6009 >A/duck/Jiangsu/10-d4/2011,2011/10/,H11N3
  95    8  838 5171 >A/duck/Zhejiang/0611-17/2011,2011/06/,H1N3
  95    8  838 5172 >A/duck/Zhejiang/0611-8/2011,2011/06/,H1N3
  95    8  838 5173 >A/duck/Zhejiang/0607-13/2011,2011/06/,H1N2
  95    8  838 5229 >A/duck/Zhejiang/0611-24/2011,2011/06/,H1N3
  95    8  838 5230 >A/duck/Zhejiang/0611-21/2011,2011/06/,H1N3
  95    8  838 5231 >A/duck/Zhejiang/0611-19/2011,2011/06/,H1N3
  95    8  838 5232 >A/duck/Zhejiang/0611-15/2011,2011/06/,H1N3
  95    8  838 5233 >A/duck/Zhejiang/0611-3/2011,2011/06/,H1N3
 178   15  838 5876 >A/duck/Zhejiang/5/2011,2011/06/,H3N3
 
Re: today at genbank

Re: today at genbank

5,4,8,3,0,2,22,0,A/Taiwan/S02076/2013(H7N9)
3,4,4,3,4,2,21p,0p,A/Taiwan/T02081/2013(H7N9)

2,0,4,0,4,0,0,0, to each other

3,4,4,3,0,2,22,0, Taiwan_index


KF018042
KF018050

http://www.ncbi.nlm.nih.gov/nuccore/KF018042
http://www.ncbi.nlm.nih.gov/nuccore/KF018050

http://www.ncbi.nlm.nih.gov/nuccore/KC896770
http://www.ncbi.nlm.nih.gov/nuccore/KC896778



2,10,3,3,4,1,20,2,A/environment(poultry cage)/Nanjing/2913/2013/03/29(H7N9)
5,16,1,3,15,6,20,1,A/Nanjing/1/throat_swab/2013/03/28(H7N9)
 
Re: today at genbank

Re: today at genbank

lots of H3N2 from USA (NY,CA) from Apr,May 2009
presumably found when they did lots of sampling to detect pH1N1

----------------------------------

2013/06/24 : 267273 flu-sequences at genbank, 272342 including lab-strains
60 on 2013/06/24,672 on 2013/06/23(all flu-B), 266 on 2013/06/22, 0 on 2013/06/21,0 on 2013/06/20

while ftp/updates gives 3 on 2013/06/24,2065 on 2013/06/23, 1528 on 2013/06/22,
8 on 2013/06/21, 48 on 2013/06/20, 16 on 2013/06/19, 16 on 2013/06/18, 0 on 2013/06/17,
385 on 2013/06/16

-------------------------------------------
272630 on Jul.3.2013
 
Re: today at genbank

Re: today at genbank

23 genomes from Hunan ducks, 2011-2012, different serotypes

ftp://ftp.ncbi.nih.gov/genomes/INFLUENZA/updates/2013-07-03/influenza_na.dat
http://www.ncbi.nlm.nih.gov/nuccore/CY146610

Deng,G., Tan,D., Shi,J., Cui,P., Jiang,Y., Liu,L., Tian,G., Kawaoka,Y., Li,C. and Chen,H.
Complex reassortment of multiple subtypes in domestic ducks at the Dongting Lake region
http://jvi.asm.org/content/early/2013/06/20/JVI.00776-13.abstract

Harbin lab ; farmed,domestic ducks


http://www.eurekalert.org/pub_releases/2013-04/scp-sio042213.php
The NA gene of the novel H7N9 virus isolates shared highest homology (97.3��.9%)
with NA genes from H4N9 or H11N9 influenza viruses isolated from ducks,
and environmental samples from duck farms, located in the Dongting Lake region.

so, what kind is this domestic duck farm business in China ?
Does it exist in other countries ?

domestic ducks could be the "mixing vessel" between mallards and chickens

waterborne in mallards (dabbling)
respiratory or foodborne in domestic ducks ?

=======================================================

amino acid differences from the bird-index:

Code:
  1 >A/Index/birds/2000(H3N8a)  

 1:  0,  0,  0,  0,  0,  0,  0,  0
 2:  0,  0,  0,  0,  0,  0,  0, 89
 3:  1,  4,  8,481,  2,395,  0,  2
 4:  1,  1,  5,481,  2,395,  1,  2
 5:  3,  6,  1,475,  3,387,  4,  2
 6:  6,  4,  2,481,  2,399,  1,  3
 7:  6,  3,  5,481,  3,398,  2,  8
 8:  7,  3,  3,481,  2,398,  1,  8
11:  4,  4,  7,481,  4,398,  3,  5
13:  3,  6,  3,489,  2,396,  3,  4
24:  3,  6,  3,478,  3,397,  5,  1
 9:  6,  6,  4,479, 10,395,  3,  3
14:  1,  3,  4,480, 29,398,  0,  1
20:  1,  4,  5,480, 29,398,  0,  1
25:  1,  3,  5,480, 27,397,  1,  2
18:  2,  5,  8,488, 28,395,  9, 28
19:  3,  6,  7,487, 28,395,  9, 26
16:  4,  5,  7,488, 29,395, 10, 26
12:  8,  9, 11,484,  9,393,  9, 24
17:  6, 12, 19,483, 10,392, 25, 31
15: 14, 10, 18,491,  7,373, 15, 24
21: 13, 10,  8,491,  5,374, 13, 24
22: 13, 11, 15,490,  7,372, 13, 25
23: 14,  9, 13,491,  6,372, 23, 31

10:  3,  2,  3,489,  1,392,  2, 90

most are close to the index, mallard-like
some poultry segments have come in, (or evolved ?) i.e. segments 5,8

N9 has 23 nucleotide differences to H7N9 and not the deletion. --> common ancester ~3 years ago

4 are H5N1, one of them with a new segment 7
10 more share segments 1 and 8 with H5N1
3 more share segment 8 only
 

Attachments

  • dongting.GIF
    dongting.GIF
    102.6 KB · Views: 1
Re: today at genbank

Re: today at genbank

2013.07.20
Mexico genomes from 2008/9 , no new early pH1N1=****** , afaics

many new non-human H7N9 genomes

lots with a new segment 2 and 5
 

Attachments

  • h7n9d.GIF
    h7n9d.GIF
    6.7 KB · Views: 1
Re: today at genbank

Re: today at genbank

13 H1N1 genomes from India , 2011-2013 update:3 of them available in genbank-format on Aug.30

3 H7N9 genomes Jiangsu1(2),Jiangsu2

-----------------------------
2013/08/30
278254 nucleotide sequences
1281 WRAIR
886 China released Aug.2013
24 India released 2013

----------------------------------------------------

number of genbank sequences released 2013/08/21... until 2013/08/31:
2634,401,401,209,209,209,209,193,13,9
--> 2233 on 2013/08/21
the update on 2013/08/23 had 2262 new sequences (most from the new H7N7-paper)
 
Re: today at genbank

Re: today at genbank

~129 H3N2 genomes from Boston , most from Dec.2012-Jan.2013

most are similar to the Texas viruses, no dramatic new reassortments

so why was it so bad in 2012/13 when almost the same thing was so mild in 2011/12 ?

yesterday ~20-50 H1N1 viruses from USA, segments 4,6,7 , quite some from summer 2013


most recent H1:

Code:
>KF500960,A/India/LKOS-415/2013,2013/05/12,India,H1N1,Human,4,7,61-905,7,
  A538C,A579G,G605C,T658A,G817A,A819T,G891A
>KF648223,A/Hawaii/01/2013,2013/05/28,USA,H1N1,Human,4,26,1-1701,26,
  G43A,C195T,C273T,G340A,T465C,A538C,A579G,T588C,G605C,T658A,G675A,G817A,C839T,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1546A,T1653C,G1683A
>KF648217,A/Kentucky/06/2013,2013/06/07,USA,H1N1,Human,4,25,1-1701,25,
  T30C,G159A,C273T,G340A,G375A,C537A,A538G,A579G,G605C,T658A,C672T,G751A,A898G,A966G,T1013C,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1496A,G1546A
>KF648022,A/Florida/18/2013,2013/06/15,USA,H1N1,Human,4,23,1-1701,23,
  T17C,C273T,G340A,T465C,A538C,A579G,G605C,T658A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1496A,A1538G,G1546A,T1653C
>KF647939,A/Florida/16/2013,2013/06/19,USA,H1N1,Human,4,21,1-1701,21,
  G159T,C273T,G340A,T465C,A538C,A579G,G605C,T658A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1546A,T1653C
>KF647949,A/Florida/16/2013,2013/06/19,USA,H1N1,Human,4,22,1-1701,22,
  G159T,C273T,G340A,T465C,A538C,A579G,G605C,T658A,A716G,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1546A,T1653C
>KF647993,A/Wisconsin/11/2013,2013/06/23,USA,H1N1,Human,4,25,1-1701,25,
  T30C,C273T,G340A,A579G,G605C,T658A,G751A,C867T,A898G,A907C,A966G,T1041C,T1056C,T1101G,G1125A,G1158A,G1171A,A1230G,C1249T,A1386G,G1403A,C1408T,G1546A,T1590C,G1630A
>KF500967,A/India/LKO3828/2013,2013/06/24,India,H1N1,Human,4,7,60-906,7,
  A579G,G605C,G607A,T658A,G751A,G891A,T906A
>KF647985,A/Kentucky/05/2013,2013/06/27,USA,H1N1,Human,4,23,1-1701,23,
  C273T,G340A,T465C,C534T,A538C,A579G,G605C,T658A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,C1249T,A1386G,G1403A,C1408T,A1468G,G1546A,T1653C
>KF647947,A/Massachusetts/10/2013,2013/06/30,USA,H1N1,Human,4,21,1-1701,21,
  T30C,C273T,G340A,A540C,A579G,G605C,T658A,G751A,A898G,A966G,T985C,T1041C,T1056C,G1158A,G1171A,A1230G,G1266A,A1386G,G1403A,C1408T,G1546A
>KF647957,A/Florida/19/2013,2013/07/02,USA,H1N1,Human,4,21,1-1701,21,
  C273T,G340A,T465C,A538C,A579G,G605C,T658A,G817A,A898G,C945T,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1546A,T1653C
>KF648044,A/Indiana/12/2013,2013/07/03,USA,H1N1,Human,4,23,1-1701,23,
  G193T,C273T,G340A,T465C,A538C,A579G,T594C,G605C,T658A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,C1362T,A1386G,G1403A,C1408T,G1546A,T1653C
>KF648018,A/Connecticut/02/2013,2013/07/06,USA,H1N1,Human,4,23,1-1701,23,
  G268T,C273T,G340A,T465C,A510G,A538C,A579G,G605C,T658A,C748T,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1546A,T1653C
>KF648021,A/Connecticut/02/2013,2013/07/06,USA,H1N1,Human,4,25,1-1701,25,
  C44Y,G268T,C273T,G340A,T465C,A510G,A538C,A579G,G605C,C622M,T658A,C748T,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1546A,T1653C
>KF648020,A/Florida/20/2013,2013/07/07,USA,H1N1,Human,4,28,1-1701,28,
  T30C,G159A,C273T,G340A,G450A,C467A,A539T,A579G,A597G,G605C,T658A,A750G,G751A,G759A,A898G,A966G,T1041C,T1056C,C1098T,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1465R,G1546A,T1686C
>KF648015,A/South Carolina/01/2013,2013/07/10,USA,H1N1,Human,4,24,1-1701,24,
  A155G,C273T,G340A,T465C,G505A,A510G,A538C,A579G,G605C,T658A,C748T,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1546A,T1653C
>KF495196,A/swine/Illinois/A01397807/2013,2013/07/10,USA,H1N1,Swine,4,25,1-1701,25,
  T30C,G190A,C273T,G340A,A363G,T462C,A516G,A579G,G605C,T658A,G751A,A898G,A966G,T1041C,T1056C,G1080A,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,C1488T,A1512G,G1546A
>KF648052,A/Indiana/20/2013,2013/07/15,USA,H1N1,Human,4,23,1-1701,23,
  G193T,C273T,G340A,T465C,A538C,A579G,T594C,G605C,T658A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,C1362T,A1386G,G1403A,C1408T,G1546A,T1653C
>KF648129,A/Texas/13/2013,2013/07/21,USA,H1N1,Human,4,25,1-1701,25,
  C102T,C273T,G340A,T465C,A538C,A579G,T588C,G605C,T658A,G675A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,G1330A,A1386G,G1403A,C1408T,G1546A,T1653C,G1683A
>KF648085,A/Nevada/06/2013,2013/07/23,USA,H1N1,Human,4,24,1-1701,24,
  C261T,C273T,G340A,T465C,A538C,A579G,G605C,T658A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,G1173A,T1191C,A1230G,A1386G,G1403A,C1408T,C1539T,G1546A,T1653C
>KF648120,A/Nevada/06/2013,2013/07/23,USA,H1N1,Human,4,26,1-1701,26,
  C261T,C273T,G340A,T465C,A538C,A579G,T598Y,G605C,C622M,T658A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,G1173A,T1191C,A1230G,A1386G,G1403A,C1408T,C1539T,G1546A,T1653C
>KF537364,A/swine/Illinois/A01398316/2013,2013/07/23,USA,H1N1,Swine,4,24,1-1701,24,
  T30C,G190A,C273T,G340A,A363G,T462C,A516G,A579G,G605C,T658A,G751A,A898G,A966G,T1041C,T1056C,G1080A,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,A1512G,G1546A
>KF648080,A/North Carolina/08/2013,2013/07/24,USA,H1N1,Human,4,25,1-1701,25,
  C261T,C273T,G340A,T465C,A538C,A579G,G605C,T658A,G715A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,T1191C,A1215R,A1230G,A1386G,G1403A,C1408T,C1539T,G1546A,T1653C
>KF648032,A/Delaware/09/2013,2013/08/02,USA,H1N1,Human,4,27,1-1701,27,
  T30C,A179G,C273T,G340A,A399G,A579G,G605C,T658A,G665A,G751A,C870T,A898G,A907G,A966G,T1041C,T1056C,G1158A,G1171A,T1179C,A1230G,A1255R,C1352Y,A1386G,G1403A,C1408T,C1455T,G1546A
>KF648118,A/Wisconsin/12/2013,2013/08/04,USA,H1N1,Human,4,23,1-1701,23,
  A192G,C273T,G340A,T465C,A538C,A579G,G605C,T658A,G817A,G871A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1524A,G1546A,T1653C
>KF648128,A/Wisconsin/12/2013,2013/08/04,USA,H1N1,Human,4,22,1-1701,22,
  A192G,C273T,G340A,T465C,A538C,A579G,G605C,T658A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1524A,G1546A,T1653C
>KF648169,A/California/24/2013,2013/08/08,USA,H1N1,Human,4,21,1-1701,21,
  G37A,C273T,G340A,T465C,A538C,A579G,G605C,T658A,G817A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,G1546A,T1653C
>KF648170,A/Indiana/22/2013,2013/08/13,USA,H1N1,Human,4,22,1-1701,22,
  T30C,C273T,G340A,A540C,A564G,A579G,G605C,G607A,T658A,G751A,A898G,A966G,T1041C,T1056C,G1158A,G1171A,A1230G,A1386G,G1403A,C1408T,A1542G,G1546A
>KF648172,A/Texas/15/2013,2013/08/15,USA,H1N1,Human,4,28,1-1701,28,
  G19A,G43A,C273T,G302A,G340A,T465C,A538C,A579G,G605C,T658A,C777T,G817A,C867T,A898G,A966G,T1041C,T1056C,T1132C,G1158A,G1171A,A1230G,G1338A,A1386G,G1403A,C1408T,G1497A,G1546A,T1653C


almost all have the (nucleotide-) mutations at (coding-region-numbering)
340,579,605,658,1056,1171,1386,1403,1408
which made (one of) the England-strains from Nov/Dec 2010

also almost all have additional mutations at
273,898,966,1041,1158,1230,1546
5 of these (273,898,966,1041,1546) were first seen in India, Sept.2011
the other 2 of these in Washington, July 2012

about half of them have additional mutations at
465,538,817,1653
465 was also in WA,July 2012 - the other 3 in PA,Dec.2012


again a new successful,dominant,surviving strain that probably(IMO) formed in India
>KF280663,A/India/P1114854/2011,2011/09/23,India,H1N1,Human,4,16,1-1701
C273T,G340A,A357G,A579G,G605C,T658A,A898G,A966G,
A1026G,T1041C,T1056C,G1171A,A1386G,G1403A,C1408T,G1546A



(positions divisible by 3 are usually synonymous)
 

Attachments

  • BOS13B.GIF
    BOS13B.GIF
    26.7 KB · Views: 1
Re: today at genbank

Re: today at genbank

119 H1N1 genomes from Finland , Jan.2013 , uploaded on 2013/09/25
