• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

PLOS: Evidence of Infection by H5N2 Highly Pathogenic Avian Influenza Viruses in Healthy Wild Waterfowl

Giuseppe

Emeritus
Evidence of Infection by H5N2 Highly Pathogenic Avian Influenza Viruses in Healthy Wild Waterfowl

Nicolas Gaidet 1#*, Giovanni Cattoli 2#, Saliha Hammoumi 1, Scott H. Newman 3, Ward Hagemeijer 4, John Y. Takekawa 5, Julien Cappelle 1, Tim Dodman 4, Tony Joannis 6, Patricia Gil 1, Isabella Monne 2, Alice Fusaro 2, Ilaria Capua 2, Shiiwuua Manu 7, Pierfrancesco Micheloni 8, Ulf Ottosson 9, John H. Mshelbwala 10, Juan Lubroth 3, Joseph Domenech 3, François Monicat 1

1 Centre de Coopération Internationale en Recherche Agronomique pour le Développement, Montpellier, France2 Istituto Zooprofilattico Sperimentale delle Venezie, Legnaro, Italy3 Food and Agriculture Organization of the United Nations, Animal Production and Health Division, Rome, Italy4 Wetlands International, Wageningen, The Netherlands5 U.S. Geological Survey, Western Ecological Research Center, Vallejo California, United States of America6 National Veterinary Research Institute, Vom, Nigeria7 AP Leventis Ornithological Research Institute, Jos, Nigeria8 Istituto Nazionale per la Fauna Selvatica, Bologna, Italy9 Ottenby Bird Observatory, Kehlen, Luxembourg10 Federal Department of Forestry, Abuja, Nigeria

Abstract
The potential existence of a wild bird reservoir for highly pathogenic avian influenza (HPAI) has been recently questioned by the spread and the persisting circulation of H5N1 HPAI viruses, responsible for concurrent outbreaks in migratory and domestic birds over Asia, Europe, and Africa.

During a large-scale surveillance programme over Eastern Europe, the Middle East, and Africa, we detected avian influenza viruses of H5N2 subtype with a highly pathogenic (HP) viral genotype in healthy birds of two wild waterfowl species sampled in Nigeria.

We monitored the survival and regional movements of one of the infected birds through satellite telemetry, providing a rare evidence of a non-lethal natural infection by an HP viral genotype in wild birds.

Phylogenetic analysis of the H5N2 viruses revealed close genetic relationships with H5 viruses of low pathogenicity circulating in Eurasian wild and domestic ducks.

In addition, genetic analysis did not reveal known gallinaceous poultry adaptive mutations, suggesting that the emergence of HP strains could have taken place in either wild or domestic ducks or in non-gallinaceous species.

The presence of coexisting but genetically distinguishable avian influenza viruses with an HP viral genotype in two cohabiting species of wild waterfowl, with evidence of non-lethal infection at least in one species and without evidence of prior extensive circulation of the virus in domestic poultry, suggest that some strains with a potential high pathogenicity for poultry could be maintained in a community of wild waterfowl.

Author Summary
Until recently, the highly pathogenic avian influenza (HPAI) viruses responsible for high mortality in some domestic poultry were considered not to have a wild bird reservoir, but to emerge in domestic poultry populations from low pathogenic viruses perpetuated in wild waterbirds.

The rapid spread of H5N1 HPAI virus in 2005–2006, with concurrent outbreaks reported in both domestic and wild birds over Asia, Europe, and Africa, has raised concerns about the potential role of migratory birds in the epidemiology of the HPAI infection.

Wild birds were sampled in Africa and tested by molecular and virological methods in an attempt to trace the circulation of HPAI viruses.

In addition, some of these wild birds were equipped with satellite transmitters to track their local and migratory movements in relation to the potential spread of avian diseases.

Avian influenza viruses (H5N2) were detected in wild waterfowl in Nigeria, and were subsequently characterized as highly pathogenic by molecular sequencing (HPAI viral genotype).

Movements of one infected bird tracked by satellite telemetry revealed that it survived infection by an HP viral genotype. This result constitutes a rare finding of infection by an AIV with an HPAI viral genotype in healthy wild birds.

Citation: Gaidet N, Cattoli G, Hammoumi S, Newman SH, Hagemeijer W, et al. (2008) Evidence of Infection by H5N2 Highly Pathogenic Avian Influenza Viruses in Healthy Wild Waterfowl. PLoS Pathog 4(8): e1000127. doi:10.1371/journal.ppat.1000127

Editor: Ron A. M. Fouchier, Erasmus Medical Center, Netherlands

Received: March 10, 2008; Accepted: July 16, 2008; Published: August 15, 2008

This is an open-access article distributed under the terms of the Creative Commons Public Domain declaration which stipulates that, once placed in the public domain, this work may be freely reproduced, distributed, transmitted, modified, built upon, or otherwise used by anyone for any lawful purpose.

Funding: This extensive survey has been implemented in the framework of an FAO Technical Cooperation Programme, and has been made possible by additional financial resources received from the governments of France and Sweden. We also acknowledge the Global Avian Influenza Network for Surveillance (GAINS) program, funded in part by USAID Grant No. LAG-A-00-99-00047-00, for the larger joint wild bird surveillance activities in Nigeria. The opinions expressed herein are those of the authors and do not necessarily reflect the views of the U.S. Agency for International Development.

Competing interests: The authors have declared that no competing interests exist.

* E-mail: nicolas.gaidet@cirad.fr
# These authors contributed equally to this work.
-
http://www.plospathogens.org/article/info%3Adoi%2F10.1371%2Fjournal.ppat.1000127
-------
 
Re: _|PLOS: Evidence of Infection by H5N2 Highly Pathogenic Avian Influenza Viruses in Healthy Wild Waterfowl|_

Re: _|PLOS: Evidence of Infection by H5N2 Highly Pathogenic Avian Influenza Viruses in Healthy Wild Waterfowl|_

GenBank accession numbers EU544242 to EU544248
 
Re: _|PLOS: Evidence of Infection by H5N2 Highly Pathogenic Avian Influenza Viruses in Healthy Wild Waterfowl|_

Re: _|PLOS: Evidence of Infection by H5N2 Highly Pathogenic Avian Influenza Viruses in Healthy Wild Waterfowl|_

<TABLE cellPadding=0 width="100%"><TBODY><TR><TD style="WHITE-SPACE: nowrap" vAlign=top width="20%"><INPUT id=UidCheckBox type=checkbox value=189006043 name=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum.uid sid="1">1: EU544248</TD><TD vAlign=top align=left>
pixel.gif

Reports<SCRIPT language=JavaScript1.2><!--var PopUpMenu2_LocalConfig_Reports189006043 = [ ["TitleText","Reports"]];var Reports189006043 = [ ["UseLocalConfig","Reports189006043","",""], ["ASN.1","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=asn'","",""], ["XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=xml'","",""], ["Summary","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=docsum'","",""], ["Brief","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=brief'","",""], ["FASTA","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=fasta'","",""], ["TinySeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=fasta_xml'","",""], ["GenBank","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=gb'","",""], ["INSDSeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=gbc_xml'","",""], ["GenBank(Full)","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=gbwithparts'","",""], ["GI List","window.top.location='/entrez/viewer.fcgi?list_uids=189006043&db=nuccore&dopt=gi'","",""], ["Graphic","window.top.location='?cmd=Show&doptcmdl=graph&db=nuccore&term=EU544248'","",""], ["Revision History","window.top.location='/entrez/sutils/girevhist.cgi?val=EU544248'","",""]]--></SCRIPT> </TD><TD vAlign=top align=right>
pixel.gif

<SCRIPT language=JavaScript1.2><!-- var Menu189006043 = [ ["UseLocalConfig", "jsmenu3Config", "", ""], ["Protein" , "window.top.location='/sites/entrez?Db=protein&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_protein&LinkReadableName=Protein&IdsFromResult=189006043&ordinalpos=1&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["PubMed" , "window.top.location='/sites/entrez?Db=pubmed&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_pubmed&LinkReadableName=PubMed&IdsFromResult=189006043&ordinalpos=1&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["Taxonomy" , "window.top.location='/sites/entrez?Db=taxonomy&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_taxonomy&LinkReadableName=Taxonomy&IdsFromResult=189006043&ordinalpos=1&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""] ] --></SCRIPT>Links</TD></TR><TR><TD style="PADDING-LEFT: 2.8em" vAlign=top align=left colSpan=3>Influenza A virus (A/spur-winged goose/Nigeria/5388-2/2007(H5N2)) segment 4 hemagglutinin (HA) gene, complete cds
gi|189006043|gb|EU544248.1|[189006043]
</TD></TR></TBODY></TABLE><!--docsumok 189006041 189006041 1 0 1682-->
<DL><DT><TABLE cellPadding=0 width="100%"><TBODY><TR><TD style="WHITE-SPACE: nowrap" vAlign=top width="20%"><INPUT id=UidCheckBox type=checkbox value=189006041 name=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum.uid sid="2">2: EU544247</TD><TD vAlign=top align=left>
pixel.gif

Reports<SCRIPT language=JavaScript1.2><!--var PopUpMenu2_LocalConfig_Reports189006041 = [ ["TitleText","Reports"]];var Reports189006041 = [ ["UseLocalConfig","Reports189006041","",""], ["ASN.1","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=asn'","",""], ["XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=xml'","",""], ["Summary","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=docsum'","",""], ["Brief","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=brief'","",""], ["FASTA","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=fasta'","",""], ["TinySeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=fasta_xml'","",""], ["GenBank","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=gb'","",""], ["INSDSeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=gbc_xml'","",""], ["GenBank(Full)","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=gbwithparts'","",""], ["GI List","window.top.location='/entrez/viewer.fcgi?list_uids=189006041&db=nuccore&dopt=gi'","",""], ["Graphic","window.top.location='?cmd=Show&doptcmdl=graph&db=nuccore&term=EU544247'","",""], ["Revision History","window.top.location='/entrez/sutils/girevhist.cgi?val=EU544247'","",""]]--></SCRIPT> </TD><TD vAlign=top align=right>
pixel.gif

<SCRIPT language=JavaScript1.2><!-- var Menu189006041 = [ ["UseLocalConfig", "jsmenu3Config", "", ""], ["Protein" , "window.top.location='/sites/entrez?Db=protein&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_protein&LinkReadableName=Protein&IdsFromResult=189006041&ordinalpos=2&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["PubMed" , "window.top.location='/sites/entrez?Db=pubmed&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_pubmed&LinkReadableName=PubMed&IdsFromResult=189006041&ordinalpos=2&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["Taxonomy" , "window.top.location='/sites/entrez?Db=taxonomy&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_taxonomy&LinkReadableName=Taxonomy&IdsFromResult=189006041&ordinalpos=2&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""] ] --></SCRIPT>Links</TD></TR><TR><TD style="PADDING-LEFT: 2.8em" vAlign=top align=left colSpan=3>Influenza A virus (A/white-faced whistling duck/Nigeria/3927-1/2007(H5N2)) segment 4 hemagglutinin (HA) gene, partial cds
gi|189006041|gb|EU544247.1|[189006041]
</TD></TR></TBODY></TABLE></DT></DL>
<!--docsumok 189006039 189006039 1 0 1378--><DL><DT><TABLE cellPadding=0 width="100%"><TBODY><TR><TD style="WHITE-SPACE: nowrap" vAlign=top width="20%"><INPUT id=UidCheckBox type=checkbox value=189006039 name=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum.uid sid="3">3: EU544246</TD><TD vAlign=top align=left>
pixel.gif

Reports<SCRIPT language=JavaScript1.2><!--var PopUpMenu2_LocalConfig_Reports189006039 = [ ["TitleText","Reports"]];var Reports189006039 = [ ["UseLocalConfig","Reports189006039","",""], ["ASN.1","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=asn'","",""], ["XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=xml'","",""], ["Summary","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=docsum'","",""], ["Brief","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=brief'","",""], ["FASTA","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=fasta'","",""], ["TinySeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=fasta_xml'","",""], ["GenBank","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=gb'","",""], ["INSDSeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=gbc_xml'","",""], ["GenBank(Full)","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=gbwithparts'","",""], ["GI List","window.top.location='/entrez/viewer.fcgi?list_uids=189006039&db=nuccore&dopt=gi'","",""], ["Graphic","window.top.location='?cmd=Show&doptcmdl=graph&db=nuccore&term=EU544246'","",""], ["Revision History","window.top.location='/entrez/sutils/girevhist.cgi?val=EU544246'","",""]]--></SCRIPT> </TD><TD vAlign=top align=right>
pixel.gif

<SCRIPT language=JavaScript1.2><!-- var Menu189006039 = [ ["UseLocalConfig", "jsmenu3Config", "", ""], ["Protein" , "window.top.location='/sites/entrez?Db=protein&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_protein&LinkReadableName=Protein&IdsFromResult=189006039&ordinalpos=3&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["PubMed" , "window.top.location='/sites/entrez?Db=pubmed&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_pubmed&LinkReadableName=PubMed&IdsFromResult=189006039&ordinalpos=3&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["Taxonomy" , "window.top.location='/sites/entrez?Db=taxonomy&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_taxonomy&LinkReadableName=Taxonomy&IdsFromResult=189006039&ordinalpos=3&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""] ] --></SCRIPT>Links</TD></TR><TR><TD style="PADDING-LEFT: 2.8em" vAlign=top align=left colSpan=3>Influenza A virus (A/spur-winged goose/Nigeria/5388-8/2007(H5N2)) segment 6 neuraminidase (NA) gene, partial cds
gi|189006039|gb|EU544246.1|[189006039]
</TD></TR></TBODY></TABLE></DT></DL>
<!--docsumok 189006037 189006037 1 0 1394--><DL><DT><TABLE cellPadding=0 width="100%"><TBODY><TR><TD style="WHITE-SPACE: nowrap" vAlign=top width="20%"><INPUT id=UidCheckBox type=checkbox value=189006037 name=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum.uid sid="4">4: EU544245</TD><TD vAlign=top align=left>
pixel.gif

Reports<SCRIPT language=JavaScript1.2><!--var PopUpMenu2_LocalConfig_Reports189006037 = [ ["TitleText","Reports"]];var Reports189006037 = [ ["UseLocalConfig","Reports189006037","",""], ["ASN.1","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=asn'","",""], ["XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=xml'","",""], ["Summary","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=docsum'","",""], ["Brief","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=brief'","",""], ["FASTA","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=fasta'","",""], ["TinySeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=fasta_xml'","",""], ["GenBank","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=gb'","",""], ["INSDSeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=gbc_xml'","",""], ["GenBank(Full)","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=gbwithparts'","",""], ["GI List","window.top.location='/entrez/viewer.fcgi?list_uids=189006037&db=nuccore&dopt=gi'","",""], ["Graphic","window.top.location='?cmd=Show&doptcmdl=graph&db=nuccore&term=EU544245'","",""], ["Revision History","window.top.location='/entrez/sutils/girevhist.cgi?val=EU544245'","",""]]--></SCRIPT> </TD><TD vAlign=top align=right>
pixel.gif

<SCRIPT language=JavaScript1.2><!-- var Menu189006037 = [ ["UseLocalConfig", "jsmenu3Config", "", ""], ["Protein" , "window.top.location='/sites/entrez?Db=protein&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_protein&LinkReadableName=Protein&IdsFromResult=189006037&ordinalpos=4&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["PubMed" , "window.top.location='/sites/entrez?Db=pubmed&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_pubmed&LinkReadableName=PubMed&IdsFromResult=189006037&ordinalpos=4&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["Taxonomy" , "window.top.location='/sites/entrez?Db=taxonomy&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_taxonomy&LinkReadableName=Taxonomy&IdsFromResult=189006037&ordinalpos=4&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""] ] --></SCRIPT>Links</TD></TR><TR><TD style="PADDING-LEFT: 2.8em" vAlign=top align=left colSpan=3>Influenza A virus (A/white-faced whistling duck/Nigeria/3927-1/2007(H5N2)) segment 6 neuraminidase (NA) gene, partial cds
gi|189006037|gb|EU544245.1|[189006037]
</TD></TR></TBODY></TABLE></DT></DL>
<!--docsumok 189006035 189006035 1 0 1676--><DL><DT><TABLE cellPadding=0 width="100%"><TBODY><TR><TD style="WHITE-SPACE: nowrap" vAlign=top width="20%"><INPUT id=UidCheckBox type=checkbox value=189006035 name=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum.uid sid="5">5: EU544244</TD><TD vAlign=top align=left>
pixel.gif

Reports<SCRIPT language=JavaScript1.2><!--var PopUpMenu2_LocalConfig_Reports189006035 = [ ["TitleText","Reports"]];var Reports189006035 = [ ["UseLocalConfig","Reports189006035","",""], ["ASN.1","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=asn'","",""], ["XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=xml'","",""], ["Summary","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=docsum'","",""], ["Brief","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=brief'","",""], ["FASTA","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=fasta'","",""], ["TinySeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=fasta_xml'","",""], ["GenBank","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=gb'","",""], ["INSDSeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=gbc_xml'","",""], ["GenBank(Full)","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=gbwithparts'","",""], ["GI List","window.top.location='/entrez/viewer.fcgi?list_uids=189006035&db=nuccore&dopt=gi'","",""], ["Graphic","window.top.location='?cmd=Show&doptcmdl=graph&db=nuccore&term=EU544244'","",""], ["Revision History","window.top.location='/entrez/sutils/girevhist.cgi?val=EU544244'","",""]]--></SCRIPT> </TD><TD vAlign=top align=right>
pixel.gif

<SCRIPT language=JavaScript1.2><!-- var Menu189006035 = [ ["UseLocalConfig", "jsmenu3Config", "", ""], ["Protein" , "window.top.location='/sites/entrez?Db=protein&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_protein&LinkReadableName=Protein&IdsFromResult=189006035&ordinalpos=5&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["PubMed" , "window.top.location='/sites/entrez?Db=pubmed&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_pubmed&LinkReadableName=PubMed&IdsFromResult=189006035&ordinalpos=5&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["Taxonomy" , "window.top.location='/sites/entrez?Db=taxonomy&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_taxonomy&LinkReadableName=Taxonomy&IdsFromResult=189006035&ordinalpos=5&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""] ] --></SCRIPT>Links</TD></TR><TR><TD style="PADDING-LEFT: 2.8em" vAlign=top align=left colSpan=3>Influenza A virus (A/spur-winged goose/Nigeria/5388-8/2007(H5N2)) segment 4 hemagglutinin (HA) gene, partial cds
gi|189006035|gb|EU544244.1|[189006035]
</TD></TR></TBODY></TABLE></DT></DL>
<!--docsumok 189006033 189006033 1 0 1378--><DL><DT><TABLE cellPadding=0 width="100%"><TBODY><TR><TD style="WHITE-SPACE: nowrap" vAlign=top width="20%"><INPUT id=UidCheckBox type=checkbox value=189006033 name=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum.uid sid="6">6: EU544243</TD><TD vAlign=top align=left>
pixel.gif

Reports<SCRIPT language=JavaScript1.2><!--var PopUpMenu2_LocalConfig_Reports189006033 = [ ["TitleText","Reports"]];var Reports189006033 = [ ["UseLocalConfig","Reports189006033","",""], ["ASN.1","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=asn'","",""], ["XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=xml'","",""], ["Summary","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=docsum'","",""], ["Brief","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=brief'","",""], ["FASTA","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=fasta'","",""], ["TinySeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=fasta_xml'","",""], ["GenBank","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=gb'","",""], ["INSDSeq XML","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=gbc_xml'","",""], ["GenBank(Full)","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=gbwithparts'","",""], ["GI List","window.top.location='/entrez/viewer.fcgi?list_uids=189006033&db=nuccore&dopt=gi'","",""], ["Graphic","window.top.location='?cmd=Show&doptcmdl=graph&db=nuccore&term=EU544243'","",""], ["Revision History","window.top.location='/entrez/sutils/girevhist.cgi?val=EU544243'","",""]]--></SCRIPT> </TD><TD vAlign=top align=right>
pixel.gif

<SCRIPT language=JavaScript1.2><!-- var Menu189006033 = [ ["UseLocalConfig", "jsmenu3Config", "", ""], ["Protein" , "window.top.location='/sites/entrez?Db=protein&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_protein&LinkReadableName=Protein&IdsFromResult=189006033&ordinalpos=6&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["PubMed" , "window.top.location='/sites/entrez?Db=pubmed&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_pubmed&LinkReadableName=PubMed&IdsFromResult=189006033&ordinalpos=6&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""], ["Taxonomy" , "window.top.location='/sites/entrez?Db=taxonomy&DbFrom=nuccore&Cmd=Link&LinkName=nuccore_taxonomy&LinkReadableName=Taxonomy&IdsFromResult=189006033&ordinalpos=6&itool=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum' ", "", ""] ] --></SCRIPT>Links</TD></TR><TR><TD style="PADDING-LEFT: 2.8em" vAlign=top align=left colSpan=3>Influenza A virus (A/spur-winged goose/Nigeria/5388-2/2007(H5N2)) segment 6 neuraminidase (NA) gene, partial cds
gi|189006033|gb|EU544243.1|[189006033]
</TD></TR></TBODY></TABLE></DT></DL>
<!--docsumok 189006031 189006031 1 0 1707--><DL><DT><TABLE cellPadding=0 width="100%"><TBODY><TR><TD style="WHITE-SPACE: nowrap" vAlign=top width="20%"><INPUT id=UidCheckBox type=checkbox value=189006031 name=EntrezSystem2.PEntrez.Nuccore.Sequence_ResultsPanel.Sequence_RVDocSum.uid sid="7">7: EU544242</TD><TD vAlign=top align=left>
pixel.gif

