• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

New swine flu has avian flu genes

Re: New swine flu has avian flu genes

EU015992 A/swine/Guangxi/13/2006 PB1 (2) 2336 2006 H1N2
DQ923519 A/swine/Korea/CN22/2006 PB1 (2) 2294 2006 H3N1
DQ923518 A/swine/Korea/PZ72-1/2006 PB1 (2) 2294 2006 H3N1
DQ145544 A/swine/Minnesota/00395/2004 PB1 (2) 2285 2004 H3N1
EF551051 A/swine/North Carolina/2003 PB1 (2) 2317 2003 H3N2
AY779266 A/turkey/Minnesota/764-2/03 PB1 (2) 1204 2003 H3N2
AF268164 A/Swine/Colorado/23619/99 PB1 (2) 481 1999 H3N2
AF268161 A/Swine/Illinois/21587/99 PB1 (2) 487 1999 H3N2
AF268163 A/Swine/Oklahoma/18089/99 PB1 (2) 483 1999 H3N2
AF268159 A/Swine/Oklahoma/18717/99 PB1 (2) 494 1999 H3N2
AF268162 A/Swine/Wisconsin/14094/99 PB1 (2) 483 1999 H3N2
AF342823 A/Wisconsin/10/98 PB1 (2) 2341 1998 H1N1
 
Re: New swine flu has avian flu genes

Code:
EU086298  A/bird/Guangxi/A1/2006  PB1 (2)  2341  2006  H9N2    
   CY028241  A/mallard/Maryland/182/2006  PB1 (2)  2293  2006  H5N2    
   EU030973  A/shorebird/Delaware/168/06  PB1 (2)  2317  2006  H16N3    
   EU015992  A/swine/Guangxi/13/2006  PB1 (2)  2336  2006  H1N2    
   EU091682  A/swine/Italy/66945/2006  PB1 (2)  342  2006  H3N1    
   CY021251  A/american black duck/Ohio/1823/2005  PB1 (2)  2309  2005  
H11N9    
   DQ822188  A/Bewick's swan/Netherlands/1/2005  PB1 (2)  2341  2005  H6N2   

   DQ822196  A/Bewick's swan/Netherlands/2/2005  PB1 (2)  2330  2005  H6N8   

   CY021227  A/blue wing teal/Ohio/1339/2005  PB1 (2)  2309  2005  H4N6    
   CY021867  A/blue-winged teal/Ohio/1387/2005  PB1 (2)  2291  2005  H6N2    
   DQ009922  A/Canada/720/05  PB1 (2)  2274  2005  H2N2    
   CY023750  A/chicken/Guangxi/2389/2005  PB1 (2)  1413  2005  H9N2    
   CY023806  A/chicken/Hunan/4246/2005  PB1 (2)  1449  2005  H9N2    
   CY023814  A/chicken/Hunan/4444/2005  PB1 (2)  1449  2005  H9N2    
   CY023822  A/chicken/Hunan/5260/2005  PB1 (2)  1449  2005  H9N2    
   CY023838  A/chicken/Hunan/6108/2005  PB1 (2)  1434  2005  H9N2    
   CY024832  A/chicken/New York/11678-5/2005  PB1 (2)  2309  2005  H7N2    
   CY022819  A/chicken/New York/16326-5/2005  PB1 (2)  2309  2005  H7N2    
   CY022827  A/chicken/New York/16330/2005  PB1 (2)  2312  2005  H7N2    
   CY024840  A/chicken/New York/21211-1/2005  PB1 (2)  2309  2005  H7N2    
   CY022835  A/chicken/New York/21211-2/2005  PB1 (2)  2308  2005  H7N2    
   CY023502  A/chicken/Shantou/19465/2005  PB1 (2)  1449  2005  H9N2    
   CY023414  A/chicken/Shantou/55/2005  PB1 (2)  1449  2005  H9N2    
   DQ321320  A/Chinese pond heron/Hong Kong/18/2005  PB1 (2)  1471  2005  
H5N1    
   CY024848  A/chukar/New York/21211-7/2005  PB1 (2)  2309  2005  H7N2    
   CY022771  A/chukkar/New York/11653-1/2005  PB1 (2)  2311  2005  H7N2    
   EU050539  A/chukkar/Shantou/13393/2005  PB1 (2)  1470  2005  H6N1    
   EU050533  A/chukkar/Shantou/1530/2005  PB1 (2)  1461  2005  H6N1    
   EU050540  A/chukkar/Shantou/20741/2005  PB1 (2)  1470  2005  H6N2    
   CY024550  A/chukkar/Shantou/22116/2005  PB1 (2)  1428  2005  H9N2    
   EU050536  A/chukkar/Shantou/5275/2005  PB1 (2)  1470  2005  H6N1    
   EU050528  A/chukkar/Shantou/89/2005  PB1 (2)  1379  2005  H6N1    
   CY020915  A/common scoter/Maryland/297/2005  PB1 (2)  2309  2005  H10N8   

   CY022851  A/duck/New York/21211-6/2005  PB1 (2)  2309  2005  H7N2    
   CY017073  A/duck/Viet Nam/18/2005  PB1 (2)  2296  2005  H5N1    
   DQ366304  A/duck/Vietnam/1/2005  PB1 (2)  2341  2005  H5N1    
   DQ493374  A/duck/Vietnam/272/2005  PB1 (2)  1452  2005  H5N1    
   DQ366320  A/duck/Vietnam/8/05  PB1 (2)  2341  2005  H5N1    
   CY021163  A/environment/Delaware/245/2005  PB1 (2)  2305  2005  H3N6    
   CY021235  A/environment/Delaware/251/2005  PB1 (2)  2309  2005  H3N6    
   CY024808  A/environment/Maryland/1158/2005  PB1 (2)  2294  2005  H3N8    
   CY021315  A/environment/Maryland/1165/2005  PB1 (2)  2309  2005  H3N8    
   CY022739  A/environment/Maryland/1172/2005  PB1 (2)  2309  2005  H3N6    
   CY025091  A/environment/Maryland/1174/2005  PB1 (2)  2309  2005  H3N6    
   CY022731  A/environment/Maryland/1175/2005  PB1 (2)  2309  2005  H3N8    
   CY021291  A/environment/Maryland/1176/2005  PB1 (2)  2293  2005  H3N6    
   CY022779  A/environment/New York/11678-1/2005  PB1 (2)  2309  2005  H7N2  
 
   CY022787  A/environment/New York/11678-2/2005  PB1 (2)  2310  2005  H7N2  
 
   CY022795  A/environment/New York/11678-3/2005  PB1 (2)  2295  2005  H7N2  
 
   CY022803  A/environment/New York/11678-4/2005  PB1 (2)  2307  2005  H7N2  
 
   CY022811  A/environment/New York/16326-1/2005  PB1 (2)  2315  2005  H7N2  
 
   CY024856  A/environment/New York/22067-3/2005  PB1 (2)  2309  2005  H7N2  
 
   CY020923  A/environment/Ohio/1007/2005  PB1 (2)  2309  2005  H1N1    
   DQ366312  A/goose/Vietnam/3/05  PB1 (2)  2341  2005  H5N1    
   CY021195  A/green wing teal/Ohio/1289/2005  PB1 (2)  2309  2005  H3N8    
   CY021323  A/green wing teal/Ohio/1289/2005  PB1 (2)  2293  2005  H3N8    
   CY021355  A/green wing teal/Ohio/1292/2005  PB1 (2)  2309  2005  H4N6    
   CY021331  A/green wing teal/Ohio/1324/2005  PB1 (2)  2295  2005  H4N6    
   CY021243  A/green wing teal/Ohio/1324/2005  PB1 (2)  2309  2005  H4N6    
   CY021171  A/green wing teal/Ohio/1747/2005  PB1 (2)  2291  2005  H11N2    
   CY022611  A/green-winged teal/Ohio/1292/2005  PB1 (2)  2287  2005  H4N6   

   EU050541  A/guinea fowl/Shantou/20773/2005  PB1 (2)  1449  2005  H6N1    
   CY024494  A/Guinea fowl/Shantou/630/2005  PB1 (2)  1449  2005  H9N2    
   DQ889683  A/Iowa/CEID23/2005  PB1 (2)  2274  2005  H1N1    
   CY020907  A/longtail duck/Maryland/295/2005  PB1 (2)  2290  2005  H10N8   

   CY021643  A/mallard/Delaware/418/2005  PB1 (2)  2309  2005  H7N3    
   CY021403  A/mallard/Italy/3401/2005  PB1 (2)  2302  2005  H5N1    
   CY021475  A/mallard/Maryland/1124/2005  PB1 (2)  2305  2005  H11N9    
   CY021339  A/mallard/Maryland/1241/2005  PB1 (2)  2309  2005  H4N6    
   CY024800  A/mallard/Maryland/1983/2005  PB1 (2)  2284  2005  H6N8    
   CY021483  A/mallard/Maryland/2022/2005  PB1 (2)  2297  2005  H6N8    
   CY028233  A/mallard/Maryland/2022/2005  PB1 (2)  2284  2005  H6N8    
   CY021147  A/mallard/Missouri/MO130/2005  PB1 (2)  2309  2005  H11N3    
   EF597465  A/migratory duck/Hong Kong/MP5883/2005  PB1 (2)  1457  2005  
H5N8    
   EF597442  A/migratory duck/Jiang Xi/13487/2005  PB1 (2)  2273  2005  H5N3 
   
   CY024542  A/partridge/Shantou/22102/2005  PB1 (2)  1449  2005  H9N2    
   CY024486  A/pheasant/Shantou/111/2005  PB1 (2)  1449  2005  H9N2    
   EU050529  A/pheasant/Shantou/113/2005  PB1 (2)  1455  2005  H6N1    
   EU050530  A/pheasant/Shantou/114/2005  PB1 (2)  1447  2005  H6N1    
   CY024502  A/pheasant/Shantou/1578/2005  PB1 (2)  1437  2005  H9N2    
   CY024526  A/pheasant/Shantou/17033/2005  PB1 (2)  1440  2005  H9N2    
   CY024534  A/pheasant/Shantou/21583/2005  PB1 (2)  1443  2005  H9N2    
   EF155412  A/quail/Shantou/11195/2005  PB1 (2)  1459  2005  H9N2    
   EF155413  A/quail/Shantou/13425/2005  PB1 (2)  1459  2005  H9N2    
   EF155414  A/quail/Shantou/15892/2005  PB1 (2)  1459  2005  H9N2    
   EF155415  A/quail/Shantou/19506/2005  PB1 (2)  1459  2005  H9N2    
   EF155416  A/quail/Shantou/20787/2005  PB1 (2)  1459  2005  H9N2    
   EF155417  A/quail/Shantou/21605/2005  PB1 (2)  1459  2005  H9N2    
   EU050542  A/quail/Shantou/22124/2005  PB1 (2)  1470  2005  H6N1    
   EF155409  A/quail/Shantou/3143/2005  PB1 (2)  1459  2005  H9N2    
   EU050534  A/quail/Shantou/4106/2005  PB1 (2)  1467  2005  H6N2    
   EF155410  A/quail/Shantou/5011/2005  PB1 (2)  1459  2005  H9N2    
   EU050535  A/quail/Shantou/5017/2005  PB1 (2)  1467  2005  H6N2    
   EU050537  A/quail/Shantou/6825/2005  PB1 (2)  1449  2005  H6N2    
   EF155411  A/quail/Shantou/8993/2005  PB1 (2)  1459  2005  H9N2    
   EU050538  A/quail/Shantou/9399/2005  PB1 (2)  1470  2005  H6N2    
   CY023454  A/silky chicken/Shantou/3581/2005  PB1 (2)  1449  2005  H9N2    
   CY023422  A/silky chicken/Shantou/459/2005  PB1 (2)  1449  2005  H9N2    
   CY018915  A/snow goose/Maryland/353/2005  PB1 (2)  2284  2005  H6N1    
   EU086314  A/swine/Guangxi/FS2/2005  PB1 (2)  2341  2005  H9N2    
   DQ997434  A/swine/Shandong/nc/2005  PB1 (2)  1893  2005  H9N2    
   CY022651  A/teal/Italy/3812/2005  PB1 (2)  2309  2005  H5N3    
   EF101753  A/Thailand/271/2005  PB1 (2)  2193  2005  H1N1    
   CY021531  A/turkey/Italy/1258/2005  PB1 (2)  2294  2005  H5N2    
   CY022635  A/turkey/Italy/1325/2005  PB1 (2)  2309  2005  H5N2    
   EU182271  A/chicken/CA/S0403106/2004  PB1 (2)  2310  2004  H6N2    
   DQ997322  A/chicken/Jilin/hk/2004  PB1 (2)  2341  2004  H5N1    
   DQ997330  A/chicken/Jilin/hl/2004  PB1 (2)  2339  2004  H5N1    
   DQ299835  A/chicken/Korea/S21/04  PB1 (2)  854  2004  H9N2    
   DQ299843  A/chicken/Korea/S24/04  PB1 (2)  1007  2004  H9N2    
   DQ299851  A/chicken/Korea/S25/04  PB1 (2)  1007  2004  H9N2    
   DQ299859  A/chicken/Korea/S27/04  PB1 (2)  1007  2004  H9N2    
   CY023294  A/chicken/Shantou/1138/2004  PB1 (2)  1449  2004  H9N2    
   CY023310  A/chicken/Shantou/1926/2004  PB1 (2)  1449  2004  H9N2    
   CY023318  A/chicken/Shantou/2402/2004  PB1 (2)  1449  2004  H9N2    
   CY023326  A/chicken/Shantou/2692/2004  PB1 (2)  1449  2004  H9N2    
   CY023334  A/chicken/Shantou/2994/2004  PB1 (2)  1449  2004  H9N2    
   CY023382  A/chicken/Shantou/6786/2004  PB1 (2)  1449  2004  H9N2    
   CY023406  A/chicken/Shantou/7920/2004  PB1 (2)  1449  2004  H9N2    
   CY023262  A/chicken/Shantou/99/2004  PB1 (2)  1449  2004  H9N2    
   CY023894  A/chicken/Yunnan/3511/2004  PB1 (2)  1442  2004  H9N2    
   CY023902  A/chicken/Yunnan/3727/2004  PB1 (2)  1442  2004  H9N2    
   CY024246  A/chukkar/Shantou/107/2004  PB1 (2)  1449  2004  H9N2    
   EU050492  A/chukkar/Shantou/1201/2004  PB1 (2)  1461  2004  H6N1    
   EU050487  A/chukkar/Shantou/121/2004  PB1 (2)  1446  2004  H6N1    
   CY024286  A/chukkar/Shantou/1447/2004  PB1 (2)  1449  2004  H9N2    
   EU050494  A/chukkar/Shantou/1550/2004  PB1 (2)  1374  2004  H6N1    
   EU050497  A/chukkar/Shantou/2113/2004  PB1 (2)  1464  2004  H6N1    
   CY024310  A/chukkar/Shantou/2226/2004  PB1 (2)  1449  2004  H9N2    
   EU050499  A/chukkar/Shantou/2478/2004  PB1 (2)  1467  2004  H6N1    
   CY024254  A/chukkar/Shantou/290/2004  PB1 (2)  1449  2004  H9N2    
   EU050504  A/chukkar/Shantou/3182/2004  PB1 (2)  1476  2004  H6N1    
   EU050506  A/chukkar/Shantou/3322/2004  PB1 (2)  1461  2004  H6N1    
   EU050508  A/chukkar/Shantou/3574/2004  PB1 (2)  1428  2004  H6N1    
   EU050510  A/chukkar/Shantou/4536/2004  PB1 (2)  1418  2004  H6N1    
   EU050515  A/chukkar/Shantou/5651/2004  PB1 (2)  1413  2004  H6N1    
   EU050518  A/chukkar/Shantou/6282/2004  PB1 (2)  1425  2004  H6N1    
   CY024374  A/chukkar/Shantou/6288/2004  PB1 (2)  1449  2004  H9N2    
   CY024398  A/chukkar/Shantou/6571/2004  PB1 (2)  1410  2004  H9N2    
   EU050522  A/chukkar/Shantou/6865/2004  PB1 (2)  1470  2004  H6N1    
   EU050490  A/chukkar/Shantou/795/2004  PB1 (2)  1461  2004  H6N1    
   EU050526  A/chukkar/Shantou/7964/2004  PB1 (2)  1470  2004  H6N1    
   DQ251450  A/duck/Denmark/65047/04  PB1 (2)  2317  2004  H5N2    
   AB259710  A/duck/Hokkaido/Vac-1/04  PB1 (2)  2309  2004  H5N1    
   DQ465398  A/duck/Hubei/W1/2004  PB1 (2)  2341  2004  H9N2    
   CY024752  A/duck/Italy/775/2004  PB1 (2)  2309  2004  H5N3    
   DQ376866  A/duck/Kingmen/E322/04  PB1 (2)  2340  2004  H6N2    
   DQ299867  A/duck/Korea/S23/04  PB1 (2)  1007  2004  H9N2    
   CY024014  A/duck/Shantou/163/2004  PB1 (2)  1449  2004  H9N2    
   CY024022  A/duck/Shantou/515/2004  PB1 (2)  1449  2004  H9N2    
   CY024030  A/duck/Shantou/7488/2004  PB1 (2)  1449  2004  H9N2    
   DQ321318  A/grey heron/Hong Kong/728/2004  PB1 (2)  1464  2004  H5N1    
   DQ321319  A/grey heron/Hong Kong/837/2004  PB1 (2)  2271  2004  H5N1    
   EU050498  A/guinea fowl/Shantou/2418/2004  PB1 (2)  1464  2004  H6N2    
   EU050507  A/guinea fowl/Shantou/3431/2004  PB1 (2)  1461  2004  H6N1    
   EU050516  A/guinea fowl/Shantou/6042/2004  PB1 (2)  1462  2004  H6N1    
   EU050519  A/guinea fowl/Shantou/6302/2004  PB1 (2)  1473  2004  H6N1    
   EU050524  A/guinea fowl/Shantou/7211/2004  PB1 (2)  1461  2004  H6N1    
   EU182263  A/Japanese quail/CA/K0401010/2004  PB1 (2)  2312  2004  H6N2    
   EF597462  A/migratory duck/Jiang Xi/6568/2004  PB1 (2)  1461  2004  H4N6  
 
   EU050493  A/partridge/Shantou/1297/2004  PB1 (2)  1461  2004  H6N1    
   CY024278  A/partridge/Shantou/1405/2004  PB1 (2)  1449  2004  H9N2    
   CY024302  A/partridge/Shantou/1651/2004  PB1 (2)  1449  2004  H9N2    
   EU050495  A/partridge/Shantou/1913/2004  PB1 (2)  1473  2004  H6N2    
   CY024230  A/partridge/Shantou/25/2004  PB1 (2)  1413  2004  H9N2    
   EU050501  A/partridge/Shantou/2672/2004  PB1 (2)  1461  2004  H6N1    
   EU050505  A/partridge/Shantou/3201/2004  PB1 (2)  1461  2004  H6N1    
   EU050486  A/partridge/Shantou/35/2004  PB1 (2)  1467  2004  H6N1    
   EU050509  A/partridge/Shantou/3936/2004  PB1 (2)  1464  2004  H6N1    
   EU050512  A/partridge/Shantou/4650/2004  PB1 (2)  1395  2004  H6N1    
   EU050513  A/partridge/Shantou/5028/2004  PB1 (2)  1470  2004  H6N1    
   CY024366  A/partridge/Shantou/6266/2004  PB1 (2)  1449  2004  H9N2    
   CY024262  A/partridge/Shantou/688/2004  PB1 (2)  1449  2004  H9N2    
   CY024446  A/partridge/Shantou/7343/2004  PB1 (2)  1413  2004  H9N2    
   CY024478  A/partridge/Shantou/7936/2004  PB1 (2)  1449  2004  H9N2    
   CY024318  A/pheasant/Shantou/2290/2004  PB1 (2)  1428  2004  H9N2    
   EU050503  A/pheasant/Shantou/2798/2004  PB1 (2)  1428  2004  H6N1    
   CY024238  A/pheasant/Shantou/45/2004  PB1 (2)  1449  2004  H9N2    
   CY024422  A/pheasant/Shantou/6893/2004  PB1 (2)  1410  2004  H9N2    
   CY024454  A/pheasant/Shantou/7501/2004  PB1 (2)  1413  2004  H9N2    
   EU050525  A/pheasant/Shantou/7503/2004  PB1 (2)  1470  2004  H6N2    
   CY024462  A/pheasant/Shantou/7814/2004  PB1 (2)  1449  2004  H9N2    
   CY024270  A/pheasant/Shantou/841/2004  PB1 (2)  1449  2004  H9N2    
   CY020619  A/quail/Italy/3347/2004  PB1 (2)  2303  2004  H7N3    
   EU050500  A/quail/Shantou/2614/2004  PB1 (2)  1467  2004  H6N1    
   EU050502  A/quail/Shantou/2766/2004  PB1 (2)  1347  2004  H6N1    
   EU050485  A/quail/Shantou/3/2004  PB1 (2)  1467  2004  H6N1    
   EU050511  A/quail/Shantou/4606/2004  PB1 (2)  1395  2004  H6N1    
   EF155395  A/quail/Shantou/5/2004  PB1 (2)  1459  2004  H9N2    
   EU050514  A/quail/Shantou/5136/2004  PB1 (2)  1361  2004  H6N1    
   EU050517  A/quail/Shantou/6060/2004  PB1 (2)  1437  2004  H6N1    
   EU050520  A/quail/Shantou/6651/2004  PB1 (2)  1413  2004  H6N1    
   EU050521  A/quail/Shantou/6806/2004  PB1 (2)  1470  2004  H6N1    
   EU050523  A/quail/Shantou/7103/2004  PB1 (2)  1470  2004  H6N1    
   EU050491  A/quail/Shantou/815/2004  PB1 (2)  1467  2004  H6N1    
   CY004404  A/shorebird/Delaware/101/2004  PB1 (2)  2341  2004  H5N7    
   CY004288  A/shorebird/Delaware/12/2004  PB1 (2)  2341  2004  H6N8    
   CY005262  A/shorebird/Delaware/122/2004  PB1 (2)  2341  2004  H10N7    
   CY004982  A/shorebird/Delaware/75/2004  PB1 (2)  2341  2004  H5N7    
   CY023302  A/silky chicken/Shantou/1826/2004  PB1 (2)  1449  2004  H9N2    
   CY023278  A/silky chicken/Shantou/473/2004  PB1 (2)  1449  2004  H9N2    
   CY023286  A/silky chicken/Shantou/999/2004  PB1 (2)  1449  2004  H9N2    
   EU091697  A/swine/Italy/247578/2004  PB1 (2)  342  2004  H1N1    
   EU091702  A/swine/Italy/290851/2004  PB1 (2)  341  2004  H1N1    
   EU091687  A/swine/Italy/53949/2004  PB1 (2)  341  2004  H1N1    
   EU091692  A/swine/Italy/65296/2004  PB1 (2)  342  2004  H1N1    
   AY790312  A/swine/Korea/S452/2004  PB1 (2)  2344  2004  H9N2    
   DQ145544  A/swine/Minnesota/00395/2004  PB1 (2)  2285  2004  H3N1    
   CY010586  A/swine/Spain/53207/2004  PB1 (2)  2299  2004  H1N1    
   CY010570  A/swine/Spain/54008/2004  PB1 (2)  2309  2004  H3N2    
   CY021507  A/turkey/Italy/3337/2004  PB1 (2)  2310  2004  H7N3    
   CY020603  A/turkey/Italy/3807/2004  PB1 (2)  2309  2004  H7N3    
   CY020587  A/turkey/Italy/4479/2004  PB1 (2)  2308  2004  H7N3    
   EU050488  A/turkey/Shantou/135/2004  PB1 (2)  1422  2004  H6N1    
   EU050496  A/turkey/Shantou/1915/2004  PB1 (2)  1416  2004  H6N2    
   EU050489  A/turkey/Shantou/752/2004  PB1 (2)  1461  2004  H6N1    
   AY340084  A/avian/Netherlands/033/03  PB1 (2)  2341  2003  H7N7    
   AY340080  A/avian/Netherlands/124/03  PB1 (2)  641  2003  H7N7    
   AY340081  A/avian/Netherlands/126/03  PB1 (2)  641  2003  H7N7    
   AY340082  A/avian/Netherlands/127/03  PB1 (2)  641  2003  H7N7    
   AY340083  A/avian/Netherlands/219/03  PB1 (2)  2341  2003  H7N7    
   AJ620348  A/chicken/Germany/R28/03  PB1 (2)  2350  2003  H7N7    
   AY664781  A/chicken/Hong Kong/NT142/03  PB1 (2)  1219  2003  H9N2    
   AY800239  A/chicken/Korea/S1/2003  PB1 (2)  1007  2003  H9N2    
   AY862697  A/chicken/Korea/S12/03  PB1 (2)  1199  2003  H9N2    
   AY862700  A/chicken/Korea/S15/03  PB1 (2)  1204  2003  H9N2    
   AY862696  A/chicken/Korea/S5/03  PB1 (2)  1199  2003  H9N2    
   EF015557  A/chicken/Netherlands/03010132/03  PB1 (2)  2341  2003  H7N7    
   AY340085  A/chicken/Netherlands/1/03  PB1 (2)  2341  2003  H7N7    
   CY023198  A/chicken/Shantou/1689/2003  PB1 (2)  1449  2003  H9N2    
   CY023206  A/chicken/Shantou/2686/2003  PB1 (2)  1449  2003  H9N2    
   CY023214  A/chicken/Shantou/3040/2003  PB1 (2)  1449  2003  H9N2    
   CY023222  A/chicken/Shantou/3341/2003  PB1 (2)  1449  2003  H9N2    
   CY023230  A/chicken/Shantou/4101/2003  PB1 (2)  1449  2003  H9N2    
   CY023238  A/chicken/Shantou/4435/2003  PB1 (2)  1449  2003  H9N2    
   CY023254  A/chicken/Shantou/4617/2003  PB1 (2)  1449  2003  H9N2    
   CY023166  A/chicken/Shantou/69/2003  PB1 (2)  1449  2003  H9N2    
   CY023174  A/chicken/Shantou/944/2003  PB1 (2)  1449  2003  H9N2    
   CY023870  A/chicken/Yunnan/1147/2003  PB1 (2)  1442  2003  H9N2    
   CY023878  A/chicken/Yunnan/5653/2003  PB1 (2)  1449  2003  H9N2    
   CY024086  A/chukkar/Shantou/1039/2003  PB1 (2)  1449  2003  H9N2    
   EU050477  A/chukkar/Shantou/2888/2003  PB1 (2)  1461  2003  H6N1    
   EU050480  A/chukkar/Shantou/3809/2003  PB1 (2)  1461  2003  H6N1    
   EU050482  A/chukkar/Shantou/3978/2003  PB1 (2)  1428  2003  H6N1    
   CY024134  A/chukkar/Shantou/3980/2003  PB1 (2)  1449  2003  H9N2    
   CY024182  A/chukkar/Shantou/4350/2003  PB1 (2)  1449  2003  H9N2    
   EU050483  A/chukkar/Shantou/4360/2003  PB1 (2)  1404  2003  H6N1    
   CY024198  A/chukkar/Shantou/4635/2003  PB1 (2)  1449  2003  H9N2    
   DQ226164  A/Ck/Hong Kong/NT142/2003  PB1 (2)  1467  2003  H9N2    
   AY862699  A/dove/Korea/S14/03  PB1 (2)  1219  2003  H9N2    
   AY862698  A/duck/Korea/S13/03  PB1 (2)  1204  2003  H9N2    
   AY862709  A/duck/Korea/S17/03  PB1 (2)  502  2003  H6N1    
   CY023966  A/duck/Shantou/3460/2003  PB1 (2)  1449  2003  H9N2    
   CY023990  A/duck/Shantou/3577/2003  PB1 (2)  1449  2003  H9N2    
   CY023998  A/duck/Shantou/3658/2003  PB1 (2)  1449  2003  H9N2    
   CY024006  A/duck/Shantou/3728/2003  PB1 (2)  1449  2003  H9N2    
   DQ681214  A/duck/Xuzhou/07/2003  PB1 (2)  2318  2003  H9N2    
   DQ226163  A/Gf/Hong Kong/SSP607/2003  PB1 (2)  1467  2003  H9N2    
   AY664788  A/guineafowl/Hong Kong/NT184/03  PB1 (2)  1217  2003  H9N2    
   DQ226161  A/Hong Kong/2108/2003  PB1 (2)  2273  2003  H9N2    
   CY004280  A/mallard/Alberta/154/2003  PB1 (2)  2341  2003  H6N5    
   CY003998  A/mallard/Alberta/79/2003  PB1 (2)  2341  2003  H2N3    
   DQ251442  A/mallard/Denmark/64650/03  PB1 (2)  2324  2003  H5N7    
   EF597460  A/migratory duck/Hong Kong/MP2553/2003  PB1 (2)  1461  2003  
H8N4    
   EF597458  A/migratory duck/Hong Kong/MPS180/2003  PB1 (2)  1462  2003  
H4N6    
   CY024094  A/partridge/Shantou/2803/2003  PB1 (2)  1449  2003  H9N2    
   CY024102  A/partridge/Shantou/3487/2003  PB1 (2)  1449  2003  H9N2    
   CY024142  A/partridge/Shantou/3987/2003  PB1 (2)  1449  2003  H9N2    
   CY024150  A/partridge/Shantou/4093/2003  PB1 (2)  1449  2003  H9N2    
   CY024166  A/partridge/Shantou/4321/2003  PB1 (2)  1449  2003  H9N2    
   CY024222  A/partridge/Shantou/4889/2003  PB1 (2)  1428  2003  H9N2    
   CY024078  A/partridge/Shantou/600/2003  PB1 (2)  1449  2003  H9N2    
   DQ226162  A/Ph/Hong Kong/CSW1323/2003  PB1 (2)  1281  2003  H9N2    
   CY024110  A/pheasant/Shantou/3530/2003  PB1 (2)  1449  2003  H9N2    
   CY024126  A/pheasant/Shantou/3716/2003  PB1 (2)  1449  2003  H9N2    
   CY024158  A/pheasant/Shantou/4116/2003  PB1 (2)  1449  2003  H9N2    
   CY024174  A/pheasant/Shantou/4340/2003  PB1 (2)  1449  2003  H9N2    
   CY024062  A/pheasant/Shantou/443/2003  PB1 (2)  1449  2003  H9N2    
   CY024190  A/pheasant/Shantou/4469/2003  PB1 (2)  1449  2003  H9N2    
   CY024214  A/pheasant/Shantou/4709/2003  PB1 (2)  1449  2003  H9N2    
   CY024070  A/pheasant/Shantou/511/2003  PB1 (2)  1449  2003  H9N2    
   AY664786  A/pigeon/Hong Kong/WF53/03  PB1 (2)  1217  2003  H9N2    
   CY021515  A/quail/Italy/4610/2003  PB1 (2)  2306  2003  H7N2    
   EU050473  A/quail/Shantou/1052/2003  PB1 (2)  1461  2003  H6N1    
   EF155381  A/quail/Shantou/1140/2003  PB1 (2)  1459  2003  H9N2    
   EU050474  A/quail/Shantou/1218/2003  PB1 (2)  1467  2003  H6N1    
   EF155378  A/quail/Shantou/149/2003  PB1 (2)  1459  2003  H9N2    
   EU050475  A/quail/Shantou/1770/2003  PB1 (2)  1461  2003  H6N1    
   EF155382  A/quail/Shantou/1780/2003  PB1 (2)  1459  2003  H9N2    
   EF155383  A/quail/Shantou/1978/2003  PB1 (2)  1413  2003  H9N2    
   EU050476  A/quail/Shantou/2602/2003  PB1 (2)  1458  2003  H6N1    
   EF155384  A/quail/Shantou/2608/2003  PB1 (2)  1459  2003  H9N2    
   EF155385  A/quail/Shantou/2615/2003  PB1 (2)  1459  2003  H9N2    
   EF155379  A/quail/Shantou/308/2003  PB1 (2)  1459  2003  H9N2    
   EU050478  A/quail/Shantou/3212/2003  PB1 (2)  1371  2003  H6N1    
   EF155380  A/quail/Shantou/335/2003  PB1 (2)  1459  2003  H9N2    
   EF155388  A/quail/Shantou/3502/2003  PB1 (2)  1459  2003  H9N2    
   EU050479  A/quail/Shantou/3692/2003  PB1 (2)  1461  2003  H6N1    
   EF155389  A/quail/Shantou/3700/2003  PB1 (2)  1459  2003  H9N2    
   EF155391  A/quail/Shantou/3856/2003  PB1 (2)  1459  2003  H9N2    
   EU050481  A/quail/Shantou/3958/2003  PB1 (2)  1464  2003  H6N1    
