• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Low path H5N1 virus found in NZ ducks

Sally Furniss

Well-known member
H5N1 virus found in NZ ducks

17/09/2008 15:04:02
<!-- story body --> Low levels of the H5N1 virus have been found in two samples taken from Mallard ducks in New Zealand.
It came from a surveillance programme researching the presence of avian influenza.
Known as LPAI H5N1, the Ministry of Agriculture and Forestry says it is different to "bird flu" which is the highly pathogenic form of the virus.
Spokesman Dr Andre van Haldren says the samples were taken from healthy birds and there have been no reported bird deaths or disease. He says this confirms that strains of non disease causing avian influenza viruses are present in our wild bird populations.


http://www.newstalkzb.co.nz/newsdetail1.asp?storyID=144634
 
Re: H5N1 virus found in NZ ducks

Re: H5N1 virus found in NZ ducks

Low Pathogenic Virus No Cause For Concern



(17 September 2008)
17 September 2008 - A surveillance programme researching the presence of avian influenza in New Zealand has found low pathogenic (LPAI) H5N1 virus in two samples taken from mallard ducks. Tests indicate that the virus is closely related to viruses found in the past and has been here for some time.

LPAI H5N1 is different to 'bird flu', which is the high pathogenic (HPAI) form of the virus. The samples were taken from healthy birds and there have been no reported bird deaths or disease in the area since the samples were collected, says Team Manager, Animal Response, Dr Andre van Halderen.

"This confirms what we already know - that strains of non disease causing avian influenza viruses are present in our wild bird populations and when we increase surveillance we will find evidence of virus elsewhere. The finding of low pathogenic H5N1 is not unexpected."

Sampling of healthy wild birds took place at seven locations across New Zealand in February this year, as part of MAFBNZ's ongoing avian influenza surveillance programme. A total of 1241 samples were collected from mostly mallard ducks and some migratory bird species in Paparoa, the mouth of Kaituna River, Lake Aniwhenua, Reparoa, Napier, Temuka and Invercargill.


"The risk of HPAI 'bird flu' reaching New Zealand is unchanged and remains low. This finding does not affect New Zealand's avian influenza disease free status, and poultry consumers have no cause for concern, Dr van Halderen said."

Avian influenza viruses are naturally present in many species of wild birds, especially water fowl (ducks and geese) and shorebirds. Strains of avian influenza are categorised as highly pathogenic (HPAI) or low pathogenic (LPAI) on the basis of their ability to produce disease in poultry. HPAI causes severe disease that spreads quickly, causing sudden death in birds. LPAI viruses, depending on the strain, may cause mild or no clinical disease in birds. Most avian influenza viruses are harmless to humans.

In 2006 MAF Biosecurity New Zealand (MAFBNZ) increased surveillance for avian influenza to meet new World Organisation for Animal Health (OIE) reporting requirements and demonstrate New Zealand's freedom from highly pathogenic avian influenza. The surveillance programme incorporates surveillance of poultry, resident and migratory wild birds.

Phase one of the programme sampled commercial broiler and layer farms throughout New Zealand in 2006. No notifiable avian influenza virus was found. These results again highlight the New Zealand poultry industry's major disease-free status and strict farm biosecurity.

New Zealand has undertaken surveillance in wild birds, including migratory shorebirds & waders, local waterfowl and other species, since 1975. Over 5000 samples have been taken from wild birds (migrating and resident species) in New Zealand. A small number of low pathogenic avian influenza viruses, including those of the H5 or H7 subtype, have been found in healthy mallard ducks. New Zealand has never had a case of HPAI.

More information on avian influenza, including eight simple biosecurity tips to keep birds safe and healthy, can be found at:http://www.biosecurity.govt.nz/pest-and-disease-response/pests-and-diseases-watchlist/bird-flu

To report an exotic pest or disease call the MAF Biosecurity hotline on 0800 80 99 66.


http://www.voxy.co.nz/national/low-pathogenic-virus-no-cause-concern/5/2934
 
Re: Low path H5N1 virus found in NZ ducks

NZ-mallards,
where do they come from, where do they go ?

Australia ? (what else)
 
Re: Low path H5N1 virus found in NZ ducks

NZ-mallards,
where do they come from, where do they go ?

Australia ? (what else)
East Asian flyway. H5N1 (high or low path) easily passes fro one species to another,abysmal surveillance reports notwithstanding.
 
Re: Low path H5N1 virus found in NZ ducks

1000-2000km over sea

I didn't find New Zealand mallards yet, but some ducks fly 3000km nonstop

http://www.reelfoot.com/migration_121206.htm



With a 50 mph tail wind, migrating mallards are capable of traveling 800 miles during an eight-hour flight. Studies of duck energetics have shown that a mallard would have to feed and rest for three to seven days to replenish the energy expended during this eight-hour journey.
 
Re: Low path H5N1 virus found in NZ ducks

1000-2000km over sea

I didn't find New Zealand mallards yet, but some ducks fly 3000km nonstop

http://www.reelfoot.com/migration_121206.htm



With a 50 mph tail wind, migrating mallards are capable of traveling 800 miles during an eight-hour flight. Studies of duck energetics have shown that a mallard would have to feed and rest for three to seven days to replenish the energy expended during this eight-hour journey.
Many spcies migrate within these flyways, including the East Asia flyway. Flu polymorphisms fly from New Zealand to Alaska.

The species story is just an excuse used by conservation groups to discount the role of wild birds.
 
Re: Low path H5N1 virus found in NZ ducks

LOWKEY BIRDFLU VIRUS IN NZ'S WILD DUCKS NOT A WORRY - OFFICIALS

17 September 2008
click here to be the first to leave a comment!
ENVIRONMENT: Wild mallard ducks in New Zealand have tested positive for a "low pathogenic" form of bird flu.


The virus, known as LPAI H5N, is closely related to viruses found in the past and has been here for some time, Ministry of Agriculture and Forestry (MAF) biosecurity staff said today.

It is different to high pathogenic (HPAI) form of the bird flu virus. MAF official Andre van Halderen said that strains avian influenza viruses which did not cause disease were present in wild bird populations, and the find was "not unexpected".

Sampling of healthy wild birds took place at seven locations across New Zealand in February as part of avian influenza surveillance. A total of 1241 samples were collected from mostly mallard ducks and some migratory bird species in Paparoa, the mouth of Kaituna River, Lake Aniwhenua, Reparoa, Napier, Temuka and Invercargill.

"The risk of HPAI "bird flu" reaching New Zealand is unchanged and remains low," Dr van Halderen said.

Avian influenza viruses are naturally present in many species of wild birds, especially water fowl such as ducks and geeseand shorebirds, including migratory waders.

HPAI virus causes severe disease that spreads quickly, causing sudden death in birds, but LPAI viruses may cause mild illness or no clinical disease in birds.

Since 1975 over 5000 samples have been taken from wild birds in New Zealand. A small number of low pathogenic avian influenza viruses, including those of the H5 or H7 subtype, have been found in healthy mallard ducks. New Zealand has never had a case of HPAI.

- NZPA

http://www.nznewsuk.co.uk/environment/?ID=13008
 
Re: Low path H5N1 virus found in NZ ducks

just only sequences from 3 H5-viruses from Oceania at genbank:

A/duck/New Zealand/41/1984(H5N2
A/mallard/NZ/2/97(H5N2)
A/shearwater/Australia/1975(H5N3)
 
Re: Low path H5N1 virus found in NZ ducks

H5N1(black bold) PB2 travel log with isolates from Australia and New Zealand (red bold) and North America.

dbj|AB458244.1| Influenza A virus (A/whooper swan/Aomori/2/20... 32.2 10.0
dbj|AB458236.1| Influenza A virus (A/whooper swan/Aomori/1/20... 32.2 10.0

dbj|AB436731.1| Influenza A virus (A/whooper swan/Akita/1/200... 32.2 10.0
gb|CY034317.1| Influenza A virus (A/chicken/New York/23165-11... 32.2 10.0
gb|CY034309.1| Influenza A virus (A/chicken/New York/23165-10... 32.2 10.0
gb|CY034301.1| Influenza A virus (A/environment/New York/2316... 32.2 10.0
gb|CY032804.1| Influenza A virus (A/ring-necked duck/Minnesot... 32.2 10.0
gb|CY032800.1| Influenza A virus (A/mallard duck/Minnesota/Sg... 32.2 10.0
gb|CY032783.1| Influenza A virus (A/mallard duck/Minnesota/Sg... 32.2 10.0
gb|CY032780.1| Influenza A virus (A/mallard duck/Minnesota/Sg... 32.2 10.0
gb|CY032763.1| Influenza A virus (A/mallard duck/Minnesota/Sg... 32.2 10.0
b|EU735785.1| Influenza A virus (A/environment/NY/5626-1/199... 32.2 10.0
gb|EU672455.1| Influenza A virus (A/chicken/Primorje/1/2008(H... 32.2 10.0
gb|CY031730.1| Influenza A virus (A/guinea fowl/New York/2316... 32.2 10.0
dbj|AB436547.1| Influenza A virus (A/whooper swan/Hokkaido/1/... 32.2 10.0
gb|CY031251.1| Influenza A virus (A/chicken/New York/23165-7/... 32.2 10.0
gb|CY031243.1| Influenza A virus (A/environment/New York/2316... 32.2 10.0
gb|CY031083.1| Influenza A virus (A/chicken/New York/23165-6/... 32.2 10.0
gb|CP000961.1| Shewanella woodyi ATCC 51908, complete genome 32.2 10.0
gb|CY029904.1| Influenza A virus (A/red-necked stint/Western ... 32.2 10.0
gb|CY029880.1| Influenza A virus (A/red-necked stint/Western ... 32.2 10.0

gb|EU301187.1| Influenza A virus (A/aquatic bird/Korea/KN-4/2... 32.2 10.0
gb|EU258950.1| Influenza A virus (A/swine/Missouri/4296424/20... 32.2 10.0
gb|EU258942.1| Influenza A virus (A/swine/Missouri/2124514/20... 32.2 10.0
gb|CY028290.1| Influenza A virus (A/red-necked stint/Western ... 32.2 10.0
gb|CY028282.1| Influenza A virus (A/red-necked stint/Bunbury/... 32.2 10.0

gb|EF112202.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EU091703.1| Influenza A virus (A/swine/Italy/290851/2004(H... 32.2 10.0
gb|EU091698.1| Influenza A virus (A/swine/Italy/247578/2004(H... 32.2 10.0
gb|EU091693.1| Influenza A virus (A/swine/Italy/65296/2004(H1... 32.2 10.0
gb|EU091688.1| Influenza A virus (A/swine/Italy/53949/2004(H1... 32.2 10.0
gb|EU091683.1| Influenza A virus (A/swine/Italy/66945/2006(H3... 32.2 10.0
gb|CY024801.1| Influenza A virus (A/mallard/Maryland/1983/200... 32.2 10.0
gb|EU871835.1| Influenza A virus (A/duck/LA/17G/1987(H3N8)) s... 32.2 10.0
gb|CY033232.1| Influenza A virus (A/muscovy duck/New York/231... 32.2 10.0
gb|CY033224.1| Influenza A virus (A/environment/New York/2316... 32.2 10.0
gb|CY033160.1| Influenza A virus (A/red-necked stint/Western ... 32.2 10.0
dbj|AB443565.1| Influenza A virus (A/Morioka/22/2006(H3N2)) P... 32.2 10.0
gb|EF620897.1| Influenza A virus (A/Korea/KBNP-0028/2000(H9N2... 32.2 10.0
gb|CY021484.1| Influenza A virus (A/mallard/Maryland/2022/200... 32.2 10.0
gb|CY017764.1| Influenza A virus (A/pintail/Alaska/779/2005(H... 32.2 10.0
gb|CY016131.1| Influenza A virus (A/black duck/Ohio/307/1987(... 32.2 10.0
gb|CY015458.1| Influenza A virus (A/mallard/Ohio/344/1987(H6N... 32.2 10.0
gb|CY015058.1| Influenza A virus (A/chicken/Brescia/1902(H7N7... 32.2 10.0
gb|CY014998.1| Influenza A virus (A/fowl/Dobson/1927(H7N7)) s... 32.2 10.0
gb|CY014635.1| Influenza A virus (A/red-necked stint/Australi... 32.2 10.0
gb|CY014632.1| Influenza A virus (A/red-necked stint/Australi... 32.2 10.0

gb|AY303666.1| Influenza A virus (A/chicken/Chile/4957/02(H7N... 32.2 10.0
gb|AY303665.1| Influenza A virus (A/chicken/Chile/176822/02(H... 32.2 10.0
gb|AY849782.1| Influenza A virus (A/chicken/TX/167280-4/02(H5... 32.2 10.0
gb|AY950282.1| Influenza A virus (A/Chicken/Henan/13/2004 (H5... 32.2 10.0
gb|CY005764.1| Influenza A virus (A/duck/NZL/41/1984(H1N2)) s... 32.2 10.0
gb|CY005755.1| Influenza A virus (A/duck/NZL/78/1984(H9N2)) s... 32.2 10.0
gb|CY005715.1| Influenza A virus (A/red-necked stint/AUS/5745... 32.2 10.0

gb|CY003894.1| Influenza A virus (A/sanderling/NJ/766/1986(H2... 32.2 10.0
gb|AY907671.1| Influenza A virus (A/tiger/Thailand/CU-T7/2004... 32.2 10.0
gb|M38291.1|FLAPB2Z Influenza A virus (A/FPV/Weybridge(H7N7))... 32.2 10.0
gb|L05226.1|FLAP2SITYE Influenza A/swine/Italy/768/88 (H1N1) ... 32.2 10.0
gb|M73522.1|FLAH4N5P2 Influenza A virus (A/seal/Massachussett... 32.2 10.0
 
Re: Low path H5N1 virus found in NZ ducks

PB1 travel log

dbj|AB458245.1| Influenza A virus (A/whooper swan/Aomori/2/20... 36.2 0.64
dbj|AB458237.1| Influenza A virus (A/whooper swan/Aomori/1/20... 36.2 0.64
dbj|AB436732.1| Influenza A virus (A/whooper swan/Akita/1/200... 36.2 0.64

gb|CY033167.1| Influenza A virus (A/duck/Tasmania/277/2007(H7... 36.2 0.64
gb|EU672456.1| Influenza A virus (A/chicken/Primorje/1/2008(H... 36.2 0.64
dbj|AB436548.1| Influenza A virus (A/whooper swan/Hokkaido/1/... 36.2 0.64

gb|EF674978.1| Influenza A virus (A/Niedersachsen/29/05(H3N2)... 36.2 0.64
gb|AY651689.1| Influenza A virus (A/black headed gull/HK/12.1... 36.2 0.64
gb|AY651681.1| Influenza A virus (A/Ck/HK/3176.3/2002(H5N1)) ... 36.2 0.64
 
Re: Low path H5N1 virus found in NZ ducks

dbj|AB458245.1| Influenza A virus (A/whooper swan/Aomori/2/20... 38.2 0.16
dbj|AB458237.1| Influenza A virus (A/whooper swan/Aomori/1/20... 38.2 0.16
dbj|AB436732.1| Influenza A virus (A/whooper swan/Akita/1/200... 38.2 0.16

gb|CY033159.1| Influenza A virus (A/red-necked stint/Western ... 38.2 0.16
gb|EU672456.1| Influenza A virus (A/chicken/Primorje/1/2008(H... 38.2 0.16
dbj|AB436548.1| Influenza A virus (A/whooper swan/Hokkaido/1/... 38.2 0.16
gb|CY029903.1| Influenza A virus (A/red-necked stint/Western ... 38.2 0.16
gb|CY029879.1| Influenza A virus (A/red-necked stint/Western ... 38.2 0.16
gb|CY028289.1| Influenza A virus (A/red-necked stint/Western ... 38.2 0.16
gb|CY028281.1| Influenza A virus (A/red-necked stint/Bunbury/... 38.2 0.16

gb|CY005714.1| Influenza A virus (A/red-necked stint/AUS/5745... 38.2 0.16
gb|CY005708.1| Influenza A virus (A/red-necked stint/AUS/4500... 38.2 0.16
gb|CY005703.1| Influenza A virus (A/red-necked stint/AUS/4189... 38.2 0.16
 
Re: Low path H5N1 virus found in NZ ducks

dbj|AB458245.1| Influenza A virus (A/whooper swan/Aomori/2/20... 36.2 0.64
dbj|AB458237.1| Influenza A virus (A/whooper swan/Aomori/1/20... 36.2 0.64
gb|CY034694.1| Influenza A virus (A/duck/Laos/P0050/2007(H5N1... 36.2 0.64
dbj|AB436732.1| Influenza A virus (A/whooper swan/Akita/1/200... 36.2 0.64

gb|CY033986.1| Influenza A virus (A/Georgia/1/1967(H2N2)) seg... 36.2 0.64
gb|CY033479.1| Influenza A virus (A/Berkeley/1/1968(H2N2)) se... 36.2 0.64
gb|CY033167.1| Influenza A virus (A/duck/Tasmania/277/2007(H7... 36.2 0.64
gb|CY032291.1| Influenza A virus (A/Johannesburg/617/1967(H2N... 36.2 0.64
gb|CY032283.1| Influenza A virus (A/Tashkent/1046/1967(H2N2))... 36.2 0.64
gb|CY032267.1| Influenza A virus (A/Cottbus/1/1964(H2N2)) seg... 36.2 0.64
gb|CY032251.1| Influenza A virus (A/Potsdam/2/1965(H2N2)) seg... 36.2 0.64
gb|CY032243.1| Influenza A virus (A/Berlin/3/1964(H2N2)) segm... 36.2 0.64
gb|EU672456.1| Influenza A virus (A/chicken/Primorje/1/2008(H... 36.2 0.64
gb|CY031601.1| Influenza A virus (A/Korea/426/1968(H2N2)) seg... 36.2 0.64
gb|CY031593.1| Influenza A virus (A/North Carolina/1/1968(H2N... 36.2 0.64
dbj|AB436548.1| Influenza A virus (A/whooper swan/Hokkaido/1/... 36.2 0.64
gb|CY028650.1| Influenza A virus (A/duck/Victoria/1992(H3N8))... 36.2 0.64
gb|CY022003.1| Influenza A virus (A/Albany/4/1967(H2N2)) segm... 36.2 0.64
gb|CY021027.1| Influenza A virus (A/Albany/1/1968(H2N2)) segm... 36.2 0.64
gb|CY020555.1| Influenza A virus (A/Albany/8/1967(H2N2)) segm... 36.2 0.64
gb|CY020523.1| Influenza A virus (A/Albany/9/1967(H2N2)) segm... 36.2 0.64
gb|CY020419.1| Influenza A virus (A/Albany/2/1968(H2N2)) segm... 36.2 0.64
gb|CY020411.1| Influenza A virus (A/Albany/3/1967(H2N2)) segm... 36.2 0.64
gb|CY020403.1| Influenza A virus (A/Albany/7/1967(H2N2)) segm... 36.2 0.64
gb|CY020395.1| Influenza A virus (A/Albany/6/1967(H2N2)) segm... 36.2 0.64
gb|DQ508879.1| Influenza A virus (A/Taiwan/1964(H2N2)) polyme... 36.2 0.64
gb|AY651696.1| Influenza A virus (A/Dk/ST/4003/2003(H5N1)) po... 36.2 0.64
gb|DQ321309.1| Influenza A virus (A/duck/Shantou/4610/2003(H5... 36.2 0.64

gb|AY210025.1| Influenza A virus (A/Berkeley/1/68(H2N2)) PB1 ... 36.2 0.64
gb|AY210024.1| Influenza A virus (A/AnnArbor/7/67(H2N2)) PB1 ... 36.2 0.64
gb|AY210023.1| Influenza A virus (A/Tokyo/3/67(H2N2)) PB1 pol... 36.2 0.64
gb|AY210022.1| Influenza A virus (A/Georgia/1/67(H2N2)) PB1 p... 36.2 0.64
gb|AY210021.1| Influenza A virus (A/England/10/67(H2N2)) PB1 ... 36.2 0.64
gb|AY210020.1| Influenza A virus (A/Panama/1/66(H2N2)) PB1 po... 36.2 0.64
gb|AY210019.1| Influenza A virus (A/California/1/66(H2N2)) PB... 36.2 0.64
gb|AY210018.1| Influenza A virus (A/Pittsburgh/2/65(H2N2)) PB... 36.2 0.64
gb|AY210017.1| Influenza A virus (A/Kumamoto/1/65(H2N2)) PB1 ... 36.2 0.64
gb|AY210016.1| Influenza A virus (A/Albany/1/65(H2N2)) PB1 po... 36.2 0.64
gb|M25935.1|FLAPB1AL Influenza A virus (A/Korea/426/68(H2N2))... 36.2 0.64
 
Re: Low path H5N1 virus found in NZ ducks

dbj|AB458245.1| Influenza A virus (A/whooper swan/Aomori/2/20... 32.2 10.0
dbj|AB458237.1| Influenza A virus (A/whooper swan/Aomori/1/20... 32.2 10.0
gb|EU939161.1| Influenza A virus (A/chicken/Henan/L1/2002(H9N... 32.2 10.0
gb|EU939159.1| Influenza A virus (A/chicken/Shandong/B1/1998(... 32.2 10.0
dbj|AB436732.1| Influenza A virus (A/whooper swan/Akita/1/200... 32.2 10.0
gb|CY034228.1| Influenza A virus (A/duck/Vietnam/367/2005(H5N... 32.2 10.0
gb|CY034220.1| Influenza A virus (A/chicken/Vietnam/NCVD09/20... 32.2 10.0
gb|CY034212.1| Influenza A virus (A/chicken/Vietnam/890/2004(... 32.2 10.0
gb|CY034204.1| Influenza A virus (A/chicken/Vietnam/18/2004(H... 32.2 10.0
gb|EU882862.1| Influenza A virus (A/chicken/Tianjin/B1/2004(H... 32.2 10.0
gb|EU620663.1| Influenza A virus (A/chicken/Thailand/PC-340/2... 32.2 10.0
gb|EU620655.1| Influenza A virus (A/chicken/Thailand/NS-339/2... 32.2 10.0
gb|EU850422.1| Influenza A virus (A/chicken/Thailand/NS-342/2... 32.2 10.0
gb|EU850414.1| Influenza A virus (A/chicken/Thailand/NS-341/2... 32.2 10.0
gb|CY033191.1| Influenza A virus (A/duck/Vietnam/NCVD08/2005(... 32.2 10.0
gb|CY033183.1| Influenza A virus (A/duck/Vietnam/942B/2004(H5... 32.2 10.0
gb|CY033175.1| Influenza A virus (A/chicken/Vietnam/830/2004(... 32.2 10.0
gb|CY033167.1| Influenza A virus (A/duck/Tasmania/277/2007(H7... 32.2 10.0
gb|EU676315.1| Influenza A virus (A/Kalij pheasant/Thailand/v... 32.2 10.0
gb|EU676313.1| Influenza A virus (A/duck/Thailand/ICRC-V629/2... 32.2 10.0
gb|EU676323.1| Influenza A virus (A/brown-head gull/Thailand/... 32.2 10.0
gb|EU669196.1| Influenza A virus (A/chicken/Thailand/ICRC-V58... 32.2 10.0
gb|EU669191.1| Influenza A virus (A/chicken/Thailand/ICRC-195... 32.2 10.0
dbj|AB438939.1| Influenza A virus (A/chicken/Netherlands/2586... 32.2 10.0
gb|EU716169.1| Influenza A virus (A/brown-headed gull/Thailan... 32.2 10.0
gb|EU672456.1| Influenza A virus (A/chicken/Primorje/1/2008(H... 32.2 10.0
gb|CY031633.1| Influenza A virus (A/muscovy duck/Vietnam/NCVD... 32.2 10.0
gb|CY031625.1| Influenza A virus (A/duck/Vietnam/NCVD01/2005(... 32.2 10.0
dbj|AB436548.1| Influenza A virus (A/whooper swan/Hokkaido/1/... 32.2 10.0
gb|EU268217.1| Influenza A virus (A/Thailand/16/2004(H5N1)) s... 32.2 10.0
gb|EU616849.1| Influenza A virus (A/duck/Thailand/CU-329/07(H... 32.2 10.0
gb|EU616857.1| Influenza A virus (A/quail/Thailand/CU-330/06(... 32.2 10.0
gb|EU616865.1| Influenza A virus (A/quail/Thailand/CU-331/06(... 32.2 10.0
gb|EU616873.1| Influenza A virus (A/quail/Thailand/CU-332/06(... 32.2 10.0
gb|EU616881.1| Influenza A virus (A/quail/Thailand/CU-333/06(... 32.2 10.0
gb|EU616889.1| Influenza A virus (A/watercock/Thailand/CU-334... 32.2 10.0
gb|EU616841.1| Influenza A virus (A/duck/Thailand/CU-328/07(H... 32.2 10.0
gb|CY031186.1| Influenza A virus (A/duck/Vietnam/942A/2004(H5... 32.2 10.0
gb|CY031178.1| Influenza A virus (A/duck/Vietnam/7A/2004(H5N1... 32.2 10.0
gb|CY029701.1| Influenza A virus (A/Muscovy duck/Vietnam/49/2... 32.2 10.0
gb|CY029653.1| Influenza A virus (A/duck/Vietnam/37/2007(H5N1... 32.2 10.0
gb|CY029645.1| Influenza A virus (A/duck/Vietnam/34/2007(H5N1... 32.2 10.0
gb|CY029637.1| Influenza A virus (A/Muscovy duck/Vietnam/33/2... 32.2 10.0
gb|CY029629.1| Influenza A virus (A/chicken/Vietnam/29/2007(H... 32.2 10.0
gb|CY029621.1| Influenza A virus (A/duck/Vietnam/18/2007(H5N1... 32.2 10.0
gb|CY029613.1| Influenza A virus (A/chicken/Vietnam/15/2007(H... 32.2 10.0
gb|CY029605.1| Influenza A virus (A/duck/Vietnam/8/2007(H5N1)... 32.2 10.0
gb|CY029597.1| Influenza A virus (A/duck/Vietnam/7/2007(H5N1)... 32.2 10.0
gb|CY029589.1| Influenza A virus (A/duck/Vietnam/6/2007(H5N1)... 32.2 10.0
gb|CY029573.1| Influenza A virus (A/Muscovy duck/Vietnam/4/20... 32.2 10.0
gb|CY029565.1| Influenza A virus (A/duck/Vietnam/2/2007(H5N1)... 32.2 10.0
gb|CY029557.1| Influenza A virus (A/duck/Vietnam/1/2007(H5N1)... 32.2 10.0
gb|CY029549.1| Influenza A virus (A/duck/Vietnam/1771/2005(H5... 32.2 10.0
gb|CY029541.1| Influenza A virus (A/duck/Vietnam/1469/2005(H5... 32.2 10.0
gb|CY029525.1| Influenza A virus (A/duck/Vietnam/1233/2005(H5... 32.2 10.0
gb|CY029517.1| Influenza A virus (A/duck/Vietnam/1231/2005(H5... 32.2 10.0
gb|CY029509.1| Influenza A virus (A/duck/Vietnam/1228/2005(H5... 32.2 10.0
gb|EF597460.2| Influenza A virus (A/migratory duck/Hong Kong/... 32.2 10.0
gb|AY576394.2| Influenza A virus (A/Gs/HK/739.2/02 (H5N1)) po... 32.2 10.0
gb|AF509187.2| Influenza A virus (A/Chicken/Hong Kong/873.3/0... 32.2 10.0
gb|AF509178.2| Influenza A virus (A/Chicken/Hong Kong/715.5/0... 32.2 10.0
gb|CY029390.1| Influenza A virus (A/chicken/Yunnan/1252/2003(... 32.2 10.0
gb|CY029383.1| Influenza A virus (A/chicken/Yunnan/1251/2003(... 32.2 10.0
gb|CY029376.1| Influenza A virus (A/chicken/Yunnan/1083/2003(... 32.2 10.0
gb|CY029369.1| Influenza A virus (A/duck/Yunnan/662/2003(H5N1... 32.2 10.0
gb|CY029362.1| Influenza A virus (A/chicken/Yunnan/564/2003(H... 32.2 10.0
gb|CY029355.1| Influenza A virus (A/duck/Yunnan/215/2003(H5N1... 32.2 10.0
gb|CY029348.1| Influenza A virus (A/duck/Yunnan/119/2003(H5N1... 32.2 10.0
gb|CY029341.1| Influenza A virus (A/chicken/Yunnan/1215/2002(... 32.2 10.0
gb|CY029306.1| Influenza A virus (A/duck/Hunan/1386/2003(H5N1... 32.2 10.0
gb|CY029201.1| Influenza A virus (A/pheasant/Shantou/40/2003(... 32.2 10.0
gb|CY029005.1| Influenza A virus (A/chicken/Shantou/904/2001(... 32.2 10.0
gb|CY028998.1| Influenza A virus (A/duck/Shantou/195/2001(H5N... 32.2 10.0
gb|CY029943.1| Influenza A virus (A/chicken/Vietnam/15/2004(H... 32.2 10.0
gb|CY028722.1| Influenza A virus (A/chicken/Vietnam/24/2004(H... 32.2 10.0
gb|CY028714.1| Influenza A virus (A/chicken/Vietnam/23/2004(H... 32.2 10.0
gb|CY028706.1| Influenza A virus (A/chicken/Vietnam/10/2004(H... 32.2 10.0
gb|EF112246.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112245.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112244.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112243.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112242.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112241.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112240.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112239.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112238.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112237.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112236.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112235.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112234.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112233.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112232.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112231.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
gb|EF112230.1| Influenza A virus (A/open-billed stork/Nakhons... 32.2 10.0
