• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

H5N2+H3N1 reassortants in Korean pigs

gsgs

Registered User
Isolation and genetic characterization of H5N2 influenza viruses from pigs in Korea.

Lee JH, Pascua PN, Song MS, Baek YH, Kim CJ, Choi HW, Sung MH, Webby RJ, Webster RG, Poo H, Choi YK.

College of Medicine and Medical Research Institute, Chungbuk National University, Cheongju, Republic of Korea.

Due to dual susceptibility to both human and avian influenza A viruses, pigs are believed to be effective intermediate hosts for the spread and production of new viruses with pandemic potential. In early 2008, two swine H5N2 viruses were isolated from our routine swine surveillance in Korea. The sequencing and phylogenetic analysis of surface proteins revealed that the Sw/Korea/C12/08 and Sw/Korea/C13/08 viruses were derived from avian influenza viruses of the Eurasian lineage. However, although the Sw/Korea/C12/08 isolate is an entirely avian-like virus, the Sw/Korea/C13/08 isolate is an avian-swine-like reassortant with the PB2, PA, NP, and M genes coming from a 2006 Korean swine H3N1-like virus. The molecular characterization of the two viruses indicated an absence of significant mutations that could be associated with virulence or binding affinity. However, animal experiments showed that the reassortant Sw/Korea/C13/08 virus was more adapted and was more readily transmitted than the purely avian-like virus in a swine experimental model but not in ferrets. Furthermore, seroprevalence in swine sera from 2006 to 2008 suggested that avian H5 viruses have been infecting swine since 2006. Although there are no known potential clinical implications of the avian-swine reassortant virus for pathogenicity in pigs or other species, including humans, at present, the efficient transmissibility of the swine-adapted H5N2 virus could facilitate virus spread and could be a potential model for pandemic, highly pathogenic avian influenza (e.g., H5N1 and H7N7) virus outbreaks or a pandemic strain itself.

http://www.ncbi.nlm.nih.gov/pubmed/19359528?dopt=Abstract
 
Re: H5N2+H3N1 reassortants in Korean pigs

flugenome.org gives serotypes


Search Results - Genomes: 2, Genotype(s): 2 Select Action to PerformGet Genome(s) Details < 1 >

SW29986 A/swine/Korea/C12/2008 G G D 5H F 2D F 2A South Korea Swine H5N2 2008
SW29987 A/swine/Korea/C13/2008 C G E 5H A 2D A 2A South Korea Swine H5N2 2008


G,G,D,5H,F,2D,F,2A:
AV19832 A/duck/Jiang Xi/1286/2005 G G D 5H F 2D F 2A China Avian H5N2 2005
AV19839 A/goose/Gui Yang/3799/2005 G G D 5H F 2D F 2A China Avian H5N2 2005
SW29986 A/swine/Korea/C12/2008 G G D 5H F 2D F 2A South Korea Swine H5N2 2008

C,-,E,-,A,-,A,-:
AV10651 A/Duck/NC/91347/01 C D E 1A A 2A A 1A USA Avian H1N2 2001
HU20107 A/Iowa/CEID23/2005 C D E 1A A 1B A 1A USA Human H1N1 2005
UNK22170 A/Ontario/1252/2007 C D E 3A A 2A A 1A Canada H3N2 2007
HU12647 A/Ontario/RV1273/2005 C D E 3A A 2A A 1A Canada Human H3N2 2005
SW12648 A/swine/Alberta/14722/2005 C D E 3A A 2A A 1A Canada Swine H3N2 2005
SW12649 A/swine/British Columbia/28103/2005 C D E 3A A 2A A 1A Canada Swine H3N2 2005
SW18232 A/swine/Guangxi/13/2006 C D E 1A A 2A A 1A China Swine H1N2 2006
SW10643 A/Swine/Illinois/100084/01 C D E 1A A 2A A 1A USA Swine H1N2 2001
SW10642 A/Swine/Illinois/100085A/01 C D E 1A A 2A A 1A USA Swine H1N2 2001
SW12524 A/swine/IN/PU542/04 C D E 3A A 1B A 1A USA Swine H3N1 2004
SW10630 A/Swine/Indiana/9K035/99 C D E 1A A 2A A 1A USA Swine H1N2 1999
SW10641 A/Swine/Indiana/P12439/00 C D E 1A A 2A A 1A USA Swine H1N2 2000
SW10632 A/Swine/Iowa/533/99 C D E 3A A 2A A 1A USA Swine H3N2 1999
SW10633 A/Swine/Iowa/569/99 C D E 3A A 2A A 1A USA Swine H3N2 1999
SW10640 A/Swine/Iowa/930/01 C D E 1A A 2A A 1A USA Swine H1N2 2001
SW27600 A/swine/Korea/Asan04/2006 C D E 1A A 2A A 1A South Korea Swine H1N2 2006
SW29987 A/swine/Korea/C13/2008 C G E 5H A 2D A 2A South Korea Swine H5N2 2008
SW27601 A/swine/Korea/CAN01/2004 C D E 1A A 1B A 1A South Korea Swine H1N1 2004
SW27602 A/swine/Korea/CAN04/2005 C D E 3A A 2A A 1A South Korea Swine H3N2 2005
SW27604 A/swine/Korea/CAS07/2005 C D E 3A A 2A A 1A South Korea Swine H3N2 2005
SW27605 A/swine/Korea/CAS08/2005 C D E 1A A 1B A 1A South Korea Swine H1N1 2005
SW27606 A/swine/Korea/CAS09/2006 C D E 3A A 2A A 1A South Korea Swine H3N2 2006
SW12711 A/swine/Korea/CN22/2006 C D E 3A A 1B A 1A South Korea Swine H3N1 2006
SW10650 A/Swine/Korea/CY02/02 C D E 1A A 2A A 1A South Korea Swine H1N2 2002
SW29126 A/Swine/Korea/CY02/2002 C D E 1A A 2A A 1A South Korea Swine H1N2 2002
SW27607 A/swine/Korea/CY04/2007 C D E 3A A 2A A 1A South Korea Swine H3N2 2007
SW27608 A/swine/Korea/CY05/2007 C D E 3A A 2A A 1A South Korea Swine H3N2 2007
SW27609 A/swine/Korea/CY07/2007 C D E 3A A 2A A 1A South Korea Swine H3N2 2007
SW27612 A/swine/Korea/CY10/2007 C D E 3A A 2A A 1A South Korea Swine H3N2 2007
SW27613 A/swine/Korea/Hongsong2/2004 C D E 1A A 2A A 1A South Korea Swine H1N2 2004
SW27614 A/swine/Korea/JL01/2005 C D E 1A A 2A A 1A South Korea Swine H1N2 2005
SW27615 A/swine/Korea/JL02/2005 C D E 1A A 2A A 1A South Korea Swine H1N2 2005
SW27616 A/swine/Korea/JL04/2005 C D E 1A A 2A A 1A South Korea Swine H1N2 2005
SW22165 A/swine/Korea/JNS06/2004 C D E 3A A 2A A 1A South Korea Swine H3N2 2004
SW27617 A/swine/Korea/PZ14/2006 C D E 1A A 2A A 1A South Korea Swine H1N2 2006
SW27618 A/swine/Korea/PZ4/2006 C D E 1A A 2A A 1A South Korea Swine H1N2 2006
SW27619 A/swine/Korea/PZ7/2006 C D E 1A A 2A A 1A South Korea Swine H1N2 2006
SW12710 A/swine/Korea/PZ72-1/2006 C D E 3A A 1B A 1A South Korea Swine H3N1 2006
SW12650 A/swine/Manitoba/12707/2005 C D E 3A A 2A A 1A Canada Swine H3N2 2005
SW12523 A/swine/MI/PU243/04 C D E 3A A 1B A 1A USA Swine H3N1 2004
SW12522 A/swine/Minnesota/00395/2004 C D E 3A A 1B A 1A USA Swine H3N1 2004
SW10639 A/Swine/Minnesota/55551/00 C D E 1A A 2A A 1A USA Swine H1N2 2000
SW29128 A/Swine/Minnesota/55551/2000 C D E 1A A 2A A 1A USA Swine H1N2 2000
SW10634 A/Swine/Minnesota/593/99 C D E 3A A 2A A 1A USA Swine H3N2 1999
SW21909 A/swine/Missouri/2124514/2006 C D E 2H A 3A A 1A USA Swine H2N3 2006
SW21910 A/swine/Missouri/4296424/2006 C D E 2H A 3A A 1A USA Swine H2N3 2006
SW10631 A/Swine/Nebraska/209/98 C D E 3A A 2A A 1A USA Swine H3N2 1998
SW13350 A/swine/North Carolina/2003 C D E 3A A 2A A 1A USA Swine H3N2 2003
SW10638 A/Swine/North Carolina/93523/01 C D E 1A A 2A A 1A USA Swine H1N2 2001
SW10637 A/Swine/North Carolina/98225/01 C D E 1A A 2A A 1A USA Swine H1N2 2001
SW29988 A/swine/OH/511445/2007 C D E 1A A 1B A 1A USA Swine H1N1 2007
SW26566 A/swine/Ohio/24366/07 C D E 1A A 1B A 1A USA Swine H1N1 2007
SW29285 A/swine/Ohio/24366/2007 C D E 1A A 1B A 1A USA Swine H1N1 2007
SW10636 A/Swine/Ohio/891/01 C D E 1A A 2A A 1A USA Swine H1N2 2001
SW12651 A/swine/Ontario/33853/2005 C D E 3A A 2A A 1A Canada Swine H3N2 2005
SW27918 A/swine/Shanghai/1/2007 C D E 1A A 2A A 1A China Swine H1N2 2007
AV13356 A/turkey/Illinois/2004 C D E 3A A 2A A 1A USA Avian H3N2 2004
AV26918 A/turkey/MN/366767/2005 C D E 3A A 2A A 1A USA Avian H3N2 2005
AV26626 A/turkey/NC/353568/2005 C D E 3A A 2A A 1A USA Avian H3N2 2005
AV28783 A/turkey/North Carolina/353568/2005 C D E 3A A 2A A 1A USA Avian H3N2 2005
AV26627 A/turkey/OH/313053/2004 C D E 3A A 2A A 1A USA Avian H3N2 2004
AV12574 A/turkey/Ohio/313053/04 C D E 3A A 2A A 1A USA Avian H3N2 2004
AV29294 A/turkey/Ohio/313053/2004 C D E 3A A 2A A 1A USA Avian H3N2 2004
AV12652 A/turkey/Ontario/31232/2005 C D E 3A A 2A A 1A Canada Avian H3N2 2005
 
Back
Top Bottom