• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Europe: death rate by country

Celvin11

Well-known member
Europe: death rate by country

So far, around 1125 people have died from H1N1 in Europe*. If we measure number of deaths per million inhabitants, Europe has seen 1.54 deaths per million people as an average

The countries with the highest death rate are

1. SCOTLAND (47) : 9.09
2. WALES (23) : 7.68
3. NORTHERN IRELAND (13) : 7.32
4. MALTA (3) : 7.25
5. ICELAND (2) : 6.26
6. NORWAY (25) : 5.21
7. LUXEMBOURG (2) : 4.05
8. IRELAND (17) : 3.82
9. KOSOVO (7) : 3.25
10. ENGLAND (163) : 3.17
11. MOLDOVA (11) : 3.08
12. FINLAND (16) : 3.00
13. SPAIN (135) : 2.95

UK as a whole : 4.01

*Ukraine's numbers are based on ECDC's data; currently reporting 18 H1N1 deaths
 
Re: Europe: death rate by country

Europe: death rate by country (as of 4 Dec 2009)

So far, around 1590 people have died from H1N1 in Europe. If we measure number of deaths per million inhabitants, Europe has now seen 2.16 deaths per million people as an average

The countries with the highest death rate are

1. SCOTLAND (54) : 10.45
2. WALES (25) : 8.35
3. NORTHERN IRELAND (13) : 7.32
4. MALTA (3) : 7.25
5. ICELAND (2) : 6.26
6. LATVIA (12) : 5.31
7. NORWAY (25) : 5.21
8. KOSOVO (10) : 4.64
9. CROATIA (19) : 4.28
10. LUXEMBOURG (2) : 4.05
11. IRELAND (18) : 4.04
12. SPAIN (169) : 3.69
13. MOLDOVA (13) : 3.64
14. ENGLAND (178) : 3.46
15. SLOVENIA (7) : 3.44
16. FINLAND (17) : 3.19
17. SERBIA (22) : 3.00
18. NETHERLANDS (42) : 2.55
19. BULGARIA (17) : 2.23
20. PORTUGAL (23) : 2.16
21. CZECHIA (22) : 2.10

Death rates for some other large countries :
Russia (277+) : 1.95
Italy (114) : 1.90
France mainland (111): 1.78
Germany (66) : 0.80
Poland (24) : 0.63

Rough estimate, Ukraine* : (180+) : 3.92

UK as a whole (270) : 4.40

*Ukraine's numbers are based on calculation from official data
 
Re: Europe: death rate by country

Europe: death rate by country (as of 11 Dec 2009)

So far, around 1,963 people have died from H1N1 in Europe. If we measure number of deaths per million inhabitants, Europe has now seen 2.67 deaths per million people as an average

The countries with the highest death rate are

1. SCOTLAND (54) : 10.45
2. WALES (25) : 8.35
3. NORTHERN IRELAND (13) : 7.32
4. MALTA (3) : 7.25
5. ICELAND (2) : 6.26
6. LATVIA (14) : 6.19
7. NORWAY (27) : 5.63
8. CROATIA (22) : 4.96
9. KOSOVO (10) : 4.64
10. SPAIN (208) : 4.54
11. IRELAND (20) : 4.49
12. SERBIA (32) : 4.36
13. LUXEMBOURG (2) : 4.05
14. SLOVENIA (8) : 3.94
15. ESTONIA (5) : 3.73
16. ENGLAND (191) : 3.71
17. MOLDOVA (13) : 3.64
18. GREECE (40) : 3.55
19. MACEDONIA (7) : 3.42
20. PORTUGAL (35) : 3.29
21. CZECHIA (34) : 3.25
22. FINLAND (17) : 3.19
23. NETHERLANDS (50) : 3.03
24. DENMARK (16) : 2.90
25. LITHUANIA (9) : 2.69
26. RUSSIA (355+) : 2.50
27. HUNGARY (23) :2.29
28. ITALY (137) : 2.28
29. BULGARIA (17) : 2.23
30. FRANCE (métropolitaine) (139): 2.23


Death rates for some other large countries :
Poland (67) : 1.76
Germany (94) : 1.15

Rough estimate, Ukraine* : (180+) : 3.92

UK as a whole (283) : 4.61

*Ukraine's numbers are based on calculation from official data
 
Re: Europe: death rate by country

Europe: death rate by country (as of 18 Dec 2009)

So far, at least 2,398 people have died from H1N1 in Europe. If we measure number of deaths per million inhabitants, Europe has now seen 3.26 deaths per million people as an average

The countries with the highest death rate are

1. SCOTLAND (56) : 10.84
2. WALES (26) : 8.69
3. NORTHERN IRELAND (14) : 7.89
4. LATVIA (17) : 7.52
5. MALTA (3) : 7.25
6. MACEDONIA (14) : 6.84
7. FINLAND (36) : 6.76
8. SLOVENIA (13) : 6.40
9. ICELAND (2) : 6.26
10. NORWAY (29) : 6.04

11. ESTONIA (7) : 5.22
12. SPAIN (232) : 5.06
13. SERBIA (37) : 5.04
14. CROATIA (22) : 4.96
15. IRELAND (22) : 4.94
16. KOSOVO (10) : 4.64
17. BULGARIA (35) : 4.60
18. GREECE (51) : 4.53
19. MOLDOVA (16) : 4.49
20. UKRAINE (202+) : 4.39

21. PORTUGAL (46) : 4.33
22. LUXEMBOURG (2) : 4.05
23. ENGLAND (203) : 3.94
24. LITHUANIA (13) : 3.88
24. SLOVAKIA 21) : 3.88
26. DENMARK (21) : 3.81
27. CYPRUS (3) : 3.77
28. CZECH REPUBLIC (38) : 3.63
29. HUNGARY (36) : 3.59
30. MONTENEGRO (2) : 3.17

31. RUSSIA (448+) : 3.16
32. NETHERLANDS (51) : 3.09
33. ITALY (178) : 2.96
34. BOSNIA-HERZEGOVINA (11) : 2.86
35. FRANCE (métropolitaine) (164) : 2.63
36. POLAND (97) : 2.54
37. SWEDEN (20) : 2.16
38. BELARUS (20+) : 2.07
39. BELGIUM (17) : 1.58
40. GERMANY (119) : 1.45

41. ROMANIA (29) : 1.35
42. SWITZERLAND (9) : 1.17
43. ALBANIA (3) : 0.95
44. AUSTRIA (3) : 0.36

UK as a whole (299) : 4.87
 
Re: Europe: death rate by country

Europe: death rate by country (as of 28 Dec 2009)

So far, at least 2,718 people have died from H1N1 in Europe. If we measure number of deaths per million inhabitants, Europe has now seen 3.69 deaths per million people as an average

The countries with the highest death rate are

1. LATVIA (27) : 11.94
2. SCOTLAND (58) : 11.22
3. WALES (27) : 9.02
4. NORTHERN IRELAND (15) : 8.45
5. MONTENEGRO (5) : 7.93
6. MALTA (3) : 7.25
7. MACEDONIA (14) : 6.84
8. SERBIA (50) : 6.81
9. FINLAND (36) : 6.76
10. SLOVENIA (13) : 6.40

11. ICELAND (2) : 6.26
12. MOLDOVA (22) : 6.16
13. LUXEMBOURG (3) : 6.07
14. NORWAY (29) : 6.04
15. ESTONIA (8) : 5.97
16. SPAIN (256) : 5.59
17. SLOVAKIA (30) : 5.54
18. PORTUGAL (58) : 5.45
19. GREECE (60) : 5.32
20. CROATIA (23) : 5.18

21. IRELAND (22) : 4.94
22. KOSOVO (10) : 4.64
23. BULGARIA (35) : 4.60
24. CZECH REPUBLIC (48) : 4.58
25. DENMARK (25) : 4.53
26. HUNGARY (45) : 4.48
27. LITHUANIA (15) : 4.47
28. UKRAINE (202+) : 4.39
29. ENGLAND (203) : 3.94
30. RUSSIA (551+) : 3.88

31. CYPRUS (3) : 3.77
32. NETHERLANDS (53) : 3.21
33. ITALY (188) : 3.13
34. FRANCE (métropolitaine) (191) : 3.05
35. POLAND (116) : 3.04
36. BOSNIA-HERZEGOVINA (11) : 2.86
37. SWEDEN (22) : 2.37
38. ROMANIA (49) : 2.28
39. BELARUS (20+) : 2.07
40. ALBANIA (6) : 1.89

41. GERMANY (132) : 1.61
42. BELGIUM (17) : 1.58
43. SWITZERLAND (9) : 1.17
44. AUSTRIA (3) : 0.36

UK as a whole (303) : 4.93

Additionally, Transnistria (3), North Cyprus (1)
 
Back
Top