• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Elenco Eventi Sismici in italia, 20-23 Dicembre 2013 (INGV, estratto): 41 terremoti in 3 giorni

Giuseppe

Emeritus
[Fonte: Istituto Nazionale di Geofisica e Vulcanologia, pagina originale completa: (LINK). Estratto.]


Elenco Eventi Sismici in italia, 20-23 Dicembre 2013


[Event-Id - Data - Ora (UTC) - Lat - Lon - Prof (Km) - Mag - Distretto Sismico]

  1. 7231297170 - 2013/12/23 - 07:17:46 - 38.179 - 15.032 - 7.9 - Ml:2.4 - Golfi_di_Patti_e_di_Milazzo
  2. 7231296860 - 2013/12/23 - 06:46:03 - 38.165 - 15.032 - 10.6 - Ml:2.4 - Golfi_di_Patti_e_di_Milazzo
  3. 7231296800 - 2013/12/23 - 06:40:31 - 38.169 - 15.565 - 7.2 - Ml:2 - Stretto_di_Messina
  4. 7231296780 - 2013/12/23 - 06:38:23 - 43.389 - 12.517 - 8.2 - Ml:2.3 - Bacino_di_Gubbio
  5. 7231295780 - 2013/12/23 - 04:58:10 - 38.149 - 15.577 - 4.3 - Ml:2.8 - Stretto_di_Messina
  6. 7231295400 - 2013/12/23 - 04:20:38 - 38.186 - 15.568 - 7.3 - Ml:4 - Stretto_di_Messina
  7. 7231294770 - 2013/12/23 - 03:17:10 - 45.52 - 10.087 - 10.9 - Ml:3.2 - Prealpi_lombarde
  8. 7231291990 - 2013/12/22 - 22:39:19 - 43.383 - 12.531 - 8.1 - Ml:2.5 - Bacino_di_Gubbio
  9. 7231284500 - 2013/12/22 - 10:10:03 - 43.379 - 12.523 - 8.8 - Ml:2.9 - Bacino_di_Gubbio
  10. 7231284460 - 2013/12/22 - 10:06:35 - 43.383 - 12.519 - 8.3 - Ml:4 - Bacino_di_Gubbio
  11. 7231283730 - 2013/12/22 - 08:53:37 - 43.38 - 12.517 - 8.7 - Ml:2.1 - Bacino_di_Gubbio
  12. 7231280940 - 2013/12/22 - 04:14:29 - 43.37 - 12.528 - 6.8 - Ml:2 - Bacino_di_Gubbio
  13. 7231280760 - 2013/12/22 - 03:56:31 - 42.504 - 13.244 - 10.6 - Ml:2.4 - Monti_della_Laga
  14. 7231279710 - 2013/12/22 - 02:11:18 - 43.387 - 12.526 - 9.3 - Ml:2.2 - Bacino_di_Gubbio
  15. 7231279580 - 2013/12/22 - 01:58:46 - 41.883 - 15.358 ? 5 - Ml:2.3 - Costa_molisana
  16. 7231279370 - 2013/12/22 - 01:37:00 - 43.38 - 12.524 - 8.3 - Ml:3.6 - Bacino_di_Gubbio
  17. 7231279260 - 2013/12/22 - 01:26:32 - 43.387 - 12.528 - 8.4 - Ml:2.1 - Bacino_di_Gubbio
  18. 7231275770 - 2013/12/21 - 19:37:03 - 43.399 - 12.513 - 8.8 - Ml:2.2 - Bacino_di_Gubbio
  19. 7231273800 - 2013/12/21 - 16:20:35 - 44.521 - 6.783 ? 10 - Ml:2.2 - Alpi_Cozie
  20. 7231273690 - 2013/12/21 - 16:09:22 - 44.484 - 6.762 - 9.2 - Ml:3 - Alpi_Cozie
  21. 7231272020 - 2013/12/21 - 13:22:09 - 43.383 - 12.512 - 8.9 - Ml:2.4 - Bacino_di_Gubbio
  22. 7231271620 - 2013/12/21 - 12:42:42 - 43.382 - 12.529 - 8.7 ? Ml:2 - Bacino_di_Gubbio
  23. 7231269710 - 2013/12/21 - 09:31:21 - 44.175 - 10.128 ? 7 - Ml:2.1 ? Lunigiana
  24. 7231266120 - 2013/12/21 - 03:32:43 - 43.385 - 12.513 - 8.8 - Ml:2.1 - Bacino_di_Gubbio
  25. 7231265370 - 2013/12/21 - 02:17:28 - 44.128 - 10.875 - 9.9 - Ml:2.7 - Appennino_pistoiese
  26. 7231265310 - 2013/12/21 - 02:11:21 - 44.106 - 10.871 ? 17 - Ml:2.4 - Appennino_pistoiese
  27. 7231265300 - 2013/12/21 - 02:10:29 - 44.127 - 10.886 - 12.2 - Ml:2.6 - Appennino_pistoiese
  28. 7231264450 - 2013/12/21 - 00:45:17 - 38.423 - 15.759 - 38.7 - Ml:2.1 ? Costa_calabra_occidentale
  29. 7231262240 - 2013/12/20 - 21:04:36 - 41.676 - 14.826 - 14.8 - Ml:2.9 - Monti_dei_Frentani
  30. 7231261621 - 2013/12/20 - 20:02:45 - 44.984 - 7.949 - 55.9 - Ml:2.2 ? Monferrato
  31. 7231260601 - 2013/12/20 - 18:20:52 - 43.383 - 12.519 - 9.3 - Ml:2.6 - Bacino_di_Gubbio
  32. 7231258681 - 2013/12/20 - 15:08:47 - 41.686 - 14.821 - 15.9 - Ml:2.2 - Monti_dei_Frentani
  33. 7231258430 - 2013/12/20 - 14:43:51 - 43.392 - 12.523 ? 10 - Ml:2.1 - Bacino_di_Gubbio
  34. 7231257880 - 2013/12/20 - 13:48:17 - 41.675 - 14.849 - 27.4 - Ml:2.1 - Monti_dei_Frentani
  35. 7231257600 - 2013/12/20 - 13:20:29 - 41.68 - 14.838 - 10.5 - Ml:2.4 - Monti_dei_Frentani
  36. 7231257480 - 2013/12/20 - 13:08:58 - 41.677 - 14.823 - 25.7 - Ml:3.8 - Monti_dei_Frentani
  37. 7231257120 - 2013/12/20 - 12:32:35 - 43.385 - 12.535 - 9.4 - Ml:2 - Bacino_di_Gubbio
  38. 7231256940 - 2013/12/20 - 12:14:23 - 43.391 - 12.52 - 9.2 - Ml:3.2 - Bacino_di_Gubbio
  39. 7231255440 - 2013/12/20 - 09:44:40 - 44.607 - 7.723 - 51.8 - Ml:2.3 - Cuneese-Valle_Stura
  40. 7231254450 - 2013/12/20 - 08:05:23 - 42.003 - 13.092 - 10.8 - Ml:2.2 - Monti_Tiburtini-Prenestini
  41. 7231251940 - 2013/12/20 - 03:54:18 - 38.599 - 15.67 - 89.9 - Ml:2.1 - Costa_calabra_occidentale
(?)


-
--------
 
Back
Top