Watching to see if the age trend has changed much over the last 6 months.
June 2, Aug 4, Oct 3 (N=242), Dec 7 (N=713), Feb 5 (N=1020) Mar 24 (N=1136)
Death totals for age groups and % for each month listed.
00-01: 02.9, 05.5, 04.5, 02.5, 01.9, 01.8
01-04: 02.9, 04.8, 05.4, 04.8, 04.3, 04.1
05-09: 05.8, 06.2, 06.6, 04.6, 03.9, 03.8
10-14: 03.9, 02.7, 03.3, 03.6, 03.0, 02.9
15-19: 01.0, 00.7, 00.8, 02.8, 03.2, 03.2
20-24: 12.6, 13.7, 09.9, 08.4, 07.9, 07.8
25-29: 12.6, 11.0, 10.7, 11.8, 10.4, 10.5
30-34: 09.7, 08.2, 09.5, 08.4, 08.1, 08.5
35-39: 14.6, 10.3, 10.7, 13.0, 14.0, 14.0
40-44: 06.8, 06.8, 08.7, 08.8, 09.4, 09.7
45-49: 08.7, 12.3, 14.0, 09.8, 09.3, 09.2
50-54: 08.7, 07.5, 06.6, 09.3, 10.5, 10.2
55-59: 04.9, 04.1, 03.7, 06.5, 07.6, 07.5
60-64: 01.0, 02.1, 01.7, 02.8, 02.7, 02.8
65-69: 01.0, 01.4, 01.7, 01.0, 01.8, 01.8
70-74: 01.0, 00.7, 00.8, 00.8, 00.9, 01.1
75-00: 01.9, 02.1, 01.2, 01.0, 00.9, 01.1
http://portal.salud.gob.mx/contenidos/noticias/influenza/estadisticas.html
June 2, Aug 4, Oct 3 (N=242), Dec 7 (N=713), Feb 5 (N=1020) Mar 24 (N=1136)
Death totals for age groups and % for each month listed.
00-01: 02.9, 05.5, 04.5, 02.5, 01.9, 01.8
01-04: 02.9, 04.8, 05.4, 04.8, 04.3, 04.1
05-09: 05.8, 06.2, 06.6, 04.6, 03.9, 03.8
10-14: 03.9, 02.7, 03.3, 03.6, 03.0, 02.9
15-19: 01.0, 00.7, 00.8, 02.8, 03.2, 03.2
20-24: 12.6, 13.7, 09.9, 08.4, 07.9, 07.8
25-29: 12.6, 11.0, 10.7, 11.8, 10.4, 10.5
30-34: 09.7, 08.2, 09.5, 08.4, 08.1, 08.5
35-39: 14.6, 10.3, 10.7, 13.0, 14.0, 14.0
40-44: 06.8, 06.8, 08.7, 08.8, 09.4, 09.7
45-49: 08.7, 12.3, 14.0, 09.8, 09.3, 09.2
50-54: 08.7, 07.5, 06.6, 09.3, 10.5, 10.2
55-59: 04.9, 04.1, 03.7, 06.5, 07.6, 07.5
60-64: 01.0, 02.1, 01.7, 02.8, 02.7, 02.8
65-69: 01.0, 01.4, 01.7, 01.0, 01.8, 01.8
70-74: 01.0, 00.7, 00.8, 00.8, 00.9, 01.1
75-00: 01.9, 02.1, 01.2, 01.0, 00.9, 01.1
http://portal.salud.gob.mx/contenidos/noticias/influenza/estadisticas.html