tetano
Editor, Senior Moderator
CDC Estimates of 2009 H1N1 Cases and Related Hospitalizations and Deaths from April 2009 - February 13, 2010, By Age Group
2009 H1N1 Mid-Level Range* Estimated Range*
Cases
0-17 years ~19 million ~14 million to ~28 million
18-64 years ~34 million ~24 million to ~50 million
65 years and older ~6 million ~4 million to ~8 million
Cases Total ~59 million ~42 million to ~86 million
Hospitalizations
0-17 years ~85,000 ~60,000 to ~125,000
18-64 years ~154,000 ~109,000 to ~226,000
65 years and older ~26,000 ~19,000 to ~38,000
Hospitalizations Total ~265,000 ~188,000 to ~389,000
Deaths
0-17 years ~1,250 ~890 to ~1,840
18-64 years ~9,200 ~6,530 to ~13,500
65 years and older ~1,550 ~1,100 to ~2,280
Deaths Total ~12,000 ~8,520 to ~17,620
http://www.cdc.gov/h1n1flu/estimates_2009_h1n1.htm
2009 H1N1 Mid-Level Range* Estimated Range*
Cases
0-17 years ~19 million ~14 million to ~28 million
18-64 years ~34 million ~24 million to ~50 million
65 years and older ~6 million ~4 million to ~8 million
Cases Total ~59 million ~42 million to ~86 million
Hospitalizations
0-17 years ~85,000 ~60,000 to ~125,000
18-64 years ~154,000 ~109,000 to ~226,000
65 years and older ~26,000 ~19,000 to ~38,000
Hospitalizations Total ~265,000 ~188,000 to ~389,000
Deaths
0-17 years ~1,250 ~890 to ~1,840
18-64 years ~9,200 ~6,530 to ~13,500
65 years and older ~1,550 ~1,100 to ~2,280
Deaths Total ~12,000 ~8,520 to ~17,620
http://www.cdc.gov/h1n1flu/estimates_2009_h1n1.htm