• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Alaska wild birds

gsgs

Registered User

Attachments

  • alask3d.gif
    alask3d.gif
    52.1 KB · Views: 0
Re: Alaska wild birds

H13N6 in Alaska gulls from 2009

almost all H13 occurs in gulls

These gull viruses evolve separately from other avian flu.
Closest relatives for Alaska gullflu are often found in Eurasia


closest relatives

segment 1
0 0 2277 2367 >A/glaucous-winged gull/Southcentral Alaska/9JR0747R1/2009(H13N6/18/ A/
13 3 2263 2368 >A/glaucous-winged gull/Southcentral Alaska/9JR0691R1/2009(H13N6/18/ A/
303 69 2277 1947 >A/pintail/Alaska/102/05(H12N5),2005,6,4,0
303 69 2277 2084 >A/glaucous gull/Wisconsin/486108-4/07(H5N9),2007,7,4,0
307 70 2277 1946 >A/pintail/Alaska/20/05(H12N5),2005,6,4,0
324 74 2277 1975 >A/white-winged scoter/Maryland/301/05(H4N6),2005,0,4,0
329 75 2277 2170 >A/N.shoveler/Interior Alaska/1/07(H12N5),2007,11,4,0
333 76 2277 2053 >A/pintail/Alberta/21/06(H1N1),2006,6,4,0
342 78 2277 2112 >A/mallard/Interior Alaska/1/07(H4N5),2007,3,4,0
342 78 2277 2141 >A/mallard/Interior Alaska/7MP1718/07(H4N5),2007,3,4,0

segment 2
0 0 2274 2675 >A/glaucous-winged gull/Southcentral Alaska/9JR0747R1/2009(H13N6/18/ A/
13 3 2274 2676 >A/glaucous-winged gull/Southcentral Alaska/9JR0691R1/2009(H13N6/18/ A/
131 30 2274 439 >A/Dk/Shiga/8/04(H4N6),2004,10,2,0
140 32 2274 687 >A/mallard/SanJiang/113/06(H6N2),2006,3,2,0
145 33 2274 685 >A/mallard/Hei Longjiang/131/06(H6N2),2006,3,2,0
149 34 2274 682 >A/mallard/SanJiang/151/06(H6N2),2006,3,2,0

segment 3
0 0 2151 2948 >A/glaucous-winged gull/Southcentral Alaska/9JR0747R1/2009(H13N6/18/ A/
18 4 2151 2949 >A/glaucous-winged gull/Southcentral Alaska/9JR0691R1/2009(H13N6/18/ A/
209 45 2151 548 >A/migratory Dk/Jiang Xi/6568/04(H4N6), 2004 , 10 , 2 , 0
223 48 2151 698 >A/Dk/Jiang Xi/1286/05(H5N2), 2005 , 10 , 2 , 0
232 50 2151 701 >A/Dk/Jiang Xi/1850/05(H5N2), 2005 , 10 , 2 , 0
232 50 2151 702 >A/Dk/Jiang Xi/3345/05(H5N2), 2005 , 10 , 2 , 0
232 50 2151 2931 >A/sharp-tailed sandpiper/AUS/6/04(H11N9), 2004 , 0 , 0 , 0
232 50 2151 2933 >A/sharp-tailed sandpiper/AUS/10/04(H11N9), 2004 , 0 , 0 , 0
237 51 2151 700 >A/Dk/Jiang Xi/2374/05(H3N6), 2005 , 10 , 2 , 0
246 53 2151 699 >A/migratory Dk/Jiang Xi/13487/05(H5N3), 2005 , 10 , 2 , 0
255 55 2151 764 >A/Baikal teal/Hongze/14/05(H11N9)02, 2005 , 8 , 2 , 0
274 59 2151 766 >A/mallard/Yan chen/05(H4N6)10, 2005 , 3 , 2 , 0
278 60 2151 763 >A/spotbill Dk/Xuyi/6/05(H11N2)01, 2005 , 10 , 2 , 0
288 62 2151 1217 >A/Dk/Primorie/2621/01(H5N2)08/24, 2001 , 10 , 4 , 0
297 64 2151 902 >A/N.pintail/Akita/714/06(H5N2)12, 2006 , 6 , 2 , 0
297 64 2151 1015 >A/Dk/Hunan/1964/07(H5N1)01/23, 2007 , 10 , 2 , 0

segment 4
0 0 1705 24 >A/glaucous-winged gull/Southcentral Alaska/9JR0691R1/2009/08/18(H13N6)
0 0 1756 28 >A/glaucous-winged gull/Southcentral Alaska/9JR0781R1/2009(H13N6)
0 0 1770 25 >A/glaucous-winged gull/Southcentral Alaska/9JR0738R1/2009(H13N6)
11 2 1770 26 >A/glaucous-winged gull/Southcentral Alaska/9JR0747R1/2009(H13N6)
11 2 1770 27 >A/glaucous-winged gull/Southcentral Alaska/9JR0769R1/2009(H13N6)
163 8 489 58 >A/herring gull/Atyrau/280/2002(H13N6)
312 54 1729 60 >A/great black-headed gull/Atyrau_Kazakhstan/743/2004(H13N6)
312 54 1729 61 >A/great black-headed gull/Atyrau/744/2004(H13N6)
312 54 1729 62 >A/great black-headed gull/Atyrau/767/2004(H13N6)
364 63 1729 63 >A/great black-headed gull/Atyrau/773/2004(H13N6)
380 65 1708 50 >A/herring gull/Norway/10_2336/2006(H13N6)
384 3 78 6 >A/gull/Stralsund/Wv1136-40/03(H13N6)
390 68 1742 56 >A/Mongolian gull/Mongolia/405/2007(H13N6)
391 68 1739 55 >A/Mongolian gull/Mongolia/401/2007(H13N6)
425 67 1573 59 >A/great black headed gull/Atyrau/2966/2008(H13N6)
432 75 1735 46 >A/gull/Astrakhan/3483/2002(H13N6)

segment 5
0 0 1468 2596 >A/glaucous-winged gull/Southcentral Alaska/9JR0691R1/2009(H13N6/18/ A/
0 0 1470 2595 >A/glaucous-winged gull/Southcentral Alaska/9JR0747R1/2009(H13N6/18/ A/
258 38 1470 1193 >A/black-h gull/Netherlands/1/00(H13N8), 2000 , 7 , 3 , 0
319 47 1470 1167 >A/black-h gull/Sweden/1/99(H13N6), 1999 , 7 , 3 , 0

segment 6
0 0 1428 481 >A/glaucous-winged gull/Southcentral Alaska/9JR0747R1/2009(H13N6)
56 8 1412 483 >A/glaucous-winged gull/Southcentral Alaska/9JR0781R1/2009(H13N6)
63 9 1425 480 >A/glaucous-winged gull/Southcentral Alaska/9JR0738R1/2009(H13N6)
63 9 1427 479 >A/glaucous-winged gull/Southcentral Alaska/9JR0691R1/2009(H13N6)
63 9 1428 482 >A/glaucous-winged gull/Southcentral Alaska/9JR0769R1/2009(H13N6)
406 57 1401 87 >A/duck/Siberia/272/1998(H13N6)
425 60 1411 88 >A/duck/Siberia/272PF/1998(H13N6)
602 85 1411 144 >A/feces/New Jersey/2413/2000(H4N6)
645 79 1224 93 >A/black-headed gull/Sweden/1/99(H13N6)
690 96 1391 52 >A/gull/Astrachan/227/84(H13N6)
695 66 949 192 >A/great black headed gull/Atyrau/742/2004(H13N6)
723 103 1424 83 >A/shorebird/Delaware/224/1997(H13N6)
744 39 524 66 >A/blackhead gull/Astrakhan/44/1988(H13N6)
773 109 1410 55 >A/Larus argentatus/Astrakhan/458/1985(H13N6)
780 73 935 426 >A/great black headed gull/Atyrau/2966/2008(H13N6)
838 118 1408 73 >A/black headed gull/Astrakhan/44/1988(H13N6)

segment 7
0 0 741 2725 >A/glaucous-winged gull/Southcentral Alaska/9JR0691R1/2009(H13N6/18/ A/
0 0 759 2724 >A/glaucous-winged gull/Southcentral Alaska/9JR0747R1/2009(H13N6/18/ A/
223 17 759 1165 >A/gull/Astrakhan/1846/98(H13N6),1998,7,3,5
263 20 759 1162 >A/Dk/Siberia/272PF/98(H13N6),1998,10,3,3
276 21 759 1141 >A/blackhead gull/Astrakhan/458/1985(H13N6),1985,7,3,4
276 21 759 1161 >A/Dk/Siberia/272/98(H13N6),1998,10,3,3
289 22 759 1137 >A/blackhead gull/Astrakhan/65/1983(H13N6),1983,7,3,3
303 23 759 1135 >A/black h gull/Astrakhan/65/1983(H13N6),1983,7,3,3
316 24 759 1126 >A/blackhead gull/Astrakhan/1421/1979(H13N6),1979,7,3,4
355 27 759 2460 >A/shorebird/Delaware/168/06(H16N3),2006,12,4,2
355 27 759 2513 >A/shorebird/Delaware/195/06(H16N3)05/22,2006,12,4,2
408 31 759 1146 >A/blackhead gull/Astrakhan/44/1988(H13N6),1988,7,3,4
408 31 759 2510 >A/shorebird/Delaware/221/06(H13N9)05/22,2006,12,4,2
421 32 759 2546 >A/glaucous gull/Wisconsin/486108-4/07(H5N9),2007,7,4,3
698 53 759 1456 >A/gull/Maryland/704/1977(H13N6),1977,7,4,3

segment 8
0 0 828 2629 >A/glaucous-winged gull/Southcentral Alaska/9JR0691R1/2009(H13N6/18/ A/
0 0 836 2628 >A/glaucous-winged gull/Southcentral Alaska/9JR0747R1/2009(H13N6/18/ A/
406 34 836 2453 >A/shorebird/Delaware/168/06(H16N3),2006,12,4,0
406 34 836 2479 >A/shorebird/Delaware/221/06(H13N9)05/22,2006,12,4,0
406 34 836 2482 >A/shorebird/Delaware/195/06(H16N3)05/22,2006,12,4,0
 
Re: Alaska wild birds

http://www.plosone.org/article/info:doi/10.1371/journal.pone.0020664
> Extensive Geographic Mosaicism[=reassortment] in flu in Gulls in the Northern Hemisphere
> 2 independent avian influenza virus (AIV) gene pools have evolved in North America and Eurasia.
> There is evidence of low frequency reassortment between these regions, which has major
> implications in global AIV dynamics. Indeed, all currently circulating lineages of the PB1 and PA
> segments in North America are of Eurasian origin [19], [20].
> ...
> Our analyses suggest that gulls are important mixing vessels for viruses and are possibly the
> main contributors of geographically reassorted viruses in North America.

but gull-flu is usually distant from the bird-(mallard-) index in the inner segments
and won't go back to mallards to create new strains that survive for long.
 
Back
Top