Pathfinder
Editor, Senior Moderator
Detections of Highly Pathogenic Avian Influenza in Wild Birds
Last Modified: January 21, 2026
...
State County Collection Date Date Detected HPAI Strain Bird Species WOAH Classification Sampling Method
...
https://www.aphis.usda.gov/livestoc...an/avian-influenza/hpai-detections/wild-birds
Last Modified: January 21, 2026
...
State County Collection Date Date Detected HPAI Strain Bird Species WOAH Classification Sampling Method
| Pennsylvania | Northampton | 12/26/2025 | 1/16/2026 | EA H5 | Fish crow | Wild bird | Morbidity/Mortality |
| Pennsylvania | Bradford | 12/26/2025 | 1/16/2026 | EA H5 | Bald eagle | Wild bird | Morbidity/Mortality |
| Pennsylvania | Chester | 12/22/2025 | 1/16/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Pennsylvania | Lancaster | 12/19/2025 | 1/16/2026 | EA H5 | Snow goose | Wild bird | Morbidity/Mortality |
| Pennsylvania | Northampton | 1/6/2026 | 1/16/2026 | EA H5 | Bufflehead | Wild bird | Morbidity/Mortality |
| Pennsylvania | Franklin | 1/7/2026 | 1/16/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Pennsylvania | Columbia | 12/26/2025 | 1/16/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Pennsylvania | Lehigh | 12/28/2025 | 1/16/2026 | EA H5 | American crow | Wild bird | Morbidity/Mortality |
| Pennsylvania | Northampton | 12/28/2025 | 1/16/2026 | EA H5 | Great horned owl | Wild bird | Morbidity/Mortality |
| Pennsylvania | Dauphin | 12/20/2025 | 1/16/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Pennsylvania | Northampton | 1/6/2026 | 1/16/2026 | EA H5 | Bufflehead | Wild bird | Morbidity/Mortality |
| Pennsylvania | Northampton | 1/7/2026 | 1/16/2026 | EA H5 | Pied-billed grebe | Wild bird | Morbidity/Mortality |
| Pennsylvania | Montgomery | 1/6/2026 | 1/16/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Pennsylvania | Bucks | 1/6/2026 | 1/16/2026 | EA H5 | Great horned owl | Wild bird | Morbidity/Mortality |
| Pennsylvania | Crawford | 1/5/2026 | 1/16/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Pennsylvania | Crawford | 1/5/2026 | 1/16/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
| Pennsylvania | Lackawanna | 12/20/2025 | 1/16/2026 | EA H5 | American crow | Wild bird | Morbidity/Mortality |
| Pennsylvania | Centre | 12/15/2025 | 1/16/2026 | EA H5 | Trumpeter swan | Wild bird | Morbidity/Mortality |
| Pennsylvania | Luzerne | 1/6/2026 | 1/16/2026 | EA H5 | Canada goose | Wild bird | Morbidity/Mortality |
https://www.aphis.usda.gov/livestoc...an/avian-influenza/hpai-detections/wild-birds