• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

US-panflu-budget

gsgs

Registered User
Code:
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
|    |             A             | B | C | D |    E    |     F      |    G    |     H     |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 1  | Department of Health and  |   |   |   | FY 2006 | FY 2007    | FY 2008 | TOTAL     |
|    | Human Services            |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 2  | Pandemic Influenza        |   |   |   | Enacted | Joint      | Budget  | FY        |
|    | Planning                  |   |   |   |         |            |         | 2006-2008 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 3  | ($ in millions)           |   |   |   | (Inc.   | Resolution | Request |           |
|    |                           |   |   |   | Supps.) |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 4  |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 5  |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 6  |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 7  | Vaccine*                  |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 8  | Achieve capacity and/or   |   |   |   |     431 |            |     543 |           |
|    | buy courses from other    |   |   |   |         |            |         |           |
|    | egg-based manufacturers   |   |   |   |         |            |         |           |
|    | (OPHEP)                   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 9  | Buy courses from          |   |   |   |      80 |            |         |           |
|    | existing egg-based        |   |   |   |         |            |         |           |
|    | manufacturers (1.7        |   |   |   |         |            |         |           |
|    | million/year from excess  |   |   |   |         |            |         |           |
|    | capacity (OPHEP)          |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 10 | Accelerate cell-based     |   |   |   |   1,000 |            |         |           |
|    | vaccine (OPHEP)           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 11 | Retrofit of facilities    |   |   |   |     100 |            |         |           |
|    | for emergency production  |   |   |   |         |            |         |           |
|    | of influenza vaccine      |   |   |   |         |            |         |           |
|    | (OPHEP)                   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 12 | Advanced development      |   |   |   |     150 |            |         |           |
|    | contracts for antigen     |   |   |   |         |            |         |           |
|    | sparing techniques        |   |   |   |         |            |         |           |
|    | (OPHEP)                   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 13 | Advanced development of   |   |   |   |       0 |            |         |           |
|    | common influenza          |   |   |   |         |            |         |           |
|    | vaccines that cover all   |   |   |   |         |            |         |           |
|    | A strains (OPHEP)         |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 14 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 15 | Vaccine Subtotal          |   |   |   |   1,761 |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 16 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 17 | Antivirals*               |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 18 | Complete 20/20 plan in    |   |   |   |     241 |            |     248 |           |
|    | FY 2006; purchase         |   |   |   |         |            |         |           |
|    | additional courses to     |   |   |   |         |            |         |           |
|    | achieve federal           |   |   |   |         |            |         |           |
|    | stockpile of 44 million   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 19 | courses by FY 2008        |   |   |   |         |            |         |           |
|    | (OPHEP)                   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 20 | Purchase 6 million        |   |   |   |     120 |            |         |           |
|    | courses for containment   |   |   |   |         |            |         |           |
|    | (OPHEP)                   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 21 | Advanced development of   |   |   |   |     200 |            |         |           |
|    | promising antiviral       |   |   |   |         |            |         |           |
|    | drugs (OPHEP)             |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 22 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 23 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 24 | Antiviral Subtotal        |   |   |   |     561 |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 25 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 26 | Enhance Strategic         |   |   |   |     162 |            |         |           |
|    | National Stockpile (PPE,  |   |   |   |         |            |         |           |
|    | ventilators, etc.) (CDC)* |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 27 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 28 | FY 2006 Supplemental      |   |   |   |   1,800 |            |         |           |
|    | funds not otherwise       |   |   |   |         |            |         |           |
|    | specified (see * below)   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 29 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 30 |                           |   |   |   |   4,284 |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 31 | * FY 2006 Supplemental    |   |   |   |         |            |         |           |
|    | Funds not yet allocated   |   |   |   |         |            |         |           |
|    | to these categories       |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 32 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 33 | State and Local           |   |   |   |         |            |         |           |
|    | Preparedness              |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 34 | State and local           |   |   |   |     600 |            |         |           |
|    | preparedness activities   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 35 | Antiviral-subsidies to    |   |   |   |     170 |            |         |           |
|    | states (25% subsidy)      |   |   |   |         |            |         |           |
|    | (OPHEP)                   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 36 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 37 | Subtotal State and Local  |   |   |   |     770 |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 38 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 39 | Other Activities          |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 40 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 41 | CDC                       |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 42 | Establish lab capacity    |   |   |   |     100 |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 43 | Accelerate Bio-Sense      |   |   |   |      35 |            |         |           |
|    | real-time surveillance    |   |   |   |         |            |         |           |
|    | system                    |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 44 | Quarantine stations       |   |   |   |      20 |            |      10 |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 45 | Human-animal interface    |   |   |   |       3 |            |       4 |           |
|    | studies                   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 46 | International             |   |   |   |      50 |            |      48 |           |
|    | surveillance. Diagnosis,  |   |   |   |         |            |         |           |
|    | epidemic investigations   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 47 | Rapid outbreak response   |   |   |   |      15 |            |      18 |           |
|    | in 15 target countries    |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 48 | Supplemental              |   |   |   |     200 |            |         |           |
|    | appropriations add-on     |   |   |   |         |            |         |           |
|    | for international and     |   |   |   |         |            |         |           |
|    | domestic surveillance     |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 49 | Rapid testing             |   |   |   |      27 |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 50 | Library of pandemic       |   |   |   |       - |            |      35 |           |
|    | strains/diagnostic        |   |   |   |         |            |         |           |
|    | reagent stockpile         |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 51 | Real-time assessment and  |   |   |   |         |            |      10 |           |
|    | evaluation of             |   |   |   |         |            |         |           |
|    | interventions             |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 52 | Develop vaccine registry  |   |   |   |         |            |      15 |           |
|    | to monitor vaccine use    |   |   |   |         |            |         |           |
|    | (Safety/efficacy) and     |   |   |   |         |            |         |           |
|    | distribution              |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 53 | Funds to states to        |   |   |   |         |            |      20 |           |
|    | increase annual           |   |   |   |         |            |         |           |
|    | influenza vaccine demand  |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 54 | Risk communications       |   |   |   |         |            |         |           |
|    | activities                |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 55 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 56 | Subtotal CDC              |   |   |   |     450 |        100 |   158.0 |       708 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 57 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 58 | FDA                       |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 59 | Enhance FDA's regulatory  |   |   |   |      20 |            |         |           |
|    | science                   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 60 | Library of pandemic       |   |   |   |       - |            |         |           |
|    | reference strains         |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 61 | Safeguard food supply     |   |   |   |       - |            |         |           |
|    | and detect and contain    |   |   |   |         |            |         |           |
|    | animal outbreaks          |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 62 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 63 | Subtotal FDA              |   |   |   |      20 |            |    51.0 |        71 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 64 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 65 | NIH                       |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 66 | Clinical trials in Viet   |   |   |   |       8 |            |         |           |
|    | Nam of Vietnamese         |   |   |   |         |            |         |           |
|    | vaccine to demonstrate    |   |   |   |         |            |         |           |
|    | safety/efficacy           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 67 | Expand clinical trials    |   |   |   |       8 |            |         |           |
|    | is SE Asia for testing    |   |   |   |         |            |         |           |
|    | of US influenza vaccines  |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 68 | Human-animal interface    |   |   |   |       2 |            |         |           |
|    | studies                   |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 69 | Accelerate development    |   |   |   |         |            |         |           |
|    | of vaccines, drugs and    |   |   |   |         |            |         |           |
|    | diagnostics               |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 70 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 71 | Subtotal NIH              |   |   |   |      18 |            |    35.0 |        53 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 72 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 73 | Office of the Secretary   |   |   |   |         |            |         |           |
|    | (OS)                      |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 74 | Risk communications       |   |   |   |      38 |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 75 | Vaccine registry planning |   |   |   |       1 |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 76 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 77 | Subtotal OS               |   |   |   |      39 |            |         |        39 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 78 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 79 | Other Office of Public    |   |   |   |         |            |         |           |
|    | Health Emergency          |   |   |   |         |            |         |           |
|    | Preparedness (OPHEP)      |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 80 | Advance manufacturing in  |   |   |   |      10 |            |         |           |
|    | Viet Nam of human         |   |   |   |         |            |         |           |
|    | pandemic vaccine          |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 81 | Rapid testing             |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 82 | International pandemic    |   |   |   |      29 |            |         |           |
|    | preparedness and planning |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 83 | Management/administration |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 84 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 85 | Subtotal OPHEP            |   |   |   |      39 |            |   883.7 |       923 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 86 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 87 |                           |   |   |   |         |            |         |           |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
| 88 | TOTAL HHS                 |   |   |   | 5,620.0 |        100 | 1,127.7 |   6,847.7 |
+----+---------------------------+---+---+---+---------+------------+---------+-----------+
----------


Site notes:
[1] http://www.pandemicfluandyou.org/uploads/08flufunding.xls
[2] 00000001
 
Re: US-panflu-budget

I wonder how much of the 38 million dollars earmarked in the current budget for risk communication (Office of the Secretary) was spent on the PR firm, Oligvy, for the development of the recent HHS Pandemic Flu Leadership Blog. I also wonder if there was any money left over to develop and send a coherent message to the general public about the risks of a pandemic and the need to prepare.
 
Re: US-panflu-budget

Sorry, but I'm not sure how to read the chart here.

Is it correct to say:

"The U.S. federal government has allocated 1.1B to pandemic activities for 2008. This amount is on top of the over $5.7B already devoted to pandemic planning in 2006 and 2007."

Thanks.

J.
 
Re: US-panflu-budget

don't know how to translate "on top of".

They spent 5.6B in 2006 and 2007 together and were
planning an additional 1.1B for 2008, summing to 6.7B
for 2006-2008.

There were some attempts to cut this recently, I don't
know what the actual situation is.
 
Re: US-panflu-budget

don't know how to translate "on top of".

They spent 5.6B in 2006 and 2007 together and were
planning an additional 1.1B for 2008, summing to 6.7B
for 2006-2008.

There were some attempts to cut this recently, I don't
know what the actual situation is.

Thanks. That's what I meant.

This was/is an awful lot of cash. They should be able to build a condo for every wild bird in the continent for that amount.

Now if I could just get similar data for the other countries.

J.
 
Re: US-panflu-budget

a bit more detail from
http://appropriations.house.gov/pdf/LHHSSummaryFC.pdf
Public Health Deficit: Pandemic Flu.
In November of 2005, the President requested $6.7 billion in emergency supplemental funding for the Department of Health and Human Services to protect the public against a potential influenza pandemic that could kill or injure 90 million Americans. Congress provided the first two installments, but failed to fully fund the request, leaving a $1.0 billion shortfall. This bill provides $1.1 billion ? belatedly meeting that obligation. The bill also includes $5 million to create a new fund to compensate any individuals that might be harmed by the H5N1 influenza vaccine.

I'm not sure if the DHSS is responsible for doling out the funds to various federal depts., but I suspect that each has its own funding for panflu operations. So, the above numbers would not include federal funding for Agriculture, Homeland Security, CDC, State & Foreign operations, WHO/UN funding, etc. All of these govt. dept. have separate funding for activities which would be directly or indirectly pandemic related.

NOTE to gsgs: "on top of" = "in addition to"
 
Re: US-panflu-budget

Thanks Niko.

Yes, I meant " in addtion to" .

A "bill" to my understanding is a proposed piece of legislation. It is not law until formally passed. So was this bill passed into law and the $ actually seen by the departments?

Have you actually seen $100M in additional lab capacity for CDC? $200M in surveillance activities?

The DHSS document shows $450M allocated to CDC. So DHSS must dole out something to the departments.

J.
 
Re: US-panflu-budget

Thanks Niko.

Yes, I meant " in addtion to" .

A "bill" to my understanding is a proposed piece of legislation. It is not law until formally passed. So was this bill passed into law and the $ actually seen by the departments?

Have you actually seen $100M in additional lab capacity for CDC? $200M in surveillance activities?

The DHSS document shows $450M allocated to CDC. So DHSS must dole out something to the departments.

J.

You are quite right that a "bill" is essentially a proposal. The link I provided was the final report from the appropriations committee be presented for passage by the legislature. Some bills have been voted on, other have not. I don't have time now to research which have passed and which are yet to be voted on. Of course, after Congress votes, the bill is still subject to signing or veto by the President. Here is a link to the status of various budget bills:

http://thomas.loc.gov/home/approp/app08.html
 
Re: US-panflu-budget

Well I certainly have a tough time following this, or rather "noting it up". Withouth reference numbers to the budget in gsg's original post, I can't find the originating bill, although I have not looked very dililgently.

I did find this, however from TFAH:

http://healthyamericans.org/takeaction/newsletters/july2007.htm#weekly:

Congress Drops Pandemic Flu Funding from Supplemental but Includes it in Labor/HHS Appropriations Bills

In our last update, we reported that the Conference Report for the Fiscal Year 2007 Emergency Supplemental Appropriations bill included $625 million for the Department of Health and Human Services (HHS) to prepare for and respond to an influenza pandemic. However, the President vetoed the measure for unrelated reasons, and the House and Senate did not have enough votes to override the veto. When the House and Senate renegotiated the bill, they did not include the influenza preparedness funding. As a result, the House and Senate have included the funding in the regular appropriations cycle.

The House Appropriations Committee passed a Labor/HHS Appropriations bill with a total of $1.1 billion for pandemic flu preparedness. In the Senate, the Appropriations Committee approved a Labor/HHS Appropriations bill that includes $888 million for pandemic flu preparedness activities. Both bills include $158 million for ongoing preparedness activities at the Centers for Disease Control and Prevention and $78 million for planning and preparedness activities at the Office of the Secretary. The House bill includes $870,000,000 for the development and purchase of the H5N1 influenza vaccine, antivirals, necessary medical supplies, diagnostics, and other surveillance tools, whereas the Senate bill includes $652 million for these activities. The House bill also includes $34 million for pandemic research activities at the National Institutes of Health.

Once the full House and Senate pass their respective versions of the Labor/HHS appropriations bill, they must reconcile their differences before sending the bill to the President. The President has threatened to veto the final negotiated bill, unless it contains decreases in overall spending levels.


The figures mentioned above don't match, at least to my aging eyes, the figures in the roginal budget post.

So again it makes me wonder whether or not $6.8B has been allocated and spent from 2006 to 2008 - in other words, the bill ain't law.

J.
 
Re: US-panflu-budget

here is the report, where that 2005 3-years-budget decision
was based upon.
With an update July 2006:

A Potential Influenza Pandemic: Possible Macroeconomic Effects and Policy IssuesDies
http://www.cbo.gov/ftpdocs/69xx/doc6946/12-08-BirdFlu.pdf.


Since 1700, there have been between 10 and 13 influenza pandemics (or probable pandemics)
there is a roughly 3 percent to 4 percent probability of a pandemic occurring in any given year.

the 1918 pandemic appears to be unique in its severity when compared with the other
post-1700 pandemics. CFR of pandemics in the 18th and 19th centuries
resembled 1957,1968

chances of a severe pandemic ... 0.3 percent [per year].
However, H5N1 , may exceed
1918-19 25-30% ill , CFR = 11% , 500000-675000 in USA , 40M-50M worldwide
 
Re: US-panflu-budget

to put the panflu-budget in perspective, see here the fundings
for other diseases:


http://66.102.9.104/search?q=cache:YzjFGarcd4sJ:www.fairfoundation.org/factslinks.htm

US-Government's Research Allocations per Disease by
the National Institutes of Health

Code:
A:Disease 
B:2007 NIH Research in million $
C:Deaths Per Disease 
D:remark
E:$$ Per Patient Death
F:$$ Per Patient


A                B      C   D        E      F
-----------------------------------------------
AIDS            2900  16316 (a)  178046   3052
Parkinsons       205  18018 (f)   11377    136   
Alzheimers       642  65829 (d)    9752    143
Prostate Cancer  347  27350 (e)   12687    182
Diabetes        1000  72815 (c)   13939     50 
Cardiovascular  2300 930000 (b)    2517     38
Hepatitis B       36   5000 (h)    7200     29
Hepatitis C      121  12000 (g)   10166     25
       COPD *     66 126128 (i)     500      5  
West Nile         63    194 (j)  324742  14757
Breast Cancer    716  40910 (k)   17501   3967
All Cancers     5500 559650 (k)    9888   3830
 
Re: US-panflu-budget

I just noticed, there is an error in the TOTAL of the budget calculation
in the first post here.

it gives the TOTAL HHS FY2008 Budget Request as $1127.7M,
but the sum of the column is $1918.7M
$1127.7M is the sum without vaccine and antivirals for 2008.

so, is the total for 2006-2008 $6.8B or $7.6B ?


Code:
        2006,enacted
              2007,joint
                   2008,request
-------------------------
vaccine  1761       543
antiv.    561       248
SNS       162
suppl.   1800
S+l       770
CDC       450  100  158
FDA        20        51
NIH        18        35
OS         39
other      39       883.7
---------------------------
         5620  100  1127.7?

and they want to cut maybe $650M from that.
Approved are:

CDC 156 : house,senate
OS 78 : house,senate
1100 : house
888 : senate
vaccine 870 : house
vaccine 652 : senate
NIH 34 : house


Committee Report 1 of 19 - House Report 110-231 -
DEPARTMENTS OF LABOR, HEALTH AND HUMAN SERVICES, AND EDUCATION,
AND RELATED AGENCIES APPROPRIATIONS BILL, 2008


PREPARING FOR A PANDEMIC INFLUENZA
The Committee includes $1146.172M for activities to prepare for and
respond to an influenza pandemic. This amount is an increase of
$1041.336M over fiscal year 2007 and $5M over the request.
In fiscal year 2006, the Committee included $5637M in
supplemental appropriations for pandemic influenza activities
throughout the Department of Health and Human Services.


[Dollars in millions]
Code:
--------------------------------------------------------------------------
Agency/program                                       2008      +-2007 request
                                                                                       Fiscal year 2007 2008 Budget 
--------------------------------------------------------------------------
Department of Health and Human Services:   
Centers for Disease Control and Prevention         158.245     +88.245  0 
National Institutes of Health                       34.836           0  0 
Public Health and Social Services Emergency Fund   948.091    +948.091  0 
Covered Countermeasure Process Fund                  5.000      +5.000 +5 
Total                                             1146.172  +1,041.336 +5 
--------------------------------------------------------------------------
CDC-Funds used for vaccine
NIH-funds trials in Asia, antibody prevalence,
in addition to > $200M, which NIH supports in general influenza research.
HSS-Fund OS
$870M for national strategy
entire US-popul. has access to vaccines within six months
25% antivirals
$78.091M communications
$5M vaccine side effects compensation
 
Last edited:
Re: US-panflu-budget

> HHS' public health and social services emergency fund would get an additional $905 million
> to enhance preparedness against a bioterrorist attack, such as a flu pandemic.
> That boost would be offset by a $939.8 million reduction within the department,
> which would also partially offset other proposed increases.
> An additional $34.8 million is sought for the Environmental Protection Agency's Science
> and Technology and the Hazardous Substance Superfund accounts to address gaps in
> its anthrax-attack response plan. The proposed increases would be fully offset by
> reductions to other accounts.

34.8=939.8-905 , coincidence ?
is it in addition to the 3 year's plan from late 2005 ?
Or is it "new count" for 2009, when the 3 years plan has expired ?

$7B were required in 2005, how much will finally have been spent for
pandemic preparedness by End 2009 ?
 
Pandemic Influenza Preparedness Spending Reports to Congress

Pandemic Influenza Preparedness Spending Reports to Congress

This is the latest update to the spending reports.
All figures are as of Dec. 15, 2007

HHS has obligated:

$2.3 billion out of the $3.2 billion allocated between the two supplemental appropriations bills for vaccine-related activities.

$936 million out of the $1.1 billion allocated between the two supplemental appropriations bills for antiviral-related activities. HHS has expended all funds allocated for direct Federal stockpile of antiviral drugs.

$161 million out of the $170 million allocated between the two supplemental appropriations bills for medical supplies.

$576 million out of the $600 million available between the two supplemental appropriations bills for State and local preparedness. HHS will obligate the remainder of these funds this fiscal year.

$172 million out of the $179 million allocated between the two supplemental appropriations bills for international collaboration. The remaining $7 million will be used to continue to carry out activities begun in FY 2006 through FY 2008.

$217 million out of the $332 million allocated between the two supplemental appropriations bills for these domestic activities.

FDA has allocated all of the $20 million in emergency supplemental funds on pandemic influenza activities.

http://www.hhs.gov/aspr/barda/mcm/panflu/spending.html

Beginning on page 15 of the latest update, there are charts that list what entity received what amount of money.
 
Re: US-panflu-budget

maybe I can look at the source and charts later.

from your numbers I calculate that HHS has spent
4382M out of 5601M.

5601 is the 2006-2008 budget ?
 
Re: US-panflu-budget

I'm not sure. That's all the info I found in the update, except for this:

The FY 2008 Appropriations bill did not include the $870 million requested by the President for the next phase of the HHS Pandemic Influenza Plan.

From this Cidrap article: http://www.cidrap.umn.edu/cidrap/content/influenza/biz-plan/news/dec2007budget.html

Dec 20, 2007 (CIDRAP News) – The 2008 omnibus spending bill passed by Congress this week earmarks only $76 million for influenza pandemic preparedness funding, far below the Bush administration's $870 million request.

The House and Senate appropriations committees said their rationale for cutting the 2008 pandemic preparation budget was based on a $1.2 billion amount remaining from previous appropriations, according Government Executive.

However, Rich Hamburg, director of governmental relations for Trust for America's Health (TFAH), a nonprofit health advocacy group based in Washington, DC, told CIDRAP News that the $1.2 billion represents one-time funding that is mostly intended for buying vaccines and antiviral medications.
 
Last edited:
Re: US-panflu-budget

sometimes I think they make these things unclear and hard
to follow _deliberately_
 
Re: US-panflu-budget

So, in addition to the $76 million they did approve (edited into my other post), here's a little more also approved for CDC:The approved funding includes the administration's $158 million request for the Centers for Disease Control and Prevention's pandemic preparations..
 
Re: US-panflu-budget

FDA budget:

http://www.hhs.gov/budget/07budget/fda.html

The FY 2007 President?s Budget (for FDA) requests a total of $55 million for pandemic
influenza preparedness,
This includes $15M to safeguard the Nation?s food supply and...
include...research on...possible foodborne influenza
 
Back
Top Bottom