Announcement

Collapse
No announcement yet.

CDC - Zika virus disease in the United States, 2015-2016 (updated November 17, 2016)

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Case Counts in the US




    Cases in Pregnant Women



    Information for Blood and Tissue Collection Centers




    As of August 24, 2016 (5 am EST)
    • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
    • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? August 24, 2016.
    US States
    • Locally acquired mosquito-borne cases reported: 29
    • Travel-associated cases reported: 2,487
    • Laboratory acquired cases reported: 1
    • Total: 2,517
      • Sexually transmitted: 22
      • Guillain-Barr? syndrome: 7
    MAPS OF ZIKA IN THE US



    US Territories
    • Locally acquired cases reported: 8,968
    • Travel-associated cases reported: 43
    • Total: 9,011*
      • Guillain-Barr? syndrome: 26
    *Sexually transmitted cases are not reported for US territories because with local transmission of Zika virus it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.

    Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of August 24, 2016)?
    Alabama 15 (1) 0 (0)
    Arizona 20 (1) 0 (0)
    Arkansas 9 (<1) 0 (0)
    California 152 (6) 0 (0)
    Colorado 24 (1) 0 (0)
    Connecticut 50 (2) 0 (0)
    Delaware 11 (<1) 0 (0)
    District of Columbia 11 (<1) 0 (0)
    Florida 471 (19) 29 (100)
    Georgia 54 (2) 0 (0)
    Hawaii 11 (<1) 0 (0)
    Idaho 1 (<1) 0 (0)
    Illinois 49 (2) 0 (0)
    Indiana 28 (1) 0 (0)
    Iowa 13 (1) 0 (0)
    Kansas 11 (<1) 0 (0)
    Kentucky 19 (1) 0 (0)
    Louisiana 25 (1) 0 (0)
    Maine 10 (<1) 0 (0)
    Maryland 77 (3) 0 (0)
    Massachusetts 63 (3) 0 (0)
    Michigan 31 (1) 0 (0)
    Minnesota 31 (1) 0 (0)
    Mississippi 17 (1) 0 (0)
    Missouri 20 (1) 0 (0)
    Montana 4 (<1) 0 (0)
    Nebraska 7 (<1) 0 (0)
    Nevada 13 (1) 0 (0)
    New Hampshire 8 (<1) 0 (0)
    New Jersey 91 (4) 0 (0)
    New Mexico 3 (<1) 0 (0)
    New York 601 (24) 0 (0)
    North Carolina 35 (1) 0 (0)
    North Dakota 1 (<1) 0 (0)
    Ohio 33 (1) 0 (0)
    Oklahoma 20 (1) 0 (0)
    Oregon 19 (1) 0 (0)
    Pennsylvania?? 77 (3) 0 (0)
    Rhode Island 28 (1) 0 (0)
    South Carolina 31 (1) 0 (0)
    South Dakota 1 (<1) 0 (0)
    Tennessee 35 (1) 0 (0)
    Texas 125 (5) 0 (0)
    Utah 7 (<1) 0 (0)
    Vermont 7 (<1) 0 (0)
    Virginia 66 (3) 0 (0)
    Washington 21 (1) 0 (0)
    West Virginia 11 (<1) 0 (0)
    Wisconsin 21 (1) 0 (0)
    American Samoa 0 (0) 46 (1)
    Puerto Rico 42 (98) 8,746 (98)
    US Virgin Islands 1 (2) 176 (2)
    ?Only includes cases meeting the probable or confirmed CSTE case definition and does not include asymptomatic infections unless the case is a pregnant woman with a complication of pregnancy
    *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
    ?Presumed local mosquito-borne transmission
    ?? One additional case acquired through laboratory transmission











    http://www.cdc.gov/zika/geo/united-states.html


    Comment


    • #32
      Case Counts in the US




      Cases in Pregnant Women



      Information for Blood and Tissue Collection Centers




      As of August 31, 2016 (5 am EST)
      • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
      • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? August 31, 2016.
      US States
      • Locally acquired mosquito-borne cases reported: 35
      • Travel-associated cases reported: 2,686
      • Laboratory acquired cases reported: 1
      • Total: 2,722
        • Sexually transmitted: 23
        • Guillain-Barr? syndrome: 7
      MAPS OF ZIKA IN THE US



      US Territories
      • Locally acquired cases reported: 14,059
      • Travel-associated cases reported: 51
      • Total: 14,110*
        • Guillain-Barr? syndrome: 32
      *Sexually transmitted cases are not reported for US territories because with local transmission of Zika virus it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.

      Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of August 31, 2016)?
      Alabama 24 (1) 0 (0)
      Arizona 20 (1) 0 (0)
      Arkansas 9 (<1) 0 (0)
      California 152 (6) 0 (0)
      Colorado 27 (1) 0 (0)
      Connecticut 52 (2) 0 (0)
      Delaware 11 (<1) 0 (0)
      District of Columbia 11 (<1) 0 (0)
      Florida 507 (19) 35 (100)
      Georgia 69 (3) 0 (0)
      Hawaii 11 (<1) 0 (0)
      Idaho 2 (<1) 0 (0)
      Illinois 51 (2) 0 (0)
      Indiana 31 (1) 0 (0)
      Iowa 14 (1) 0 (0)
      Kansas 13 (<1) 0 (0)
      Kentucky 20 (1) 0 (0)
      Louisiana 26 (1) 0 (0)
      Maine 11 (<1) 0 (0)
      Maryland 85 (3) 0 (0)
      Massachusetts 65 (2) 0 (0)
      Michigan 43 (2) 0 (0)
      Minnesota 40 (1) 0 (0)
      Mississippi 18 (1) 0 (0)
      Missouri 23 (1) 0 (0)
      Montana 7 (<1) 0 (0)
      Nebraska 8 (<1) 0 (0)
      Nevada 13 (<1) 0 (0)
      New Hampshire 8 (<1) 0 (0)
      New Jersey 91 (3) 0 (0)
      New Mexico 3 (<1) 0 (0)
      New York 625 (23) 0 (0)
      North Carolina 48 (2) 0 (0)
      North Dakota 1 (<1) 0 (0)
      Ohio 33 (1) 0 (0)
      Oklahoma 20 (1) 0 (0)
      Oregon 19 (1) 0 (0)
      Pennsylvania?? 90 (3) 0 (0)
      Rhode Island 28 (1) 0 (0)
      South Carolina 31 (1) 0 (0)
      South Dakota 1 (<1) 0 (0)
      Tennessee 37 (1) 0 (0)
      Texas 136 (5) 0 (0)
      Utah 10 (<1) 0 (0)
      Vermont 7 (<1) 0 (0)
      Virginia 75 (3) 0 (0)
      Washington 26 (1) 0 (0)
      West Virginia 11 (<1) 0 (0)
      Wisconsin 24 (1) 0 (0)
      American Samoa 0 (0) 47 (<1)
      Puerto Rico 50 (98) 13,791** (98)
      US Virgin Islands 1 (2) 221 (2)
      ?Only includes cases meeting the probable or confirmed CSTE case definition and does not include asymptomatic infections unless the case is a pregnant woman with a complication of pregnancy
      *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
      ?Presumed local mosquito-borne transmission
      ??One additional case acquired through laboratory transmission
      **During the week of August 24?31, 2016, the Puerto Rico Department of Health retroactively reported approximately 5,000 cases identified from June 4?August 6, 2016, resulting in a larger than normal increase in cases over prior weeks.













      Comment


      • #33
        Case Counts in the US




        Cases in Pregnant Women



        Information for Blood and Tissue Collection Centers




        As of September 7, 2016 (5 am EST)
        • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
        • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? September 7, 2016.
        US States
        • Locally acquired mosquito-borne cases reported: 43
        • Travel-associated cases reported: 2,920
        • Laboratory acquired cases reported: 1
        • Total: 2,964
          • Sexually transmitted: 24
          • Guillain-Barr? syndrome: 7
        MAPS OF ZIKA IN THE US



        US Territories
        • Locally acquired cases reported: 15,809
        • Travel-associated cases reported: 60
        • Total: 15,869*
          • Guillain-Barr? syndrome: 31
        *Sexually transmitted cases are not reported for US territories because with local transmission of Zika virus it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.

        Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of September 7, 2016)?
        Alabama 24 (1) 0 (0)
        Arizona 22 (1) 0 (0)
        Arkansas 9 (<1) 0 (0)
        California 210 (7) 0 (0)
        Colorado 27 (1) 0 (0)
        Connecticut 58 (2) 0 (0)
        Delaware 11 (<1) 0 (0)
        District of Columbia 11 (<1) 0 (0)
        Florida 571 (20) 43 (100)
        Georgia 75 (3) 0 (0)
        Hawaii 11 (<1) 0 (0)
        Idaho 2 (<1) 0 (0)
        Illinois 51 (2) 0 (0)
        Indiana 32 (1) 0 (0)
        Iowa 15 (1) 0 (0)
        Kansas 13 (<1) 0 (0)
        Kentucky 20 (1) 0 (0)
        Louisiana 26 (1) 0 (0)
        Maine 11 (<1) 0 (0)
        Maryland 89 (3) 0 (0)
        Massachusetts 67 (2) 0 (0)
        Michigan 45 (2) 0 (0)
        Minnesota 39 (1) 0 (0)
        Mississippi 20 (1) 0 (0)
        Missouri 26 (1) 0 (0)
        Montana 7 (<1) 0 (0)
        Nebraska 8 (<1) 0 (0)
        Nevada 14 (<1) 0 (0)
        New Hampshire 8 (<1) 0 (0)
        New Jersey 91 (3) 0 (0)
        New Mexico 4 (<1) 0 (0)
        New York 661 (23) 0 (0)
        North Carolina 52 (2) 0 (0)
        North Dakota 1 (<1) 0 (0)
        Ohio 36 (1) 0 (0)
        Oklahoma 20 (1) 0 (0)
        Oregon 19 (1) 0 (0)
        Pennsylvania?? 95 (3) 0 (0)
        Rhode Island 29 (1) 0 (0)
        South Carolina 31 (1) 0 (0)
        South Dakota 1 (<1) 0 (0)
        Tennessee 38 (1) 0 (0)
        Texas 161 (6) 0 (0)
        Utah 12 (<1) 0 (0)
        Vermont 7 (<1) 0 (0)
        Virginia 78 (3) 0 (0)
        Washington 28 (1) 0 (0)
        West Virginia 11 (<1) 0 (0)
        Wisconsin 24 (1) 0 (0)
        American Samoa 0 (0) 47 (<1)
        Puerto Rico 59 (98) 15,541** (98)
        US Virgin Islands 1 (2) 221 (1)
        ?Only includes cases meeting the probable or confirmed CSTE case definition and does not include asymptomatic infections unless the case is a pregnant woman with a complication of pregnancy
        *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
        ?Presumed local mosquito-borne transmission
        ??One additional case acquired through laboratory transmission
        **The Puerto Rico Department of Health is retroactively reporting cases, resulting in larger than normal increases in cases in recent weeks.














        Comment


        • #34
          Case Counts in the US




          Cases in Pregnant Women



          Information for Blood and Tissue Collection Centers




          As of September 14, 2016 (5 am EST)
          • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
          • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? September 14, 2016.
          US States
          • Locally acquired mosquito-borne cases reported: 43
          • Travel-associated cases reported: 3,132
          • Laboratory acquired cases reported: 1
          • Total: 3,176
            • Sexually transmitted: 26
            • Guillain-Barr? syndrome: 8
          MAPS OF ZIKA IN THE US



          US Territories
          • Locally acquired cases reported: 17,629
          • Travel-associated cases reported: 65
          • Total: 17,694*
            • Guillain-Barr? syndrome: 34
          *Sexually transmitted cases are not reported for US territories because with local transmission of Zika virus it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.

          Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of September 14, 2016)?
          Alabama 24 (1) 0 (0)
          Arizona 29 (1) 0 (0)
          Arkansas 10 (<1) 0 (0)
          California 224 (7) 0 (0)
          Colorado 32 (1) 0 (0)
          Connecticut 58 (2) 0 (0)
          Delaware 11 (<1) 0 (0)
          District of Columbia 17 (1) 0 (0)
          Florida 596 (19) 43 (100)
          Georgia 78 (2) 0 (0)
          Hawaii 12 (<1) 0 (0)
          Idaho 3 (<1) 0 (0)
          Illinois 58 (2) 0 (0)
          Indiana 32 (1) 0 (0)
          Iowa 16 (1) 0 (0)
          Kansas 13 (<1) 0 (0)
          Kentucky 23 (1) 0 (0)
          Louisiana 29 (1) 0 (0)
          Maine 11 (<1) 0 (0)
          Maryland 95 (3) 0 (0)
          Massachusetts 67 (2) 0 (0)
          Michigan 52 (2) 0 (0)
          Minnesota 47 (2) 0 (0)
          Mississippi 21 (1) 0 (0)
          Missouri 26 (1) 0 (0)
          Montana 7 (<1) 0 (0)
          Nebraska 8 (<1) 0 (0)
          Nevada 14 (<1) 0 (0)
          New Hampshire 8 (<1) 0 (0)
          New Jersey 116 (4) 0 (0)
          New Mexico 6 (<1) 0 (0)
          New York 685 (22) 0 (0)
          North Carolina 61 (2) 0 (0)
          North Dakota 1 (<1) 0 (0)
          Ohio 36 (1) 0 (0)
          Oklahoma 26 (1) 0 (0)
          Oregon 23 (1) 0 (0)
          Pennsylvania?? 102 (3) 0 (0)
          Rhode Island 29 (1) 0 (0)
          South Carolina 31 (1) 0 (0)
          South Dakota 1 (<1) 0 (0)
          Tennessee 39 (1) 0 (0)
          Texas 181 (6) 0 (0)
          Utah 11** (<1) 0 (0)
          Vermont 7 (<1) 0 (0)
          Virginia 81 (3) 0 (0)
          Washington 34 (1) 0 (0)
          West Virginia 11 (<1) 0 (0)
          Wisconsin 29 (1) 0 (0)
          Wyoming 2 (<1) 0 (0)
          American Samoa 0 (0) 47 (<1)
          Puerto Rico 64 (98) 17,315*** (98)
          US Virgin Islands 1 (2) 265 (2)
          ?Only includes cases meeting the probable or confirmed CSTE case definition and does not include asymptomatic infections unless the case is a pregnant woman with a complication of pregnancy
          *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
          ?Presumed local mosquito-borne transmission
          ??One additional case acquired through laboratory transmission
          **Includes one case with unknown route of person-to-person transmission.
          ***The Puerto Rico Department of Health is retroactively reporting cases, resulting in larger than normal increases in cases in recent weeks.











          • Page last reviewed: February 4, 2016
          • Page last updated: September 15, 2016
          https://www.cdc.gov/zika/geo/united-states.html


          Comment


          • #35
            Case Counts in the US




            Cases in Pregnant Women



            Information for Blood and Tissue Collection Centers




            As of September 21, 2016 (5 am EST)
            • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
            • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? September 21, 2016.
            US States
            • Locally acquired mosquito-borne cases reported: 43
            • Travel-associated cases reported: 3,314
            • Laboratory acquired cases reported: 1
            • Total: 3,358
              • Sexually transmitted: 28
              • Guillain-Barr? syndrome: 8
            MAPS OF ZIKA IN THE US



            US Territories
            • Locally acquired cases reported: 19,706
            • Travel-associated cases reported: 71
            • Total: 19,777*
              • Guillain-Barr? syndrome: 37
            *Sexually transmitted cases are not reported for US territories because with local transmission of Zika virus it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.

            Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of September 21, 2016)?
            Alabama 27 (1) 0 (0)
            Arizona 29 (1) 0 (0)
            Arkansas 10 (<1) 0 (0)
            California 243 (7) 0 (0)
            Colorado 35 (1) 0 (0)
            Connecticut 58 (2) 0 (0)
            Delaware 13 (<1) 0 (0)
            District of Columbia 23 (1) 0 (0)
            Florida 652 (20) 43 (100)
            Georgia 79 (2) 0 (0)
            Hawaii 12 (<1) 0 (0)
            Idaho 3 (<1) 0 (0)
            Illinois 67 (2) 0 (0)
            Indiana 33 (1) 0 (0)
            Iowa 16 (<1) 0 (0)
            Kansas 14 (<1) 0 (0)
            Kentucky 24 (1) 0 (0)
            Louisiana 29 (1) 0 (0)
            Maine 11 (<1) 0 (0)
            Maryland 99 (3) 0 (0)
            Massachusetts 67 (2) 0 (0)
            Michigan 56 (2) 0 (0)
            Minnesota 47 (1) 0 (0)
            Mississippi 21 (1) 0 (0)
            Missouri 27 (1) 0 (0)
            Montana 7 (<1) 0 (0)
            Nebraska 8 (<1) 0 (0)
            Nevada 14 (<1) 0 (0)
            New Hampshire 8 (<1) 0 (0)
            New Jersey 117 (4) 0 (0)
            New Mexico 6 (<1) 0 (0)
            New York 715 (22) 0 (0)
            North Carolina 61 (2) 0 (0)
            North Dakota 1 (<1) 0 (0)
            Ohio 41 (1) 0 (0)
            Oklahoma 26 (1) 0 (0)
            Oregon 27 (1) 0 (0)
            Pennsylvania?? 106 (3) 0 (0)
            Rhode Island 29 (1) 0 (0)
            South Carolina 31 (1) 0 (0)
            South Dakota 1 (<1) 0 (0)
            Tennessee 49 (1) 0 (0)
            Texas 195 (6) 0 (0)
            Utah 12** (<1) 0 (0)
            Vermont 7 (<1) 0 (0)
            Virginia 81 (2) 0 (0)
            Washington 34 (1) 0 (0)
            West Virginia 11 (<1) 0 (0)
            Wisconsin 31 (1) 0 (0)
            Wyoming 2 (<1) 0 (0)
            American Samoa 0 (0) 46 (<1)
            Puerto Rico 70 (99) 19,395*** (98)
            US Virgin Islands 1 (1) 265 (1)
            ?Only includes cases meeting the probable or confirmed CSTE case definition and does not include asymptomatic infections unless the case is a pregnant woman with a complication of pregnancy
            *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
            ?Presumed local mosquito-borne transmission
            ??One additional case acquired through laboratory transmission
            **Includes one case with unknown route of person-to-person transmission.
            ***The Puerto Rico Department of Health is retroactively reporting cases, resulting in larger than normal increases in cases in recent weeks.











            http://www.cdc.gov/zika/geo/united-states.html


            Comment


            • #36
              Case Counts in the US




              Cases in Pregnant Women



              Information for Blood and Tissue Collection Centers




              As of September 28, 2016 (5 am EST)
              • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
              • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? September 28, 2016.
              US States
              • Locally acquired mosquito-borne cases reported: 59
              • Travel-associated cases reported: 3,565
              • Laboratory acquired cases reported: 1
              • Total: 3,625
                • Sexually transmitted: 30
                • Guillain-Barr? syndrome: 12
              MAPS OF ZIKA IN THE US



              US Territories
              • Locally acquired cases reported: 21,988
              • Travel-associated cases reported: 81
              • Total: 22,069*
                • Guillain-Barr? syndrome: 39
              *Sexually transmitted cases are not reported for US territories because with local transmission of Zika virus it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.

              Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of September 28, 2016)?
              Alabama 27 (1) 0 (0)
              Arizona 31 (1) 0 (0)
              Arkansas 10 (<1) 0 (0)
              California 267 (7) 0 (0)
              Colorado 36 (1) 0 (0)
              Connecticut 58 (2) 0 (0)
              Delaware 13 (<1) 0 (0)
              District of Columbia 23 (1) 0 (0)
              Florida 672 (19) 59 (100)
              Georgia 81 (2) 0 (0)
              Hawaii 12 (<1) 0 (0)
              Idaho 3 (<1) 0 (0)
              Illinois 70 (2) 0 (0)
              Indiana 34 (1) 0 (0)
              Iowa 16 (<1) 0 (0)
              Kansas 15 (<1) 0 (0)
              Kentucky 24 (1) 0 (0)
              Louisiana 31 (1) 0 (0)
              Maine 11 (<1) 0 (0)
              Maryland 101 (3) 0 (0)
              Massachusetts 76 (2) 0 (0)
              Michigan 57 (2) 0 (0)
              Minnesota 47 (1) 0 (0)
              Mississippi 23 (1) 0 (0)
              Missouri 27 (1) 0 (0)
              Montana 7 (<1) 0 (0)
              Nebraska 11 (<1) 0 (0)
              Nevada 14 (<1) 0 (0)
              New Hampshire 9 (<1) 0 (0)
              New Jersey 133 (4) 0 (0)
              New Mexico 6 (<1) 0 (0)
              New York 811 (23) 0 (0)
              North Carolina 66 (2) 0 (0)
              North Dakota 1 (<1) 0 (0)
              Ohio 52 (1) 0 (0)
              Oklahoma 26 (1) 0 (0)
              Oregon 27 (1) 0 (0)
              Pennsylvania?? 129 (4) 0 (0)
              Rhode Island 32 (1) 0 (0)
              South Carolina 31 (1) 0 (0)
              South Dakota 1 (<1) 0 (0)
              Tennessee 51 (1) 0 (0)
              Texas 204 (6) 0 (0)
              Utah 13** (<1) 0 (0)
              Vermont 7 (<1) 0 (0)
              Virginia 85 (2) 0 (0)
              Washington 34 (1) 0 (0)
              West Virginia 11 (<1) 0 (0)
              Wisconsin 38 (1) 0 (0)
              Wyoming 2 (<1) 0 (0)
              American Samoa 6 (7) 47 (<1)
              Puerto Rico 74 (91) 21,535*** (98)
              US Virgin Islands 1 (1) 406 (2)
              ?Only includes cases meeting the probable or confirmed CSTE case definition and does not include asymptomatic infections unless the case is a pregnant woman with a complication of pregnancy
              *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
              ?Presumed local mosquito-borne transmission
              ??One additional case acquired through laboratory transmission
              **Includes one case with unknown route of person-to-person transmission.
              ***The Puerto Rico Department of Health is retroactively reporting cases, resulting in larger than normal increases in cases in recent weeks.













              Comment


              • #37
                Case Counts in the US




                Cases in Pregnant Women



                Information for Blood and Tissue Collection Centers




                As of October 12, 2016 (5 am EST)
                • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
                • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? October 12, 2016.
                US States
                • Locally acquired mosquito-borne cases reported: 128
                • Travel-associated cases reported: 3,807
                • Laboratory acquired cases reported: 1
                • Total: 3,936
                  • Sexually transmitted: 32
                  • Guillain-Barr? syndrome: 13
                MAPS OF ZIKA IN THE US



                US Territories
                • Locally acquired cases reported: 25,871
                • Travel-associated cases reported: 84
                • Total: 25,955*
                  • Guillain-Barr? syndrome: 40
                *Sexually transmitted cases are not reported for US territories because with local transmission of Zika virus it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.

                Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of October 12, 2016)?
                Alabama 28 (1) 0 (0)
                Arizona 36 (1) 0 (0)
                Arkansas 11 (<1) 0 (0)
                California 296 (8) 0 (0)
                Colorado 41 (1) 0 (0)
                Connecticut 58 (2) 0 (0)
                Delaware 15 (<1) 0 (0)
                District of Columbia 25 (1) 0 (0)
                Florida 708 (19) 128 (100)
                Georgia 88 (2) 0 (0)
                Hawaii 14 (<1) 0 (0)
                Idaho 3 (<1) 0 (0)
                Illinois 75 (2) 0 (0)
                Indiana 39 (1) 0 (0)
                Iowa 16 (<1) 0 (0)
                Kansas 15 (<1) 0 (0)
                Kentucky 24 (1) 0 (0)
                Louisiana 32 (1) 0 (0)
                Maine 11 (<1) 0 (0)
                Maryland 103 (3) 0 (0)
                Massachusetts 99 (3) 0 (0)
                Michigan 60 (2) 0 (0)
                Minnesota 47 (1) 0 (0)
                Mississippi 23 (1) 0 (0)
                Missouri 27 (1) 0 (0)
                Montana 7 (<1) 0 (0)
                Nebraska 11 (<1) 0 (0)
                Nevada 14 (<1) 0 (0)
                New Hampshire 10 (<1) 0 (0)
                New Jersey 134 (4) 0 (0)
                New Mexico 7 (<1) 0 (0)
                New York 858 (23) 0 (0)
                North Carolina 66 (2) 0 (0)
                North Dakota 2 (<1) 0 (0)
                Ohio 53 (1) 0 (0)
                Oklahoma 27 (1) 0 (0)
                Oregon 29 (1) 0 (0)
                Pennsylvania?? 135 (4) 0 (0)
                Rhode Island 32 (1) 0 (0)
                South Carolina 48 (1) 0 (0)
                South Dakota 2 (<1) 0 (0)
                Tennessee 53 (1) 0 (0)
                Texas 228 (6) 0 (0)
                Utah 15** (<1) 0 (0)
                Vermont 7 (<1) 0 (0)
                Virginia 86 (2) 0 (0)
                Washington 34 (1) 0 (0)
                West Virginia 11 (<1) 0 (0)
                Wisconsin 43 (1) 0 (0)
                Wyoming 2 (<1) 0 (0)
                American Samoa 7 (8) 47 (<1)
                Puerto Rico 75 (89) 25,355*** (98)
                US Virgin Islands 2 (2) 469 (2)
                ?Only includes cases meeting the probable or confirmed CSTE case definition and does not include asymptomatic infections unless the case is a pregnant woman with a complication of pregnancy
                *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
                ?Presumed local mosquito-borne transmission
                ??One additional case acquired through laboratory transmission
                **Includes one case with unknown route of person-to-person transmission.
                ***The Puerto Rico Department of Health is retroactively reporting cases, resulting in larger than normal increases in cases in recent weeks.











                https://www.cdc.gov/zika/geo/united-states.html


                Comment


                • #38
                  Case Counts in the US




                  Cases in Pregnant Women



                  Information for Blood and Tissue Collection Centers




                  As of October 19, 2016 (5 am EST)
                  • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
                  • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? October 19, 2016.
                  US States
                  • Locally acquired mosquito-borne cases reported: 137
                  • Travel-associated cases reported: 3,878
                  • Laboratory acquired cases reported: 1
                  • Total: 4,016
                    • Sexually transmitted: 32
                    • Guillain-Barr? syndrome: 14
                  MAPS OF ZIKA IN THE US



                  US Territories
                  • Locally acquired cases reported: 27,314
                  • Travel-associated cases reported: 88
                  • Total: 27,402*
                    • Guillain-Barr? syndrome: 40
                  *Sexually transmitted cases are not reported for US territories because with local transmission of Zika virus it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.

                  Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of October 19, 2016)?
                  Alabama 28 (1) 0 (0)
                  Arizona 36 (1) 0 (0)
                  Arkansas 11 (<1) 0 (0)
                  California 296 (8) 0 (0)
                  Colorado 43 (1) 0 (0)
                  Connecticut 58 (2) 0 (0)
                  Delaware 15 (<1) 0 (0)
                  District of Columbia 25 (1) 0 (0)
                  Florida 708 (18) 137 (100)
                  Georgia 90 (2) 0 (0)
                  Hawaii 14 (<1) 0 (0)
                  Idaho 4 (<1) 0 (0)
                  Illinois 76 (2) 0 (0)
                  Indiana 39 (1) 0 (0)
                  Iowa 16 (<1) 0 (0)
                  Kansas 15 (<1) 0 (0)
                  Kentucky 24 (1) 0 (0)
                  Louisiana 34 (1) 0 (0)
                  Maine 12 (<1) 0 (0)
                  Maryland 104 (3) 0 (0)
                  Massachusetts 100 (3) 0 (0)
                  Michigan 62 (2) 0 (0)
                  Minnesota 47 (1) 0 (0)
                  Mississippi 23 (1) 0 (0)
                  Missouri 27 (1) 0 (0)
                  Montana 7 (<1) 0 (0)
                  Nebraska 12 (<1) 0 (0)
                  Nevada 14 (<1) 0 (0)
                  New Hampshire 10 (<1) 0 (0)
                  New Jersey 134 (3) 0 (0)
                  New Mexico 9 (<1) 0 (0)
                  New York 884 (23) 0 (0)
                  North Carolina 72 (2) 0 (0)
                  North Dakota 2 (<1) 0 (0)
                  Ohio 53 (1) 0 (0)
                  Oklahoma 27 (1) 0 (0)
                  Oregon 29 (1) 0 (0)
                  Pennsylvania?? 141 (4) 0 (0)
                  Rhode Island 32 (1) 0 (0)
                  South Carolina 51 (1) 0 (0)
                  South Dakota 2 (<1) 0 (0)
                  Tennessee 53 (1) 0 (0)
                  Texas 231 (6) 0 (0)
                  Utah 14** (<1) 0 (0)
                  Vermont 7 (<1) 0 (0)
                  Virginia 87 (2) 0 (0)
                  Washington 45 (1) 0 (0)
                  West Virginia 11 (<1) 0 (0)
                  Wisconsin 43 (1) 0 (0)
                  Wyoming 2 (<1) 0 (0)
                  American Samoa 7 (8) 47 (<1)
                  Puerto Rico 79 (90) 26,798*** (98)
                  US Virgin Islands 2 (2) 469 (2)
                  ?Only includes cases meeting the probable or confirmed CSTE case definition and does not include asymptomatic infections unless the case is a pregnant woman with a complication of pregnancy
                  *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
                  ?Presumed local mosquito-borne transmission
                  ??One additional case acquired through laboratory transmission
                  **Includes one case with unknown route of person-to-person transmission.
                  ***The Puerto Rico Department of Health is retroactively reporting cases, resulting in larger than normal increases in cases in recent weeks.











                  https://www.cdc.gov/zika/geo/united-states.html


                  Comment


                  • #39
                    Case Counts in the US




                    Cases in Pregnant Women



                    Information for Blood and Tissue Collection Centers




                    As of November 2, 2016 (5 am EST)
                    • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
