Announcement

Collapse
No announcement yet.

Influenza Laboratory Surveillance Information, Latest Week - generated on 28/07/2011 16:10:17 UTC (WHO, edited): 1 A/H5 virus isolated in Cambodia

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Influenza Laboratory Surveillance Information, Latest Week - generated on 28/07/2011 16:10:17 UTC (WHO, edited): 1 A/H5 virus isolated in Cambodia

    [Source: World Health Organization, FluNet, full page: (LINK). Extract, edited.]
    Influenza Laboratory Surveillance Information, Latest Week - generated on 28/07/2011 16:10:17 UTC




    Data source: FluNet (www.who.int/flunet), Global Influenza Surveillance Network (GISN)



    Influenza virus detections ? Year 2011 ? Week 29 (17/07/2011 to 23/07/2011)

    [Country, area or territory - Number of specimens: Received/ collected ? Processed / Number of influenza A viruses detected by subtype: A (H1) - A (H1N1) 2009 - A (H3) - A (H5) - A (not subtyped) ? A (Total) / Number of influenza B viruses detected by subtype: B (Yamagata lineage) - B (Victoria lineage) - B (lineage not determined) - B (Total) / Total number of influenza positive viruses - ILI activity]
    1. Algeria - 0 - 0 / 0 ? 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 / 0 - No Activity
    2. Australia - 257 - 257 / 0 - 19 - 11 - 0 - 0 - 30 / 0 - 0 - 3 - 3 / 33 - Sporadic
    3. Cambodia - 164 - 164 / 0 - 5 - 0 - 1 - 0 - 6 / 0 - 0 - 11 - 11 / 17 - Regional Outbreak
    4. China ? ? ? ? / 0 - 3 - 7 - 0 - 0 - 10 / 11 ? 2 - 0 - 13 / 23 - Sporadic
    5. France ? ? - 70 / 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 / 0 - No Report
    6. Ghana - 63 - 63 / 0 - 2 - 2 - 0 - 0 - 4 / 0 - 0 - 6 - 6 / 10 - Sporadic
    7. India - 244 - 178 / 0 - 5 - 31 - 0 - 0 - 36 / 0 - 0 - 1 - 1 / 37 - Sporadic
    8. Iran (Islamic Republic of) - 18 - 18 / 0 - 0 - 1 - 0 - 0 - 1 / 0 - 0 - 0 - 0 / 1 ? Sporadic
    9. Kenya - 30 - 40 / 0 - 2 - 0 - 0 - 0 - 2 / 0 - 1 - 2 - 3 / 5 - No Report
    10. New Zealand - 192 ? ? / 0 - 2 - 7 - 0 - 13 - 22 / 0 - 0 - 54 - 54 / 76 - Regional Outbreak
    11. Poland - 5 - 5 / 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 / 0 - No Activity
    12. Republic of Korea - 212 - 212 / 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 / 0 - No Report
    13. Romania - 0 - 0 / 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 / 0 - No Activity
    14. Russian Federation - 0 - 0 / 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 / 0 - No Report
    15. Viet Nam - 8 - 8 / 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 / 0 - No Report
    -
    --------
Working...
X