Announcement

Collapse
No announcement yet.

H5N1 Turkey 2008

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Re: H5N1 Turkey 2008

    gb|EU542880.1| Influenza A virus (A/chicken/Turkey/Malatya Bo... 38.2 0.17
    gb|EU542879.1| Influenza A virus (A/chicken/Turkey/Malatya Bo... 38.2 0.17
    gb|EU542878.1| Influenza A virus (A/chicken/Turkey/Elazig Bor... 38.2 0.17
    gb|EU542877.1| Influenza A virus (A/chicken/Turkey/Palu Bor65... 38.2 0.17
    gb|EU542873.1| Influenza A virus (A/chicken/Turkey/Viransehir... 38.2 0.17
    gb|EU542872.1| Influenza A virus (A/chicken/Turkey/Ozalp Bor5... 38.2 0.17
    gb|EU542871.1| Influenza A virus (A/chicken/Turkey/Kale Bor55... 38.2 0.17
    gb|EU542870.1| Influenza A virus (A/chicken/Turkey/Ergani Bor... 38.2 0.17
    gb|EU542869.1| Influenza A virus (A/chicken/Turkey/Diyarbakir... 38.2 0.17
    gb|EU542868.1| Influenza A virus (A/chicken/Turkey/Kozluk Bor... 38.2 0.17
    gb|EU542867.1| Influenza A virus (A/chicken/Turkey/Diyarbakir... 38.2 0.17
    gb|EU542866.1| Influenza A virus (A/quail/Turkey/Batman Bor54... 38.2 0.17
    gb|EU542865.1| Influenza A virus (A/chicken/Turkey/Kozluk Bor... 38.2 0.17
    gb|EU542864.1| Influenza A virus (A/chicken/Turkey/Kozluk Bor... 38.2 0.17
    gb|EU542863.1| Influenza A virus (A/chicken/Turkey/Diyarbakir... 38.2 0.17
    gb|EU542862.1| Influenza A virus (A/chicken/Turkey/Batman Bor... 38.2 0.17
    gb|EU542861.1| Influenza A virus (A/chicken/Turkey/Bulanik Bo... 38.2 0.17
    gb|EU542860.1| Influenza A virus (A/chicken/Turkey/Burdur Bor... 38.2 0.17
    gb|EU542859.1| Influenza A virus (A/chicken/Turkey/Siirt Bor3... 38.2 0.17
    gb|EU542858.1| Influenza A virus (A/chicken/Turkey/Hilvan ist... 38.2 0.17
    gb|EU542857.1| Influenza A virus (A/chicken/Turkey/GOP ist56/... 38.2 0.17
    gb|EU542856.1| Influenza A virus (A/chicken/Turkey/K.Cekmece ... 38.2 0.17
    gb|EU542855.1| Influenza A virus (A/chicken/Turkey/Misinli is... 38.2 0.17
    gb|EU542775.1| Influenza A virus (A/goose/Turkey/Selim 1547/2... 38.2 0.17
    gb|EU542774.1| Influenza A virus (A/goose/Turkey/Akdagmadeni ... 38.2 0.17
    gb|EU542766.1| Influenza A virus (A/chicken/Turkey/Cermik 996... 38.2 0.17
    gb|EU542762.1| Influenza A virus (A/duck/Turkey/Bismil 1219/2... 38.2 0.17
    gb|EU542761.1| Influenza A virus (A/chicken/Turkey/Silvan 121... 38.2 0.17
    gb|EU542760.1| Influenza A virus (A/turkey/Turkey/Silvan 1209... 38.2 0.17
    gb|EU542759.1| Influenza A virus (A/duck/Turkey/Silvan 1201/2... 38.2 0.17
    gb|EU542758.1| Influenza A virus (A/turkey/Turkey/Merkez 1282... 38.2 0.17
    gb|EU542753.1| Influenza A virus (A/chicken/Turkey/Merkez 158... 38.2 0.17
    gb|EU542751.1| Influenza A virus (A/turkey/Turkey/Merkez 1598... 38.2 0.17
    gb|EU542741.1| Influenza A virus (A/chicken/Turkey/Merkez 154... 38.2 0.17
    gb|EU542736.1| Influenza A virus (A/chicken/Turkey/Kurtalan 1... 38.2 0.17
    gb|EU542735.1| Influenza A virus (A/chicken/Turkey/Merkez 683... 38.2 0.17
    gb|EU542734.1| Influenza A virus (A/chicken/Turkey/Pervari 68... 38.2 0.17
    gb|EU542732.1| Influenza A virus (A/turkey/Turkey/Manyas 257/... 38.2 0.17
    dbj|AB474081.1| Influenza A virus (A/chicken/Pyigyitagon/204/... 38.2 0.17
    emb|FM179757.1| Influenza A virus (A/teal/Norway/10_476/2005(... 38.2 0.17
    gb|EF631177.1| Influenza A virus (A/chicken/Nigeria/VRD83/200... 38.2 0.17
    gb|EU443552.1| Influenza A virus (A/Peregrine falcon/Slovakia... 38.2 0.17
    gb|CY028924.1| Influenza A virus (A/duck/Shantou/195/2001(H5N... 38.2 0.17
    gb|EU146869.1| Influenza A virus (A/Iraq/755/2006(H5N1)) segm... 38.2 0.17
    gb|EU146870.1| Influenza A virus (A/Iraq/1/2006(H5N1)) segmen... 38.2 0.17
    gb|EU146876.1| Influenza A virus (A/Iraq/659/2006(H5N1)) segm... 38.2 0.17
    gb|EU146877.1| Influenza A virus (A/Iraq/754/2006(H5N1)) segm... 38.2 0.17
    gb|EU146878.1| Influenza A virus (A/Iraq/756/2006(H5N1)) segm... 38.2 0.17
    gb|EU124158.1| Influenza A virus (A/Chicken/Papua/TA5/2006(H5... 38.2 0.17
    gb|EU124157.1| Influenza A virus (A/Chicken/Papua/TB1/2006(H5... 38.2 0.17
    gb|EU124156.1| Influenza A virus (A/Chicken/Papua/TB15/2006(H... 38.2 0.17
    emb|AM048867.1| Influenza A virus (A/turkey/France/04239/2004... 38.2 0.17
    emb|AM048866.1| Influenza A virus (A/turkey/France/04125/2004... 38.2 0.17
    emb|AM048862.1| Influenza A virus (A/turkey/France/03368/2003... 38.2 0.17
    gb|EF619998.1| Influenza A virus (A/Turkey/65596/2006(H5N1)) ... 38.2 0.17
    gb|EF619990.1| Influenza A virus (A/Turkey/651242/2006(H5N1))... 38.2 0.17
    gb|EF619989.1| Influenza A virus (A/Turkey/15/2006(H5N1)) seg... 38.2 0.17
    gb|EF619982.1| Influenza A virus (A/Turkey/12/2006(H5N1)) seg... 38.2 0.17
    emb|AM706355.1| Influenza A virus (A/duck/Spain/543/2006(H6N8... 38.2 0.17
    emb|AM706353.1| Influenza A virus (A/duck/Spain/539/2006(H6N8... 38.2 0.17
    gb|DQ822198.1| Influenza A virus (A/Bewick's swan/Netherlands... 38.2 0.17
    gb|DQ822190.1| Influenza A virus (A/Bewick's swan/Netherlands... 38.2 0.17
    gb|CY018917.1| Influenza A virus (A/snow goose/Maryland/364/2... 38.2 0.17
    gb|DQ992954.1| Influenza A virus (A/goose/Yunnan/5525/2005(H5... 38.2 0.17
    gb|DQ992953.1| Influenza A virus (A/goose/Yunnan/5491/2005(H5... 38.2 0.17
    gb|DQ992952.1| Influenza A virus (A/goose/Yunnan/5400/2005(H5... 38.2 0.17
    gb|DQ992951.1| Influenza A virus (A/goose/Yunnan/5380/2005(H5... 38.2 0.17
    gb|DQ992950.1| Influenza A virus (A/goose/Yunnan/5351/2005(H5... 38.2 0.17
    gb|DQ992949.1| Influenza A virus (A/goose/Yunnan/5330/2005(H5... 38.2 0.17
    gb|DQ992948.1| Influenza A virus (A/goose/Yunnan/5314/2005(H5... 38.2 0.17
    gb|DQ992805.1| Influenza A virus (A/goose/Yunnan/5539/2005(H5... 38.2 0.17
    gb|DQ992804.1| Influenza A virus (A/goose/Yunnan/5299/2005(H5... 38.2 0.17
    gb|DQ992802.1| Influenza A virus (A/duck/Yunnan/5236/2005(H5N... 38.2 0.17
    gb|DQ992801.1| Influenza A virus (A/duck/Yunnan/5133/2005(H5N... 38.2 0.17
    gb|CY013863.1| Influenza A virus (A/green-winged teal/Ohio/17... 38.2 0.17
    gb|DQ435202.1| Influenza A virus (A/human/Iraq/207-NAMRU3/200... 38.2 0.17
    gb|DQ435201.1| Influenza A virus (A/domestic goose/Iraq/812/2... 38.2 0.17
    gb|DQ435200.1| Influenza A virus (A/domestic cat/Iraq/820/200... 38.2 0.17
    gb|AY679514.1| Influenza A virus (A/Thailand/LFPN-2004/2004(H... 38.2 0.17
    gb|DQ083573.1| Influenza A virus (A/white peafowl/Bangkok/Tha... 38.2 0.17
    gb|DQ083566.1| Influenza A virus (A/Kalji Pheasant/Bangkok/Th... 38.2 0.17
    gb|DQ083564.1| Influenza A virus (A/white peafowl/Bangkok/Tha... 38.2 0.17
    gb|DQ083563.1| Influenza A virus (A/crow/Bangkok/Thailand/CU-... 38.2 0.17
    gb|DQ076201.1| Influenza A virus (A/Ck/Thailand/73/2004(H5N1)... 38.2 0.17
    gb|AY590570.1| Influenza A virus (A/white peafowl/Thailand/CU... 38.2 0.17
    gb|AY590569.1| Influenza A virus (A/kalij pheasant/Thailand/C... 38.2 0.17
    gb|DQ323672.1| Influenza A virus (A/chicken/Kurgan/3/2005(H5N... 38.2 0.17
    gb|DQ021684.1| Influenza A virus (A/green-winged teal/OH/196/... 38.2 0.17
    gb|DQ021681.1| Influenza A virus (A/mallard/MD/R274/98(H6N5))... 38.2 0.17
    gb|DQ021680.1| Influenza A virus (A/mallard/MD/R326/98(H6N4))... 38.2 0.17
    gb|DQ021673.1| Influenza A virus (A/ruddy turnstone/DE/650679... 38.2 0.17
    gb|DQ021668.1| Influenza A virus (A/sanderling/DE/650680/02(H... 38.2 0.17
    gb|DQ021664.1| Influenza A virus (A/chicken/NY/13237-6/98(H6N... 38.2 0.17

    Comment


    • #32
      Re: H5N1 Turkey 2008

      gb|EU542901.1| Influenza A virus (A/turkey/Turkey/Kozluk 609/... 40.1 0.043
      gb|EU542900.1| Influenza A virus (A/chicken/Turkey/Besiri 608... 40.1 0.043
      gb|EU542899.1| Influenza A virus (A/chicken/Turkey/Kozluk 607... 40.1 0.043
      gb|EU542898.1| Influenza A virus (A/turkey/Turkey/Kozluk 606/... 40.1 0.043
      gb|EU542897.1| Influenza A virus (A/chicken/Turkey/Merkez 562... 40.1 0.043
      gb|EU542896.1| Influenza A virus (A/chicken/Turkey/Silvan 543... 40.1 0.043
      gb|EU542895.1| Influenza A virus (A/sparrow/Turkey/Merkez 495... 40.1 0.043
      gb|EU542894.1| Influenza A virus (A/chicken/Turkey/Merkez 494... 40.1 0.043
      gb|EU542893.1| Influenza A virus (A/chicken/Turkey/Merkez 481... 40.1 0.043
      gb|EU542892.1| Influenza A virus (A/chicken/Turkey/Silvan 455... 40.1 0.043
      gb|EU542891.1| Influenza A virus (A/chicken/Turkey/Bismil 453... 40.1 0.043
      gb|EU542890.1| Influenza A virus (A/turkey/Turkey/Bismil 452/... 40.1 0.043
      gb|EU542889.1| Influenza A virus (A/chicken/Turkey/Merkez 451... 40.1 0.043
      gb|EU542888.1| Influenza A virus (A/chicken/Turkey/Besiri 450... 40.1 0.043
      gb|EU542887.1| Influenza A virus (A/chicken/Turkey/Merkez 449... 40.1 0.043
      gb|EU542886.1| Influenza A virus (A/chicken/Turkey/Bismil 447... 40.1 0.043
      gb|EU542885.1| Influenza A virus (A/goose/Turkey/Bismil 446/2... 40.1 0.043
      gb|EU542884.1| Influenza A virus (A/chicken/Turkey/Merkez 439... 40.1 0.043
      gb|EU542883.1| Influenza A virus (A/chicken/Turkey/Merkez 367... 40.1 0.043
      gb|EU542882.1| Influenza A virus (A/chicken/Turkey/Silvan 386... 40.1 0.043
      gb|EU542881.1| Influenza A virus (A/chicken/Turkey/Gercus 329... 40.1 0.043
      gb|EF051514.1| Synthetic construct hemagglutinin gene, comple... 40.1 0.043
      gb|EF057808.1| Synthetic construct hemagglutinin (HA) gene, c... 40.1 0.043
      gb|DQ885618.1| Influenza A virus (A/Thailand/HA20/2005(H5N1))... 40.1 0.043
      gb|DQ497726.1| Influenza A virus (A/Vietnam/CL105/2005(H5N1))... 40.1 0.043

      Comment


      • #33
        Re: H5N1 Turkey 2008

        gb|EU542734.1| Influenza A virus (A/chicken/Turkey/Pervari 68... 38.2 0.17
        gb|EF605603.1| Influenza A virus (A/chicken/Russia_Krasnodar/... 38.2 0.17

        Comment


        • #34
          Re: H5N1 Turkey 2008

          OK, what I figured out :



          >170 partial (216 nucleotides) H5N1-sequences from Turkey have been uploaded to genbank.

          All the 21 sequences from 2007 have cleavage EERRRKKR.
          The four 2008 sequences have 3 characteristic,synonymous mutations in that short segment
          and are similar to A/Ck/Lobzenko/01/2008(H5N1) from Ukraine

          These are all typical viruses from Turkey, with the Turkish mutations C930A and C1122T
          no signs for new introductions.
          I'm interested in expert panflu damage estimates
          my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

          Comment


          • #35
            Re: H5N1 Turkey 2008

            Originally posted by gsgs View Post
            OK, what I figured out :



            >170 partial (216 nucleotides) H5N1-sequences from Turkey have been uploaded to genbank.

            All the 21 sequences from 2007 have cleavage EERRRKKR.
            The four 2008 sequences have 3 characteristic,synonymous mutations in that short segment
            and are similar to A/Ck/Lobzenko/01/2008(H5N1) from Ukraine

            These are all typical viruses from Turkey, with the Turkish mutations C930A and C1122T
            no signs for new introductions.
            Please. The 2008 sequences are clade 2.2.3 (Uvs Lake). You are posting nonsense about new introductions.

            Comment


            • #36
              Re: H5N1 Turkey 2008

              gb|EU542876.1| Influenza A virus (A/chicken/Turkey/Karatay Bo... 34.2 2.7
              gb|EU542875.1| Influenza A virus (A/chicken/Turkey/Aksaray Bo... 34.2 2.7
              gb|EU542874.1| Influenza A virus (A/chicken/Turkey/Aksehir Bo... 34.2 2.7
              gb|EU542854.1| Influenza A virus (A/chicken/Turkey/Sirapinar ... 34.2 2.7
              gb|EU542853.1| Influenza A virus (A/chicken/Turkey/Yalikoy is... 34.2 2.7
              gb|EU542852.1| Influenza A virus (A/chicken/Turkey/Esetce ist... 34.2 2.7
              gb|EU542847.1| Influenza A virus (A/chicken/Turkey/Enez ist92... 34.2 2.7
              gb|EU542846.1| Influenza A virus (A/chicken/Turkey/Begendik i... 34.2 2.7
              gb|EU542845.1| Influenza A virus (A/chicken/Turkey/Samsun ist... 34.2 2.7
              gb|EU542844.1| Influenza A virus (A/chicken/Turkey/Belalcin i... 34.2 2.7
              gb|EU542840.1| Influenza A virus (A/chicken/Turkey/Koseli ist... 34.2 2.7
              gb|EU542837.1| Influenza A virus (A/chicken/Turkey/Komurculer... 34.2 2.7
              gb|EU542835.1| Influenza A virus (A/wild bird/Turkey/Engiz is... 34.2 2.7
              gb|EU542827.1| Influenza A virus (A/chicken/Turkey/Koruluk is... 34.2 2.7
              gb|EU542822.1| Influenza A virus (A/chicken/Turkey/Ucpinar is... 34.2 2.7
              gb|EU542820.1| Influenza A virus (A/chicken/Turkey/Sirinkoy i... 34.2 2.7
              gb|EU542817.1| Influenza A virus (A/chicken/Turkey/Taflan ist... 34.2 2.7
              gb|EU542816.1| Influenza A virus (A/chicken/Turkey/Cikrik ist... 34.2 2.7
              gb|EU542815.1| Influenza A virus (A/chicken/Turkey/Yaylacati ... 34.2 2.7
              gb|EU542814.1| Influenza A virus (A/chicken/Turkey/Aydintepe ... 34.2 2.7
              gb|EU542813.1| Influenza A virus (A/chicken/Turkey/Tokat ist1... 34.2 2.7
              gb|EU542810.1| Influenza A virus (A/chicken/Turkey/Kabali ist... 34.2 2.7
              gb|EU542809.1| Influenza A virus (A/wild bird/Turkey/Unye ist... 34.2 2.7
              gb|EU542808.1| Influenza A virus (A/chicken/Turkey/Lalakoy is... 34.2 2.7
              gb|EU542806.1| Influenza A virus (A/chicken/Turkey/Sarkisla i... 34.2 2.7
              gb|EU542802.1| Influenza A virus (A/duck/Turkey/Yesilyurt 109... 34.2 2.7
              gb|EU542800.1| Influenza A virus (A/chicken/Turkey/Merkez 109... 34.2 2.7
              gb|EU542799.1| Influenza A virus (A/chicken/Turkey/Bafra 1091... 34.2 2.7
              gb|EU542798.1| Influenza A virus (A/pigeon/Turkey/Merkez 1090... 34.2 2.7
              gb|EU542789.1| Influenza A virus (A/chicken/Turkey/Terme 1071... 34.2 2.7
              gb|EU542783.1| Influenza A virus (A/chicken/Turkey/Tekkekoy 1... 34.2 2.7
              gb|EU542771.1| Influenza A virus (A/chicken/Turkey/Tekkekoy 1... 34.2 2.7
              gb|EU542770.1| Influenza A virus (A/chicken/Turkey/Yesilyurt ... 34.2 2.7
              gb|EU542769.1| Influenza A virus (A/wild bird/Turkey/Bafra 29... 34.2 2.7
              gb|EU542768.1| Influenza A virus (A/duck/Turkey/Merkez 35/200... 34.2 2.7
              gb|EU542767.1| Influenza A virus (A/chicken/Turkey/Merkez 10/... 34.2 2.7
              gb|EU542757.1| Influenza A virus (A/wild swan/Turkey/Merkez 9... 34.2 2.7
              gb|EU542752.1| Influenza A virus (A/sparrow/Turkey/Bafra 1095... 34.2 2.7
              gb|EU542746.1| Influenza A virus (A/owl/Turkey/Niksar 187/200... 34.2 2.7
              gb|EU542745.1| Influenza A virus (A/chicken/Turkey/Bafra 47/2... 34.2 2.7
              gb|EU542744.1| Influenza A virus (A/duck/Turkey/Merkez 36/200... 34.2 2.7
              gb|EU542743.1| Influenza A virus (A/chicken/Turkey/Niksar 26/... 34.2 2.7
              gb|EU542742.1| Influenza A virus (A/chicken/Turkey/Terme 17/2... 34.2 2.7
              gb|EU542733.1| Influenza A virus (A/wild duck/Turkey/Beypazar... 34.2 2.7
              gb|FJ686850.1| Influenza A virus (A/duck/Egypt/11NLQP-CLEVB26... 34.2 2.7
              gb|FJ686849.1| Influenza A virus (A/chicken/Egypt/24NLQP-CLEV... 34.2 2.7
              gb|FJ686848.1| Influenza A virus (A/chicken/Egypt/23NLQP-CLEV... 34.2 2.7
              gb|FJ686847.1| Influenza A virus (A/chicken/Egypt/22NLQP-CLEV... 34.2 2.7
              gb|FJ686846.1| Influenza A virus (A/chicken/Egypt/20NLQP-CLEV... 34.2 2.7
              gb|FJ686845.1| Influenza A virus (A/chicken/Egypt/18NLQP-CLEV... 34.2 2.7
              gb|FJ686844.1| Influenza A virus (A/chicken/Egypt/17NLQP-CLEV... 34.2 2.7
              gb|FJ686843.1| Influenza A virus (A/chicken/Egypt/16NLQP-CLEV... 34.2 2.7
              gb|FJ686842.1| Influenza A virus (A/chicken/Egypt/15NLQP-CLEV... 34.2 2.7
              gb|FJ686841.1| Influenza A virus (A/chicken/Egypt/14NLQP-CLEV... 34.2 2.7
              gb|FJ686840.1| Influenza A virus (A/chicken/Egypt/13NLQP-CLEV... 34.2 2.7
              gb|FJ686839.1| Influenza A virus (A/chicken/Egypt/10NLQP-CLEV... 34.2 2.7
              gb|FJ686838.1| Influenza A virus (A/chicken/Egypt/8NLQP-CLEVB... 34.2 2.7
              gb|FJ686837.1| Influenza A virus (A/chicken/Egypt/7NLQP-CLEVB... 34.2 2.7
              gb|FJ686836.1| Influenza A virus (A/chicken/Egypt/6NLQP-CLEVB... 34.2 2.7
              gb|FJ686835.1| Influenza A virus (A/chicken/Egypt/5NLQP-CLEVB... 34.2 2.7
              gb|FJ686834.1| Influenza A virus (A/chicken/Egypt/4NLQP-CLEVB... 34.2 2.7
              gb|FJ686833.1| Influenza A virus (A/chicken/Egypt/3NLQP-CLEVB... 34.2 2.7
              gb|FJ686832.1| Influenza A virus (A/chicken/Egypt/2NLQP-CLEVB... 34.2 2.7
              gb|FJ686831.1| Influenza A virus (A/chicken/Egypt/1NLQP-CLEVB... 34.2 2.7
              emb|AM911100.1| Influenza A virus (A/Anas acuta/Slovenia/470/... 34.2 2.7
              emb|AM911090.1| Influenza A virus (A/Ardea cinerea/Slovenia/1... 34.2 2.7
              emb|AM911085.1| Influenza A virus (A/cygnus olor/Slovenia/156... 34.2 2.7
              emb|AM911076.1| Influenza A virus (A/Peregrine falcon/Slovaki... 34.2 2.7
              emb|AM911075.1| Influenza A virus (A/Mergus albellus/Slovakia... 34.2 2.7
              gb|FJ472343.1| Influenza A virus (A/chicken/Qalubia/1/2006(H5... 34.2 2.7
              gb|FJ226065.1| Influenza A virus (A/Egypt/10216-NAMRU3/2007(H... 34.2 2.7
              gb|FJ226064.1| Influenza A virus (A/Egypt/10215-NAMRU3/2007(H... 34.2 2.7
              gb|FJ226063.1| Influenza A virus (A/Egypt/10211-NAMRU3/2007(H... 34.2 2.7
              gb|FJ226062.1| Influenza A virus (A/Egypt/3401-NAMRU3/2008(H5... 34.2 2.7
              gb|FJ226061.1| Influenza A virus (A/Egypt/3300-NAMRU3/2008(H5... 34.2 2.7
              gb|FJ226060.1| Influenza A virus (A/Egypt/3158-NAMRU3/2008(H5... 34.2 2.7
              gb|FJ226059.1| Influenza A virus (A/Egypt/2546-NAMRU3/2008(H5... 34.2 2.7
              gb|FJ226058.1| Influenza A virus (A/Egypt/2514-NAMRU3/2008(H5... 34.2 2.7
              gb|FJ226057.1| Influenza A virus (A/Egypt/2289-NAMRU3/2008(H5... 34.2 2.7
              gb|FJ226056.1| Influenza A virus (A/Egypt/1980-NAMRU3/2008(H5... 34.2 2.7
              gb|EU889081.1| Influenza A virus (A/tufted duck/Sweden/V599/2... 34.2 2.7
              gb|EU889078.1| Influenza A virus (A/herring gull/Sweden/V1116... 34.2 2.7
              gb|EU748903.1| Influenza A virus (A/falcon/Saudi Arabia/D1795... 34.2 2.7
              gb|EU719116.1| Influenza A virus (A/egret/Egypt/1162-NAMRU3/2... 34.2 2.7
              gb|EU717857.1| Influenza A virus (A/chicken/Egypt/1709-6/2008... 34.2 2.7
              gb|EU717855.1| Influenza A virus (A/chicken/Egypt/1709-5/2008... 34.2 2.7
              gb|EU717853.1| Influenza A virus (A/chicken/Egypt/1709-4VIR08... 34.2 2.7
              gb|EU717851.1| Influenza A virus (A/duck/Egypt/1709-3VIR08/20... 34.2 2.7
              gb|EU717849.1| Influenza A virus (A/chicken/Egypt/1709-1VIR08... 34.2 2.7
              dbj|AB435522.1| Influenza A virus (A/chicken/Laos/1/2008(H5N1... 34.2 2.7
              gb|EU697217.1| Influenza A virus (A/chicken/Nigeria/228-5/200... 34.2 2.7
              gb|EU697224.1| Influenza A virus (A/chicken/Nigeria/228-6/200... 34.2 2.7
              gb|EU697232.1| Influenza A virus (A/chicken/Nigeria/228-10/20... 34.2 2.7
              gb|EU623468.1| Influenza A virus (A/chicken/Egypt/9403NAMRU3-... 34.2 2.7
              gb|EU623467.1| Influenza A virus (A/chicken/Egypt/9402NAMRU3-... 34.2 2.7
              gb|EU434686.1| Influenza A virus (A/Jiangsu/1/2007(H5N1)) hem... 34.2 2.7
              gb|EU434694.1| Influenza A virus (A/Jiangsu/2/2007(H5N1)) hem... 34.2 2.7
              gb|EU574927.1| Influenza A virus (A/chicken/Israel/1055/2008(... 34.2 2.7
              gb|EU496392.1| Influenza A virus (A/duck/Egypt/07322S-NLQP/20... 34.2 2.7
              gb|EU496400.1| Influenza A virus (A/chicken/Egypt/0836S-NLQP/... 34.2 2.7
              gb|EU496399.1| Influenza A virus (A/chicken/Egypt/088S-NLQP/2... 34.2 2.7
              gb|EU496398.1| Influenza A virus (A/chicken/Egypt/086Q-NLQP/2... 34.2 2.7
              gb|EU496397.1| Influenza A virus (A/chicken/Egypt/07701S-NLQP... 34.2 2.7
              gb|EU496396.1| Influenza A virus (A/chicken/Egypt/07665S-NLQP... 34.2 2.7
              gb|EU496395.1| Influenza A virus (A/chicken/Egypt/07632S-NLQP... 34.2 2.7
              gb|EU496394.1| Influenza A virus (A/turkey/Egypt/07444S-NLQP/... 34.2 2.7
              gb|EU496393.1| Influenza A virus (A/goose/Egypt/07364S-NLQP/2... 34.2 2.7
              gb|EU496391.1| Influenza A virus (A/duck/Egypt/07264S-NLQP/20... 34.2 2.7
              gb|EU496390.1| Influenza A virus (A/turkey/Egypt/07203-NLQP/2... 34.2 2.7
              gb|EU496389.1| Influenza A virus (A/chicken/Egypt/07202-NLQP/... 34.2 2.7
              gb|EU496388.1| Influenza A virus (A/chicken/Egypt/07201-NLQP/... 34.2 2.7
              gb|EU496387.1| Influenza A virus (A/chicken/Egypt/07181-NLQP/... 34.2 2.7
              gb|EU496386.1| Influenza A virus (A/chicken/Egypt/07125-NLQP/... 34.2 2.7
              gb|EU496385.1| Influenza A virus (A/quail/Egypt/07120-NLQP/20... 34.2 2.7
              gb|EU496384.1| Influenza A virus (A/chicken/Egypt/06612-NLQP/... 34.2 2.7
              gb|EU496383.1| Influenza A virus (A/chicken/Egypt/06553-NLQP/... 34.2 2.7
              gb|EU443552.1| Influenza A virus (A/Peregrine falcon/Slovakia... 34.2 2.7
              gb|EU443551.1| Influenza A virus (A/Cygnus olor/Czech Republi... 34.2 2.7
              gb|EU443550.1| Influenza A virus (A/Mergus albellus/Slovakia/... 34.2 2.7
              gb|EU443549.1| Influenza A virus (A/Cygnus olor/Czech Republi... 34.2 2.7
              gb|EU443548.1| Influenza A virus (A/Cygnus olor/Czech Republi... 34.2 2.7
              gb|EU443547.1| Influenza A virus (A/Cygnus olor/Czech Republi... 34.2 2.7
              gb|EU443546.1| Influenza A virus (A/Cygnus olor/Czech Republi... 34.2 2.7
              gb|EU443545.1| Influenza A virus (A/Cygnus olor/Czech Republi... 34.2 2.7
              gb|EU443544.1| Influenza A virus (A/Cygnus olor/Czech Republi... 34.2 2.7
              gb|EU443543.1| Influenza A virus (A/Cygnus olor/Czech Republi... 34.2 2.7
              gb|CY028960.1| Influenza A virus (A/chukar/Shantou/4690/2003(... 34.2 2.7
              emb|AM498630.1| Influenza A virus (A/mute swan/France/06303/2... 34.2 2.7
              emb|AM498628.1| Influenza A virus (A/common pochard/France/06... 34.2 2.7
              gb|EU373737.1| Influenza A virus (A/duck/Egypt/5169-1/2007(H5... 34.2 2.7
              gb|EU373736.1| Influenza A virus (A/chicken/Egypt/2628-1/2007... 34.2 2.7
              gb|EU373735.1| Influenza A virus (A/chicken/Egypt/452-2/2007(... 34.2 2.7
              gb|EU371922.1| Influenza A virus (A/chicken/Egypt/9400NAMRU3-... 34.2 2.7
              gb|EU371921.1| Influenza A virus (A/duck/Egypt/9399NAMRU3-CLE... 34.2 2.7
              gb|EU371920.1| Influenza A virus (A/turkey/Egypt/9398NAMRU3-C... 34.2 2.7
              gb|EU371919.1| Influenza A virus (A/chicken/Egypt/9397NAMRU3-... 34.2 2.7
              gb|EU371918.1| Influenza A virus (A/chicken/Egypt/9396NAMRU3-... 34.2 2.7
              gb|EU371917.1| Influenza A virus (A/chicken/Egypt/9392NAMRU3-... 34.2 2.7
              gb|EU371916.1| Influenza A virus (A/chicken/Egypt/9391NAMRU3-... 34.2 2.7
              gb|EU371915.1| Influenza A virus (A/chicken/Egypt/9390NAMRU3-... 34.2 2.7
              gb|EU371914.1| Influenza A virus (A/chicken/Egypt/9389NAMRU3-... 34.2 2.7
              gb|EU371913.1| Influenza A virus (A/chicken/Egypt/9388NAMRU3-... 34.2 2.7
              gb|EU371912.1| Influenza A virus (A/chicken/Egypt/9387NAMRU3-... 34.2 2.7
              gb|EU371911.1| Influenza A virus (A/chicken/Egypt/9386NAMRU3-... 34.2 2.7
              gb|EU371910.1| Influenza A virus (A/chicken/Egypt/9385NAMRU3-... 34.2 2.7
              gb|EU371909.1| Influenza A virus (A/chicken/Egypt/9384NAMRU3-... 34.2 2.7
              gb|EU371908.1| Influenza A virus (A/chicken/Egypt/9383NAMRU3-... 34.2 2.7
              gb|EU371907.1| Influenza A virus (A/crow/Egypt/9382NAMRU3-CLE... 34.2 2.7
              gb|EU371906.1| Influenza A virus (A/chicken/Egypt/3052NAMRU3-... 34.2 2.7
              gb|EU371905.1| Influenza A virus (A/chicken/Egypt/3051NAMRU3-... 34.2 2.7
              gb|EU371904.1| Influenza A virus (A/quail/Egypt/3050NAMRU3-CL... 34.2 2.7
              gb|EU371903.1| Influenza A virus (A/chicken/Egypt/3049NAMRU3-... 34.2 2.7
              gb|EU371902.1| Influenza A virus (A/duck/Egypt/3048NAMRU3-CLE... 34.2 2.7
              gb|EU371901.1| Influenza A virus (A/duck/Egypt/3047NAMRU3-CLE... 34.2 2.7
              gb|EU371900.1| Influenza A virus (A/chicken/Egypt/3046NAMRU3-... 34.2 2.7
              gb|EU371899.1| Influenza A virus (A/chicken/Egypt/3045NAMRU3-... 34.2 2.7
              gb|EU371898.1| Influenza A virus (A/chicken/Egypt/3044NAMRU3-... 34.2 2.7
              gb|EU371897.1| Influenza A virus (A/duck/Egypt/3043NAMRU3-CLE... 34.2 2.7
