Re: H5N1 Turkey 2008
gb|EU542880.1| Influenza A virus (A/chicken/Turkey/Malatya Bo... 38.2 0.17
gb|EU542879.1| Influenza A virus (A/chicken/Turkey/Malatya Bo... 38.2 0.17
gb|EU542878.1| Influenza A virus (A/chicken/Turkey/Elazig Bor... 38.2 0.17
gb|EU542877.1| Influenza A virus (A/chicken/Turkey/Palu Bor65... 38.2 0.17
gb|EU542873.1| Influenza A virus (A/chicken/Turkey/Viransehir... 38.2 0.17
gb|EU542872.1| Influenza A virus (A/chicken/Turkey/Ozalp Bor5... 38.2 0.17
gb|EU542871.1| Influenza A virus (A/chicken/Turkey/Kale Bor55... 38.2 0.17
gb|EU542870.1| Influenza A virus (A/chicken/Turkey/Ergani Bor... 38.2 0.17
gb|EU542869.1| Influenza A virus (A/chicken/Turkey/Diyarbakir... 38.2 0.17
gb|EU542868.1| Influenza A virus (A/chicken/Turkey/Kozluk Bor... 38.2 0.17
gb|EU542867.1| Influenza A virus (A/chicken/Turkey/Diyarbakir... 38.2 0.17
gb|EU542866.1| Influenza A virus (A/quail/Turkey/Batman Bor54... 38.2 0.17
gb|EU542865.1| Influenza A virus (A/chicken/Turkey/Kozluk Bor... 38.2 0.17
gb|EU542864.1| Influenza A virus (A/chicken/Turkey/Kozluk Bor... 38.2 0.17
gb|EU542863.1| Influenza A virus (A/chicken/Turkey/Diyarbakir... 38.2 0.17
gb|EU542862.1| Influenza A virus (A/chicken/Turkey/Batman Bor... 38.2 0.17
gb|EU542861.1| Influenza A virus (A/chicken/Turkey/Bulanik Bo... 38.2 0.17
gb|EU542860.1| Influenza A virus (A/chicken/Turkey/Burdur Bor... 38.2 0.17
gb|EU542859.1| Influenza A virus (A/chicken/Turkey/Siirt Bor3... 38.2 0.17
gb|EU542858.1| Influenza A virus (A/chicken/Turkey/Hilvan ist... 38.2 0.17
gb|EU542857.1| Influenza A virus (A/chicken/Turkey/GOP ist56/... 38.2 0.17
gb|EU542856.1| Influenza A virus (A/chicken/Turkey/K.Cekmece ... 38.2 0.17
gb|EU542855.1| Influenza A virus (A/chicken/Turkey/Misinli is... 38.2 0.17
gb|EU542775.1| Influenza A virus (A/goose/Turkey/Selim 1547/2... 38.2 0.17
gb|EU542774.1| Influenza A virus (A/goose/Turkey/Akdagmadeni ... 38.2 0.17
gb|EU542766.1| Influenza A virus (A/chicken/Turkey/Cermik 996... 38.2 0.17
gb|EU542762.1| Influenza A virus (A/duck/Turkey/Bismil 1219/2... 38.2 0.17
gb|EU542761.1| Influenza A virus (A/chicken/Turkey/Silvan 121... 38.2 0.17
gb|EU542760.1| Influenza A virus (A/turkey/Turkey/Silvan 1209... 38.2 0.17
gb|EU542759.1| Influenza A virus (A/duck/Turkey/Silvan 1201/2... 38.2 0.17
gb|EU542758.1| Influenza A virus (A/turkey/Turkey/Merkez 1282... 38.2 0.17
gb|EU542753.1| Influenza A virus (A/chicken/Turkey/Merkez 158... 38.2 0.17
gb|EU542751.1| Influenza A virus (A/turkey/Turkey/Merkez 1598... 38.2 0.17
gb|EU542741.1| Influenza A virus (A/chicken/Turkey/Merkez 154... 38.2 0.17
gb|EU542736.1| Influenza A virus (A/chicken/Turkey/Kurtalan 1... 38.2 0.17
gb|EU542735.1| Influenza A virus (A/chicken/Turkey/Merkez 683... 38.2 0.17
gb|EU542734.1| Influenza A virus (A/chicken/Turkey/Pervari 68... 38.2 0.17
gb|EU542732.1| Influenza A virus (A/turkey/Turkey/Manyas 257/... 38.2 0.17
dbj|AB474081.1| Influenza A virus (A/chicken/Pyigyitagon/204/... 38.2 0.17
emb|FM179757.1| Influenza A virus (A/teal/Norway/10_476/2005(... 38.2 0.17
gb|EF631177.1| Influenza A virus (A/chicken/Nigeria/VRD83/200... 38.2 0.17
gb|EU443552.1| Influenza A virus (A/Peregrine falcon/Slovakia... 38.2 0.17
gb|CY028924.1| Influenza A virus (A/duck/Shantou/195/2001(H5N... 38.2 0.17
gb|EU146869.1| Influenza A virus (A/Iraq/755/2006(H5N1)) segm... 38.2 0.17
gb|EU146870.1| Influenza A virus (A/Iraq/1/2006(H5N1)) segmen... 38.2 0.17
gb|EU146876.1| Influenza A virus (A/Iraq/659/2006(H5N1)) segm... 38.2 0.17
gb|EU146877.1| Influenza A virus (A/Iraq/754/2006(H5N1)) segm... 38.2 0.17
gb|EU146878.1| Influenza A virus (A/Iraq/756/2006(H5N1)) segm... 38.2 0.17
gb|EU124158.1| Influenza A virus (A/Chicken/Papua/TA5/2006(H5... 38.2 0.17
gb|EU124157.1| Influenza A virus (A/Chicken/Papua/TB1/2006(H5... 38.2 0.17
gb|EU124156.1| Influenza A virus (A/Chicken/Papua/TB15/2006(H... 38.2 0.17
emb|AM048867.1| Influenza A virus (A/turkey/France/04239/2004... 38.2 0.17
emb|AM048866.1| Influenza A virus (A/turkey/France/04125/2004... 38.2 0.17
emb|AM048862.1| Influenza A virus (A/turkey/France/03368/2003... 38.2 0.17
gb|EF619998.1| Influenza A virus (A/Turkey/65596/2006(H5N1)) ... 38.2 0.17
gb|EF619990.1| Influenza A virus (A/Turkey/651242/2006(H5N1))... 38.2 0.17
gb|EF619989.1| Influenza A virus (A/Turkey/15/2006(H5N1)) seg... 38.2 0.17
gb|EF619982.1| Influenza A virus (A/Turkey/12/2006(H5N1)) seg... 38.2 0.17
emb|AM706355.1| Influenza A virus (A/duck/Spain/543/2006(H6N8... 38.2 0.17
emb|AM706353.1| Influenza A virus (A/duck/Spain/539/2006(H6N8... 38.2 0.17
gb|DQ822198.1| Influenza A virus (A/Bewick's swan/Netherlands... 38.2 0.17
gb|DQ822190.1| Influenza A virus (A/Bewick's swan/Netherlands... 38.2 0.17
gb|CY018917.1| Influenza A virus (A/snow goose/Maryland/364/2... 38.2 0.17
gb|DQ992954.1| Influenza A virus (A/goose/Yunnan/5525/2005(H5... 38.2 0.17
gb|DQ992953.1| Influenza A virus (A/goose/Yunnan/5491/2005(H5... 38.2 0.17
gb|DQ992952.1| Influenza A virus (A/goose/Yunnan/5400/2005(H5... 38.2 0.17
gb|DQ992951.1| Influenza A virus (A/goose/Yunnan/5380/2005(H5... 38.2 0.17
gb|DQ992950.1| Influenza A virus (A/goose/Yunnan/5351/2005(H5... 38.2 0.17
gb|DQ992949.1| Influenza A virus (A/goose/Yunnan/5330/2005(H5... 38.2 0.17
gb|DQ992948.1| Influenza A virus (A/goose/Yunnan/5314/2005(H5... 38.2 0.17
gb|DQ992805.1| Influenza A virus (A/goose/Yunnan/5539/2005(H5... 38.2 0.17
gb|DQ992804.1| Influenza A virus (A/goose/Yunnan/5299/2005(H5... 38.2 0.17
gb|DQ992802.1| Influenza A virus (A/duck/Yunnan/5236/2005(H5N... 38.2 0.17
gb|DQ992801.1| Influenza A virus (A/duck/Yunnan/5133/2005(H5N... 38.2 0.17
gb|CY013863.1| Influenza A virus (A/green-winged teal/Ohio/17... 38.2 0.17
gb|DQ435202.1| Influenza A virus (A/human/Iraq/207-NAMRU3/200... 38.2 0.17
gb|DQ435201.1| Influenza A virus (A/domestic goose/Iraq/812/2... 38.2 0.17
gb|DQ435200.1| Influenza A virus (A/domestic cat/Iraq/820/200... 38.2 0.17
gb|AY679514.1| Influenza A virus (A/Thailand/LFPN-2004/2004(H... 38.2 0.17
gb|DQ083573.1| Influenza A virus (A/white peafowl/Bangkok/Tha... 38.2 0.17
gb|DQ083566.1| Influenza A virus (A/Kalji Pheasant/Bangkok/Th... 38.2 0.17
gb|DQ083564.1| Influenza A virus (A/white peafowl/Bangkok/Tha... 38.2 0.17
gb|DQ083563.1| Influenza A virus (A/crow/Bangkok/Thailand/CU-... 38.2 0.17
gb|DQ076201.1| Influenza A virus (A/Ck/Thailand/73/2004(H5N1)... 38.2 0.17
gb|AY590570.1| Influenza A virus (A/white peafowl/Thailand/CU... 38.2 0.17
gb|AY590569.1| Influenza A virus (A/kalij pheasant/Thailand/C... 38.2 0.17
gb|DQ323672.1| Influenza A virus (A/chicken/Kurgan/3/2005(H5N... 38.2 0.17
gb|DQ021684.1| Influenza A virus (A/green-winged teal/OH/196/... 38.2 0.17
gb|DQ021681.1| Influenza A virus (A/mallard/MD/R274/98(H6N5))... 38.2 0.17
gb|DQ021680.1| Influenza A virus (A/mallard/MD/R326/98(H6N4))... 38.2 0.17
gb|DQ021673.1| Influenza A virus (A/ruddy turnstone/DE/650679... 38.2 0.17
gb|DQ021668.1| Influenza A virus (A/sanderling/DE/650680/02(H... 38.2 0.17
gb|DQ021664.1| Influenza A virus (A/chicken/NY/13237-6/98(H6N... 38.2 0.17
gb|EU542880.1| Influenza A virus (A/chicken/Turkey/Malatya Bo... 38.2 0.17
gb|EU542879.1| Influenza A virus (A/chicken/Turkey/Malatya Bo... 38.2 0.17
gb|EU542878.1| Influenza A virus (A/chicken/Turkey/Elazig Bor... 38.2 0.17
gb|EU542877.1| Influenza A virus (A/chicken/Turkey/Palu Bor65... 38.2 0.17
gb|EU542873.1| Influenza A virus (A/chicken/Turkey/Viransehir... 38.2 0.17
gb|EU542872.1| Influenza A virus (A/chicken/Turkey/Ozalp Bor5... 38.2 0.17
gb|EU542871.1| Influenza A virus (A/chicken/Turkey/Kale Bor55... 38.2 0.17
gb|EU542870.1| Influenza A virus (A/chicken/Turkey/Ergani Bor... 38.2 0.17
gb|EU542869.1| Influenza A virus (A/chicken/Turkey/Diyarbakir... 38.2 0.17
gb|EU542868.1| Influenza A virus (A/chicken/Turkey/Kozluk Bor... 38.2 0.17
gb|EU542867.1| Influenza A virus (A/chicken/Turkey/Diyarbakir... 38.2 0.17
gb|EU542866.1| Influenza A virus (A/quail/Turkey/Batman Bor54... 38.2 0.17
gb|EU542865.1| Influenza A virus (A/chicken/Turkey/Kozluk Bor... 38.2 0.17
gb|EU542864.1| Influenza A virus (A/chicken/Turkey/Kozluk Bor... 38.2 0.17
gb|EU542863.1| Influenza A virus (A/chicken/Turkey/Diyarbakir... 38.2 0.17
gb|EU542862.1| Influenza A virus (A/chicken/Turkey/Batman Bor... 38.2 0.17
gb|EU542861.1| Influenza A virus (A/chicken/Turkey/Bulanik Bo... 38.2 0.17
gb|EU542860.1| Influenza A virus (A/chicken/Turkey/Burdur Bor... 38.2 0.17
gb|EU542859.1| Influenza A virus (A/chicken/Turkey/Siirt Bor3... 38.2 0.17
gb|EU542858.1| Influenza A virus (A/chicken/Turkey/Hilvan ist... 38.2 0.17
gb|EU542857.1| Influenza A virus (A/chicken/Turkey/GOP ist56/... 38.2 0.17
gb|EU542856.1| Influenza A virus (A/chicken/Turkey/K.Cekmece ... 38.2 0.17
gb|EU542855.1| Influenza A virus (A/chicken/Turkey/Misinli is... 38.2 0.17
gb|EU542775.1| Influenza A virus (A/goose/Turkey/Selim 1547/2... 38.2 0.17
gb|EU542774.1| Influenza A virus (A/goose/Turkey/Akdagmadeni ... 38.2 0.17
gb|EU542766.1| Influenza A virus (A/chicken/Turkey/Cermik 996... 38.2 0.17
gb|EU542762.1| Influenza A virus (A/duck/Turkey/Bismil 1219/2... 38.2 0.17
gb|EU542761.1| Influenza A virus (A/chicken/Turkey/Silvan 121... 38.2 0.17
gb|EU542760.1| Influenza A virus (A/turkey/Turkey/Silvan 1209... 38.2 0.17
gb|EU542759.1| Influenza A virus (A/duck/Turkey/Silvan 1201/2... 38.2 0.17
gb|EU542758.1| Influenza A virus (A/turkey/Turkey/Merkez 1282... 38.2 0.17
gb|EU542753.1| Influenza A virus (A/chicken/Turkey/Merkez 158... 38.2 0.17
gb|EU542751.1| Influenza A virus (A/turkey/Turkey/Merkez 1598... 38.2 0.17
gb|EU542741.1| Influenza A virus (A/chicken/Turkey/Merkez 154... 38.2 0.17
gb|EU542736.1| Influenza A virus (A/chicken/Turkey/Kurtalan 1... 38.2 0.17
gb|EU542735.1| Influenza A virus (A/chicken/Turkey/Merkez 683... 38.2 0.17
gb|EU542734.1| Influenza A virus (A/chicken/Turkey/Pervari 68... 38.2 0.17
gb|EU542732.1| Influenza A virus (A/turkey/Turkey/Manyas 257/... 38.2 0.17
dbj|AB474081.1| Influenza A virus (A/chicken/Pyigyitagon/204/... 38.2 0.17
emb|FM179757.1| Influenza A virus (A/teal/Norway/10_476/2005(... 38.2 0.17
gb|EF631177.1| Influenza A virus (A/chicken/Nigeria/VRD83/200... 38.2 0.17
gb|EU443552.1| Influenza A virus (A/Peregrine falcon/Slovakia... 38.2 0.17
gb|CY028924.1| Influenza A virus (A/duck/Shantou/195/2001(H5N... 38.2 0.17
gb|EU146869.1| Influenza A virus (A/Iraq/755/2006(H5N1)) segm... 38.2 0.17
gb|EU146870.1| Influenza A virus (A/Iraq/1/2006(H5N1)) segmen... 38.2 0.17
gb|EU146876.1| Influenza A virus (A/Iraq/659/2006(H5N1)) segm... 38.2 0.17
gb|EU146877.1| Influenza A virus (A/Iraq/754/2006(H5N1)) segm... 38.2 0.17
gb|EU146878.1| Influenza A virus (A/Iraq/756/2006(H5N1)) segm... 38.2 0.17
gb|EU124158.1| Influenza A virus (A/Chicken/Papua/TA5/2006(H5... 38.2 0.17
gb|EU124157.1| Influenza A virus (A/Chicken/Papua/TB1/2006(H5... 38.2 0.17
gb|EU124156.1| Influenza A virus (A/Chicken/Papua/TB15/2006(H... 38.2 0.17
emb|AM048867.1| Influenza A virus (A/turkey/France/04239/2004... 38.2 0.17
emb|AM048866.1| Influenza A virus (A/turkey/France/04125/2004... 38.2 0.17
emb|AM048862.1| Influenza A virus (A/turkey/France/03368/2003... 38.2 0.17
gb|EF619998.1| Influenza A virus (A/Turkey/65596/2006(H5N1)) ... 38.2 0.17
gb|EF619990.1| Influenza A virus (A/Turkey/651242/2006(H5N1))... 38.2 0.17
gb|EF619989.1| Influenza A virus (A/Turkey/15/2006(H5N1)) seg... 38.2 0.17
gb|EF619982.1| Influenza A virus (A/Turkey/12/2006(H5N1)) seg... 38.2 0.17
emb|AM706355.1| Influenza A virus (A/duck/Spain/543/2006(H6N8... 38.2 0.17
emb|AM706353.1| Influenza A virus (A/duck/Spain/539/2006(H6N8... 38.2 0.17
gb|DQ822198.1| Influenza A virus (A/Bewick's swan/Netherlands... 38.2 0.17
gb|DQ822190.1| Influenza A virus (A/Bewick's swan/Netherlands... 38.2 0.17
gb|CY018917.1| Influenza A virus (A/snow goose/Maryland/364/2... 38.2 0.17
gb|DQ992954.1| Influenza A virus (A/goose/Yunnan/5525/2005(H5... 38.2 0.17
gb|DQ992953.1| Influenza A virus (A/goose/Yunnan/5491/2005(H5... 38.2 0.17
gb|DQ992952.1| Influenza A virus (A/goose/Yunnan/5400/2005(H5... 38.2 0.17
gb|DQ992951.1| Influenza A virus (A/goose/Yunnan/5380/2005(H5... 38.2 0.17
gb|DQ992950.1| Influenza A virus (A/goose/Yunnan/5351/2005(H5... 38.2 0.17
gb|DQ992949.1| Influenza A virus (A/goose/Yunnan/5330/2005(H5... 38.2 0.17
gb|DQ992948.1| Influenza A virus (A/goose/Yunnan/5314/2005(H5... 38.2 0.17
gb|DQ992805.1| Influenza A virus (A/goose/Yunnan/5539/2005(H5... 38.2 0.17
gb|DQ992804.1| Influenza A virus (A/goose/Yunnan/5299/2005(H5... 38.2 0.17
gb|DQ992802.1| Influenza A virus (A/duck/Yunnan/5236/2005(H5N... 38.2 0.17
gb|DQ992801.1| Influenza A virus (A/duck/Yunnan/5133/2005(H5N... 38.2 0.17
gb|CY013863.1| Influenza A virus (A/green-winged teal/Ohio/17... 38.2 0.17
gb|DQ435202.1| Influenza A virus (A/human/Iraq/207-NAMRU3/200... 38.2 0.17
gb|DQ435201.1| Influenza A virus (A/domestic goose/Iraq/812/2... 38.2 0.17
gb|DQ435200.1| Influenza A virus (A/domestic cat/Iraq/820/200... 38.2 0.17
gb|AY679514.1| Influenza A virus (A/Thailand/LFPN-2004/2004(H... 38.2 0.17
gb|DQ083573.1| Influenza A virus (A/white peafowl/Bangkok/Tha... 38.2 0.17
gb|DQ083566.1| Influenza A virus (A/Kalji Pheasant/Bangkok/Th... 38.2 0.17
gb|DQ083564.1| Influenza A virus (A/white peafowl/Bangkok/Tha... 38.2 0.17
gb|DQ083563.1| Influenza A virus (A/crow/Bangkok/Thailand/CU-... 38.2 0.17
gb|DQ076201.1| Influenza A virus (A/Ck/Thailand/73/2004(H5N1)... 38.2 0.17
gb|AY590570.1| Influenza A virus (A/white peafowl/Thailand/CU... 38.2 0.17
gb|AY590569.1| Influenza A virus (A/kalij pheasant/Thailand/C... 38.2 0.17
gb|DQ323672.1| Influenza A virus (A/chicken/Kurgan/3/2005(H5N... 38.2 0.17
gb|DQ021684.1| Influenza A virus (A/green-winged teal/OH/196/... 38.2 0.17
gb|DQ021681.1| Influenza A virus (A/mallard/MD/R274/98(H6N5))... 38.2 0.17
gb|DQ021680.1| Influenza A virus (A/mallard/MD/R326/98(H6N4))... 38.2 0.17
gb|DQ021673.1| Influenza A virus (A/ruddy turnstone/DE/650679... 38.2 0.17
gb|DQ021668.1| Influenza A virus (A/sanderling/DE/650680/02(H... 38.2 0.17
gb|DQ021664.1| Influenza A virus (A/chicken/NY/13237-6/98(H6N... 38.2 0.17
Comment