Ronan Kelly
Retired 2020
Date /Reported Deaths that week /Average per Day /Total Deaths
5/1 /10 /1.43 /10
5/8 /36 /5.14 /46
5/15 /19 /2.71 /65
5/22 /21 /3.00 /86
5/29 /13 /1.86 /99
6/5 /26 /3.74 /125
6/12 /20 /2.86 /145
6/19 /35 /5.00 /180
6/26 /83 /11.86 /263
7/3 /119 /17.00 /382
7/10 /125 /17.86 /507
7/17 /195 /27.86 /702
7/24 /215 /30.71 /917
7/31 /231 /33.00 /1148
8/7 /421 /60.14 /1569
Global Internationally Confirmed H1N1 Fatalities
WHO 5/1-7/3; ECDC 7/10-8/7
nicer format in atachment;
5/1 /10 /1.43 /10
5/8 /36 /5.14 /46
5/15 /19 /2.71 /65
5/22 /21 /3.00 /86
5/29 /13 /1.86 /99
6/5 /26 /3.74 /125
6/12 /20 /2.86 /145
6/19 /35 /5.00 /180
6/26 /83 /11.86 /263
7/3 /119 /17.00 /382
7/10 /125 /17.86 /507
7/17 /195 /27.86 /702
7/24 /215 /30.71 /917
7/31 /231 /33.00 /1148
8/7 /421 /60.14 /1569
Global Internationally Confirmed H1N1 Fatalities
WHO 5/1-7/3; ECDC 7/10-8/7
nicer format in atachment;