• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Vietnam - Map of Provinces with Bird Flu Outbreaks (July - August 2012)

Laidback Al

Well-known member
The map below shows the provinces (highlighted in yellow and labelled) that have reported bird flu outbreaks in poultry between July 1 and August 19, 2012 according to FluTrackers posts in this forum
http://www.flutrackers.com/forum/forumdisplay.php?f=1423

Vietnam Bird Flu Outbreaks 20120819.jpg
 
Re: Vietnam - Map of Provices with Bird Flu Outbreaks (July - August 2012)

Re: Vietnam - Map of Provices with Bird Flu Outbreaks (July - August 2012)

7 genomes from earlier this year at genbank




http://www.ncbi.nlm.nih.gov/nuccore/JQ714243 A/Cambodia/W0112303/2012(H5N1)

Avian influenza virus surveillance in duck farms and wet markets in
Northern Vietnam, from Sep 2011 to Mar 2012
http://www.ncbi.nlm.nih.gov/nuccore/AB742252
http://www.ncbi.nlm.nih.gov/nuccore/AB742260
http://www.ncbi.nlm.nih.gov/nuccore/AB742268
http://www.ncbi.nlm.nih.gov/nuccore/AB742276
http://www.ncbi.nlm.nih.gov/nuccore/AB742284
http://www.ncbi.nlm.nih.gov/nuccore/AB742292


Characterization of avian influenza viruses isolated from birds in Vietnam in 2012
http://www.ncbi.nlm.nih.gov/nuccore/AB727932 A/duck/Vietnam/OIE-0062/2012(H5N1)
http://www.ncbi.nlm.nih.gov/nuccore/AB735612 A/duck/Vietnam/OIE-1287/2012(H5N1)
http://www.ncbi.nlm.nih.gov/nuccore/AB728616 A/muscovy duck/Vietnam/OIE-0043/2012(H5N1)

--------------------------------------------------------------------------



Code:
differences in promille in the 8 segments
(3 promille per year in the direct descendence is normal)
----------------------------------------------------------------------------------
 34 >A/Avian/Index_08_HK(H5N1)                                     2280 2274 2151 1710 1497 1350  982  823   
 20: 25, 13, 14, 35, 18, 24, 10,  7   Index Fujian                                                  2330 2278 2163 1709 1497 1411 1011  838
 39: 33, 27, 72, 39, 22, 47, 17, 23   Index Vietnam                                                 2280 2274 2151 1707 1497 1350  982  823
 40: 59, 52, 85, 73, 39, 70, 29, 47   A/Cambodia/W0112303/2012,2012/01/10,H5N1,Cambodia             2280 2274 2151 1707 1497 1350  982  823
 41: 50, 45, 89, 76, 34, 70, 28, 49   A/muscovy Dk/Vietnam/OIE-0043/2012,2012/02/18,H5N1,Viet Nam    635 1059 1053 1707  805 1350  982  823
 42: 57, 41, 87, 74, 39, 79, 31, 48   A/Dk/Vietnam/OIE-0062/2012,2012/02/19,H5N1,Viet Nam            657 1049 1035 1707  793 1350  982  823
 49: 14, 14, 16, 25, 26, 20,  8, 21   A/Muscovy Dk/Vietnam/LBM113/2012,2012/02/07,H5N1,Viet Nam     2280 2274 2151 1704 1497 1350  982  823
 50: 15, 12, 16, 26, 25, 20,  7, 21   A/Dk/Vietnam/LBM132/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 51: 15, 12, 16, 25, 25, 19,  7, 21   A/Dk/Vietnam/LBM133/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 52: 17, 12, 15, 26, 25, 20,  7, 21   A/Dk/Vietnam/LBM136/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 53: 15, 13, 18, 25, 26, 20,  8, 21   A/Dk/Vietnam/LBM139/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 54: 15, 12, 18, 26, 25, 25,  9, 21   A/Dk/Vietnam/LBM140/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 55: 22, 11, 17, 26, 30, 20,  9, 21   A/Dk/Vietnam/OIE-1287/2012,2012/04/18,H5N1,Viet Nam            904 1039 1058 1704  785 1350  957  823

-------------------------------------------------------------------------------------------------------------------------

 39 >Index Vietnam                                                 2280 2274 2151 1707 1497 1350  982  823   
 40: 31, 27, 24, 42, 20, 30, 20, 27   A/Cambodia/W0112303/2012,2012/01/10,H5N1,Cambodia             2280 2274 2151 1707 1497 1350  982  823
 41: 22, 24, 26, 43, 16, 29, 21, 33   A/muscovy Dk/Vietnam/OIE-0043/2012,2012/02/18,H5N1,Viet Nam    635 1059 1053 1707  805 1350  982  823
 42: 27, 26, 24, 41, 26, 39, 22, 26   A/Dk/Vietnam/OIE-0062/2012,2012/02/19,H5N1,Viet Nam            657 1049 1035 1707  793 1350  982  823
 49: 46, 39, 82, 56, 36, 62, 23, 42   A/Muscovy Dk/Vietnam/LBM113/2012,2012/02/07,H5N1,Viet Nam     2280 2274 2151 1704 1497 1350  982  823
 50: 45, 39, 81, 56, 36, 62, 22, 42   A/Dk/Vietnam/LBM132/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 51: 45, 39, 81, 55, 36, 62, 22, 42   A/Dk/Vietnam/LBM133/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 52: 47, 39, 81, 56, 36, 62, 22, 42   A/Dk/Vietnam/LBM136/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 53: 46, 40, 82, 56, 36, 62, 23, 41   A/Dk/Vietnam/LBM139/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 54: 46, 39, 81, 57, 36, 66, 24, 41   A/Dk/Vietnam/LBM140/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 55: 50, 36, 83, 58, 35, 62, 25, 42   A/Dk/Vietnam/OIE-1287/2012,2012/04/18,H5N1,Viet Nam            904 1039 1058 1704  785 1350  957  823

-----------------------------------------------------------------------------------------------------------------------

 40 >A/Cambodia/W0112303/2012,2012/01/10,H5N1,Cambodia             2280 2274 2151 1707 1497 1350  41: 12,  8, 10, 12,  8,  8,  6, 10   A/muscovy Dk/Vietnam/OIE-0043/2012,2012/02/18,H5N1,Viet Nam    635 1059 1053 1707  805 1350  982  823
 42: 28, 27, 29, 38, 28, 31, 20, 27   A/Dk/Vietnam/OIE-0062/2012,2012/02/19,H5N1,Viet Nam            657 1049 1035 1707  793 1350  982  823

-----------------------------------------------------------------------------------------------------

 20: 40, 25, 32, 53, 28, 46, 19, 25   Index Fujian                                                  2330 2278 2163 1709 1497 1411 1011  838
 21: 39, 35, 76, 62, 28, 56, 20, 30   Index_S(Hubei 1997)                                           2280 2274 2151 1707 1497 1350  982  823
 32: 28, 32, 64, 17, 33, 44, 27, 13   A/Avian/Index_08_MNG(H5N1)                                    2280 2274 2151 1710 1497 1350  982  823
 34: 15, 12, 18, 26, 25, 25,  9, 21   A/Avian/Index_08_HK(H5N1)                                     2280 2274 2151 1710 1497 1350  982  823
 49:  3,  3,  3,  2,  2,  6,  3,  2   A/Muscovy Dk/Vietnam/LBM113/2012,2012/02/07,H5N1,Viet Nam     2280 2274 2151 1704 1497 1350  982  823
 50:  5,  1,  2,  4,  1,  6,  2,  2   A/Dk/Vietnam/LBM132/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 51:  5,  2,  2,  3,  1,  5,  2,  2   A/Dk/Vietnam/LBM133/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 52:  7,  2,  3,  4,  1,  6,  2,  2   A/Dk/Vietnam/LBM136/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 53:  0,  1,  0,  1,  0,  5,  1,  0   A/Dk/Vietnam/LBM139/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 54:  0,  0,  0,  0,  0,  0,  0,  0   A/Dk/Vietnam/LBM140/2012,2012/03/07,H5N1,Viet Nam             2280 2274 2151 1704 1497 1350  982  823
 55:  7,  0,  4,  5,  3,  6,  4,  2   A/Dk/Vietnam/OIE-1287/2012,2012/04/18,H5N1,Viet Nam            904 1039 1058 1704  785 1350  957  823


segments 1,2,3,6,7 from the HK/2008 strain
segments 4,8 from the Mongolia/2008 strain
segment 5 ? (goes back to 2005/2006
 
Back
Top