• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

USA - CDC MMWR: Deaths in 122 Cities Wks 43-38

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-28

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-28

Week 28, ending July 12

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %

NEW ENGLAND 	519 	359 	115 	27 	5 	10 	43	8.3%
 MID. ATLANTIC 	1,622 	1,166 	331 	87 	27 	11 	66	4.1%
 E.N. CENTRAL 	1,856 	1,246 	414 	113 	50 	33 	105	5.7%
 W.N. CENTRAL 	737 	443 	223 	41 	15 	15 	40	5.4%
 S. ATLANTIC 	1,216 	721 	335 	106 	31 	23 	68	5.6%
 E.S. CENTRAL 	1,000 	650 	256 	60 	16 	18 	50	5.0%
 W.S. CENTRAL 	1,474 	944 	390 	82 	32 	26 	68	4.6%
 MOUNTAIN 	1,165 	802 	249 	77 	22 	15 	57	4.9%
 PACIFIC 	1,864 	1,313 	402 	92 	31 	26 	113	6.1%

 TOTAL 	      11,453 	7,644 	2,715 	685 	229 	177 	610	5.3%

http://wonder.cdc.gov/mmwr/mmwr_rep...28&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-29

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-29

Week 29, ending July 19

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
 
NEW ENGLAND 	553 	363 	128 	31 	21 	10 	39	7.1%
 MID. ATLANTIC 	1,695 	1,203 	361 	82 	31 	18 	69	4.1%
 E.N. CENTRAL 	2,135 	1,380 	540 	133 	41 	41 	127	5.9%
 W.N. CENTRAL 	636 	380 	168 	50 	20 	16 	31	4.9%
 S. ATLANTIC 	936 	585 	250 	60 	26 	15 	50	5.3%
 E.S. CENTRAL 	857 	540 	232 	61 	12 	12 	33	3.9%
 W.S. CENTRAL 	1,598 	993 	363 	168 	44 	30 	85	5.3%
 MOUNTAIN 	1,095 	711 	266 	79 	13 	25 	48	4.4%
 PACIFIC 	1,657 	1,121 	362 	86 	40 	21 	133	8.0%

 TOTAL 	       11,162 	7,276 	2,670 	750 	248 	188 	615	5.5%

http://wonder.cdc.gov/mmwr/mmwr_rep...29&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

Week 30, ending July 26

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I % 

NEW ENGLAND 	508 	355 	108 	32 	6 	7 	39	7.7%
 MID. ATLANTIC 	1,755 	1,278 	341 	83 	25 	28 	78	4.4%
 E.N. CENTRAL 	1,977 	1,283 	484 	128 	40 	42 	95	4.8%
 W.N. CENTRAL 	761 	448 	212 	57 	17 	25 	46	6.0%
 S. ATLANTIC 	1,124 	701 	289 	74 	25 	35 	74	6.6%
 E.S. CENTRAL 	878 	548 	239 	56 	19 	16 	56	6.4%
 W.S. CENTRAL 	1,612 	1,073 	366 	109 	33 	31 	76	4.7%
 MOUNTAIN 	1,226 	855 	252 	79 	21 	16 	70	5.7%
 PACIFIC 	1,666 	1,141 	346 	108 	34 	25 	116	7.0%

 TOTAL 	       11,507 	7,682 	2,637 	726 	220 	225 	650	5.6%
http://wonder.cdc.gov/mmwr/mmwr_rep...30&mmwr_location=Click+here+for+all+Locations

Week 31, ending Aug 2

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %

NEW ENGLAND 	510 	333 	128 	27 	10 	12 	37	7.3%
 MID. ATLANTIC 	1,645 	1,158 	366 	86 	25 	10 	68	4.1%
 E.N. CENTRAL 	1,782 	1,157 	441 	108 	37 	39 	113	6.3%
 W.N. CENTRAL 	605 	386 	152 	33 	18 	16 	32	5.3%
 S. ATLANTIC 	1,078 	703 	282 	58 	19 	16 	45	4.2%
 E.S. CENTRAL 	959 	627 	242 	55 	19 	16 	69	7.2%
 W.S. CENTRAL 	1,463 	954 	378 	67 	37 	26 	82	5.6%
 MOUNTAIN 	1,170 	794 	247 	88 	25 	15 	63	5.4%
 PACIFIC 	1,722 	1,214 	354 	93 	31 	30 	129	7.5%

 TOTAL 	       10,934 	7,326 	2,590 	615 	221 	180 	638	5.8%

http://wonder.cdc.gov/mmwr/mmwr_rep...31&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

when you take the last 10 weeks and compare with last year,
and ignore cities with supposed changes in reporting,
then you get an increase of 3.5% in the number of all deaths.

No dramatic increase, but a little unusual for summer


Code:
92660/89498=1.0353

dubitious:
0653, 0 , 0 , 1453 , 949 ,Atlanta, Ga.
5824, 0 , 0 , 68 , 1076 ,Tampa, Fla.
1688, 0 , 0 , 792 , 1337 ,St. Louis, Mo.
1771, 0 , 0 , 767 , 1358 ,Rochester, N.Y.
1782, 0 , 0 , 609 , 1085 ,Tulsa, Okla.
1467, 0 , 0 , 405 , 594 ,St. Petersburg, Fla.
1088, 0 , 0 , 3588 , 3903 ,Houston, Tex.
--------------------------------------
                 7682 , 10302

cities taken: 97180  102962 

cities taken:
(2014/2013*1000,0,0,2013,2014,name)
0780, 0 , 0 , 209 , 163 ,Yonkers, N.Y.
0811, 0 , 0 , 683 , 554 ,Boise, Idaho
0851, 0 , 0 , 202 , 172 ,Trenton, N.J.
0858, 0 , 0 , 678 , 582 ,Miami, Fla.
0867, 0 , 0 , 286 , 248 ,Kansas City, Kans.
0868, 0 , 0 , 220 , 191 ,Schenectady, N.Y.
0880, 0 , 0 , 299 , 263 ,Glendale, Calif.
0884, 0 , 0 , 776 , 686 ,Little Rock, Ark.
0891, 0 , 0 , 119 , 106 ,Gary, Ind.
0907, 0 , 0 , 537 , 487 ,Akron, Ohio
0909, 0 , 0 , 307 , 279 ,Canton, Ohio
0910, 0 , 0 , 1110 , 1010 ,Seattle, Wash.
0917, 0 , 0 , 422 , 387 ,Pittsburgh, Pa.***
0922, 0 , 0 , 320 , 295 ,Santa Cruz, Calif.
0927, 0 , 0 , 494 , 458 ,Lansing, Mich.
0953, 0 , 0 , 254 , 242 ,Camden, N.J.
0955, 0 , 0 , 896 , 856 ,Omaha, Nebr.
0970, 0 , 0 , 263 , 255 ,Waterbury, Conn.
0971, 0 , 0 , 629 , 611 ,Spokane, Wash.
0976, 0 , 0 , 1294 , 1263 ,Salt Lake City, Utah
0978, 0 , 0 , 1037 , 1014 ,San Francisco, Calif.
0979, 0 , 0 , 2432 , 2381 ,Los Angeles, Calif.
0983, 0 , 0 , 1788 , 1757 ,Memphis, Tenn.
0996, 0 , 0 , 223 , 222 ,New Bedford, Mass.
0997, 0 , 0 , 584 , 582 ,Worcester, Mass.
0999, 0 , 0 , 1645 , 1643 ,Phoenix, Ariz.
1000, 0 , 0 , 596 , 596 ,Long Beach, Calif.
1000, 0 , 0 , 785 , 785 ,Honolulu, Hawaii
1004, 0 , 0 , 2542 , 2552 ,San Antonio, Tex.
1006, 0 , 0 , 1487 , 1496 ,Baltimore, Md.
1006, 0 , 0 , 506 , 509 ,South Bend, Ind.
1008, 0 , 0 , 1216 , 1226 ,Fresno, Calif.
1014, 0 , 0 , 1482 , 1503 ,Nashville, Tenn.
1016, 0 , 0 , 1335 , 1357 ,Boston, Mass.
1016, 0 , 0 , 562 , 571 ,Grand Rapids, Mich.
1017, 0 , 0 , 238 , 242 ,Fall River, Mass.
1017, 0 , 0 , 238 , 242 ,Pasadena, Calif.
1018, 0 , 0 , 2878 , 2929 ,Las Vegas, Nev.
1020, 0 , 0 , 2493 , 2542 ,Cleveland, Ohio
1020, 0 , 0 , 554 , 565 ,St. Paul, Minn.
1022, 0 , 0 , 270 , 276 ,Allentown, Pa.
1023, 0 , 0 , 307 , 314 ,Reading, Pa.
1023, 0 , 0 , 354 , 362 ,Springfield, Mass.
1025, 0 , 0 , 686 , 703 ,Syracuse, N.Y.
1026, 0 , 0 , 348 , 357 ,Ogden, Utah
1028, 0 , 0 , 1895 , 1949 ,San Jose, Calif.
1028, 0 , 0 , 848 , 872 ,Buffalo, N.Y.
1029, 0 , 0 , 2058 , 2117 ,Sacramento, Calif.
1030, 0 , 0 , 569 , 586 ,Corpus Christi, Tex.
1031, 0 , 0 , 1140 , 1175 ,Portland, Oreg.
1032, 0 , 0 , 2038 , 2103 ,Dallas, Tex.
1033, 0 , 0 , 1107 , 1143 ,Knoxville, Tenn.
1033, 0 , 0 , 9298 , 9603 ,New York City, N.Y.
1034, 0 , 0 , 1209 , 1250 ,Dayton, Ohio
1036, 0 , 0 , 1502 , 1556 ,Detroit, Mich.
1040, 0 , 0 , 868 , 903 ,Austin, Tex.
1045, 0 , 0 , 355 , 371 ,New Haven, Conn.
1047, 0 , 0 , 2459 , 2574 ,Chicago, Ill.
1047, 0 , 0 , 468 , 490 ,Evansville, Ind.
1048, 0 , 0 , 439 , 460 ,Albany, N.Y.
1048, 0 , 0 , 834 , 874 ,Chattanooga, Tenn.
1054, 0 , 0 , 871 , 918 ,Toledo, Ohio
1056, 0 , 0 , 478 , 505 ,Norfolk, Va.
1062, 0 , 0 , 1495 , 1587 ,Tucson, Ariz.
1062, 0 , 0 , 338 , 359 ,Newark, N.J.
1064, 0 , 0 , 566 , 602 ,Richmond, Va.
1065, 0 , 0 , 523 , 557 ,Rockford, Ill.
1066, 0 , 0 , 694 , 740 ,Fort Wayne, Ind.
1074, 0 , 0 , 271 , 291 ,Duluth, Minn.
1082, 0 , 0 , 1484 , 1606 ,San Diego, Calif.
1082, 0 , 0 , 462 , 500 ,Erie, Pa.***
1085, 0 , 0 , 804 , 872 ,Wichita, Kans.
1086, 0 , 0 , 615 , 668 ,Minneapolis, Minn.
1087, 0 , 0 , 716 , 778 ,Colo. Springs, Colo.
1088, 0 , 0 , 1245 , 1355 ,Charlotte, N.C.
1088, 0 , 0 , 850 , 925 ,Baton Rouge, La.
1089, 0 , 0 , 818 , 891 ,Denver, Colo.
1094, 0 , 0 , 128 , 140 ,Cambridge, Mass.
1096, 0 , 0 , 114 , 125 ,Berkeley, Calif.
1099, 0 , 0 , 1794 , 1971 ,Indianapolis, Ind.
1109, 0 , 0 , 534 , 592 ,Savannah, Ga.
1109, 0 , 0 , 964 , 1069 ,Kansas City, Mo.
1111, 0 , 0 , 521 , 579 ,New Orleans, La.
1115, 0 , 0 , 391 , 436 ,Lincoln, Nebr.
1121, 0 , 0 , 741 , 831 ,Cincinnati, Ohio
1122, 0 , 0 , 196 , 220 ,Lowell, Mass.
1129, 0 , 0 , 170 , 192 ,Jersey City, N.J.
1131, 0 , 0 , 1050 , 1188 ,Albuquerque, N.M.
1140, 0 , 0 , 1121 , 1278 ,Tacoma, Wash.
1142, 0 , 0 , 541 , 618 ,Youngstown, Ohio
1147, 0 , 0 , 647 , 742 ,Lexington, Ky.
1148, 0 , 0 , 616 , 707 ,Shreveport, La.
1163, 0 , 0 , 264 , 307 ,Scranton, Pa.***
1169, 0 , 0 , 906 , 1059 ,Washington, D.C.
1172, 0 , 0 , 262 , 307 ,Bridgeport, Conn.
1190, 0 , 0 , 289 , 344 ,Pueblo, Colo.
1195, 0 , 0 , 850 , 1016 ,El Paso, Tex.
1230, 0 , 0 , 122 , 150 ,Utica, N.Y.
1267, 0 , 0 , 135 , 171 ,Elizabeth, N.J.
1291, 0 , 0 , 1179 , 1522 ,Jacksonville, Fla.
1323, 0 , 0 , 62 , 82 ,Lynn, Mass.
------------------------------------
cities taken: 97180  102962 




no report in at least one week:

0019, 0 , 6 , 729 , 14 ,Des Moines, Iowa
0767, 0 , 1 , 801 , 614 ,Milwaukee, Wis.
0820, 0 , 2 , 2159 , 1770 ,Columbus, Ohio
0828, 1 , 0 , 29 , 24 ,Somerville, Mass.
0890, 0 , 1 , 876 , 780 ,Mobile, Ala.
0902, 0 , 1 , 164 , 148 ,Paterson, N.J.
0937, 0 , 1 , 587 , 550 ,Providence, R.I.
0944, 0 , 1 , 1683 , 1589 ,Birmingham, Ala.
0980, 1 , 0 , 98 , 96 ,Wilmington, Del.
0991, 0 , 1 , 446 , 442 ,Montgomery, Ala.
1119, 1 , 0 , 429 , 480 ,Hartford, Conn.
1176, 1 , 0 , 450 , 529 ,Peoria, Ill.
E+38, 10 , 10 , 0 , 0 ,Ft. Worth, Tex.
E+38, 10 , 10 , 0 , 0 ,Philadelphia, Pa.

regions:
0996, 0 , 0 , 8863 , 8830 ,E.S. CENTRAL
1007, 0 , 0 , 19230 , 19370 ,E.N. CENTRAL
1009, 0 , 0 , 6302 , 6356 ,W.N. CENTRAL
1012, 0 , 0 , 16474 , 16673 ,PACIFIC
1028, 0 , 0 , 11216 , 11534 ,MOUNTAIN
1030, 0 , 0 , 5045 , 5194 ,NEW ENGLAND
1041, 0 , 0 , 105631 , 109998 ,TOTAL
1064, 0 , 0 , 15577 , 16568 ,MID. ATLANTIC
1088, 0 , 0 , 13827 , 15045 ,W.S. CENTRAL
1146, 0 , 0 , 9097 , 10428 ,S. ATLANTIC
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

We can probably exclude most of the MMWR notifiable diseases as a cause because except for the childhood diseases (mumps, measles, etc), the other diseases are down from last year.
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-31

European deaths are also up in the last 5 weeks

img]http://www.flutrackers.com/forum/attachment.php?attachmentid=17912&stc=1&d=1407998352[/img]

Pooled-number.png




weekly deaths in England+Wales are in this thread: (updated ~all 10 weeks)
http://www.flutrackers.com/forum/showthread.php?p=487015#post487015

http://www.flutrackers.com/forum/attachment.php?attachmentid=18091&stc=1&d=1410970492


hmm, summer-deaths seem to be predictive for deaths in next winter
...checking... also for USA
 

Attachments

  • swp4a.gif
    swp4a.gif
    2.5 KB · Views: 1
  • eu1408c.gif
    eu1408c.gif
    5.5 KB · Views: 0
  • ew14c3.GIF
    ew14c3.GIF
    5.3 KB · Views: 0
  • eu1432.PNG
    eu1432.PNG
    14.5 KB · Views: 0
  • eude1436.GIF
    eude1436.GIF
    15.1 KB · Views: 0
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-33

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-33

Week 32, ending Aug 9

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %
 
NEW ENGLAND 	489 	329 	116 	22 	10 	12 	33	6.7%
 MID. ATLANTIC 	1,589 	1,138 	314 	100 	20 	17 	58	3.7%
 E.N. CENTRAL 	1,982 	1,312 	485 	97 	44 	44 	115	5.8%
 W.N. CENTRAL 	584 	351 	172 	33 	12 	15 	22	3.8%
 S. ATLANTIC 	923 	562 	250 	62 	25 	24 	62	6.7%
 E.S. CENTRAL 	1,027 	650 	294 	46 	24 	13 	69	6.7%
 W.S. CENTRAL 	1,457 	900 	392 	98 	39 	28 	67	4.6%
 MOUNTAIN 	1,219 	800 	274 	96 	19 	29 	45	3.7%
 PACIFIC 	1,625 	1,155 	328 	88 	31 	23 	100	6.2%

 TOTAL 	       10,895 	7,197 	2,625 	642 	224 	205 	571	5.2%
http://wonder.cdc.gov/mmwr/mmwr_rep...32&mmwr_location=Click+here+for+all+Locations


Week 33, Ending Aug 16

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I %

NEW ENGLAND 	478 	329 	103 	26 	8 	12 	30	6.3%
 MID. ATLANTIC 	1,608 	1,158 	342 	68 	23 	17 	91	5.7%
 E.N. CENTRAL 	2,024 	1,335 	490 	127 	39 	32 	112	5.5%
 W.N. CENTRAL 	577 	375 	136 	33 	18 	12 	30	5.2%
 S. ATLANTIC 	1,050 	661 	287 	66 	20 	16 	50	4.8%
 E.S. CENTRAL 	1,015 	651 	262 	70 	21 	11 	63	6.2%
 W.S. CENTRAL 	1,566 	994 	343 	117 	36 	32 	76	4.9%
 MOUNTAIN 	1,121 	722 	289 	69 	19 	19 	54	4.8%
 PACIFIC 	1,554 	1,062 	354 	87 	22 	29 	130	8.4%

 TOTAL 	       10,993 	7,287 	2,606 	663 	206 	180 	636	5.8%
http://wonder.cdc.gov/mmwr/mmwr_rep...33&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-34

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-34

Week 34, ending Aug 23

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I % 

NEW ENGLAND 	507 	353 	112 	23 	8 	11 	33	6.5%
 MID. ATLANTIC 	1,569 	1,110 	344 	79 	21 	15 	73	4.7%
 E.N. CENTRAL 	1,961 	1,295 	467 	118 	41 	40 	133	6.8%
 W.N. CENTRAL 	571 	375 	138 	42 	9 	6 	42	7.4%
 S. ATLANTIC 	1,122 	703 	285 	80 	22 	31 	49	4.4%
 E.S. CENTRAL 	1,166 	736 	299 	71 	43 	17 	65	5.6%
 W.S. CENTRAL 	1,548 	965 	392 	109 	37 	45 	82	5.3%
 MOUNTAIN 	1,122 	744 	262 	71 	18 	25 	51	4.5%
 PACIFIC 	1,653 	1,139 	369 	91 	31 	23 	116	7.0%

 TOTAL 	       11,219 	7,420 	2,668 	684 	230 	213 	644	5.7%

http://wonder.cdc.gov/mmwr/mmwr_rep...34&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-35

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-35

Week 35, ending Aug 30

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I % 

 NEW ENGLAND 	469 	310 	114 	26 	11 	8 	33	7.0%
 MID. ATLANTIC 	1,541 	1,081 	345 	82 	19 	14 	69	4.5%
 E.N. CENTRAL 	1,880 	1,237 	446 	110 	56 	31 	97	5.2%
 W.N. CENTRAL 	647 	399 	158 	47 	24 	17 	39	6.0%
 S. ATLANTIC 	1,041 	649 	287 	55 	24 	26 	52	5.0%
 E.S. CENTRAL 	1,092 	653 	294 	101 	23 	20 	63	5.8%
 W.S. CENTRAL 	1,451 	899 	375 	106 	42 	29 	64	4.4%
 MOUNTAIN 	1,131 	741 	275 	84 	20 	9 	55	4.9%
 PACIFIC 	1,745 	1,215 	395 	84 	31 	20 	106	6.1%

 TOTAL 	       10,997 	7,184 	2,689 	695 	250 	174 	578	5.3%

http://wonder.cdc.gov/mmwr/mmwr_rep...35&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-36

Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-36

Week 36

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I % 

NEW ENGLAND 	494 	332 	122 	23 	8 	9 	31	6.3%
 MID. ATLANTIC 	1,554 	1,124 	328 	63 	23 	16 	67	4.3%
 E.N. CENTRAL 	1,727 	1,079 	452 	116 	50 	30 	108	6.3%
 W.N. CENTRAL 	520 	330 	122 	34 	11 	20 	29	5.6%
 S. ATLANTIC 	998 	646 	252 	65 	22 	13 	60	6.0%
 E.S. CENTRAL 	895 	556 	235 	56 	30 	18 	54	6.0%
 W.S. CENTRAL 	1,251 	784 	307 	88 	35 	36 	53	4.2%
 MOUNTAIN 	1,147 	794 	254 	66 	18 	14 	76	6.6%
 PACIFIC 	1,500 	1,035 	330 	79 	32 	14 	92	6.1%

 TOTAL 	       10,086 	6,680 	2,402 	590 	229 	170 	570	5.7%

http://wonder.cdc.gov/mmwr/mmwr_rep...36&mmwr_location=Click+here+for+all+Locations
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-38

Week 37, ending Sept 13

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I % 

 NEW ENGLAND 	492 	340 	101 	33 	8 	10 	36	7.3%
 MID. ATLANTIC 	1,723 	1,235 	357 	82 	27 	22 	67	3.9%
 E.N. CENTRAL 	2,089 	1,415 	483 	109 	39 	43 	118	5.6%
 W.N. CENTRAL 	594 	382 	159 	28 	9 	14 	39	6.6%
 S. ATLANTIC 	1,126 	718 	282 	71 	34 	21 	69	6.1%
 E.S. CENTRAL 	1,135 	725 	291 	69 	20 	30 	69	6.1%
 W.S. CENTRAL 	1,599 	1,056 	377 	89 	38 	39 	73	4.6%
 MOUNTAIN 	1,191 	788 	257 	89 	30 	26 	63	5.3%
 PACIFIC 	1,781 	1,221 	400 	103 	36 	21 	113	6.3%

 TOTAL 	       11,730 	7,880 	2,707 	673 	241 	226 	647	5.5%

Week 38, ending Sept 20

Code:
Area Reporting All Ages >65	45-64	25-44	1-24	<1	P&I	P&I % 

 NEW ENGLAND 	497 	329 	119 	28 	7 	14 	36	7.2%
 MID. ATLANTIC 	1,587 	1,144 	325 	69 	26 	23 	81	5.1%
 E.N. CENTRAL 	2,026 	1,317 	483 	128 	46 	52 	103	5.1%
 W.N. CENTRAL 	686 	422 	177 	50 	17 	19 	29	4.2%
 S. ATLANTIC 	1,143 	701 	307 	83 	25 	27 	53	4.6%
 E.S. CENTRAL 	1,090 	690 	297 	65 	21 	17 	49	4.5%
 W.S. CENTRAL 	1,498 	989 	355 	99 	26 	29 	70	4.7%
 MOUNTAIN 	1,228 	842 	277 	64 	29 	15 	66	5.4%
 PACIFIC 	1,724 	1,198 	380 	87 	33 	26 	113	6.6%

 TOTAL 	       11,479 	7,632 	2,720 	673 	230 	222 	600	5.2%
http://wonder.cdc.gov/mmwr/mmwrmort.asp
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-38

[US-updates in post #3]


UK-deaths are strangely up the last weeks (strange for this time of the year)

http://www.flutrackers.com/forum/showthread.php?p=487015#post487015

-------UK weekly deaths this year and average last years-----------

week 21:9313,9367
week 22:8034,8473
week 23:9557,8762
week 24:9414,9046
week 25:8946,8772
week 26:8931,8712
week 27:8763,8742
week 28:8784,8513
week 29:9119,8510
week 30:8965,8491
week 31:8916,8521
week 32:8755,8482
week 33:8792,8513
week 34:8769,8605
week 35:8027,7795
week 36:9671,8628
week 37:9284,8603
week 38:9107,8663,1137,1039
week 39:9048,8911,1097,----




is it cold ? Sept. weather data updated soon
------there were some relatively cold days in week 34, and 39
http://www.metoffice.gov.uk/hadobs/hadcet/cetdl1772on.dat


US total deaths are also up as compared with the last years, same time

USA,2014,weeks 29-38:111002
USA,2013,weeks 29-38:105355
USA,2012,weeks 29-38:104359
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-38

Code:
Reporting Area All Causes, by Age (Years) Pneumonia and Influenza 
All Ages** >=65 45-64 25-44 1-24 Less than 1 

week 43, the 9 regions and the total

0517 0347 117 027 13 13 030  
1727 1235 343 109 25 15 082  
1163 0693 308  91 41 30  54 
0532 0356 131  28  8  7  45  
1413 0879 379  86 39 30  60 
1911 1315 419 103 38 36 102 
0917 0584 240  58 14 20  59  
1217 0817 279  80 22 17  62  
1687 1159 376 100 22 30 110  
11084 7385 2592 682 222 198 604

Code:
week 44:
0493 0339 117 021 10 06 040  
1864 1358 377 085 26 17 064  
1162 0739 284 081 32 26 073  
0623 0390 166 038 15 13 036  
1519 0955 399 105 39 20 073  
1960 1339 441 112 32 35 124  
0896 0598 225 036 18 19 053  
1128 0754 257 065 24 27 054  
2419 1753 494 102 39 30 171  
---------------------------------------------
12064 8225 2760 645 235 193 688
 
Re: USA - CDC MMWR: Deaths in 122 Cities Wks 43-38

updates in post #3




2014 links

http://wonder.cdc.gov/mmwr/mmwrmort.asp

New York:http://wonder.cdc.gov/mmwr/mmwr_rep...wr_location=New+York+City,+N.Y.&mmwr_table=4A
Boston:http://wonder.cdc.gov/mmwr/mmwr_rep...014&mmwr_location=Boston,+Mass.&mmwr_table=4A
Atlanta: http://wonder.cdc.gov/mmwr/mmwr_rep...2014&mmwr_location=Atlanta,+Ga.&mmwr_table=4A
El Paso: http://wonder.cdc.gov/mmwr/mmwr_rep...014&mmwr_location=El+Paso,+Tex.&mmwr_table=4A
Houston: http://wonder.cdc.gov/mmwr/mmwr_rep...014&mmwr_location=Houston,+Tex.&mmwr_table=4A

USA:http://wonder.cdc.gov/mmwr/mmwr_rep...r_year=2014&mmwr_location=TOTAL&mmwr_table=4A
New England: http://wonder.cdc.gov/mmwr/mmwr_rep...=2014&mmwr_location=New+England&mmwr_table=4A
Mid-Atlantic:http://wonder.cdc.gov/mmwr/mmwr_rep...014&mmwr_location=MID.+ATLANTIC&mmwr_table=4A
S.Atlantic: http://wonder.cdc.gov/mmwr/mmwr_rep...=2014&mmwr_location=S.+ATLANTIC&mmwr_table=4A
W.N.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2014&mmwr_location=W.N.+CENTRAL&mmwr_table=4A
W.S.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2014&mmwr_location=W.S.+CENTRAL&mmwr_table=4A
E.N.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2014&mmwr_location=E.N.+CENTRAL&mmwr_table=4A
E.S.Central: http://wonder.cdc.gov/mmwr/mmwr_rep...2014&mmwr_location=E.S.+CENTRAL&mmwr_table=4A
Mountain: http://wonder.cdc.gov/mmwr/mmwr_rep...ear=2014&mmwr_location=Mountain&mmwr_table=4A
Pacific: http://wonder.cdc.gov/mmwr/mmwr_rep...year=2014&mmwr_location=Pacific&mmwr_table=4A




week,all,>64,>44,>24,>0,<1,P+I - PI-ratio,(last year) - elderly-ratio(last year)

2014
45 11,295 7,581 2,629 692 228 161 674
44 12064 8225 2760 645 235 193 688 - 570 (525) - 682(677)
43 11084 7385 2592 682 222 198 604 - 545 (562) - 666(675)
42 10355 7000 2387 591 174 202 553 - 534 (576) - 676(672)
41 10762 7201 2536 628 209 186 585 - 544 (556) - 669(676)
40 11102 7453 2580 674 227 167 603 - 543 (570) - 671(662)

2013
44 11056 7487 2515 660 208 181 580 - 525 (659) - 677 (673)
43 11077 7479 2561 644 187 203 622 - 562 (650) - 675 (669)
42 10564 7101 2457 608 213 183 609 - 576 (571) - 672 (670)
41 11070 7487 2498 641 224 216 615 - 556 (629) - 676 (671)
40 10800 7148 2566 664 225 193 620 - 574 (590) - 662 (662)

2012
44 10336 6957 2375 580 229 191 681 659
43 09816 6570 2310 568 194 171 638 650
42 11899 7969 2749 696 248 234 679 571
41 10117 6788 2377 580 208 160 636 629
40 10562 6995 2524 621 228 193 623 590

2011
44 10913 7273 2572 609 246 183 690 632
43 10425 7044 2292 648 253 187 675 647
42 10891 7332 2532 602 230 192 677 622
41 10138 6700 2423 610 216 187 637 628
40 09801 6506 2254 619 214 206 587 599


Code:
w043,w044,
1684,2419,Pacific
0011,0016,Berkeley
0116,0144,Fresno
0034,0030,Glendale
0062,0065,Honolulu
