• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

GenBank-First released 2013 H5N2 (Chicken) from Nanjing, Jiangsu

Biological

Closed. Please see Biological100
GenBank-First released 2013 H5N2 (Chicken) from Nanjing, Jiangsu
A/chicken/Jiangsu/1001/2013
Type/subtype A/H5N2
Sample collection date 2013-04-12
Host Animal - Gallus gallus - Chicken
Isolation source feces
Location China - Nanjing
First submission 2013-06-12
Last update 2013-06-12

http://www.ncbi.nlm.nih.gov/nuccore/KF150634
http://www.ncbi.nlm.nih.gov/nuccore/KF150636

Sporadic cases occurred since

GenBank Earlier released H5N2 in China
A/duck/Jiangsu/m234/2012
A/goose/Eastern China/1112/2011
A/duck/Eastern China/1111/2011
A/chicken/Hebei/1102/2010
A/chicken/Tibet/LZ01/2010
A/duck/Hebei/0908/2009
A/duck/Hebei/0710/2009
A/dog/Shandong/JT01/2009
A/common teal/Shanghai/1F/2007
A/mallard/Xuyi/10/2005
A/spotbill duck/Xuyi/18/2005
A/goose/Gui Yang/3799/2005
A/duck/Jiang Xi/1850/2005
A/duck/Jiang Xi/1286/2005
A/migratory duck/Hong Kong/MP206/2004
A/duck/Eastern China/64/2004
A/duck/Eastern China/264/2002
A/duck/Eastern China/01/2001
A/duck/Eastern China/06/2000

Not an exclusive list!
 
Re: GenBank-First released 2013 H5N2 (Chicken) from Nanjing, Jiangsu

6 segments from H9N2, HA and MP from H5N1
common ancestor ~2009

>A/chicken/Jiangsu/1001/2013,2013/04/12,China,H5N2
{12,19,22,-,13,-,18,33} {:differences from the bird-index in the 8 segments}


differences in 1/100 percent
total nucleotide differences
nucleotides available
number in file
sequence-name

Code:
----------segment 1------------- 
 198   45 2262 6726 >A/chicken/Qianzhou/12/2010,2010/12/18,H9N2
 219   50 2280 6141 >A/chicken/Shandong/02/2010,2010/02/,H9N2
 223   51 2280 6144 >A/chicken/Shandong/BD/2010,2010/05/,H9N2
 223   51 2280 6823 >A/chicken/Jiangsu/Q3/2010,2010/02/,H9N2
 241   55 2280 6145 >A/chicken/Shandong/H/2009,2009/05/,H9N2
----------segment 2------------- 
 185   41 2213 6755 >A/chicken/Jiawang/2/2011,2011/02/15,H9N2
 216   48 2213 6758 >A/chicken/Tongshan/1/2011,2011/01/31,H9N2
 221   49 2213 6759 >A/chicken/Yongcheng/1/2011,2011/01/31,H9N2
 228   52 2274 6849 >A/chicken/Jiangsu/Q3/2010,2010/02/,H9N2
 244   54 2213 6750 >A/chicken/Wuxi/7/2010,2010/07/10,H9N2
----------segment 3------------- 
 181   39 2151 5920 >A/chicken/Shandong/02/2010,2010/02/,H9N2
 213   46 2151 6592 >A/chicken/Zhejiang/Q1D4/2010,2010/02/,H9N2
 223   47 2102 6500 >A/chicken/Yongcheng/1/2011,2011/01/31,H9N2
 237   51 2151 6591 >A/chicken/Jiangsu/Q3/2010,2010/02/,H9N2
 241   52 2151 5923 >A/chicken/Shandong/BD/2010,2010/05/,H9N2
----------segment 4------------- 
 316   54 1704 2198 >A/chicken/Vietnam/NCVD-093/2008,2008//,H5N1
 352   60 1704 2195 >A/chicken/Vietnam/NCVD-swab15/2008,2008//,H5N1
 357   61 1704 2196 >A/chicken/Vietnam/NCVD-swab17/2008,2008//,H5N1
 357   61 1704 2197 >A/chicken/Vietnam/NCVD-swab18/2008,2008//,H5N1
 369   35  947 3005 >A/chicken/Jiangsu/Q305/2008,2008/10/,H5
----------segment 5------------- 
 148   22 1478 6580 >A/chicken/Jiawang/2/2011,2011/02/15,H9N2
 148   22 1478 6584 >A/chicken/Yongcheng/1/2011,2011/01/31,H9N2
 189   28 1478 6570 >A/chicken/Xiangshui/1/2011,2011/01/31,H9N2
 207   31 1497 5988 >A/chicken/Shandong/KD/2009,2009/01/,H9N2
 207   31 1497 8446 >A/brambling/Beijing/16/2012,2012/11/07,H9N2
----------segment 6------------- 
 237   28 1177 4702 >A/chicken/Shanghai/Y2/2008,2008//,H9N2
 256   36 1401 6315 >A/chicken/Jiande/01/2009,2009/11/20,H9N2
 256   36 1401 7622 >A/chicken/Shandong/BD/2010,2010/05/,H9N2
 264   37 1401 7619 >A/chicken/Shandong/02/2010,2010/02/,H9N2
 264   37 1401 8292 >A/chicken/Xiangshui/1/2011,2011/01/31,H9N2
----------segment 7------------- 
 213   21  982 8494 >A/chicken/Huadong/4/2008,2008/12/,H5N1
 234   23  982 2211 >A/chicken/Hebei/102/2005,2005//,H5N1
 234   23  982 2762 >A/mallard/Huadong/hn/2005,2005//,H5N1
 234   23  982 5791 >A/chicken/Jiangsu/18/2008,2008//,H5N1
 254   25  982 1357 >A/chicken/Hebei/326/2005,2005//,H5N1
----------segment 8------------- 
 107    9  838 5691 >A/chicken/Jiangsu/Q3/2010,2010/02/,H9N2
 121    8  660 3413 >A/chicken/Shanghai/Y2/2008,2008//,H9N2
 131   11  838 5179 >A/chicken/Shandong/03/2010,2010/05/,H9N2
 131   11  838 5600 >A/chicken/Tongshan/1/2011,2011/01/31,H9N2
 143   12  838 5181 >A/chicken/Shandong/BD/2010,2010/05/,H9N2
 
Back
Top