Argentina: number of deaths and death rate by subdivision
Standings as of 29 October 2009. National total 593 confirmed fatal cases, according to Ministerio de Salud. http://www.msal.gov.ar/archivos/Informe SE42VF- ARG_COM.pdf Data obtained via Pan American Health Organization http://new.paho.org/hq/images/atlas/en/atlas.html
Official population data as of 2009, distribtion by province and the federal district (La Ciudad de Buenos Aires or Ciudad Autónoma de Buenos Aires)
http://www.indec.gob.ar/nuevaweb/cuadros/2/proyecciones_provinciales_vol31.pdf (p. 16)
24 more cases have been confirmed after 29 Oct, bringing total to 617 - standings as of 18 Dec (death rate 15.37)
Subdivision (provinces + DF) total population (number of fatal cases) - death rate
Argentina 40134425 (593) - 14.77
DF*/Ciudad de Buenos Aires 3050728 (204) - 66.86
Santa Cruz 230005 (7) - 30.43
Santa Fe 3264095 (83) - 25.43
Neuquén 556528 (11) - 19.76
Río Negro 600688 (10) - 16.65
Buenos Aires 15185336 (207) - 13.63
La Pampa 337521 (4) - 11.85
San Luis 447138 (5) - 11.18
Corrientes 1024575 (8) - 7.81
Córdoba 3368609 (26) - 7.71
Entre Ríos 1268979 (8) - 6.30
Chubut 465750 (2) - 4.29
Santiago del Estero 874519 (3) - 3.43
Mendoza 1747801 (6) - 3.43
San Juan 705378 (2) - 2.83
Misiones 1094636 (3) - 2.74
Formosa 547726 (1) - 1.82
Jujuy 689231 (1) - 1.45
Salta 1245573 (1) - 0.80
Tucumán 1493488 (1) - 0.67
Chaco 1061638 (0)** - 0.00
Tierra del Fuego 129929 (0) - 0.00
La Rioja 348251 (0) - 0.00
Catamarca 396303 (0) - 0.00
*DF : Distrito Federal
**Chaco has had recent death
Standings as of 29 October 2009. National total 593 confirmed fatal cases, according to Ministerio de Salud. http://www.msal.gov.ar/archivos/Informe SE42VF- ARG_COM.pdf Data obtained via Pan American Health Organization http://new.paho.org/hq/images/atlas/en/atlas.html
Official population data as of 2009, distribtion by province and the federal district (La Ciudad de Buenos Aires or Ciudad Autónoma de Buenos Aires)
http://www.indec.gob.ar/nuevaweb/cuadros/2/proyecciones_provinciales_vol31.pdf (p. 16)
24 more cases have been confirmed after 29 Oct, bringing total to 617 - standings as of 18 Dec (death rate 15.37)
Subdivision (provinces + DF) total population (number of fatal cases) - death rate
Argentina 40134425 (593) - 14.77
DF*/Ciudad de Buenos Aires 3050728 (204) - 66.86
Santa Cruz 230005 (7) - 30.43
Santa Fe 3264095 (83) - 25.43
Neuquén 556528 (11) - 19.76
Río Negro 600688 (10) - 16.65
Buenos Aires 15185336 (207) - 13.63
La Pampa 337521 (4) - 11.85
San Luis 447138 (5) - 11.18
Corrientes 1024575 (8) - 7.81
Córdoba 3368609 (26) - 7.71
Entre Ríos 1268979 (8) - 6.30
Chubut 465750 (2) - 4.29
Santiago del Estero 874519 (3) - 3.43
Mendoza 1747801 (6) - 3.43
San Juan 705378 (2) - 2.83
Misiones 1094636 (3) - 2.74
Formosa 547726 (1) - 1.82
Jujuy 689231 (1) - 1.45
Salta 1245573 (1) - 0.80
Tucumán 1493488 (1) - 0.67
Chaco 1061638 (0)** - 0.00
Tierra del Fuego 129929 (0) - 0.00
La Rioja 348251 (0) - 0.00
Catamarca 396303 (0) - 0.00
*DF : Distrito Federal
**Chaco has had recent death