• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

5.2 Earthquake 50 mi. from Djibouti (475,000 people)

AlaskaDenise

In Memoriam
Magnitude 5.2

Date-Time Sunday, November 14, 2010 at 19:15:43 UTC
Sunday, November 14, 2010 at 10:15:43 PM at epicenter

Time of Earthquake in other Time Zones

Location 11.796°N, 43.850°E

Depth 10.2 km (6.3 miles) (poorly constrained)

Region NEAR THE COAST OF DJIBOUTI
Distances 80 km (50 miles) ENE of DJIBOUTI, Djibouti
165 km (105 miles) SW of Aden, Yemen
180 km (110 miles) SE of Assab, Eritrea
195 km (120 miles) S of Taizz, Yemen

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0000aky.php#details
 
Re: 5.2 Earthquake 50 mi. from Djibouti (475,000 people)

Note that this is a shallow earthquake, more likely to cause surface damage.

.
 
Re: 5.2 Earthquake 50 mi. from Djibouti (475,000 people)

Update time = Mon Nov 15 0:25:38 UTC 2010


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.7 2010/11/15 00:06:09 12.104 43.803 16.5 NEAR THE COAST OF YEMEN

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.9 2010/11/14 23:25:36 12.162 43.968 16.3 NEAR THE COAST OF YEMEN
MAP 5.1 2010/11/14 23:08:29 36.576 35.903 21.2 CENTRAL TURKEY
MAP 3.3 2010/11/14 23:04:49 51.011 -176.061 15.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2010/11/14 22:59:53 -22.704 -66.642 207.0 JUJUY, ARGENTINA
MAP 5.1 2010/11/14 22:22:31 11.955 43.629 10.2 NEAR THE COAST OF DJIBOUTI
MAP 2.5 2010/11/14 21:19:20 59.218 -153.228 90.5 SOUTHERN ALASKA
MAP 3.3 2010/11/14 20:37:18 32.144 -115.199 0.4 BAJA CALIFORNIA, MEXICO
MAP 4.9 2010/11/14 20:18:04 12.041 43.693 13.0 NEAR THE COAST OF YEMEN
MAP 3.0 2010/11/14 19:31:59 19.080 -66.455 13.8 PUERTO RICO REGION
MAP 5.2 2010/11/14 19:15:44 11.796 43.850 10.2 NEAR THE COAST OF DJIBOUTI
MAP 5.2 2010/11/14 19:01:16 -16.533 -173.274 26.6 TONGA
MAP 4.7 2010/11/14 18:54:30 12.123 44.115 9.6 NEAR THE COAST OF YEMEN
MAP 3.3 2010/11/14 17:54:23 64.796 -152.015 -5.2 CENTRAL ALASKA
MAP 4.9 2010/11/14 17:39:21 12.133 43.922 16.4 NEAR THE COAST OF YEMEN
MAP 5.3 2010/11/14 17:02:50 12.055 43.735 15.4 NEAR THE COAST OF YEMEN
MAP 2.6 2010/11/14 15:44:31 35.574 -120.781 2.8 CENTRAL CALIFORNIA
MAP 4.7 2010/11/14 15:31:43 54.103 -169.554 234.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2010/11/14 15:15:05 12.204 43.762 2.4 NEAR THE COAST OF YEMEN
MAP 5.3 2010/11/14 15:06:31 11.930 43.644 12.4 NEAR THE COAST OF DJIBOUTI
MAP 5.1 2010/11/14 14:55:26 12.068 43.784 13.6 NEAR THE COAST OF YEMEN
MAP 5.2 2010/11/14 14:33:19 12.005 43.853 10.0 NEAR THE COAST OF YEMEN
MAP 5.0 2010/11/14 14:04:31 11.949 43.895 10.0 NEAR THE COAST OF DJIBOUTI
MAP 5.0 2010/11/14 13:50:05 12.181 43.958 10.0 NEAR THE COAST OF YEMEN
MAP 2.6 2010/11/14 13:06:51 40.505 -123.970 19.9 NORTHERN CALIFORNIA
MAP 4.9 2010/11/14 12:49:56 11.810 43.773 10.0 NEAR THE COAST OF DJIBOUTI
MAP 4.7 2010/11/14 12:48:34 12.108 43.721 10.1 NEAR THE COAST OF YEMEN
MAP 4.8 2010/11/14 12:41:49 11.999 43.865 10.1 NEAR THE COAST OF DJIBOUTI
MAP 4.7 2010/11/14 12:39:00 12.169 43.971 10.0 NEAR THE COAST OF YEMEN
MAP 4.7 2010/11/14 12:17:17 11.950 43.756 9.9 NEAR THE COAST OF DJIBOUTI
MAP 4.6 2010/11/14 12:00:47 11.801 43.967 10.0 NEAR THE COAST OF DJIBOUTI
MAP 4.9 2010/11/14 11:30:19 12.175 43.891 10.0 NEAR THE COAST OF YEMEN
MAP 5.1 2010/11/14 11:21:43 -0.155 -18.095 10.0 CENTRAL MID-ATLANTIC RIDGE
MAP 4.8 2010/11/14 11:14:12 11.715 43.994 10.0 NEAR THE COAST OF DJIBOUTI
MAP 2.5 2010/11/14 11:11:13 32.139 -115.309 24.7 BAJA CALIFORNIA, MEXICO
MAP 4.9 2010/11/14 10:37:47 11.874 44.023 10.0 GULF OF ADEN
MAP 4.5 2010/11/14 10:37:26 11.750 44.080 10.0 GULF OF ADEN
MAP 4.8 2010/11/14 10:34:29 12.137 44.014 10.1 NEAR THE COAST OF YEMEN
MAP 4.6 2010/11/14 09:45:19 1.656 95.101 29.0 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 2.5 2010/11/14 09:28:35 59.807 -151.727 49.2 KENAI PENINSULA, ALASKA
MAP 4.8 2010/11/14 09:23:28 12.132 44.086 10.0 NEAR THE COAST OF YEMEN
MAP 4.9 2010/11/14 09:17:52 12.064 43.936 10.1 NEAR THE COAST OF YEMEN
MAP 4.5 2010/11/14 09:06:00 12.110 43.987 10.0 NEAR THE COAST OF YEMEN
MAP 4.6 2010/11/14 08:30:22 11.959 43.998 10.0 NEAR THE COAST OF DJIBOUTI
MAP 5.0 2010/11/14 08:21:22 12.152 43.967 10.0 NEAR THE COAST OF YEMEN
MAP 4.5 2010/11/14 07:57:18 12.025 44.079 10.0 NEAR THE COAST OF YEMEN
MAP 4.9 2010/11/14 07:38:34 11.979 44.019 10.0 GULF OF ADEN
MAP 4.9 2010/11/14 07:27:39 12.578 43.970 10.0 NEAR THE COAST OF YEMEN
MAP 4.8 2010/11/14 07:08:31 11.571 44.007 10.0 GULF OF ADEN
MAP 4.7 2010/11/14 07:03:36 12.102 44.113 10.0 NEAR THE COAST OF YEMEN
MAP 3.4 2010/11/14 06:52:35 19.468 -65.320 111.8 PUERTO RICO REGION
MAP 5.4 2010/11/14 06:32:28 12.025 43.957 9.9 NEAR THE COAST OF YEMEN
MAP 4.6 2010/11/14 06:29:31 12.688 44.073 10.0 NEAR THE COAST OF YEMEN
MAP 4.9 2010/11/14 06:21:06 -43.589 172.387 5.3 SOUTH ISLAND OF NEW ZEALAND

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php

We've continued having some pretty strong aftershocks here on South Island around Christchurch, with 2 ~5 M's on Sunday alone...nearly 3000 aftershocks now.
So when I saw this morning just HOW MANY Quakes there are around Yemen and Oman and Djibouti, I was quite surprised, as most of these are also shallow and thus will be felt strongly at the surface, just like so many have been less than 10 kms deep here...and STRONGLY felt.
Take care )
 
Re: 5.2 Earthquake 50 mi. from Djibouti (475,000 people)

I was also surprised to see so many quakes around Djibouti and Aden. It's interesting that so many are within the 4.5 to 5.3 range - just like many other recent earthquakes elsewhere. There was just a shallow 5.2 in the Hindu Kush - only 10 miles from Jalalabad. So many of these are near populated areas where construction is not as good as yours in NZ, or here in AK (I had a 4.9 EQ last night).

BTW - there are chemical-producing refineries in Aden, so let's hope they don't have any significant damage.

.
 
Re: 5.2 Earthquake 50 mi. from Djibouti (475,000 people)

True! The housing and building codes in NZ were strengthened for just such strong and shallow quakes, and the houses of wood are in the best shape in the aftermath of our 7.1 Sept. 5. Sadly most of the MiddleEast and Southern Asian housing are of stone, brick and/or less durable materials that can easily be brought down by lesser quakes such as the swarms we're now seeing. I'm keen to hear/read any damage reports in coming days.
 
Re: 5.2 Earthquake 50 mi. from Djibouti (475,000 people)

Arabic to English translation (Google)

November 15th, 2010

Earthquake in Aleppo and Latakia

According to the National Center for Earthquake An earthquake measuring 4.8 degrees on the Richter scale took place south of Iskenderun about 9 km per hour on Monday, felt by the people of the provinces of Latakia and Aleppo.

The director of the National Center for Seismological Mohammed Daoud
"The earthquake occurred at 1:08 after midnight Sunday - Monday south of Iskenderun about 9 kilometers and a strong 4.8 Richter," adding that "the earthquake occurred in the seismically active tectonic shore line on the southwest rift East Anatolia within the territory of the banner of Iskenderun. "

The Chairman of the National Center for Seismological that "the population, and Latakia, Aleppo and earn neighboring sites felt this earthquake."

And whether there was a connection between this earthquake seismic activity, which witnessed the south of Lebanon and the Gulf of Aden in the past few hours, "said David," He was in the last hours of seismic activity in the region, but there was no link between the earthquake and aftershocks that have occurred in the Gulf of Aden and the Strait of Hormuz because there is no any geological and tectonic link between them. "

The Chairman of the National Center for Seismological said that "the Gulf of Aden and the Strait of Hormuz, a much more active from Syria with regard to earthquakes," noting that "there is volcanic activity lasting central Red Sea and as a result of flow of magma is the expansion of the Red Sea 20 mm and this leads to pressure South Yemen and western Saudi Arabia, causing an earthquake. "

The Gulf of Aden and the Strait of Hormuz have seen an almost 50 earthquake was the most powerful 5.4 on the Richter scale and 7 of them exceeded the threshold of five degrees, according to data center studies earthquakes, Europe and the Mediterranean...

Source: syria news

http://www.damaspost.com/محليات/هزة-أرضية-في-حلب-واللاذقية.htm
 
Re: 5.2 Earthquake 50 mi. from Djibouti (475,000 people)

Earthquake Swarm at the Afar Triple Junction
November 14, 2010 | USGS Earthquake Hazards Program


A swarm of earthquakes is occurring at the Afar Triple Junction (where the Red Sea Rift, the Aden Ridge and the East African Rift intersect).

View them in map or list format (USGS updates the map and list frequently. If you view the list or map more than seven days after this posting the earthquakes described above will not be shown.)


Related: East Africa?s Great Rift Valley

http://geology.com/news/2010/earthquake-swarm-at-the-afar-triple-junction.shtml
 
Back
Top Bottom