Announcement

Collapse
No announcement yet.

CDC - Zika virus disease in the United States, 2015-2016 (updated November 17, 2016)

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Zika virus disease in the United States, 2015?2016





    Pregnant women with any laboratory evidence of possible Zika virus infection in the United States and territories


    As of May 25, 2016 (5 am EST)
    • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
    • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 1, 2015 ? May 18, 2016.
    US States
    • Travel-associated cases reported: 591
    • Locally acquired vector-borne cases reported: 0
    • Total: 591
      • Sexually transmitted: 11
      • Guillain-Barr? syndrome: 1
    US Territories
    • Travel-associated cases reported: 4
    • Locally acquired cases reported: 935
    • Total: 939
      • Guillain-Barr? syndrome: 5



    Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of May 25, 2016)
    Alabama 2 (<1) 0 (0)
    Arizona 3 (1) 0 (0)
    Arkansas 3 (1) 0 (0)
    California 44 (7) 0 (0)
    Colorado 2 (<1) 0 (0)
    Connecticut 1 (<1) 0 (0)
    Delaware 3 (1) 0 (0)
    District of Columbia 4 (1) 0 (0)
    Florida 121 (20) 0 (0)
    Georgia 15 (3) 0 (0)
    Hawaii 9 (2) 0 (0)
    Illinois 16 (3) 0 (0)
    Indiana 6 (1) 0 (0)
    Iowa 6 (1) 0 (0)
    Kansas 2 (<1) 0 (0)
    Kentucky 5 (1) 0 (0)
    Louisiana 4 (1) 0 (0)
    Maine 5 (1) 0 (0)
    Maryland 17 (3) 0 (0)
    Massachusetts 16 (3) 0 (0)
    Michigan 4 (1) 0 (0)
    Minnesota 17 (3) 0 (0)
    Mississippi 3 (1) 0 (0)
    Missouri 3 (1) 0 (0)
    Montana 1 (<1) 0 (0)
    Nebraska 2 (<1) 0 (0)
    Nevada 6 (1) 0 (0)
    New Hampshire 3 (1) 0 (0)
    New Jersey 14 (2) 0 (0)
    New Mexico 1 (<1) 0 (0)
    New York 127 (22) 0 (0)
    North Carolina 12 (2) 0 (0)
    Ohio 12 (2) 0 (0)
    Oklahoma 4 (1) 0 (0)
    Oregon 6 (1) 0 (0)
    Pennsylvania 19 (3) 0 (0)
    Rhode Island 4 (1) 0 (0)
    South Carolina 1 (<1) 0 (0)
    Tennessee 3 (1) 0 (0)
    Texas 36 (6) 0 (0)
    Utah 2 (<1) 0 (0)
    Vermont 1 (<1) 0 (0)
    Virginia 15 (3) 0 (0)
    Washington 3 (1) 0 (0)
    Wisconsin 2 (<1) 0 (0)
    West Virginia 6 (1) 0 (0)
    American Samoa 0 (0) 17 (2)
    Puerto Rico 3 (75) 903 (96)
    US Virgin Islands 1 (25) 15 (2)
    *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
    ?Presumed local mosquito-borne transmission

    ...








    "Safety and security don't just happen, they are the result of collective consensus and public investment. We owe our children, the most vulnerable citizens in our society, a life free of violence and fear."
    -Nelson Mandela

    Comment


    • #17
      Geographical distribution of ZIKV cases in the US and US territories as of 26 May 2016 per CDC and state PHD. Clusters in CA, FL, NY, TX. 698 cases in the USA and 939 in US territories (American Samoa, Puerto Rico and US Virgin Islands). US cases include 4 asymptomatic cases.

      Comment


      • #18
        Zika virus disease in the United States, 2015?2016





        Pregnant women with any laboratory evidence of possible Zika virus infection in the United States and territories


        Information for Blood and Tissue Collection Centers



        As of June 01, 2016 (5 am EST)
        • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
        • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? June 01, 2016.
        US States
        • Travel-associated cases reported: 618
        • Locally acquired vector-borne cases reported: 0
        • Total: 618
          • Sexually transmitted: 11
          • Guillain-Barr? syndrome: 1
        US Territories
        • Travel-associated cases reported: 4
        • Locally acquired cases reported: 1,110
        • Total: 1,114
          • Guillain-Barr? syndrome: 8


        Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of June 01, 2016)
        Alabama 2 (<1) 0 (0)
        Arizona 3 (1) 0 (0)
        Arkansas 4 (1) 0 (0)
        California 44 (7) 0 (0)
        Colorado 2 (<1) 0 (0)
        Connecticut 1 (<1) 0 (0)
        Delaware 3 (1) 0 (0)
        District of Columbia 6 (1) 0 (0)
        Florida 128 (21) 0 (0)
        Georgia 17 (3) 0 (0)
        Hawaii 8 (1) 0 (0)
        Illinois 16 (3) 0 (0)
        Indiana 7 (1) 0 (0)
        Iowa 6 (1) 0 (0)
        Kansas 2 (<1) 0 (0)
        Kentucky 5 (1) 0 (0)
        Louisiana 4 (1) 0 (0)
        Maine 5 (1) 0 (0)
        Maryland 19 (3) 0 (0)
        Massachusetts 17 (3) 0 (0)
        Michigan 6 (1) 0 (0)
        Minnesota 17 (3) 0 (0)
        Mississippi 3 (1) 0 (0)
        Missouri 4 (1) 0 (0)
        Montana 1 (<1) 0 (0)
        Nebraska 2 (<1) 0 (0)
        Nevada 6 (1) 0 (0)
        New Hampshire 4 (1) 0 (0)
        New Jersey 14 (2) 0 (0)
        New Mexico 1 (<1) 0 (0)
        New York 130 (21) 0 (0)
        North Carolina 12 (2) 0 (0)
        Ohio 12 (2) 0 (0)
        Oklahoma 4 (1) 0 (0)
        Oregon 6 (1) 0 (0)
        Pennsylvania 19 (3) 0 (0)
        Rhode Island 4 (1) 0 (0)
        South Carolina 1 (<1) 0 (0)
        Tennessee 4 (1) 0 (0)
        Texas 36 (6) 0 (0)
        Utah 2 (<1) 0 (0)
        Vermont 1 (<1) 0 (0)
        Virginia 18 (3) 0 (0)
        Washington 4 (1) 0 (0)
        West Virginia 6 (1) 0 (0)
        Wisconsin 2 (<1) 0 (0)
        American Samoa 0 (0) 17 (2)
        Puerto Rico 3 (75) 1,072 (97)
        US Virgin Islands 1 (25) 21 (2)
        *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
        ?Presumed local mosquito-borne transmission

        ...









        "Safety and security don't just happen, they are the result of collective consensus and public investment. We owe our children, the most vulnerable citizens in our society, a life free of violence and fear."
        -Nelson Mandela

        Comment


        • #19
          Zika virus disease in the United States, 2015?2016





          Pregnant women with any laboratory evidence of possible Zika virus infection in the United States and territories


          Information for Blood and Tissue Collection Centers



          As of June 08, 2016 (5 am EST)
          • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
          • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? June 08, 2016.
          US States
          • Travel-associated cases reported: 691
          • Locally acquired vector-borne cases reported: 0
          • Total: 691
            • Sexually transmitted: 11
            • Guillain-Barr? syndrome: 2
          US Territories
          • Travel-associated cases reported: 4
          • Locally acquired cases reported: 1,301
          • Total: 1,305
            • Guillain-Barr? syndrome: 7


          Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of June 08, 2016)
          Alabama 2 (<1) 0 (0)
          Arizona 2 (<1) 0 (0)
          Arkansas 5 (1) 0 (0)
          California 48 (7) 0 (0)
          Colorado 4 (1) 0 (0)
          Connecticut 1 (<1) 0 (0)
          Delaware 4 (1) 0 (0)
          District of Columbia 6 (1) 0 (0)
          Florida 132 (19) 0 (0)
          Georgia 17 (3) 0 (0)
          Hawaii 10 (2) 0 (0)
          Illinois 16 (2) 0 (0)
          Indiana 7 (1) 0 (0)
          Iowa 7 (1) 0 (0)
          Kansas 2 (<1) 0 (0)
          Kentucky 6 (1) 0 (0)
          Louisiana 4 (1) 0 (0)
          Maine 6 (1) 0 (0)
          Maryland 21 (3) 0 (0)
          Massachusetts 20 (3) 0 (0)
          Michigan 7 (1) 0 (0)
          Minnesota 17 (3) 0 (0)
          Mississippi 3 (<1) 0 (0)
          Missouri 4 (1) 0 (0)
          Montana 1 (<1) 0 (0)
          Nebraska 2 (<1) 0 (0)
          Nevada 6 (1) 0 (0)
          New Hampshire 4 (1) 0 (0)
          New Jersey 17 (3) 0 (0)
          New Mexico 3 (<1) 0 (0)
          New York 164 (24) 0 (0)
          North Carolina 11 (2) 0 (0)
          Ohio 14 (2) 0 (0)
          Oklahoma 5 (1) 0 (0)
          Oregon 6 (1) 0 (0)
          Pennsylvania 23 (3) 0 (0)
          Rhode Island 4 (1) 0 (0)
          South Carolina 1 (<1) 0 (0)
          Tennessee 4 (1) 0 (0)
          Texas 40 (6) 0 (0)
          Utah 2 (<1) 0 (0)
          Vermont 1 (<1) 0 (0)
          Virginia 20 (3) 0 (0)
          Washington 4 (1) 0 (0)
          West Virginia 6 (1) 0 (0)
          Wisconsin 2 (<1) 0 (0)
          American Samoa 0 (0) 21 (2)
          Puerto Rico 3 (75) 1,259 (97)
          US Virgin Islands 1 (25) 21 (2)
          *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
          ?Presumed local mosquito-borne transmission









          "Safety and security don't just happen, they are the result of collective consensus and public investment. We owe our children, the most vulnerable citizens in our society, a life free of violence and fear."
          -Nelson Mandela

          Comment


          • #20
            Zika virus disease in the United States, 2015?2016




            Pregnant women with any laboratory evidence of possible Zika virus infection in the United States and territories


            Information for Blood and Tissue Collection Centers



            As of June 15, 2016 (5 am EST)
            • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
            • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? June 15, 2016.
            US States
            • Locally acquired mosquito-borne cases reported: 0
            • Travel-associated cases reported: 755
            • Laboratory acquired cases reported: 1
            • Total: 756
              • Sexually transmitted: 11
              • Guillain-Barr? syndrome: 3
            US Territories
            • Locally acquired cases reported: 1,436
            • Travel-associated cases reported: 4
            • Total: 1,440
              • Guillain-Barr? syndrome: 6


            Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of June 15, 2016)
            Alabama 2 (<1) 0 (0)
            Arizona 2 (<1) 0 (0)
            Arkansas 5 (1) 0 (0)
            California 48 (6) 0 (0)
            Colorado 5 (1) 0 (0)
            Connecticut 1 (<1) 0 (0)
            Delaware 4 (1) 0 (0)
            District of Columbia 6 (1) 0 (0)
            Florida 141 (19) 0 (0)
            Georgia 20 (3) 0 (0)
            Hawaii 10 (1) 0 (0)
            Illinois 19 (3) 0 (0)
            Indiana 10 (1) 0 (0)
            Iowa 7 (1) 0 (0)
            Kansas 2 (<1) 0 (0)
            Kentucky 6 (1) 0 (0)
            Louisiana 6 (1) 0 (0)
            Maine 6 (1) 0 (0)
            Maryland 25 (3) 0 (0)
            Massachusetts 27 (4) 0 (0)
            Michigan 7 (1) 0 (0)
            Minnesota 19 (3) 0 (0)
            Mississippi 3 (<1) 0 (0)
            Missouri 4 (1) 0 (0)
            Montana 1 (<1) 0 (0)
            Nebraska 2 (<1) 0 (0)
            Nevada 7 (1) 0 (0)
            New Hampshire 4 (1) 0 (0)
            New Jersey 17 (2) 0 (0)
            New Mexico 3 (<1) 0 (0)
            New York 174 (23) 0 (0)
            North Carolina 15 (2) 0 (0)
            Ohio 14 (2) 0 (0)
            Oklahoma 6 (1) 0 (0)
            Oregon 7 (1) 0 (0)
            Pennsylvania?? 23 (3) 0 (0)
            Rhode Island 8 (1) 0 (0)
            South Carolina 1 (<1) 0 (0)
            Tennessee 4 (1) 0 (0)
            Texas 42 (6) 0 (0)
            Utah 2 (<1) 0 (0)
            Vermont 1 (<1) 0 (0)
            Virginia 26 (3) 0 (0)
            Washington 5 (1) 0 (0)
            West Virginia 6 (1) 0 (0)
            Wisconsin 2 (<1) 0 (0)
            American Samoa 0 (0) 29 (2)
            Puerto Rico 3 (75) 1,386 (97)
            US Virgin Islands 1 (25) 21 (1)
            *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
            ?Presumed local mosquito-borne transmission
            ?? One additional case acquired through laboratory transmission












            http://www.cdc.gov/zika/geo/united-states.html


            "Safety and security don't just happen, they are the result of collective consensus and public investment. We owe our children, the most vulnerable citizens in our society, a life free of violence and fear."
            -Nelson Mandela

            Comment


            • #21
              Zika virus disease in the United States, 2015?2016




              Pregnant women with any laboratory evidence of possible Zika virus infection in the United States and territories


              Information for Blood and Tissue Collection Centers



              As of June 22, 2016 (5 am EST)
              • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
              • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? June 22, 2016.
              US States
              • Locally acquired mosquito-borne cases reported: 0
              • Travel-associated cases reported: 819
              • Laboratory acquired cases reported: 1
              • Total: 820
                • Sexually transmitted: 11
                • Guillain-Barr? syndrome: 4
              US Territories
              • Locally acquired cases reported: 1,854
              • Travel-associated cases reported: 6
              • Total: 1,860
                • Guillain-Barr? syndrome: 7


              Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of June 22, 2016)
              Alabama 2 (<1) 0 (0)
              Arizona 3 (<1) 0 (0)
              Arkansas 5 (1) 0 (0)
              California 52 (6) 0 (0)
              Colorado 5 (1) 0 (0)
              Connecticut 1 (<1) 0 (0)
              Delaware 5 (1) 0 (0)
              District of Columbia 6 (1) 0 (0)
              Florida 162 (20) 0 (0)
              Georgia 25 (3) 0 (0)
              Hawaii 10 (1) 0 (0)
              Illinois 16 (2) 0 (0)
              Indiana 10 (1) 0 (0)
              Iowa 7 (1) 0 (0)
              Kansas 2 (<1) 0 (0)
              Kentucky 6 (1) 0 (0)
              Louisiana 7 (1) 0 (0)
              Maine 6 (1) 0 (0)
              Maryland 26 (3) 0 (0)
              Massachusetts 28 (3) 0 (0)
              Michigan 9 (1) 0 (0)
              Minnesota 19 (2) 0 (0)
              Mississippi 3 (<1) 0 (0)
              Missouri 5 (1) 0 (0)
              Montana 1 (<1) 0 (0)
              Nebraska 2 (<1) 0 (0)
              Nevada 7 (1) 0 (0)
              New Hampshire 4 (1) 0 (0)
              New Jersey 17 (2) 0 (0)
              New Mexico 3 (<1) 0 (0)
              New York 198 (24) 0 (0)
              North Carolina 15 (2) 0 (0)
              Ohio 14 (2) 0 (0)
              Oklahoma 6 (1) 0 (0)
              Oregon 7 (1) 0 (0)
              Pennsylvania?? 24 (3) 0 (0)
              Rhode Island 11 (1) 0 (0)
              South Carolina 1 (<1) 0 (0)
              Tennessee 5 (1) 0 (0)
              Texas 42 (5) 0 (0)
              Utah 2 (<1) 0 (0)
              Vermont 1 (<1) 0 (0)
              Virginia 27 (3) 0 (0)
              Washington 5 (1) 0 (0)
              West Virginia 6 (1) 0 (0)
              Wisconsin 2 (<1) 0 (0)
              American Samoa 0 (0) 29 (2)
              Puerto Rico 5 (83) 1,804 (97)
              US Virgin Islands 1 (17) 21 (1)
              *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
              ?Presumed local mosquito-borne transmission
              ?? One additional case acquired through laboratory transmission












              • Page last reviewed: February 4, 2016
              • Page last updated: June 22, 2016
              https://www.cdc.gov/zika/geo/united-states.html


              "Safety and security don't just happen, they are the result of collective consensus and public investment. We owe our children, the most vulnerable citizens in our society, a life free of violence and fear."
              -Nelson Mandela

              Comment


              • #22
                Zika virus disease in the United States, 2015?2016




                Pregnant women with any laboratory evidence of possible Zika virus infection in the United States and territories


                Information for Blood and Tissue Collection Centers



                As of June 29, 2016 (5 am EST)
                • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
                • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? June 29, 2016.
                US States
                • Locally acquired mosquito-borne cases reported: 0
                • Travel-associated cases reported: 934
                • Laboratory acquired cases reported: 1
                • Total: 935
                  • Sexually transmitted: 13
                  • Guillain-Barr? syndrome: 4
                US Territories
                • Locally acquired cases reported: 2,020
                • Travel-associated cases reported: 6
                • Total: 2,026*
                  • Guillain-Barr? syndrome: 10
                *Sexually transmitted cases are not reported for areas with local mosquito-borne transmission of Zika virus because it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.


                Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of June 29, 2016)
                Alabama 2 (<1) 0 (0)
                Arizona 6 (1) 0 (0)
                Arkansas 5 (1) 0 (0)
                California 55 (6) 0 (0)
                Colorado 8 (1) 0 (0)
                Connecticut 1 (<1) 0 (0)
                Delaware 5 (1) 0 (0)
                District of Columbia 6 (1) 0 (0)
                Florida 182 (20) 0 (0)
                Georgia 26 (3) 0 (0)
                Hawaii 10 (1) 0 (0)
                Illinois 16 (2) 0 (0)
                Indiana 10 (1) 0 (0)
                Iowa 7 (1) 0 (0)
                Kansas 5 (<1) 0 (0)
                Kentucky 6 (1) 0 (0)
                Louisiana 6 (1) 0 (0)
                Maine 6 (1) 0 (0)
                Maryland 31 (3) 0 (0)
                Massachusetts 32 (3) 0 (0)
                Michigan 10 (1) 0 (0)
                Minnesota 19 (2) 0 (0)
                Mississippi 3 (<1) 0 (0)
                Missouri 5 (1) 0 (0)
                Montana 1 (<1) 0 (0)
                Nebraska 2 (<1) 0 (0)
                Nevada 7 (1) 0 (0)
                New Hampshire 4 (1) 0 (0)
                New Jersey 21 (2) 0 (0)
                New Mexico 3 (<1) 0 (0)
                New York 236 (25) 0 (0)
                North Carolina 16 (2) 0 (0)
                Ohio 16 (2) 0 (0)
                Oklahoma 6 (1) 0 (0)
                Oregon 7 (1) 0 (0)
                Pennsylvania?? 31 (3) 0 (0)
                Rhode Island 15 (2) 0 (0)
                South Carolina 6 (<1) 0 (0)
                Tennessee 8 (1) 0 (0)
                Texas 49 (5) 0 (0)
                Utah 2 (<1) 0 (0)
                Vermont 2 (<1) 0 (0)
                Virginia 27 (3) 0 (0)
                Washington 6 (1) 0 (0)
                West Virginia 6 (1) 0 (0)
                Wisconsin 2 (<1) 0 (0)
                American Samoa 0 (0) 29 (1)
                Puerto Rico 5 (83) 1,970 (98)
                US Virgin Islands 1 (17) 21 (1)
                *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
                ?Presumed local mosquito-borne transmission
                ?? One additional case acquired through laboratory transmission














                "Safety and security don't just happen, they are the result of collective consensus and public investment. We owe our children, the most vulnerable citizens in our society, a life free of violence and fear."
                -Nelson Mandela

                Comment


                • #23
                  Zika virus disease in the United States, 2015?2016





                  Pregnant women with any laboratory evidence of possible Zika virus infection in the United States and territories


                  Information for Blood and Tissue Collection Centers



                  As of July 6, 2016 (5 am EST)
                  • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
                  • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? July 6, 2016.
                  US States
                  • Locally acquired mosquito-borne cases reported: 0
                  • Travel-associated cases reported: 1,132
                  • Laboratory acquired cases reported: 1
                  • Total: 1,133
                    • Sexually transmitted: 14
                    • Guillain-Barr? syndrome: 5
                  US Territories
                  • Locally acquired cases reported: 2,526
                  • Travel-associated cases reported: 8
                  • Total: 2,534*
                    • Guillain-Barr? syndrome: 12
                  *Sexually transmitted cases are not reported for areas with local mosquito-borne transmission of Zika virus because it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.


                  Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of July 6, 2016)
                  Alabama 2 (<1) 0 (0)
                  Arizona 6 (1) 0 (0)
                  Arkansas 5 (<1) 0 (0)
                  California 69 (6) 0 (0)
                  Colorado 10 (1) 0 (0)
                  Connecticut 27 (2) 0 (0)
                  Delaware 5 (<1) 0 (0)
                  District of Columbia 7 (1) 0 (0)
                  Florida 206 (18) 0 (0)
                  Georgia 29 (3) 0 (0)
                  Hawaii 10 (1) 0 (0)
                  Illinois 23 (2) 0 (0)
                  Indiana 10 (1) 0 (0)
                  Iowa 9 (1) 0 (0)
                  Kansas 5 (<1) 0 (0)
                  Kentucky 7 (1) 0 (0)
                  Louisiana 6 (1) 0 (0)
                  Maine 6 (1) 0 (0)
                  Maryland 31 (3) 0 (0)
                  Massachusetts 39 (3) 0 (0)
                  Michigan 10 (1) 0 (0)
                  Minnesota 21 (2) 0 (0)
                  Mississippi 5 (<1) 0 (0)
                  Missouri 6 (1) 0 (0)
                  Montana 1 (<1) 0 (0)
                  Nebraska 2 (<1) 0 (0)
                  Nevada 7 (1) 0 (0)
                  New Hampshire 4 (<1) 0 (0)
                  New Jersey 45 (4) 0 (0)
                  New Mexico 3 (<1) 0 (0)
                  New York 285 (25) 0 (0)
                  North Carolina 17 (2) 0 (0)
                  Ohio 21 (2) 0 (0)
                  Oklahoma 12 (1) 0 (0)
                  Oregon 7 (1) 0 (0)
                  Pennsylvania?? 35 (3) 0 (0)
                  Rhode Island 16 (1) 0 (0)
                  South Carolina 6 (1) 0 (0)
                  Tennessee 10 (1) 0 (0)
                  Texas 53 (5) 0 (0)
                  Utah 3 (<1) 0 (0)
                  Vermont 2 (<1) 0 (0)
                  Virginia 33 (3) 0 (0)
                  Washington 9 (1) 0 (0)
                  West Virginia 6 (1) 0 (0)
                  Wisconsin 2 (<1) 0 (0)
                  American Samoa 0 (0) 31 (1)
                  Puerto Rico 7 (88) 2,474 (98)
                  US Virgin Islands 1 (12) 21 (1)
                  *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
                  ?Presumed local mosquito-borne transmission
                  ?? One additional case acquired through laboratory transmission

                  ...








                  "Safety and security don't just happen, they are the result of collective consensus and public investment. We owe our children, the most vulnerable citizens in our society, a life free of violence and fear."
                  -Nelson Mandela

                  Comment


                  • #24
                    Zika virus disease in the United States, 2015?2016




                    Pregnant women with any laboratory evidence of possible Zika virus infection in the United States and territories


                    Information for Blood and Tissue Collection Centers



                    As of July 13, 2016 (5 am EST)
                    • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
                    • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? July 13, 2016.
                    US States
                    • Locally acquired mosquito-borne cases reported: 0
                    • Travel-associated cases reported: 1,305
                    • Laboratory acquired cases reported: 1
                    • Total: 1,306
                      • Sexually transmitted: 14
                      • Guillain-Barr? syndrome: 5
                    US Territories
                    • Locally acquired cases reported: 2,905
                    • Travel-associated cases reported: 11
                    • Total: 2,916*
                      • Guillain-Barr? syndrome: 12
                    *Sexually transmitted cases are not reported for areas with local mosquito-borne transmission of Zika virus because it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.


                    Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of July 13, 2016)
                    Alabama 2 (<1) 0 (0)
                    Arizona 7 (1) 0 (0)
                    Arkansas 5 (<1) 0 (0)
                    California 69 (5) 0 (0)
                    Colorado 12 (1) 0 (0)
                    Connecticut 30 (2) 0 (0)
                    Delaware 8 (1) 0 (0)
                    District of Columbia 9 (1) 0 (0)
                    Florida 229 (18) 0 (0)
                    Georgia 33 (3) 0 (0)
                    Hawaii 10 (1) 0 (0)
                    Illinois 23 (2) 0 (0)
                    Indiana 12 (1) 0 (0)
                    Iowa 9 (1) 0 (0)
                    Kansas 5 (<1) 0 (0)
                    Kentucky 7 (1) 0 (0)
                    Louisiana 7 (1) 0 (0)
                    Maine 7 (1) 0 (0)
                    Maryland 35 (3) 0 (0)
                    Massachusetts 49 (4) 0 (0)
                    Michigan 13 (1) 0 (0)
                    Minnesota 21 (2) 0 (0)
                    Mississippi 8 (1) 0 (0)
                    Missouri 8 (1) 0 (0)
                    Montana 1 (<1) 0 (0)
                    Nebraska 3 (<1) 0 (0)
                    Nevada 9 (1) 0 (0)
                    New Hampshire 4 (<1) 0 (0)
                    New Jersey 50 (4) 0 (0)
                    New Mexico 3 (<1) 0 (0)
                    New York 339 (26) 0 (0)
                    North Carolina 18 (1) 0 (0)
                    Ohio 25 (2) 0 (0)
                    Oklahoma 12 (1) 0 (0)
                    Oregon 12 (1) 0 (0)
                    Pennsylvania?? 39 (3) 0 (0)
                    Rhode Island 16 (1) 0 (0)
                    South Carolina 13 (1) 0 (0)
                    Tennessee 14 (1) 0 (0)
                    Texas 57 (4) 0 (0)
                    Utah 5 (<1) 0 (0)
                    Vermont 3 (<1) 0 (0)
                    Virginia 38 (3) 0 (0)
                    Washington 11 (1) 0 (0)
                    West Virginia 7 (1) 0 (0)
                    Wisconsin 9 (1) 0 (0)
                    American Samoa 2 (18) 41 (1)
                    Puerto Rico 8 (73) 2,843 (98)
                    US Virgin Islands 1 (10) 21 (1)
                    *Travelers returning from affected areas, their sexual contacts, or infants infected in utero
                    ?Presumed local mosquito-borne transmission
                    ?? One additional case acquired through laboratory transmission












                    • Page last reviewed: February 4, 2016
                    • Page last updated: July 14, 2016
                    https://www.cdc.gov/zika/geo/united-states.html


                    "Safety and security don't just happen, they are the result of collective consensus and public investment. We owe our children, the most vulnerable citizens in our society, a life free of violence and fear."
                    -Nelson Mandela

                    Comment


                    • #25
                      Zika virus disease in the United States, 2015?2016




                      Pregnant women with any laboratory evidence of possible Zika virus infection in the United States and territories


                      Information for Blood and Tissue Collection Centers



                      As of July 20, 2016 (5 am EST)
                      • Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
                      • This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 ? July 20, 2016.
                      US States
                      • Locally acquired mosquito-borne cases reported: 0
                      • Travel-associated cases reported: 1,403
                      • Laboratory acquired cases reported: 1
                      • Total: 1,404
                        • Sexually transmitted: 15
                        • Guillain-Barr? syndrome: 5
                      US Territories
                      • Locally acquired cases reported: 3,815
                      • Travel-associated cases reported: 12
                      • Total: 3,827*
                        • Guillain-Barr? syndrome: 14
                      *Sexually transmitted cases are not reported for areas with local mosquito-borne transmission of Zika virus because it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.


                      Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory ? United States, 2015?2016 (as of July 20, 2016)
                      Alabama 8 (1) 0 (0)
                      Arizona 7 (<1) 0 (0)
                      Arkansas 5 (<1) 0 (0)
                      California 69 (5) 0 (0)
                      Colorado 17 (1) 0 (0)
                      Connecticut 30 (2) 0 (0)
                      Delaware 10 (1) 0 (0)
                      District of Columbia 9 (1) 0 (0)
                      Florida 270 (19) 0 (0)
                      Georgia 39 (3) 0 (0)
                      Hawaii 10 (1) 0 (0)
                      Illinois 23 (2) 0 (0)
                      Indiana 13 (1) 0 (0)
                      Iowa 9 (1) 0 (0)
                      Kansas 5 (<1) 0 (0)
                      Kentucky 9 (1) 0 (0)
                      Louisiana 8 (1) 0 (0)
                      Maine 7 (<1) 0 (0)
                      Maryland 36 (3) 0 (0)
                      Massachusetts 49 (3) 0 (0)
                      Michigan 13 (1) 0 (0)
                      Minnesota 21 (1) 0 (0)
                      Mississippi 9 (1) 0 (0)
                      Missouri 8 (1) 0 (0)
                      Montana 1 (<1) 0 (0)
                      Nebraska 3 (<1) 0 (0)
                      Nevada 9 (1) 0 (0)
                      New Hampshire 5 (<1) 0 (0)
                      New Jersey 50 (4) 0 (0)
                      New Mexico 3 (<1) 0 (0)
                      New York 345 (25) 0 (0)
                      North Carolina 18 (1) 0 (0)
                      North Dakota 1 (<1) 0 (0)
                      Ohio 26 (2) 0 (0)
                      Oklahoma 12 (1) 0 (0)
                      Oregon 12 (1) 0 (0)
                      Pennsylvania?? 42 (3) 0 (0)
                      Rhode Island 17 (1) 0 (0)
                      South Carolina 13 (1) 0 (0)
                      Tennessee 14 (1) 0 (0)
                      Texas 69 (5) 0 (0)
                      Utah 6 (<1) 0 (0)
                      Vermont 3 (<1) 0 (0)
                      Virginia 40 (3) 0 (0)
                      Washington 13 (<1) 0 (0)
                      West Virginia 7 (<1) 0 (0)
                      Wisconsin 11 (1) 0 (0)
                      American Samoa 2 (17) 42 (1)
                      Puerto Rico 9 (75) 3,752 (98)
                      US Virgin Islands 1 (8) 21 (1)
