Announcement

Collapse
No announcement yet.

Weekly MMWR: Week 30 (2009) - Week 39 (2010)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Re: Weekly MMWR: Week 30 (2009) - Week 37 (2010)

    Week 37, 2010
    No pediatric influenza-associated deaths
    Total deaths: 11,043
    P&I: 759
    Rate: 6.9%

    Listeriosis: NY (1), PA (1), OH (1), GA (1), WA (1), CA (1)...TOTAL (2010): 550
    Salmonellosis: 887 for week; total (2010): 32,958
    Typhoid Fever:NY (1), MD (1), CA (2)..... TOTAL (2010): 262
    Vibriosis: MD (1), FL (1), TX (1), AZ (1), WA (5), CA (6)...Total 524

    Comment


    • Re: Weekly MMWR: Week 30 (2009) - Week 37 (2010)

      This is the largest number of P&I fatalities since week 16.

      Rate by region:

      Pacific: 162/1712 = 9.5%
      New England: 41/491 = 8.4%
      WN Central: 53/652 = 8.1%
      ES Central: 68/865 = 7.9%
      EN Central: 149/2014 = 7.4%
      S Atlantic: 76/1228 = 6.2%
      Mountain: 65/1099 = 5.9%
      WS Central: 66/1239 = 5.3%
      Mid Atlantic: 79/1743 = 4.5%
      Twitter: @RonanKelly13
      The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

      Comment


      • Re: Weekly MMWR: Week 30 (2009) - Week 38 (2010)

        Week 38, 2010
        No pediatric influenza-associated deaths
        Total deaths: 10,748
        P&I: 674
        Rate: 6.3%

        Listeriosis: OH (2), MO (1), MD (1), NC (1), FL (2), AR (1), WA (4)...TOTAL (2010): 569
        Salmonellosis: 945 for week; total (2010): 34,682
        Typhoid Fever: NY (1), PA (2), GA (1), FL (1), CA (3).... TOTAL (2010): 274
        Vibriosis: MI (1), MD (2), VA (2), NC (2), FL (2), TN (1), TX (2), WA (4), CA (9)...Total 563

        Comment


        • Re: Weekly MMWR: Week 30 (2009) - Week 39 (2010)

          Week 39, 2010
          No pediatric influenza-associated deaths
          Total deaths: 10,678
          P&I: 644
          Rate: 6%

          Listeriosis: VT (1), OH (3), MO (1), NC (3), FL (1), TX (2), CA (2)...TOTAL (2010): 589
          Salmonellosis: 919 for week; total (2010): 36,091
          Typhoid Fever: OR (1), CA (2).... TOTAL (2010): 283
          Vibriosis: MD (1), VA (2), NC (3), FL (2), WA (2), CA (3)...Total 586

          Comment


          • Re: Weekly MMWR: Week 30 (2009) - Week 39 (2010)

            reposting my links and updates:

            Weekly statistics from the Morbidity and Mortality Weekly Report (MMWR)


            New York:http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            Boston:http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            Atlanta: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A

            USA:http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            New England: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            Mid-Atlantic:http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            S.Atlantic: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            W.N.Central: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            W.S.Central: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            E.N.Central: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            E.S.Central: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            Mountain: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A
            Pacific: http://wonder.cdc.gov/mmwr/mmwr_reps...&mmwr_table=4A


            Code:
            35  9,880  6,484  2,289  651  234  217  519     5.25
            36  9,099  5,874  2,221  585  226  191  541     5.95
            37 11,250  7,275  2,749  718  270  236  683     6.07
            38 10,762  6,996  2,585  677  259  238  661     6.14
            39  9,589  6,309  2,250  588  226  213  620     6.47
            40 10,612  6,890  2,585  672  258  207  715     6.74
            41  9,964  6,643  2,289  604  232  194  684     6.86
            42 10,903  7,110  2,610  712  237  228  775     7.11
            43 11,136  7,330  2,546  782  248  224  828     7.44
            44 10,564  7,008  2,500  615  239  201  821     7.77
            45 10,366  6,858  2,430  653  224  192  773     7.46
            46 10,929  7,200  2,626  652  253  196  895     8.19
            47  8,351  5,505  2,056  470  171  148  600     7.18
            48 11,866  7,992  2,721  684  249  215  923     7.78
            49 11,738  7,655  2,897  707  249  228  886     7.55
            50 11,052  7,422  2,537  672  224  193  796     7.20
            51  8,544  5,740  1,983  477  180  163  658     7.70
            52  9,131  6,342  1,983  502  171  133  673     7.37
            01 12,667  8,626  2,849  687  267  211  919     7.26
            02 12,170  8,344  2,787  591  233  214  967     7.95
            03 11,158  7,673  2,453  611  194  225  920     8.25
            04 11,853  8,141  2,609  653  222  227  959     8.09
            05 11,583  7,850  2,638  664  230  198  844     7.29
            06 11,154  7,462  2,529  611  215  202  863     7.74
            07 11,219  7,572  2,644  596  205  200  825     7.35
            08 11,642  7,893  2,685  608  231  221  910     7.82
            09 12,005  8,176  2,731  673  205  220  927     7.72
            10 12,071  8,234  2,716  657  229  224  880     7.29
            11 11,406  7,719  2,664  576  231  211  873     7.65
            12 11,189  7,620  2,518  613  225  209  878     7.85
            13 11,271  7,651  2,586  613  227  186  813     7.21
            14 11,263  7,709  2,516  603  240  191  791     7.02  
            15 10,897  7,203  2,582  653  235  213  828     7.60
            16 11,112  7,510  2,533  626  246  194  779     7.01
            17 10,718  7,141  2,526  634  235  180  758     7.07
            18 10,807  7,208  2,583  590  217  203  731     6.76
            19 10,543  7,044  2,436  649  234  177  746     7.08
            20 10,693  7,122  2,526  571  223  228  736     6.88
            21 10,527  6,997  2,468  641  217  194  685     6.51
            22 10,046  6,722  2,266  622  253  182  672     6.69
            23 10,950  7,272  2,618  604  239  212  739     6.75
            24 10,333  6,880  2,469  575  206  198  670     6.48
            25 10,448  6,807  2,531  655  262  187  650     6.22
            26 10,154  6,594  2,457  627  251  221  666     6.56
            27 09,556  6,295  2,278  587  213  180  601     6.29
            28 11,363  7,518  2,726  656  250  212  729     6.42
            29 10,625  6,982  2,501  686  262  191  695     6.54
            30 10,325  6,801  2,449  563  281  199  646     6.26
            31 10,302  6,709  2,523  608  247  208  633  
            32 9,936  6,458  2,457  573  228  219  599  
            33 9,958  6,482  2,404  601  260  209  639  
            34 10,720  7,079  2,495  675  250  215  640  
            35 10,381  6,842  2,407  655  257  218  609  
            36 9,657  6,328  2,308  585  231  196  572  
            37 11,043  7,270  2,649  634  248  230  759  
            38 10,748  7,194  2,504  601  236  207  674  
            39 10,678  7,093  2,497  616  255  201  634  
            40 10,727  7,020  2,586  628  259  204  700  
            41 10,253  6,813  2,432  607  224  173  663  
            42 11,269  7,511  2,717  608  235  192  726
            I'm interested in expert panflu damage estimates
            my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

            Comment

            Working...
            X