Data as of February 01 2023 at 2:00 pm EDT
Beginning February 1, 2023, the data below will be updated every two weeks.
U.S. Cases
30,123Total Cases
U.S. Deaths
28 Total Deaths
Alabama | 187 |
Alaska | 5 |
Arizona | 587 |
Arkansas | 72 |
California | 5,725 |
Colorado | 406 |
Connecticut | 146 |
Delaware | 43 |
District Of Columbia | 527 |
Florida | 2,865 |
Georgia | 1,988 |
Hawaii | 35 |
Idaho | 16 |
Illinois | 1,430 |
Indiana | 286 |
Iowa | 30 |
Kansas | 50 |
Kentucky | 103 |
Louisiana | 309 |
Maine | 13 |
Maryland | 741 |
Massachusetts | 455 |
Michigan | 398 |
Minnesota | 234 |
Mississippi | 108 |
Missouri | 217 |
Montana | 7 |
Nebraska | 32 |
Nevada | 323 |
New Hampshire | 33 |
New Jersey | 764 |
New Mexico | 57 |
New York | 4,222 |
North Carolina | 734 |
North Dakota | 6 |
Ohio | 392 |
Oklahoma | 69 |
Oregon | 274 |
Pennsylvania | 865 |
Puerto Rico | 206 |
Rhode Island | 86 |
South Carolina | 236 |
South Dakota | 3 |
Tennessee | 394 |
Texas | 2,901 |
Utah | 196 |
Vermont | 3 |
Virginia | 569 |
Washington | 669 |
West Virginia | 12 |
Wisconsin | 87 |
Wyoming | 4 |
Leave a comment: