Hat tip to Michael Coston
Detections of Highly Pathogenic Avian Influenza in Wild Birds
Last Modified: November 13, 2025
...
State County Collection Date Date Detected HPAI Strain Bird Species WOAH Classification Sampling Method
29 entries (filtered from 15,709 total entries)
https://www.aphis.usda.gov/livestock...ons/wild-birds
Detections of Highly Pathogenic Avian Influenza in Wild Birds
Last Modified: November 13, 2025
...
State County Collection Date Date Detected HPAI Strain Bird Species WOAH Classification Sampling Method
| New Jersey | Cape May | 9/5/2025 | 9/12/2025 | EA H5N5 | Peregrine falcon | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 2/7/2025 | 8/1/2025 | EA H5N5 | Red-breasted merganser | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 2/7/2025 | 8/1/2025 | EA H5N5 | Common eider | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 4/25/2025 | 8/1/2025 | EA H5N5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Bristol | 2/27/2025 | 8/1/2025 | EA H5N5 | Black vulture | Wild bird | Morbidity/Mortality |
| Massachusetts | Nantucket | 2/7/2025 | 7/30/2025 | EA H5N5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Essex | 4/4/2025 | 7/30/2025 | EA H5N5 | Common raven | Wild bird | Morbidity/Mortality |
| Massachusetts | Essex | 4/4/2025 | 7/30/2025 | EA H5N5 | Common raven | Wild bird | Morbidity/Mortality |
| Michigan | Leelanau | 5/29/2025 | 7/30/2025 | EA H5N5 | Turkey vulture | Wild bird | Morbidity/Mortality |
| Connecticut | New London | 2/25/2025 | 7/2/2025 | EA H5N5 | Turkey vulture | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 2/8/2025 | 6/5/2025 | EA H5N5 | Bufflehead | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 10/21/2024 | 4/28/2025 | EA H5N5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 10/21/2024 | 4/28/2025 | EA H5N5 | Sanderling | Wild bird | Morbidity/Mortality |
| Massachusetts | Middlesex | 12/12/2023 | 9/20/2024 | EA H5N5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Middlesex | 5/1/2024 | 6/4/2024 | EA H5N5 | Turkey vulture | Captive wild bird | Morbidity/Mortality |
| Massachusetts | Middlesex | 5/3/2024 | 6/4/2024 | EA H5N5 | Turkey vulture | Wild bird | Morbidity/Mortality |
| Massachusetts | Middlesex | 5/3/2024 | 6/4/2024 | EA H5N5 | Turkey vulture | Wild bird | Morbidity/Mortality |
| Massachusetts | Middlesex | 5/3/2024 | 6/4/2024 | EA H5N5 | Turkey vulture | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 3/16/2024 | 6/4/2024 | EA H5N5 | Red-tailed hawk | Captive wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 1/18/2024 | 3/1/2024 | EA H5N5 | Great black-backed gull | Captive wild bird | Morbidity/Mortality |
| Maine | York | 5/23/2023 | 12/2/2023 | EA H5N5 | Herring gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Nantucket | 3/17/2023 | 5/26/2023 | EA H5N5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Nantucket | 3/17/2023 | 5/26/2023 | EA H5N5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 2/8/2023 | 5/26/2023 | EA H5N5 | Great black-backed gull | Captive wild bird | Morbidity/Mortality |
| New York | Suffolk | 3/20/2023 | 3/28/2023 | EA H5N5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | Unknown | 2/14/2023 | EA H5N5 | Great black-backed gull | Captive wild bird | Morbidity/Mortality |
| Massachusetts | Plymouth | Unknown | 2/14/2023 | EA H5N5 | Great black-backed gull | Captive wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | Unknown | 2/14/2023 | EA H5N5 | Great black-backed gull | Captive wild bird | Morbidity/Mortality |
| Massachusetts | Barnstable | 2/3/2023 | 2/14/2023 | EA H5N5 | Great black-backed gull | Wild bird | Morbidity/Mortality |
29 entries (filtered from 15,709 total entries)
https://www.aphis.usda.gov/livestock...ons/wild-birds
Comment