GENERAL INFORMATION
COUNTRY/TERRITORY OR ZONE
COUNTRY/TERRITORY
ANIMAL TYPE
TERRESTRIAL
DISEASE CATEGORY
Listed disease
EVENT ID
4748
DISEASE
High pathogenicity avian influenza viruses (poultry) (Inf. with)
CAUSAL AGENT
Highly pathogenic avian influenza virus
GENOTYPE / SEROTYPE / SUBTYPE
H5N1
START DATE
2022/11/25
REASON FOR NOTIFICATION
First occurrence in the country
DATE OF LAST OCCURRENCE- CONFIRMATION DATE
2022/11/26
EVENT STATUS
On-going
END DATE- SELF-DECLARATION
NO REPORT INFORMATION
REPORT NUMBER
Follow-up report 14
REPORT ID
FUR_166296
REPORT REFERENCE- REPORT DATE
2024/03/07
REPORT STATUS
Validated
NO EVOLUTION REPORT
EPIDEMIOLOGY
SOURCE OF EVENT OR ORIGIN OF INFECTION
- Unknown or inconclusive
This event arose as part of the surveillance and monitoring of animal health events, carried out by the Agency's technicians. The affected farm is a commercial layer farm where unusual mortality was detected and intervention zones were established in the outbreak, around-the-outbreak and surveillance areas, accompanied by sampling in the farms and implementation of containment measures. Passive surveillance was strengthened to detect new outbreaks. According to the monitoring carried out, a body of water near the farm where wild ducks arrive was observed, and H5N1 subtype was identified in this outbreak. According to the measures established for the control of Highly Pathogenic Avian Influenza - HPAI in the control zones (around-the-outbreak zone), as part of the active surveillance established, a new outbreak was detected in a laying hen farm, with epidemiological links to adjacent sheds, belonging to two owners, with a close epidemiological link. Control measures (culling and disposal) were completed within this epidemiological unit. A new outbreak was reported in the province of Cotopaxi, in a farm located in the around-the-outbreak zone, following a notification from the owner with a high mortality rate. In the province of Bolivar, two outbreaks were detected in backyard farms; one notification had a public health link (human-animal). There have been notifications that have been confirmed as avian influenza and are laying hen and backyard farms in the province of Tungurahua and laying hens in Pichincha. There have been confirmed notifications of avian influenza in laying hens and backyard farms with ducks in the province of Cotopaxi and laying hens in Tungurahua. In the province of Cotopaxi, there is one confirmed notification of H5 influenza in ducks in an artificial water reservoir in a recreational military fort with occasional contact with wild ducks. There were confirmed notifications of H5 influenza in the provinces of Azuay and Imbabura, respectively. There were confirmed notifications of H5 influenza in backyard poultry farms in the provinces of Napo, Cañar and Morona Santiago, respectively. There was confirmed notification of H5 influenza in Tungurahua in a backyard farm for poultry. There were confirmed notifications of H5 influenza in the provinces of Cotopaxi in a commercial farm and of Pichincha in a backyard farm. There was a new confirmed notification of H5 influenza in the province of Guayas. There was a new confirmed notification of H5 influenza in the province of Tungurahua. Birds were purchased in a live bird market, where mortality was observed in the following days. There was a new confirmed notification of H5 influenza in the province of Pastaza, in a backyard farm.
QUANTITATIVE DATA SUMMARY
MEASURING UNIT
Animal
SpeciesSusceptibleCasesDeathsKilled and Disposed ofSlaughtered/ Killed for commercial useVaccinated Birds (DOMESTIC)NEW515174400TOTAL12523351252335923685328 65000
DIAGNOSTIC DETAILS
CLINICAL SIGNS
YES
METHOD OF DIAGNOSTIC
Clinical, Diagnostic test
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_132867 | 2024/02/29 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_128879 | 2023/12/05 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_124169 | 2023/08/18 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_123460 | 2023/08/04 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_123459 | 2023/07/28 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_122730 | 2023/07/25 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_117568 | 2023/04/14 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_117313 | 2023/04/06 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_117312 | 2023/04/03 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_117311 | 2023/03/24 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_115424 | 2023/03/01 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_115421 | 2023/02/28 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_115412 | 2023/02/20 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_114175 | 2023/02/11 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_114177 | 2023/02/06 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_114174 | 2023/02/09 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_114173 | 2023/01/31 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_110676 | 2022/12/15 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_112872 | 2023/01/21 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_112871 | 2023/01/20 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_112863 | 2023/01/20 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_112861 | 2023/01/19 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_112860 | 2023/01/13 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_112242 | 2023/01/08 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_112241 | 2023/01/08 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_112240 | 2023/01/08 | Positive |
| Gene sequencing | Laboratório Federal de Defesa Agropecuária em Sao Paulo (LFDA) | Birds | ob_109449 | 2022/12/19 | Positive |
| Polymerase chain reaction (PCR) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_109449 | 2022/11/26 | Positive |
| Competitive enzyme-linked immunosorbent assay for antigen detection (Ag c-ELISA) | Laboratorio de la Dirección de Diagnóstico Animal (Agrocalidad) | Birds | ob_109449 | 2022/11/25 | Positive |
| Gene sequencing | Instituto Nacional de Investigación en Salud Pública (INSPI) | Birds | ob_109449 | 2022/12/05 | Positive |
Leave a comment: