Announcement

Collapse
No announcement yet.

Cumulative number of confirmed human cases for avian influenza A(H5N1) reported to WHO, 2003-2013 (February 15 2013, edited)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Cumulative number of confirmed human cases for avian influenza A(H5N1) reported to WHO, 2003-2013 (February 15 2013, edited)

    [Source: World Health Organization, full PDF document: (LINK). Edited.]


    Cumulative number of confirmed human cases for avian influenza A(H5N1) reported to WHO, 2003-2013



    [Country - 2003-2009 (cases-deaths) - 2010 - 2011 - 2012 - 2013 ? Total]
    • Azerbaijan ? (8 ? 5) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (8 ? 5)
    • Bangladesh ? (1 ? 0) ? (0 ? 0) ? (2 ? 0) ? (3 ? 0) ? (0 ? 0) ? (6 ? 0)
    • Cambodia ? (9 ? 7) ? (1 ? 1) ? (8 ? 8) ? (3 ? 3) ? (7 ? 6) ? (28 ? 25)
    • China ? (38 ? 25) ? (2 ? 1) ? (1 ? 1) ? (2 ? 1) ? (2 ? 0) ? (45 ? 28)
    • Djibouti ? (1 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (1 - 0)
    • Egypt - (90 ? 27) ? (29 ? 13) ? (39 ? 15) ? (11 ? 5) ? (1 ? 1) ? (170 ? 61)
    • Indonesia ? (162 ? 134) ? (9 ? 7) ? (12 ? 10) ? (9 ? 9) ? (0 ? 0) ? (192 ? 160)
    • Iraq ? (3 ? 2) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (3 ? 2)
    • Lao People's Democratic Republic ? (2 ? 2) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (2 ? 2)
    • Myanmar ? (1 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (1 ? 0)
    • Nigeria ? (1 ? 1) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (1 ? 1)
    • Pakistan ? (3 ? 1) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (3 ? 1)
    • Thailand ? (25 ? 17) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (25 ? 17)
    • Turkey ? (12 ? 4) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (0 ? 0) ? (12 ? 4)
    • Viet Nam ? (112 ? 57) ? (7 ? 2) ? (0 ? 0) ? (4 ? 2) ? (0 ? 0) ? (123 ? 61)
    • Total ? (468 ? 282) ? (48 ? 24) ? (62 ? 34) ? (32 ? 20) ? (10 ? 7) ? (620 ? 367)
    Total number of cases includes number of deaths

    WHO reports only laboratory cases

    All dates refer to onset of illness

    Source: WHO/GIP, data in HQ as of 15 February 2013


    -
    -------
Working...
X