Announcement

Collapse
No announcement yet.

Cumulative number of confirmed human cases for avian influenza A(H5N1) reported to WHO, 2003-2013 (February 1 2013)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • JimO
    replied
    Re: Cumulative number of confirmed human cases for avian influenza A(H5N1) reported to WHO, 2003-2013 (February 1 2013)

    No worries, I make typos all the time. I thought the original WHO table had the typo. LOL
    Originally posted by Giuseppe Michieli View Post
    Ooops! Excuse me for the typo! Corrected!

    Leave a comment:


  • Giuseppe
    replied
    Re: Cumulative number of confirmed human cases for avian influenza A(H5N1) reported to WHO, 2003-2013 (February 1 2013)

    Originally posted by JimO View Post
    The total for cases and deaths in 2013 do not appear to include the Cambodia cases.
    Ooops! Excuse me for the typo! Corrected!

    Leave a comment:


  • JimO
    replied
    Re: Cumulative number of confirmed human cases for avian influenza A(H5N1) reported to WHO, 2003-2013 (February 1 2013)

    The total for cases and deaths in 2013 do not appear to include the Cambodia cases.

    Leave a comment:


  • Cumulative number of confirmed human cases for avian influenza A(H5N1) reported to WHO, 2003-2013 (February 1 2013)

    [Source: World Health Organization, full PDF document: (LINK). Edited.]


    Cumulative number of confirmed human cases for avian influenza A(H5N1) reported to WHO, 2003-2013




    [Country - Year (cases, deaths): 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - Total]
    • Azerbaijan - (0 - 0) - (0 - 0) - (0 - 0) - (8 - 5) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (8 - 5)
    • Bangladesh - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (1 - 0) - (0 - 0) - (0 - 0) - (2 - 0) - (3 - 0) - (0 - 0) - (6 - 0)
    • Cambodia - (0 - 0) - (0 - 0) - (4 - 4) - (2 - 2) - (1 - 1) - (1 - 0) - (1 - 0) - (1 - 1) - (8 - 8) - (3 - 3) - (5 - 4) - (26 - 23)
    • China - (1 - 1) - (0 - 0) - (8 - 5) - (13 - 8) - (5 - 3) - (4 - 4) - (7 - 4) - (2 - 1) - (1 - 1) - (2 - 1) - (0 - 0) - (43 - 28)
    • Djibouti - (0 - 0) - (0 - 0) - (0 - 0) - (1 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (1 - 0)
    • Egypt - (0 - 0) - (0 - 0) - (0 - 0) - (18 - 10) - (25 - 9) - (8 - 4) - (39 - 4) - (29 - 13) - (39 - 15) - (11 - 5) - (0 - 0) - (169 - 60)
    • Indonesia - (0 - 0) - (0 - 0) - (20 - 13) - (55 - 45) - (42 - 37) - (24 - 20) - (21 - 19) - (9 - 7) - (12 - 10) - (9 - 9) - (0 - 0) - (192 - 160)
    • Iraq - (0 - 0) - (0 - 0) - (0 - 0) - (3 - 2) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (3 - 2)
    • Laos - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (2 - 2) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (2 - 2)
    • Myanmar - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (1 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (1 - 0)
    • Nigeria - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (1 - 1) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (1 - 1)
    • Pakistan - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (3 - 1) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (3 - 1)
    • Thailand - (0 - 0) - (17 - 12) - (5 -2) - (3 - 3) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (25 - 17)
    • Turkey - (0 - 0) - (0 - 0) - (0 - 0) - (12 - 4) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (0 - 0) - (12 - 4)
    • Vietnam - (3 - 3) - (29 - 20) - (61 - 19) - (0 - 0) - (8 - 5) - (6 - 5) - (5 - 5) - (7 - 2) - (0 - 0) - (4 - 2) - (0 - 0) - (123 - 61)
    • Total - (4 - 4) - (46 - 32) - (98 - 43) - (115 - 79) - (88 - 59) - (44 - 33) - (73 - 32) - (48 - 24) - (62 - 34) - (32 - 20) - (5 - 4) - (615 - 364)
    Total number of cases includes number of deaths.

    WHO reports only laboratory cases.

    All dates refer to onset of illness.

    Source: WHO/PED, data in HQ as of 01 February 2013


    -
    -------
Working...
X