Source: World Health Organization, FluNet, full page: http://www.who.int/influenza/gisrs_l.../en/index.html
Data source: FluNet ( www.who.int/flunet ), Global Influenza Surveillance and Response System (GISRS)
Influenza virus detections - Year 2013 - Week 1 (30/12/2012 to 05/01/2013)
[Country, area or territory - Number of specimens: Received/ collected - Processed - Number of influenza A viruses detected by subtype: A (H1) - A (H1N1) pdm09 - A (H3) - A (H5) - A (not subtyped) - A (Total) - Number of influenza B viruses detected by subtype: B (Yamagata lineage) - B (Victoria lineage) - B (lineage not determined) - B (Total) - Total number of influenza positive viruses - ILI activity]
-
-----
Data source: FluNet ( www.who.int/flunet ), Global Influenza Surveillance and Response System (GISRS)
Influenza virus detections - Year 2013 - Week 1 (30/12/2012 to 05/01/2013)
[Country, area or territory - Number of specimens: Received/ collected - Processed - Number of influenza A viruses detected by subtype: A (H1) - A (H1N1) pdm09 - A (H3) - A (H5) - A (not subtyped) - A (Total) - Number of influenza B viruses detected by subtype: B (Yamagata lineage) - B (Victoria lineage) - B (lineage not determined) - B (Total) - Total number of influenza positive viruses - ILI activity]
- Algeria - 27 - 25 - 0 - 5 - 3 - 0 - 0 - 8 - 0 - 0 - 12 - 12 - 20 - Widespread Outbreak
- Australia - 110 - 110 - 0 - 2 - 0 - 0 - 0 - 2 - 0 - 0 - 1 - 1 - 3 - Sporadic
- Brazil - 12 - 12 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 - 1 - 1 - Sporadic
- France - 1580 - 1580 - 0 - 26 - 11 - 0 - 47 - 84 - 0 - 0 - 107 - 107 - 191 - Widespread Outbreak
- Ghana - 40 - 40 - 0 - 2 - 1 - 0 - 0 - 3 - 0 - 0 - 0 - 0 - 3 - Sporadic
- Greece - 7 - 7 - 0 - 7 - 0 - 0 - 0 - 7 - 0 - 0 - 0 - 0 - 7 - No Activity
- India - 177 - 172 - 0 - 8 - 0 - 0 - 0 - 8 - 0 - 0 - 7 - 7 - 15 - Sporadic
- Iraq - 2 - 2 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - No Report
- Italy - 57 - 57 - 0 - 4 - 0 - 0 - 1 - 5 - 0 - 0 - 11 - 11 - 16 - Sporadic
- Jordan - 27 - 4 - 0 - 1 - 0 - 0 - 3 - 4 - 0 - 0 - 1 - 1 - 5 - Sporadic
- Nepal - 4 - 4 - 0 - 2 - 0 - 0 - 0 - 2 - 0 - 0 - 0 - 0 - 2 - Sporadic
- Poland - 283 - 110 - 0 - 99 - 0 - 0 - 11 - 110 - 0 - 0 - 0 - 0 - 110 - Sporadic
- Republic of Korea - 199 - 199 - 0 - 16 - 9 - 0 - 0 - 25 - 0 - 0 - 2 - 2 - 27 - No Report
- Romania - 6 - 6 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - No Activity
- Russian Federation - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - No Report
- Spain - 44 - 44 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1 - 1 - 1 - Sporadic
- Tunisia - 33 - 33 - 0 - 1 - 1 - 0 - 0 - 2 - 0 - 0 - 0 - 0 - 2 - Local Outbreak
-
-----