Announcement

Collapse
No announcement yet.

China - A/duck/Zhejiang/LS02/2014/01/12(H7N9)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • China - A/duck/Zhejiang/LS02/2014/01/12(H7N9)


    DEFINITION Influenza A virus (A/duck/Zhejiang/LS02/2014(H7N9))
    segment 6 neuraminidase (NA) gene, complete cds.

    ACCESSION KP657911 VERSION KP657911.1 GI:755194472 KEYWORDS .

    SOURCE Influenza A virus (A/duck/Zhejiang/LS02/2014(H7N9))

    ORGANISM Influenza A virus (A/duck/Zhejiang/LS02/2014(H7N9)) Viruses;
    ssRNA negative-strand viruses; Orthomyxoviridae; Influenzavirus A.

    REFERENCE 1 (bases 1 to 1398) AUTHORS Lei,Y.L. and Wang,X.G. TITLE
    Genome sequences of duck infection of avian-ongin influenza A (H7N9) virus in Lishui city
    Submitted (15-JAN-2015) Department of Inspection, Centers for
    Disease Control and Prevention of Lishui, 28 Shouerfu Road,
    Lishui,Zhejiang 323000, China


    ----------------------------------------------------

    got nucleotides ~600-1200 in NA from A/mallard duck/ALB/1151/1979(H6N9)
    [if that sequence is correct, which I doubt]




    the other segments are also strange
    da will sich jemand einen Spass mit uns erlauben ?!

    best avian matches:

    Code:
    [FONT=Arial][SIZE=10px]0    0 2280    1 >KP657906,A/duck/Zhejiang/LS02/2014,2014/01/12,China,H7N9,Avian
    
    1140  260 2280 8305 >KF142478,A/duck/Jiangsu/1/2008,2008/01/,China,H9N2,Avian,1
    1197  273 2280    4 >DQ208309,A/Brevig Mission/1/1918,1918//,USA,H1N1,Human,1
    
    457  104 2274 2874 >AY233388,A/duck/NC/91347/01,2001//,USA,H1N2,Avian,2
    527  120 2274 13374 >A/******-match/1-2/07(H3N2)
    
    1111  239 2151    4 >DQ208309,A/Brevig Mission/1/1918,1918//,USA,H1N1,Human,3
    1385  298 2151  381 >CY181286,A/blue-winged teal/Wisconsin/172/1978,1978//,USA,H3N2,Avian,3
    
    148   25 1683  320 >AJ493468,A/turkey/Italy/4169/1999,1999//,Italy,H7N1,Avian,4
    154   26 1683  329 >CY006037,A/turkey/Italy/4169/1999,1999//,Italy,H7N1,Avian,4
    
    959   54  563 2189 >GQ249058,A/duck/Ontario/05/00 ,2000//,Canada,H3N2,Avian,5
    1242  186 1497    4 >DQ208309,A/Brevig Mission/1/1918,1918//,USA,H1N1,Human,5
    
    193   27 1398   66 >CY004131,A/mallard duck/ALB/1151/1979,1979/08/22,Canada,H6N9,Avian,6
    200   28 1395   67 >CY004139,A/pintail duck/ALB/1298/1979,1979/08/24,Canada,H6N9,Avian,6
    
    784   77  982 12384 >JN646735,A/duck/Zhejiang/224/2011,2011/02/,China,H5N1,Avian,7
    794   78  982 11372 >KC436134,A/chicken/Viet Nam/3/2010,2010/02/25,Viet Nam,H5N1,Avian,7
    
    680   56  823 9683 >CY146704,A/duck/Hunan/S4220/2011,2011/11/13,China,H5N1,Avian,8
    704   58  823 10483 >KM234811,A/duck/Jiangxi/JXA131996/2013,2013/12/17,China,H5N2,Avian,8[/SIZE][/FONT]
    1,2,3,5 could be human
    -----------------------------
    in fact probably swine H3N2

    LS may stand for Lishui, here is virus LS01:
    http://www.ncbi.nlm.nih.gov/nuccore/...Fdb=nucleotide

    Last edited by gsgs; March 16, 2015, 03:45 AM.
    I'm interested in expert panflu damage estimates
    my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT
Working...
X