Announcement

Collapse
No announcement yet.

Tamiflu Resistant Pandemic H1N1 Sequence from Hunan China Released

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Tamiflu Resistant Pandemic H1N1 Sequence from Hunan China Released

    Always H274Y, always TAC (and not TAT) - so much for random mutations...

    Comment


    • #17
      Re: Tamiflu Resistant Pandemic H1N1 Sequence from Hunan China Released

      PA

      gb|GQ463199.1| Influenza A virus (A/Hunan/SWL3/2009(H1N1)) se... 36.2 0.73
      gb|CY042957.1| Influenza A virus (A/blue-winged teal/North Da... 36.2 0.73
      gb|GQ229328.1| Influenza A virus (A/swine/Hong Kong/NS1179/20... 36.2 0.73
      gb|GQ140279.1| Influenza A virus (A/chicken/Israel/182/2008(H... 36.2 0.73
      gb|GQ140278.1| Influenza A virus (A/chicken/Israel/54/2008(H9... 36.2 0.73
      gb|FJ638313.1| Influenza A virus (A/swine/IL/07003243/2007(H1... 36.2 0.73
      gb|CY038022.1| Influenza A virus (A/swine/Denmark/WVL9/1993(H... 36.2 0.73
      gb|CY037951.1| Influenza A virus (A/swine/England/WVL16/1998(... 36.2 0.73
      gb|CY037905.1| Influenza A virus (A/swine/England/WVL10/1993(... 36.2 0.73
      gb|FJ686727.1| Influenza A virus (A/mallard/Ohio/363/2003(H2N... 36.2 0.73
      gb|CY034931.1| Influenza A virus (A/Czech Republic/1/1966(H2N... 36.2 0.73
      gb|CY031145.1| Influenza A virus (A/Tennessee/UR06-0236/2007(... 36.2 0.73
      gb|CY023719.1| Influenza A virus (A/chicken/Guangxi/187/2005(... 36.2 0.73
      gb|EF124653.1| Influenza A virus (A/chicken/Hong Kong/282/200... 36.2 0.73
      gb|CY015094.1| Influenza A virus (A/turkey/Ireland/1378/1983(... 36.2 0.73
      gb|DQ415313.1| Influenza A virus (A/TW/36/04(H3N2)) PA gene, ... 36.2 0.73
      gb|DQ376800.1| Influenza A virus (A/chicken/Taiwan/G23/87(H6N... 36.2 0.73
      gb|DQ376799.1| Influenza A virus (A/chicken/Taiwan/G2/87(H6N1... 36.2 0.73
      gb|DQ376798.1| Influenza A virus (A/duck/Taiwan/0526/72(H6N1)... 36.2 0.73
      gb|CY012045.1| Influenza A virus (A/Wellington/79/2002(H3N2))... 36.2 0.73
      gb|CY012021.1| Influenza A virus (A/Wellington/71/2002(H3N2))... 36.2 0.73
      gb|AF455718.1| Influenza A virus (A/Swine/Minnesota/55551/00 ... 36.2 0.73
      gb|CY005076.1| Influenza A virus (A/ruddy turnstone/DE/2378/1... 36.2 0.73
      gb|CY004865.1| Influenza A virus (A/ruddy turnstone/DE/512/19... 36.2 0.73
      gb|CY004714.1| Influenza A virus (A/mallard duck/ALB/26/1976(... 36.2 0.73
      gb|AF156457.1|AF156457 Influenza A virus (A/Turkey/California... 36.2 0.73

      Comment


      • #18
        Re: Tamiflu Resistant Pandemic H1N1 Sequence from Hunan China Released

        MP

        gb|GQ463203.1| Influenza A virus (A/Hunan/SWL3/2009(H1N1)) se... 30.2 45
        dbj|AB434331.1| Influenza A virus (A/swine/Chachoengsao/NIAH5... 30.2 45
        dbj|AB434323.1| Influenza A virus (A/swine/Chonburi/NIAH589/2... 30.2 45
        emb|AM157384.1| Influenza A virus (A/turkey/France/01062/2001... 30.2 45
        emb|AM157383.1| Influenza A virus (A/turkey/France/01019/2001... 30.2 45
        dbj|AB428694.1| Influenza A virus (A/duck/Hokkaido/W245/2004(... 30.2 45

        Comment


        • #19
          Re: Tamiflu Resistant Pandemic H1N1 Sequence from Hunan China Released

          MP

          Code:
           
          gb|GQ463203.1|  Influenza A virus (A/Hunan/SWL3/2009(H1N1)) se...  38.2    0.18 
          gb|CY044017.1|  Influenza A virus (A/northern shoveler/Alaska/...  38.2    0.18 
          gb|CY043993.1|  Influenza A virus (A/northern pintail/Alaska/7...  38.2    0.18 
          gb|CY043969.1|  Influenza A virus (A/mallard/Alaska/7MP1028/20...  38.2    0.18 
          gb|CY043953.1|  Influenza A virus (A/northern shoveler/Alaska/...  38.2    0.18 
          gb|CY043945.1|  Influenza A virus (A/northern pintail/Alaska/7...  38.2    0.18 
          gb|GQ402219.1|  Influenza A virus (A/Canada-QC/RV1954/2009(H1N...  38.2    0.18 
          gb|GQ367491.1|  Influenza A virus (A/Sao Paulo/2303/2009(H1N1)...  38.2    0.18 
          gb|GQ365456.1|  Influenza A virus (A/Utsunomiya/2/2009(H1N1)) ...  38.2    0.18 
          gb|GQ290108.1|  Influenza A virus (A/Beijing/502/2009(H1N1)) s...  38.2    0.18 
          gb|GQ334356.1|  Influenza A virus (A/Utsunomiya/1/2009(H1N1)) ...  38.2    0.18 
          gb|GQ257397.1|  Influenza A virus (A/ruddy turnstone/Delaware/...  38.2    0.18 
          gb|GQ323474.1|  Influenza A virus (A/Louisiana/05/2009(H1N1)) ...  38.2    0.18 
          gb|GQ323465.1|  Influenza A virus (A/Kentucky/06/2009(H1N1)) s...  38.2    0.18 
          gb|GQ283490.1|  Influenza A virus (A/Finland/554/2009(H1N1)) s...  38.2    0.18 
          gb|GQ229311.1|  Influenza A virus (A/swine/Hong Kong/78/2003(H...  38.2    0.18 
          gb|GQ232071.1|  Influenza A virus (A/Wisconsin/10/2009(H1N1)) ...  38.2    0.18 
          gb|GQ232065.1|  Influenza A virus (A/Louisiana/03/2009(H1N1)) ...  38.2    0.18 
          gb|GQ232055.1|  Influenza A virus (A/Wisconsin/08/2009(H1N1)) ...  38.2    0.18 
          gb|GQ223409.2|  Influenza A virus (A/Beijing/501/2009(H1N1)) s...  38.2    0.18 
          gb|GQ225384.1|  Influenza A virus (A/Beijing/3/2009(H1N1)) seg...  38.2    0.18 
          gb|CY039742.1|  Influenza A virus (A/mallard/California/7766/2...  38.2    0.18 
          gb|CY039718.1|  Influenza A virus (A/env/California/7335/2008(...  38.2    0.18 
          gb|CY039710.1|  Influenza A virus (A/env/California/7313/2008(...  38.2    0.18 
          gb|CY039702.1|  Influenza A virus (A/env/California/7303/2008(...  38.2    0.18 
          gb|CY039695.1|  Influenza A virus (A/env/California/7286/2008(...  38.2    0.18 
          gb|CY039687.1|  Influenza A virus (A/env/California/7279/2008(...  38.2    0.18 
          gb|CY039631.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY039623.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY039615.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|CY039583.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY039567.1|  Influenza A virus (A/greater white-fronted goo...  38.2    0.18 
          gb|CY039559.1|  Influenza A virus (A/gadwall/California/AKS514...  38.2    0.18 
          gb|CY039551.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY039543.1|  Influenza A virus (A/green winged teal/Califor...  38.2    0.18 
          gb|CY039535.1|  Influenza A virus (A/green winged teal/Califor...  38.2    0.18 
          gb|CY039869.1|  Influenza A virus (A/mallard/Interior Alaska/3...  38.2    0.18 
          gb|CY039861.1|  Influenza A virus (A/mallard/Interior Alaska/5...  38.2    0.18 
          gb|CY039853.1|  Influenza A virus (A/mallard/Interior Alaska/7...  38.2    0.18 
          gb|CY039837.1|  Influenza A virus (A/northern shoveler/Interio...  38.2    0.18 
          gb|CY039829.1|  Influenza A virus (A/northern shoveler/Interio...  38.2    0.18 
          gb|CY039813.1|  Influenza A virus (A/mallard/Interior Alaska/2...  38.2    0.18 
          gb|CY039805.1|  Influenza A virus (A/American green-winged tea...  38.2    0.18 
          gb|CY039789.1|  Influenza A virus (A/mallard/Interior Alaska/4...  38.2    0.18 
          gb|CY039766.1|  Influenza A virus (A/northern shoveler/Interio...  38.2    0.18 
          gb|FJ520167.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520168.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520169.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520170.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520175.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520177.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520178.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520179.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520180.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520183.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520184.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520185.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520186.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520188.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520189.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520190.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520192.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|FJ520194.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|CY039304.1|  Influenza A virus (A/unknown/New York/78436/20...  38.2    0.18 
          gb|CY038389.1|  Influenza A virus (A/American green-winged tea...  38.2    0.18 
          gb|CY038381.1|  Influenza A virus (A/mallard/Interior Alaska/4...  38.2    0.18 
          gb|CY038373.1|  Influenza A virus (A/northern pintail/Interior...  38.2    0.18 
          gb|CY037978.1|  Influenza A virus (A/swine/France/WVL3/1984(H1...  38.2    0.18 
          gb|CY037970.1|  Influenza A virus (A/swine/Belgium/WVL2/1983(H...  38.2    0.18 
          gb|EU478798.1|  Influenza A virus (A/swine/Gent/1/84(H3N2)) ma...  38.2    0.18 
          gb|EU478797.1|  Influenza A virus (A/swine/Potsdam/268/81(H1N1...  38.2    0.18 
          gb|EU478796.1|  Influenza A virus (A/swine/Potsdam/1/81(H1N1))...  38.2    0.18 
          gb|EU478795.1|  Influenza A virus (A/swine/Hannover/1/81(H1N1)...  38.2    0.18 
          gb|FJ686723.1|  Influenza A virus (A/mallard/Ohio/363/2003(H2N...  38.2    0.18 
          emb|AM920734.1|  Influenza A virus (A/swine/Germany/SEC27/97(H...  38.2    0.18 
          gb|EU580591.1|  Influenza A virus (A/gull/Astrakhan/1846/1998(...  38.2    0.18 
          gb|EU580589.1|  Influenza A virus (A/black headed gull/Astrakh...  38.2    0.18 
          gb|CY036662.1|  Influenza A virus (A/green-winged teal/Interio...  38.2    0.18 
          gb|CY036654.1|  Influenza A virus (A/northern pintail/Interior...  38.2    0.18 
          dbj|AB434371.1|  Influenza A virus (A/swine/Ratchaburi/NIAH59/...  38.2    0.18 
          emb|AM157374.1|  Influenza A virus (A/turkey/France/87075/87(H...  38.2    0.18 
          gb|CY036035.1|  Influenza A virus (A/Muscovy duck/New York/620...  38.2    0.18 
          gb|CY035860.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY035852.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|EU557624.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557619.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557611.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557597.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557617.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557618.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557595.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557599.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557623.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557596.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557626.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557625.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557598.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557616.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557630.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557620.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557614.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557629.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557621.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557622.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557615.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557594.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU557631.1|  Influenza A virus (A/northern pintail/Alaska/4...  38.2    0.18 
          gb|EU500863.1|  Influenza A virus (A/chicken/SK/HR-00011/2007(...  38.2    0.18 
          gb|EU980455.1|  Influenza A virus (A/emu/TX/25414/1995(H7N2)) ...  38.2    0.18 
          gb|CY034188.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY034181.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY034175.1|  Influenza A virus (A/cinnamon teal/California/...  38.2    0.18 
          gb|CY034168.1|  Influenza A virus (A/greater white fronted goo...  38.2    0.18 
          gb|CY034161.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY034154.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|EU880821.1|  Influenza A virus (A/turkey/CA/358533/2005(H4N...  38.2    0.18 
          gb|CY033439.1|  Influenza A virus (A/American wigeon/Californi...  38.2    0.18 
          gb|CY033423.1|  Influenza A virus (A/American wigeon/Californi...  38.2    0.18 
          gb|CY033415.1|  Influenza A virus (A/American wigeon/Californi...  38.2    0.18 
          gb|CY033407.1|  Influenza A virus (A/ring necked duck/Californ...  38.2    0.18 
          gb|CY033399.1|  Influenza A virus (A/American wigeon/Californi...  38.2    0.18 
          gb|CY033391.1|  Influenza A virus (A/American wigeon/Californi...  38.2    0.18 
          gb|CY033383.1|  Influenza A virus (A/mallard/California/HKWF19...  38.2    0.18 
          gb|CY033375.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY033367.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY033359.1|  Influenza A virus (A/American wigeon/Californi...  38.2    0.18 
          gb|CY033351.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY033343.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY033335.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY033327.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|EU871922.1|  Influenza A virus (A/ruddy turnstone/NJ/327/20...  38.2    0.18 
          gb|EU743355.1|  Influenza A virus (A/ruddy turnstone/DE/323/20...  38.2    0.18 
          gb|EU743387.1|  Influenza A virus (A/ruddy turnstone/NJ/203/20...  38.2    0.18 
          gb|EU743403.1|  Influenza A virus (A/ruddy turnstone/NJ/350/20...  38.2    0.18 
          gb|EU743561.1|  Influenza A virus (A/pintail/MN/479/1999(H3N6)...  38.2    0.18 
          gb|CY032919.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY032895.1|  Influenza A virus (A/bufflehead/California/HKW...  38.2    0.18 
          gb|CY032731.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY032723.1|  Influenza A virus (A/northern pintail/Californ...  38.2    0.18 
          gb|CY032707.1|  Influenza A virus (A/American wigeon/Californi...  38.2    0.18 
          gb|CY032691.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY032675.1|  Influenza A virus (A/northern shoveler/Califor...  38.2    0.18 
          gb|CY032270.1|  Influenza A virus (A/Guiyang/1/1957(H2N2)) seg...  38.2    0.18 
          gb|CY031029.1|  Influenza A virus (A/duck/Italy/4609/2003(H7N2...  38.2    0.18 
          gb|EU271951.1|  Influenza A virus (A/duck/Malaysia/F59/2004(H5...  38.2    0.18 
          gb|EU271947.1|  Influenza A virus (A/duck/Singapore-Q/F119/199...  38.2    0.18 
          dbj|AB428709.1|  Influenza A virus (A/duck/Hokkaido/W95/2006(H...  38.2    0.18 
          dbj|AB370203.2|  Influenza A virus (A/duck/Hokkaido/1019/2001(...  38.2    0.18 
          gb|EU516314.1|  Influenza A virus (A/swine/Guangdong/wxl/2004(...  38.2    0.18 
          gb|CY029930.1|  Influenza A virus (A/blue-winged teal/Ohio/186...  38.2    0.18 
          gb|CY028236.1|  Influenza A virus (A/mallard/Maryland/182/2006...  38.2    0.18 
          gb|EU030979.1|  Influenza A virus (A/shorebird/Delaware/168/06...  38.2    0.18 
          gb|CY027292.1|  Influenza A virus (A/swine/Ohio/23/1935(H1N1))...  38.2    0.18 
          gb|CY026428.1|  Influenza A virus (A/swine/Jamesburg/1942(H1N1...  38.2    0.18 
          gb|CY024035.1|  Influenza A virus (A/duck/Shantou/7488/2004(H9...  38.2    0.18 
          gb|CY025086.1|  Influenza A virus (A/environment/Maryland/1174...  38.2    0.18 
          gb|CY024803.1|  Influenza A virus (A/environment/Maryland/1158...  38.2    0.18 
          gb|DQ835777.1|  Influenza A virus (A/slaty-backed gull/Shandon...  38.2    0.18 
          gb|EF597293.1|  Influenza A virus (A/wild duck/Shantou/1411/20...  38.2    0.18 
          gb|EF597275.1|  Influenza A virus (A/duck/Hong Kong/698/1979(H...  38.2    0.18 
          gb|EF597272.1|  Influenza A virus (A/duck/Hong Kong/312/1978(H...  38.2    0.18 
          gb|EF681881.1|  Influenza A virus (A/chicken/Taiwan/2838V/00(H...  38.2    0.18 
          gb|EF681873.1|  Influenza A virus (A/chicken/Taiwan/2838N/00(H...  38.2    0.18 
          gb|CY022734.1|  Influenza A virus (A/environment/Maryland/1172...  38.2    0.18 
          gb|CY022726.1|  Influenza A virus (A/environment/Maryland/1175...  38.2    0.18 
          gb|CY021510.1|  Influenza A virus (A/quail/Italy/4610/2003(H7N...  38.2    0.18 
          emb|AM040281.1|  Influenza A virus (A/duck/France/02166/2002(H...  38.2    0.18 
          gb|CY022094.1|  Influenza A virus (A/Albany/13/1951(H1N1)) seg...  38.2    0.18 
          gb|CY022022.1|  Influenza A virus (A/Albany/14/1951(H1N1)) seg...  38.2    0.18 
          emb|AM040283.1|  Influenza A virus (A/duck/France/05056a/2005(...  38.2    0.18 
          gb|CY021902.1|  Influenza A virus (A/Albany/1618/1951(H1N1)) s...  38.2    0.18 
          gb|CY021894.1|  Influenza A virus (A/white-winged scoter/Maryl...  38.2    0.18 
          gb|CY021878.1|  Influenza A virus (A/mallard/Maryland/1131/200...  38.2    0.18 
          gb|CY021822.1|  Influenza A virus (A/Albany/12/1951(H1N1)) seg...  38.2    0.18 
          gb|CY021710.1|  Influenza A virus (A/AA/Huston/1945(H1N1)) seg...  38.2    0.18 
          gb|CY021702.1|  Influenza A virus (A/Albany/4836/1950(H1N1)) s...  38.2    0.18 
          gb|CY021686.1|  Influenza A virus (A/mallard/Missouri/MO32/200...  38.2    0.18 
          gb|CY021638.1|  Influenza A virus (A/mallard/Delaware/418/2005...  38.2    0.18 
          gb|CY021446.1|  Influenza A virus (A/blue-winged teal/Ohio/96/...  38.2    0.18 
          gb|CY021342.1|  Influenza A virus (A/mallard/Ohio/1801/2005(H3...  38.2    0.18 
          gb|CY021318.1|  Influenza A virus (A/green-winged teal/Ohio/12...  38.2    0.18 
          gb|CY021310.1|  Influenza A virus (A/environment/Maryland/1165...  38.2    0.18 
          gb|CY021302.1|  Influenza A virus (A/mallard/Maryland/1153/200...  38.2    0.18 
          gb|CY021294.1|  Influenza A virus (A/mallard/Maryland/1135/200...  38.2    0.18 
          gb|CY021286.1|  Influenza A virus (A/environment/Maryland/1176...  38.2    0.18 
          gb|CY021246.1|  Influenza A virus (A/american black duck/Ohio/...  38.2    0.18 
          gb|CY021166.1|  Influenza A virus (A/green-winged teal/Ohio/17...  38.2    0.18 
          gb|CY020966.1|  Influenza A virus (A/blue-winged teal/Ohio/101...  38.2    0.18 
          gb|CY020470.1|  Influenza A virus (A/Phila/1935(H1N1)) segment...  38.2    0.18 
          gb|CY020286.1|  Influenza A virus (A/AA/Marton/1943(H1N1)) seg...  38.2    0.18 
          gb|CY019948.1|  Influenza A virus (A/Albany/4835/1948(H1N1)) s...  38.2    0.18 
          gb|CY017734.1|  Influenza A virus (A/pintail/Alaska/102/2005(H...  38.2    0.18 
          gb|EF101742.1|  Influenza A virus (A/Philippines/344/2004(H1N2...  38.2    0.18 
          gb|DQ236168.1|  Influenza A virus (A/blue-winged teal/Barbados...  38.2    0.18 
          gb|DQ997393.1|  Influenza A virus (A/chicken/Hunan/fg/2004(H5N...  38.2    0.18 
          gb|DQ997108.1|  Influenza A virus (A/chicken/Hubei/wi/1997(H5N...  38.2    0.18 
          gb|CY015082.1|  Influenza A virus (A/chicken/Scotland/1959(H5N...  38.2    0.18 
          gb|CY015066.1|  Influenza A virus (A/turkey/England/1963(H7N3)...  38.2    0.18 
          gb|CY015054.1|  Influenza A virus (A/chicken/Brescia/1902(H7N7...  38.2    0.18 
          gb|CY015047.1|  Influenza A virus (A/fowl/Rostock/45/1934(H7N1...  38.2    0.18 
          gb|CY015040.1|  Influenza A virus (A/goose/Leipzig/187-7/1979(...  38.2    0.18 
          gb|CY014703.1|  Influenza A virus (A/duck/Chabarovsk/1610/1972...  38.2    0.18 
          gb|CY014680.1|  Influenza A virus (A/duck/England/1956(H11N6))...  38.2    0.18 
          gb|CY014672.1|  Influenza A virus (A/chicken/Germany/n/1949(H1...  38.2    0.18 
          gb|CY014651.1|  Influenza A virus (A/turkey/Massachusetts/3740...  38.2    0.18 
          gb|CY014649.1|  Influenza A virus (A/duck/Czechoslovakia/1956(...  38.2    0.18 
          gb|CY014572.1|  Influenza A virus (A/blue-winged teal/Alberta/...  38.2    0.18 
          gb|DQ186980.1|  Influenza A virus (A/swine/Karrenzien/2/87(H3N...  38.2    0.18 
          gb|DQ186979.1|  Influenza A virus (A/swine/Potsdam/35/82(H3N2)...  38.2    0.18 
          gb|DQ186973.1|  Influenza A virus (A/swine/Potsdam/15/81(H1N1)...  38.2    0.18 
          gb|DQ376669.1|  Influenza A virus (A/chicken/Taiwan/0329/01(H6...  38.2    0.18 
          gb|DQ376665.1|  Influenza A virus (A/duck/Taiwan/29-3/00(H6N1)...  38.2    0.18 
          gb|DQ376664.1|  Influenza A virus (A/chicken/Taiwan/SP1/00(H6N...  38.2    0.18 
          gb|DQ376661.1|  Influenza A virus (A/partridge/Taiwan/LU1/99(H...  38.2    0.18 
          gb|DQ376659.1|  Influenza A virus (A/chicken/Taiwan/0705/99(H6...  38.2    0.18 
          gb|DQ376658.1|  Influenza A virus (A/chicken/Taiwan/na3/98(H6N...  38.2    0.18 
          gb|DQ376657.1|  Influenza A virus (A/chicken/Taiwan/0824/97(H6...  38.2    0.18 
          gb|CY012841.1|  Influenza A virus (A/pintail/Alaska/20/2005(H1...  38.2    0.18 
          gb|CY011249.1|  Influenza A virus (A/wigeon/Ohio/379/1988(H5N2...  38.2    0.18 
          gb|CY009629.1|  Influenza A virus (A/swine/1931(H1N1)) segment...  38.2    0.18 
          gb|CY009453.1|  Influenza A virus (A/Weiss/43(H1N1)) segment 7...  38.2    0.18 
          gb|CY009613.1|  Influenza A virus (A/FortMonmouth/1/47(H1N1)) ...  38.2    0.18 
          gb|DQ107501.1|  Influenza A virus (A/shorebird/Delaware/29/200...  38.2    0.18 
          gb|DQ107500.1|  Influenza A virus (A/shorebird/Delaware/18/200...  38.2    0.18 
          gb|DQ107498.1|  Influenza A virus (A/pintail/Alberta/49/2003(H...  38.2    0.18 
          gb|DQ107469.1|  Influenza A virus (A/turkey/CA/6878/79(H5N3)) ...  38.2    0.18 
          gb|DQ107457.1|  Influenza A virus (A/duck/Hong Kong/308/78(H5N...  38.2    0.18 
          gb|DQ107456.1|  Influenza A virus (A/duck/Hong Kong/205/77(H5N...  38.2    0.18 
          gb|DQ107436.1|  Influenza A virus (A/chicken/Hong Kong/17/77(H...  38.2    0.18 
          gb|DQ107435.1|  Influenza A virus (A/duck/Hong Kong/960/80(H6N...  38.2    0.18 
          gb|DQ107434.1|  Influenza A virus (A/duck/Hong Kong/D182/77(H6...  38.2    0.18 
          gb|DQ107408.1|  Influenza A virus (A/chicken/Hong Kong/SF3/200...  38.2    0.18 
          gb|DQ107407.1|  Influenza A virus (A/duck/Taiwan/9/23-3/2000(H...  38.2    0.18 
          gb|M63527.1|FLAMTM833  Influenza A virus (A/turkey/Minnesota/8...  38.2    0.18 
          gb|AY363577.1|  Influenza A virus (A/swine/Hong Kong/9296/01(H...  38.2    0.18 
          gb|AY363576.1|  Influenza A virus (A/swine/Hong Kong/7982/00(H...  38.2    0.18 
          gb|AY664489.1|  Influenza A virus (A/mallard/Alberta/167/98 (H...  38.2    0.18 
          gb|AY664483.1|  Influenza A virus (A/mallard/Alberta/125/99 (H...  38.2    0.18 
          gb|AY651431.1|  Influenza A virus (A/wild duck/Shantou/1411/20...  38.2    0.18 
          gb|CY009277.1|  Influenza A virus (A/Bel/1942(H1N1)) segment 7...  38.2    0.18 
          gb|CY009325.1|  Influenza A virus (A/Melbourne/35(H1N1)) segme...  38.2    0.18 
          gb|AF213915.1|  Influenza A virus (A/Chicken/Italy/5945/95(H3N...  38.2    0.18 
          gb|CY005814.1|  Influenza A virus (A/duck/UKR/1/1963(H3N8)) se...  38.2    0.18 
          gb|CY005770.1|  Influenza A virus (A/duck/Potsdam/2216-4/1984(...  38.2    0.18 
          gb|CY005756.1|  Influenza A virus (A/duck/NZL/38/1984(H3N8)) s...  38.2    0.18 
          gb|CY005553.1|  Influenza A virus (A/duck/Hong Kong/7/1975(H3N...  38.2    0.18 
          gb|CY005257.1|  Influenza A virus (A/shorebird/DE/122/2004(H10...  38.2    0.18 
          gb|CY005181.1|  Influenza A virus (A/mallard duck/ALB/302/1977...  38.2    0.18 
          gb|CY004977.1|  Influenza A virus (A/shorebird/DE/75/2004(H5N7...  38.2    0.18 
          gb|CY004954.1|  Influenza A virus (A/blue-winged teal/Alberta/...  38.2    0.18 
          gb|CY004406.1|  Influenza A virus (A/ruddy turnstone/NJ/65/198...  38.2    0.18 
          gb|CY004399.1|  Influenza A virus (A/shorebird/DE/101/2004(H5N...  38.2    0.18 
          gb|CY004353.1|  Influenza A virus (A/mallard/Alberta/209/2003(...  38.2    0.18 
          gb|CY004346.1|  Influenza A virus (A/pintail duck/ALB/303/1977...  38.2    0.18 
          gb|CY004339.1|  Influenza A virus (A/pintail/Alberta/49/2003(H...  38.2    0.18 
