Announcement

Collapse
No announcement yet.

Japan - Whooper Swan and duck infected with H5N1 in Hokkaido prefecture

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Japan - Whooper Swan and duck infected with H5N1 in Hokkaido prefecture

    H5N1 Japan 2011/02 2200 Influenza A virus (A/peregrine falcon/Tochigi/15/2011(H5N1)) yes
    AB617579 Avian 4 H5N1 Japan 2011/02 1742 Influenza A virus (A/peregrine falcon/Tochigi/15/2011(H5N1)) yes
    AB617580 Avian 5 H5N1



    full genome at genbank !

    now, what birds with H5N1 do Japanese peregrine falcons
    in Tochigi hunt ?



    differences in promille in the 8 segments:

    Code:
      1 >A/whooper swan/Hokkaido/4/2011(H5N1/01//       2308 2299 2200 1743 1497 1363  992  840   
      1:  0,  0,  0,  0,  0,  0,  0,  0   A/whooper swan/Hokkaido/4/2011(H5N1/01//       2308 2299 2200 1743 1497 1363  992  840
      2:  1,  2,  0,  2,  2,  0,  1,  0   A/duck/Fukushima/2/2011(H5N1///                2308 2309 2200 1742 1529 1363  992  840
      3:  4,  8,  4,  5,  6,  8,  4,  1   A/peregrine falcon/Tochigi/15/2011(H5N1/02//   2306 2299 2200 1742 1530 1362  992  840
    
      2 >A/duck/Fukushima/2/2011(H5N1///                2308 2309 2200 1742 1529 1363  992  840   
      1:  1,  2,  0,  2,  2,  0,  1,  0   A/whooper swan/Hokkaido/4/2011(H5N1/01//       2308 2299 2200 1743 1497 1363  992  840
      2:  0,  0,  0,  0,  0,  0,  0,  0   A/duck/Fukushima/2/2011(H5N1///                2308 2309 2200 1742 1529 1363  992  840
      3:  3,  6,  4,  5,  5,  8,  3,  1   A/peregrine falcon/Tochigi/15/2011(H5N1/02//   2306 2299 2200 1742 1530 1362  992  840
    
      3 >A/peregrine falcon/Tochigi/15/2011(H5N1/02//   2306 2299 2200 1742 1530 1362  992  840   
      1:  4,  8,  4,  5,  6,  8,  4,  1   A/whooper swan/Hokkaido/4/2011(H5N1/01//       2308 2299 2200 1743 1497 1363  992  840
      2:  3,  6,  4,  5,  5,  8,  3,  1   A/duck/Fukushima/2/2011(H5N1///                2308 2309 2200 1742 1529 1363  992  840
      3:  0,  0,  0,  0,  0,  0,  0,  0   A/peregrine falcon/Tochigi/15/2011(H5N1/02//   2306 2299 2200 1742 1530 1362  992  840

    so the common ancestor of the duck and the falcon virus (65 differences) is ~0.8 years = 10 months ago
    (spring 2010, breeding ?)
    I'm interested in expert panflu damage estimates
    my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT

    Comment

    Working...
    X